Table X.D Premium distributions (in dollars) for private-sector employees enrolled in family coverage at the 10th, 25th, 50th (median), 75th and 90th percentiles, private-sector by State; United States, 2017
Division and State Average (mean) 10th percentile 25th percentile 50th percentile (median) 75th percentile 90th percentile
United States 18,687    12,000    15,000    18,000    22,000    26,000   
New England:
Connecticut 20,020    12,000    16,000    20,000    24,000    27,000   
Maine 17,422    10,000    14,000    18,000    21,000    23,000   
Massachusetts 21,053    14,000    18,000    20,000    24,000    27,000   
New Hampshire 19,230    13,000    14,000    18,000    22,000    29,000   
Rhode Island 18,387    14,000    16,000    18,000    21,000    24,000   
Vermont 18,552    12,000    14,000    18,000    23,000    25,000   
Middle Atlantic:
New Jersey 20,669    14,000    17,000    20,000    24,000    29,000   
New York 21,317    13,000    18,000    21,000    24,000    29,000   
Pennsylvania 18,589    12,000    16,000    19,000    22,000    24,000   
East North Central:
Illinois 19,656    12,000    16,000    20,000    23,000    26,000   
Indiana 18,253    13,000    16,000    17,000    21,000    27,000   
Michigan 18,929    12,000    15,000    18,000    22,000    27,000   
Ohio 18,185    11,000    14,000    18,000    22,000    25,000   
Wisconsin 18,785    14,000    16,000    18,000    22,000    25,000   
West North Central:
Iowa 17,086    10,000    14,000    17,000    20,000    23,000   
Kansas 18,229    11,000    14,000    18,000    22,000    26,000   
Minnesota 18,507    12,000    16,000    19,000    22,000    25,000   
Missouri 18,763    13,000    16,000    19,000    21,000    24,000   
Nebraska 18,199    12,000    15,000    19,000    23,000    23,000   
North Dakota 17,886    13,000    15,000    18,000    20,000    22,000   
South Dakota 17,695    14,000    15,000    16,000    20,000    22,000   
South Atlantic:
Delaware 19,407    12,000    15,000    20,000    23,000    27,000   
District of Columbia 20,960    13,000    17,000    21,000    25,000    28,000   
Florida 17,189    11,000    13,000    17,000    20,000    25,000   
Georgia 17,703    13,000    15,000    18,000    20,000    23,000   
Maryland 18,915    11,000    15,000    19,000    23,000    26,000   
North Carolina 18,101    11,000    15,000    18,000    20,000    24,000   
South Carolina 18,241    13,000    15,000    18,000    21,000    23,000   
Virginia 18,264    12,000    15,000    18,000    21,000    25,000   
West Virginia 20,252    14,000    17,000    19,000    23,000    29,000   
East South Central:
Alabama 16,902    12,000    15,000    17,000    19,000    22,000   
Kentucky 16,948    9,300    14,000    17,000    20,000    23,000   
Mississippi 17,343    11,000    14,000    17,000    22,000    25,000   
Tennessee 17,349    11,000    14,000    18,000    20,000    25,000   
West South Central:
Arkansas 16,663    11,000    13,000    16,000    20,000    22,000   
Louisiana 17,400    9,600    14,000    17,000    21,000    25,000   
Oklahoma 18,252    14,000    16,000    18,000    21,000    24,000   
Texas 18,252    11,000    15,000    18,000    22,000    25,000   
Mountain:
Arizona 18,432    11,000    16,000    19,000    21,000    24,000   
Colorado 19,339    13,000    15,000    20,000    23,000    25,000   
Idaho 17,168    9,900    14,000    17,000    20,000    22,000   
Montana 17,932    11,000    15,000    18,000    21,000    25,000   
Nevada 17,221    11,000    13,000    17,000    20,000    26,000   
New Mexico 18,738    13,000    16,000    18,000    22,000    23,000   
Utah 16,350    10,000    13,000    16,000    19,000    23,000   
Wyoming 21,355    15,000    18,000    22,000    26,000    28,000   
Pacific:
Alaska 22,417    13,000    18,000    23,000    28,000    29,000   
California 18,730    12,000    16,000    18,000    22,000    25,000   
Hawaii 18,512    12,000    15,000    18,000    21,000    25,000   
Oregon 17,953    12,000    16,000    18,000    21,000    23,000   
Washington 19,472    14,000    16,000    19,000    23,000    25,000   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

Dollar amounts have been rounded for confidentiality reasons.

 

Table X.D Standard errors for premium distributions (in dollars) for private-sector employees enrolled in family coverage at the 10th, 25th, 50th (median), 75th and 90th percentiles, private-sector by State; United States, 2017
Division and State Average (mean) 10th percentile 25th percentile 50th percentile (median) 75th percentile 90th percentile
United States 104.65    172.07    143.89    122.48    132.49    229.81   
New England:
Connecticut 501.01    670.56    747.30    619.46    747.01    1,184.08   
Maine 548.58    1,311.57    912.54    426.93    233.42    944.82   
Massachusetts 515.29    819.66    500.25    302.62    601.16    1,058.65   
New Hampshire 469.12    612.74    548.29    474.16    1,012.85    1,821.93   
Rhode Island 442.54    1,096.53    387.51    293.11    218.49    757.98   
Vermont 655.08    1,234.65    1,265.72    815.73    930.70    714.33   
Middle Atlantic:
New Jersey 446.86    505.89    385.75    651.39    550.84    1,195.57   
New York 606.79    900.92    702.18    679.68    683.24    1,456.50   
Pennsylvania 449.54    1,461.53    552.29    493.47    357.77    523.58   
East North Central:
Illinois 724.99    1,567.27    487.25    758.24    1,414.87    1,764.85   
Indiana 551.30    1,075.36    742.55    635.02    1,202.41    1,138.95   
Michigan 520.08    823.20    445.83    499.54    1,272.97    1,232.76   
Ohio 494.73    1,047.04    775.65    619.09    602.58    919.99   
Wisconsin 444.83    889.73    482.78    602.41    637.35    1,031.75   
West North Central:
Iowa 532.50    666.43    507.00    444.31    650.45    1,974.65   
Kansas 618.15    857.28    1,135.42    614.10    869.08    1,132.16   
Minnesota 438.20    1,517.54    593.07    375.42    453.02    642.49   
Missouri 385.74    870.46    612.79    210.01    885.20    895.41   
Nebraska 348.48    1,107.91    342.47    704.79    300.63    300.63   
North Dakota 338.12    683.96    320.26    229.33    413.88    728.30   
South Dakota 402.57    545.88    136.69    100.96    397.31    642.77   
South Atlantic:
Delaware 659.29    1,351.87    912.26    935.91    855.84    991.99   
District of Columbia 596.12    983.72    638.30    690.61    850.49    898.25   
Florida 407.00    1,277.28    733.46    715.47    837.47    653.55   
Georgia 560.82    2,205.00    463.96    564.54    479.03    1,424.84   
Maryland 578.85    1,002.23    1,191.33    654.72    788.14    1,260.82   
North Carolina 455.47    1,938.48    512.10    512.92    499.11    920.89   
South Carolina 396.03    640.31    589.17    551.62    512.87    792.00   
Virginia 389.97    1,192.14    400.59    588.50    692.10    601.38   
West Virginia 551.17    1,142.24    586.48    509.11    1,769.41    813.84   
East South Central:
Alabama 332.01    713.35    677.52    511.66    644.33    653.96   
Kentucky 670.68    2,256.59    1,006.66    479.39    758.06    691.02   
Mississippi 621.87    1,314.37    565.57    861.64    1,112.15    1,083.25   
Tennessee 442.48    425.03    620.08    451.03    802.48    1,005.36   
West South Central:
Arkansas 591.63    383.59    582.58    1,348.10    669.90    1,484.68   
Louisiana 615.70    2,656.58    601.17    723.69    781.13    924.91   
Oklahoma 462.03    1,360.64    481.74    436.55    727.92    1,079.09   
Texas 477.52    2,007.11    579.24    495.02    592.26    793.11   
Mountain:
Arizona 526.43    1,707.96    974.03    535.52    1,129.72    1,242.98   
Colorado 428.66    1,009.77    443.83    624.30    702.30    1,264.72   
Idaho 446.59    1,184.47    1,156.09    244.26    842.30    538.35   
Montana 731.68    1,491.03    1,100.36    462.85    777.28    2,155.04   
Nevada 636.69    572.99    835.18    1,087.61    661.62    1,363.43   
New Mexico 535.43    1,241.07    611.03    943.98    649.00    711.73   
Utah 543.32    1,209.75    718.78    601.48    776.53    1,621.13   
Wyoming 442.43    826.76    445.90    715.24    654.18    625.08   
Pacific:
Alaska 743.35    1,011.05    694.03    1,432.83    1,070.61    543.83   
California 327.25    930.60    375.42    321.71    317.83    767.16   
Hawaii 757.36    809.02    747.79    636.67    1,089.98    2,746.48   
Oregon 444.74    1,050.53    579.34    630.77    673.80    674.44   
Washington 584.38    509.12    362.34    1,062.31    775.73    1,352.29   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.