| Division and State | Average (mean) | 10th percentile | 25th percentile | 50th percentile (median) | 75th percentile | 90th percentile |
|---|---|---|---|---|---|---|
| United States | 19,565 | 13,000 | 16,000 | 19,000 | 23,000 | 27,000 |
| New England: | ||||||
| Connecticut | 20,735 | 14,000 | 17,000 | 21,000 | 25,000 | 27,000 |
| Maine | 19,555 | 13,000 | 16,000 | 20,000 | 22,000 | 27,000 |
| Massachusetts | 21,801 | 15,000 | 18,000 | 20,000 | 24,000 | 35,000 |
| New Hampshire | 20,538 | 13,000 | 17,000 | 20,000 | 24,000 | 29,000 |
| Rhode Island | 18,623 | 12,000 | 16,000 | 19,000 | 22,000 | 24,000 |
| Vermont | 20,129 | 13,000 | 17,000 | 20,000 | 24,000 | 26,000 |
| Middle Atlantic: | ||||||
| New Jersey | 22,294 | 16,000 | 19,000 | 22,000 | 26,000 | 29,000 |
| New York | 21,904 | 11,000 | 17,000 | 21,000 | 28,000 | 34,000 |
| Pennsylvania | 20,255 | 14,000 | 16,000 | 20,000 | 24,000 | 28,000 |
| East North Central: | ||||||
| Illinois | 20,407 | 13,000 | 18,000 | 21,000 | 23,000 | 27,000 |
| Indiana | 19,551 | 12,000 | 16,000 | 20,000 | 24,000 | 27,000 |
| Michigan | 18,242 | 12,000 | 15,000 | 19,000 | 22,000 | 25,000 |
| Ohio | 19,640 | 14,000 | 16,000 | 19,000 | 23,000 | 26,000 |
| Wisconsin | 19,555 | 13,000 | 17,000 | 20,000 | 22,000 | 27,000 |
| West North Central: | ||||||
| Iowa | 18,192 | 13,000 | 15,000 | 18,000 | 21,000 | 23,000 |
| Kansas | 18,825 | 12,000 | 15,000 | 19,000 | 23,000 | 26,000 |
| Minnesota | 19,327 | 13,000 | 15,000 | 19,000 | 22,000 | 26,000 |
| Missouri | 19,249 | 12,000 | 15,000 | 19,000 | 23,000 | 27,000 |
| Nebraska | 19,015 | 14,000 | 16,000 | 19,000 | 22,000 | 26,000 |
| North Dakota | 17,337 | 11,000 | 15,000 | 18,000 | 20,000 | 22,000 |
| South Dakota | 19,730 | 14,000 | 17,000 | 20,000 | 23,000 | 25,000 |
| South Atlantic: | ||||||
| Delaware | 20,098 | 14,000 | 16,000 | 21,000 | 23,000 | 26,000 |
| District of Columbia | 21,810 | 15,000 | 18,000 | 22,000 | 25,000 | 30,000 |
| Florida | 18,934 | 13,000 | 14,000 | 18,000 | 23,000 | 27,000 |
| Georgia | 18,575 | 13,000 | 15,000 | 19,000 | 21,000 | 24,000 |
| Maryland | 19,237 | 12,000 | 16,000 | 20,000 | 22,000 | 24,000 |
| North Carolina | 18,211 | 12,000 | 15,000 | 18,000 | 21,000 | 24,000 |
| South Carolina | 19,284 | 14,000 | 16,000 | 19,000 | 22,000 | 25,000 |
| Virginia | 19,512 | 14,000 | 17,000 | 19,000 | 23,000 | 25,000 |
| West Virginia | 20,709 | 12,000 | 17,000 | 21,000 | 23,000 | 30,000 |
| East South Central: | ||||||
| Alabama | 18,001 | 13,000 | 15,000 | 17,000 | 20,000 | 25,000 |
| Kentucky | 19,277 | 12,000 | 15,000 | 20,000 | 22,000 | 25,000 |
| Mississippi | 17,384 | 13,000 | 14,000 | 17,000 | 20,000 | 24,000 |
| Tennessee | 17,663 | 13,000 | 15,000 | 17,000 | 20,000 | 24,000 |
| West South Central: | ||||||
| Arkansas | 17,995 | 11,000 | 13,000 | 18,000 | 21,000 | 25,000 |
| Louisiana | 19,294 | 13,000 | 16,000 | 19,000 | 23,000 | 26,000 |
| Oklahoma | 18,745 | 13,000 | 16,000 | 19,000 | 21,000 | 25,000 |
| Texas | 19,460 | 13,000 | 16,000 | 19,000 | 23,000 | 26,000 |
| Mountain: | ||||||
| Arizona | 18,875 | 12,000 | 16,000 | 19,000 | 21,000 | 23,000 |
| Colorado | 18,314 | 13,000 | 14,000 | 18,000 | 21,000 | 25,000 |
| Idaho | 17,579 | 12,000 | 14,000 | 18,000 | 21,000 | 24,000 |
| Montana | 19,610 | 12,000 | 16,000 | 19,000 | 23,000 | 29,000 |
| Nevada | 18,357 | 10,000 | 14,000 | 18,000 | 22,000 | 27,000 |
| New Mexico | 17,861 | 7,900 | 14,000 | 19,000 | 22,000 | 24,000 |
| Utah | 18,052 | 11,000 | 15,000 | 18,000 | 21,000 | 24,000 |
| Wyoming | 19,374 | 12,000 | 15,000 | 19,000 | 23,000 | 28,000 |
| Pacific: | ||||||
| Alaska | 21,648 | 14,000 | 16,000 | 21,000 | 27,000 | 30,000 |
| California | 19,567 | 13,000 | 16,000 | 20,000 | 22,000 | 26,000 |
| Hawaii | 17,919 | 12,000 | 15,000 | 18,000 | 21,000 | 24,000 |
| Oregon | 18,977 | 14,000 | 17,000 | 19,000 | 22,000 | 23,000 |
| Washington | 18,783 | 14,000 | 15,000 | 17,000 | 21,000 | 25,000 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
Dollar amounts have been rounded for confidentiality reasons.
| Division and State | Average (mean) | 10th percentile | 25th percentile | 50th percentile (median) | 75th percentile | 90th percentile |
|---|---|---|---|---|---|---|
| United States | 104.33 | 104.64 | 116.92 | 103.39 | 166.09 | 167.74 |
| New England: | ||||||
| Connecticut | 547.04 | 492.31 | 1,084.88 | 805.01 | 523.27 | 1,119.34 |
| Maine | 417.17 | 1,019.04 | 614.95 | 424.78 | 323.75 | 827.82 |
| Massachusetts | 1,183.38 | 1,126.55 | 347.16 | 693.35 | 1,423.19 | -- |
| New Hampshire | 610.67 | 673.60 | 1,427.10 | 511.25 | 1,400.21 | 1,367.29 |
| Rhode Island | 534.86 | 2,492.62 | 632.27 | 629.65 | 315.64 | 445.27 |
| Vermont | 557.08 | 658.76 | 829.92 | 406.43 | 865.61 | 765.53 |
| Middle Atlantic: | ||||||
| New Jersey | 416.47 | 662.15 | 457.13 | 729.06 | 562.32 | 943.62 |
| New York | 727.82 | 1,036.94 | 632.84 | 710.69 | 1,364.55 | 1,518.31 |
| Pennsylvania | 530.81 | 971.66 | 855.57 | 650.73 | 366.97 | 1,121.33 |
| East North Central: | ||||||
| Illinois | 543.28 | 1,731.64 | 803.02 | 501.28 | 766.88 | 857.40 |
| Indiana | 635.90 | 1,959.00 | 1,113.48 | 805.89 | 649.59 | 1,430.98 |
| Michigan | 520.08 | 1,091.37 | 711.10 | 498.63 | 733.84 | 1,310.33 |
| Ohio | 404.06 | 514.48 | 278.07 | 538.00 | 666.92 | 1,000.68 |
| Wisconsin | 447.93 | 1,131.97 | 871.23 | 337.96 | 517.90 | 875.98 |
| West North Central: | ||||||
| Iowa | 371.46 | 892.10 | 447.36 | 446.08 | 310.24 | 737.66 |
| Kansas | 574.64 | 737.83 | 608.10 | 989.20 | 548.73 | 932.75 |
| Minnesota | 490.52 | 865.76 | 525.50 | 650.42 | 531.44 | 720.75 |
| Missouri | 570.39 | 955.79 | 460.68 | 980.81 | 1,008.21 | 695.66 |
| Nebraska | 529.09 | 548.17 | 585.09 | 620.80 | 973.14 | 1,764.39 |
| North Dakota | 360.99 | 903.03 | 220.06 | 478.99 | 320.58 | 422.34 |
| South Dakota | 341.90 | 766.58 | 536.52 | 309.47 | 656.11 | 453.73 |
| South Atlantic: | ||||||
| Delaware | 514.68 | 808.66 | 776.30 | 683.94 | 378.55 | 1,602.37 |
| District of Columbia | 471.74 | 558.27 | 879.65 | 318.08 | 676.84 | 1,107.06 |
| Florida | 388.40 | 285.66 | 585.15 | 452.59 | 708.50 | 1,080.56 |
| Georgia | 408.96 | 1,310.09 | 515.71 | 232.59 | 366.37 | 676.94 |
| Maryland | 411.60 | 916.47 | 693.47 | 472.77 | 364.25 | 647.12 |
| North Carolina | 383.55 | 597.73 | 478.89 | 538.95 | 476.22 | 818.31 |
| South Carolina | 573.05 | 364.75 | 867.18 | 670.90 | 613.75 | 2,032.08 |
| Virginia | 520.79 | 1,254.75 | 752.78 | 626.50 | 582.97 | 1,240.05 |
| West Virginia | 873.87 | 1,781.03 | 1,228.26 | 566.23 | 957.72 | 3,547.49 |
| East South Central: | ||||||
| Alabama | 562.79 | 620.25 | 429.53 | 475.68 | 950.95 | 2,049.39 |
| Kentucky | 561.11 | 974.22 | 933.75 | 574.13 | 508.29 | 589.14 |
| Mississippi | 574.09 | 735.89 | 418.72 | 1,013.96 | 914.71 | 1,135.16 |
| Tennessee | 400.42 | 413.21 | 453.73 | 491.60 | 587.28 | 1,302.49 |
| West South Central: | ||||||
| Arkansas | 558.54 | 1,184.00 | 512.20 | 987.22 | 681.54 | 1,610.13 |
| Louisiana | 579.57 | 1,300.99 | 671.33 | 672.52 | 741.33 | 1,045.57 |
| Oklahoma | 407.53 | 731.27 | 552.53 | 511.17 | 875.38 | 705.00 |
| Texas | 450.27 | 1,500.55 | 477.20 | 450.61 | 465.47 | 719.88 |
| Mountain: | ||||||
| Arizona | 420.65 | 868.43 | 739.90 | 738.70 | 446.57 | 813.98 |
| Colorado | 449.06 | 330.60 | 593.36 | 673.20 | 596.35 | 1,253.11 |
| Idaho | 459.02 | 995.58 | 493.92 | 570.76 | 555.02 | 1,015.98 |
| Montana | 859.20 | 1,624.17 | 608.39 | 939.09 | 1,329.37 | -- |
| Nevada | 599.58 | 1,175.55 | 491.02 | 638.87 | 607.66 | 1,729.29 |
| New Mexico | 816.11 | 1,018.53 | 1,798.54 | 1,087.93 | 697.97 | 636.95 |
| Utah | 496.46 | 705.44 | 662.20 | 598.33 | 579.45 | 2,148.28 |
| Wyoming | 662.56 | 1,427.14 | 863.12 | 592.80 | 1,159.71 | 1,567.04 |
| Pacific: | ||||||
| Alaska | 623.81 | 591.75 | 838.29 | 824.30 | 1,330.13 | 1,080.55 |
| California | 251.86 | 722.81 | 393.57 | 318.27 | 414.93 | 476.03 |
| Hawaii | 477.81 | 1,375.64 | 638.81 | 654.83 | 548.20 | 838.52 |
| Oregon | 433.41 | 941.59 | 573.69 | 882.58 | 879.51 | 532.32 |
| Washington | 613.03 | 1,009.43 | 275.25 | 544.41 | 1,400.79 | 1,312.26 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.