| Division and State | Average (mean) | 10th percentile | 25th percentile | 50th percentile (median) | 75th percentile | 90th percentile |
|---|---|---|---|---|---|---|
| United States | 3,392 | 900 | 1,500 | 3,000 | 4,800 | 6,000 |
| New England: | ||||||
| Connecticut | 3,784 | 1,100 | 1,500 | 3,000 | 5,400 | 7,000 |
| Maine | 3,895 | 930 | 1,700 | 3,000 | 5,200 | 7,900 |
| Massachusetts | 2,729 | 800 | 970 | 2,400 | 3,800 | 5,000 |
| New Hampshire | 4,644 | 970 | 2,500 | 4,000 | 5,800 | 9,000 |
| Rhode Island | 3,795 | 740 | 1,300 | 3,000 | 5,300 | 8,000 |
| Vermont | 3,686 | 810 | 1,500 | 3,000 | 5,200 | 5,900 |
| Middle Atlantic: | ||||||
| New Jersey | 3,614 | 950 | 2,000 | 2,900 | 4,900 | 5,900 |
| New York | 2,888 | 460 | 1,200 | 2,500 | 3,900 | 5,100 |
| Pennsylvania | 2,994 | 730 | 990 | 2,600 | 4,000 | 5,800 |
| East North Central: | ||||||
| Illinois | 3,324 | 1,100 | 1,400 | 2,700 | 4,800 | 5,900 |
| Indiana | 3,199 | 540 | 970 | 2,600 | 4,900 | 6,000 |
| Michigan | 3,062 | 680 | 1,100 | 2,200 | 4,000 | 6,600 |
| Ohio | 3,738 | 960 | 1,900 | 2,900 | 5,000 | 7,700 |
| Wisconsin | 3,619 | 910 | 1,400 | 2,800 | 5,200 | 6,800 |
| West North Central: | ||||||
| Iowa | 3,657 | 1,000 | 2,000 | 2,900 | 4,300 | 7,200 |
| Kansas | 3,398 | 950 | 1,900 | 2,900 | 4,400 | 5,800 |
| Minnesota | 4,033 | 960 | 2,200 | 3,600 | 5,400 | 7,500 |
| Missouri | 3,539 | 600 | 1,300 | 2,900 | 5,000 | 7,400 |
| Nebraska | 3,272 | 910 | 1,400 | 2,300 | 4,300 | 6,000 |
| North Dakota | 3,574 | 960 | 1,700 | 2,900 | 5,300 | 5,900 |
| South Dakota | 4,002 | 1,400 | 2,300 | 3,800 | 5,000 | 6,600 |
| South Atlantic: | ||||||
| Delaware | 3,285 | 970 | 1,500 | 3,000 | 4,500 | 5,700 |
| District of Columbia | 2,362 | 540 | 930 | 1,900 | 3,000 | 4,600 |
| Florida | 3,674 | 990 | 1,800 | 3,700 | 4,400 | 5,900 |
| Georgia | 3,661 | 880 | 1,300 | 2,800 | 4,900 | 7,800 |
| Maryland | 2,943 | 650 | 1,000 | 2,800 | 3,800 | 5,900 |
| North Carolina | 3,752 | 870 | 1,700 | 3,400 | 4,900 | 6,700 |
| South Carolina | 3,124 | 900 | 1,400 | 2,900 | 4,000 | 5,900 |
| Virginia | 3,043 | 910 | 1,100 | 2,700 | 3,800 | 5,800 |
| West Virginia | 2,923 | 600 | 970 | 1,900 | 4,400 | 5,900 |
| East South Central: | ||||||
| Alabama | 2,924 | 760 | 1,200 | 2,200 | 4,400 | 5,800 |
| Kentucky | 3,248 | 930 | 1,400 | 2,900 | 4,000 | 5,700 |
| Mississippi | 3,707 | 940 | 1,500 | 3,000 | 5,500 | 6,000 |
| Tennessee | 3,879 | 940 | 1,500 | 2,800 | 5,500 | 8,000 |
| West South Central: | ||||||
| Arkansas | 3,144 | 1,200 | 1,600 | 2,800 | 3,800 | 5,600 |
| Louisiana | 3,383 | 1,200 | 2,000 | 2,900 | 4,700 | 5,900 |
| Oklahoma | 3,201 | 800 | 1,500 | 2,500 | 3,800 | 6,000 |
| Texas | 3,547 | 960 | 1,800 | 2,900 | 4,500 | 6,800 |
| Mountain: | ||||||
| Arizona | 3,926 | 900 | 1,500 | 3,300 | 5,400 | 7,600 |
| Colorado | 4,011 | 1,200 | 2,400 | 3,000 | 5,000 | 7,900 |
| Idaho | 3,249 | 420 | 1,300 | 2,400 | 4,600 | 6,900 |
| Montana | 3,498 | 810 | 1,200 | 2,800 | 4,300 | 7,300 |
| Nevada | 3,710 | 920 | 1,200 | 3,000 | 5,400 | 6,600 |
| New Mexico | 3,021 | 430 | 930 | 2,000 | 3,900 | 5,900 |
| Utah | 3,164 | 1,200 | 2,000 | 2,900 | 4,000 | 5,500 |
| Wyoming | 3,902 | 1,300 | 2,000 | 3,400 | 5,400 | 5,900 |
| Pacific: | ||||||
| Alaska | 3,225 | 490 | 1,100 | 2,900 | 4,500 | 6,500 |
| California | 3,231 | 660 | 1,200 | 2,900 | 4,800 | 5,900 |
| Hawaii | 3,240 | 280 | 620 * | 2,700 * | 5,600 | 6,000 |
| Oregon | 3,348 | 970 | 2,000 | 2,700 | 3,900 | 5,800 |
| Washington | 3,139 | 820 | 2,000 | 2,800 | 3,900 | 5,000 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
Dollar amounts have been rounded for confidentiality reasons.
| Division and State | Average (mean) | 10th percentile | 25th percentile | 50th percentile (median) | 75th percentile | 90th percentile |
|---|---|---|---|---|---|---|
| United States | 36.94 | 39.02 | 63.55 | 69.67 | 129.83 | 109.02 |
| New England: | ||||||
| Connecticut | 215.86 | 151.17 | 137.31 | 315.63 | 466.16 | 531.90 |
| Maine | 227.40 | 135.75 | 219.31 | 207.52 | 463.49 | 953.52 |
| Massachusetts | 160.56 | 45.12 | 66.76 | 233.97 | 254.97 | 487.76 |
| New Hampshire | 232.94 | 97.78 | 354.75 | 281.63 | 459.62 | 478.32 |
| Rhode Island | 280.94 | 146.66 | 229.15 | 282.38 | 511.32 | 883.97 |
| Vermont | 231.27 | 50.22 | 295.71 | 267.65 | 306.80 | 123.60 |
| Middle Atlantic: | ||||||
| New Jersey | 233.76 | 165.41 | 204.41 | 236.48 | 267.78 | 280.66 |
| New York | 179.53 | 69.19 | 180.07 | 237.79 | 191.17 | 233.28 |
| Pennsylvania | 178.11 | 65.82 | 61.81 | 376.11 | 276.30 | 233.00 |
| East North Central: | ||||||
| Illinois | 219.24 | 163.09 | 92.60 | 242.01 | 448.38 | 483.96 |
| Indiana | 261.50 | 44.13 | 210.41 | 358.03 | 614.94 | 231.07 |
| Michigan | 226.57 | 162.73 | 137.89 | 345.91 | 289.32 | 605.24 |
| Ohio | 159.03 | 139.19 | 203.73 | 103.29 | 279.15 | 545.87 |
| Wisconsin | 269.18 | 147.76 | 137.00 | 253.81 | 504.28 | 832.17 |
| West North Central: | ||||||
| Iowa | 183.27 | 100.80 | 206.63 | 252.43 | 301.06 | 734.70 |
| Kansas | 164.90 | 103.35 | 137.87 | 260.54 | 399.96 | 143.18 |
| Minnesota | 183.68 | 138.51 | 308.71 | 241.05 | 218.61 | 294.38 |
| Missouri | 233.51 | -- | 242.64 | 265.39 | 281.46 | 515.69 |
| Nebraska | 254.08 | 110.61 | 268.80 | 266.68 | 572.82 | 254.80 |
| North Dakota | 168.43 | 130.81 | 159.87 | 247.14 | 348.22 | 147.69 |
| South Dakota | 146.00 | 170.75 | 194.01 | 277.82 | 217.77 | 311.94 |
| South Atlantic: | ||||||
| Delaware | 202.80 | -- | 254.54 | 259.83 | 313.48 | 231.47 |
| District of Columbia | 156.97 | 111.39 | 77.94 | 245.66 | 191.27 | 270.48 |
| Florida | 199.18 | 122.83 | 383.33 | 237.55 | 401.11 | 121.19 |
| Georgia | 193.94 | 112.65 | 258.64 | 95.27 | 353.82 | 281.11 |
| Maryland | 171.67 | 84.92 | 87.52 | 102.13 | 385.68 | 315.30 |
| North Carolina | 184.48 | 144.50 | 309.99 | 282.60 | 244.87 | 497.90 |
| South Carolina | 194.31 | 114.81 | 121.08 | 288.90 | 486.11 | 349.75 |
| Virginia | 225.48 | 90.40 | 230.60 | 284.46 | 261.50 | 553.60 |
| West Virginia | 253.02 | 142.50 | 98.96 | 400.61 | 499.97 | 345.66 |
| East South Central: | ||||||
| Alabama | 201.11 | 205.86 | 111.98 | 256.07 | 511.35 | 259.58 |
| Kentucky | 180.50 | 107.99 | 223.25 | 267.65 | 212.55 | 266.29 |
| Mississippi | 377.28 | 137.13 | 210.01 | 507.73 | 769.91 | 93.58 |
| Tennessee | 271.36 | 104.90 | 219.59 | 241.98 | 505.96 | 683.06 |
| West South Central: | ||||||
| Arkansas | 179.39 | 65.99 | 195.92 | 193.15 | 214.63 | 753.12 |
| Louisiana | 176.95 | 140.23 | 162.47 | 232.53 | 503.10 | 190.92 |
| Oklahoma | 221.18 | -- | 272.85 | 252.37 | 364.82 | 548.14 |
| Texas | 144.64 | 83.91 | 151.66 | 82.04 | 404.24 | 454.32 |
| Mountain: | ||||||
| Arizona | 296.63 | 220.22 | 301.47 | 435.06 | 325.87 | 832.90 |
| Colorado | 211.25 | 112.57 | 328.52 | 131.53 | 386.26 | 743.04 |
| Idaho | 230.90 | 56.00 | 140.85 | 258.97 | 505.90 | 561.26 |
| Montana | 306.48 | -- | 295.16 | 238.44 | 399.46 | 988.25 |
| Nevada | 320.79 | 140.04 | 89.64 | 436.57 | 496.11 | 950.61 |
| New Mexico | 277.52 | -- | 237.69 | 419.71 | 501.18 | 605.44 |
| Utah | 149.82 | 107.05 | 201.67 | 238.68 | 255.40 | 340.55 |
| Wyoming | 180.10 | 99.19 | 160.04 | 281.49 | 230.86 | 121.72 |
| Pacific: | ||||||
| Alaska | 226.08 | -- | 249.73 | 268.61 | 470.05 | 528.01 |
| California | 143.29 | 64.55 | 127.51 | 162.21 | 269.87 | 141.44 |
| Hawaii | 605.94 | -- | 403.23 * | 1,162.53 * | 596.36 | 592.02 |
| Oregon | 203.98 | 168.23 | 320.98 | 268.50 | 495.43 | 691.42 |
| Washington | 178.69 | 134.49 | 301.82 | 168.38 | 281.63 | 413.01 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.