Table II.D.1.b(1998) Average total family premium (in dollars) for mixed-provider plans per enrolled employee at private-sector establishments that offer health insurance by firm size and State: United States, 1998
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 5,701    5,293    5,749    5,434    5,398    5,899    5,516    5,738   
New England:
Connecticut 6,360    5,657    6,848    6,729    6,734    6,247    6,411    6,354   
Massachusetts 6,448    7,302    6,291    6,000    6,801    6,382    6,553    6,431   
New Hampshire 6,315    7,201    6,487    5,930    6,107    6,457    6,300    6,320   
Middle Atlantic:
New Jersey 6,431    6,845    8,930    6,219    5,408    6,477    7,485    6,189   
New York 6,992    6,450    7,133    6,860    6,558    7,153    6,827    7,027   
Pennsylvania 5,622    5,979    5,159    6,116    5,446    5,642    5,481    5,651   
East North Central:
Illinois 6,163    5,164    6,005    6,482    6,137    6,174    5,801    6,227   
Indiana 5,085    5,651    5,874    5,003    4,228    5,225    5,441    5,016   
Michigan 5,858    5,802    5,543    5,461    4,760    6,432    5,481    5,943   
Ohio 5,418    4,793    4,914    5,423    5,244    5,605    5,144    5,471   
Wisconsin 5,748    5,226    5,972    5,795    5,764    5,735    5,701    5,759   
West North Central:
Iowa 5,147    6,168    5,371    4,598    4,676    5,149    5,511    5,049   
Kansas 5,187    5,485    4,947    5,781    5,705    4,900    5,369    5,157   
Minnesota 4,985    4,879    5,147    5,149    5,090    4,872    5,390    4,916   
Missouri 5,387    4,506    4,537    5,392    5,209    5,746    4,625    5,608   
Nebraska 5,300    4,832    5,487    5,252    4,666    5,631    5,320    5,296   
South Atlantic:
Delaware 6,131    6,207    7,115    7,059    6,265    5,885    7,328    5,901   
Florida 5,584    5,616    5,796    5,343    4,922    5,827    5,572    5,587   
Georgia 4,949    3,265    5,965    5,508    5,338    5,274    3,673    5,371   
Maryland 6,257    5,524    6,613    6,101    6,454    6,228    6,154    6,276   
North Carolina 4,883    5,345    5,867    4,680    5,348    4,644    5,460    4,790   
South Carolina 5,397    5,349    5,112    5,267    4,770    5,602    5,218    5,427   
Virginia 5,581    5,461    6,049    5,747    5,127    5,700    5,930    5,497   
West Virginia 6,190    5,717    6,202    6,615    5,345    6,396    5,409    6,403   
East South Central:
Alabama 5,326    4,880    5,015    4,737    5,086    5,486    4,858    5,402   
Kentucky 5,173    4,880    5,888    5,381    4,805    5,274    5,538    5,119   
Tennessee 4,623    4,822    5,612    3,467    5,061    5,460    4,795    4,593   
West South Central:
Arkansas 4,710    5,118    4,110    3,333    4,147    5,274    4,654    4,720   
Louisiana 5,470    5,333    4,829    5,223    4,593    6,003    5,391    5,484   
Oklahoma 5,296    5,631    5,064    4,892    5,200    5,436    5,259    5,305   
Texas 5,639    6,267    5,265    4,931    5,587    5,753    5,602    5,644   
Mountain:
Arizona 5,576    4,735    5,949    5,031    6,078    5,608    5,174    5,635   
Colorado 5,645    5,548    6,041    5,247    5,053    5,910    5,648    5,644   
Idaho 5,494    5,020    5,463    5,188    5,266    5,708    5,260    5,565   
New Mexico 4,943    3,336    5,193    5,188    4,852    4,989    4,530    4,989   
Utah 5,414    4,757    5,295    6,255    5,910    4,965    5,829    5,284   
Wyoming 6,111    6,390    6,115    6,028    5,940    6,162    6,242    6,090   
Pacific:
California 6,024    5,107    5,455    5,156    5,299    6,405    5,138    6,168   
Oregon 5,889    6,038    5,201    5,130    5,596    6,153    5,442    5,956   
Washington 5,817    5,780    4,475    5,165    4,842    6,358    5,180    5,983   
States not shown separately 5,678    4,531    4,879    5,211    5,603    6,091    5,047    5,827   
 
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 1998 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

 

Table II.D.1.b(1998) Standard error for average total family premium (in dollars) for mixed-provider plans per enrolled employee at private-sector establishments that offer health insurance by firm size and State: United States, 1998
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 39.65    141.78    133.93    108.25    61.12    56.03    70.83    46.52   
New England:
Connecticut 231.24    731.79    526.11    875.26    259.43    311.08    333.46    270.99   
Massachusetts 117.05    581.85    161.13    252.00    363.01    180.74    175.06    156.45   
New Hampshire 225.70    969.77    754.91    764.16    457.79    261.76    423.81    173.80   
Middle Atlantic:
New Jersey 171.34    468.40    474.67    420.37    428.22    303.20    319.20    222.19   
New York 356.95    351.62    843.86    326.59    257.89    625.02    193.59    411.34   
Pennsylvania 148.85    269.44    300.05    457.62    203.86    253.41    112.91    179.80   
East North Central:
Illinois 235.50    181.81    251.14    255.16    397.52    399.44    232.43    331.60   
Indiana 189.74    739.33    752.14    236.86    387.94    242.29    303.94    211.60   
Michigan 362.34    663.64    397.13    307.78    342.77    560.95    164.58    413.17   
Ohio 217.78    346.38    410.47    227.15    569.14    282.01    223.51    270.58   
Wisconsin 261.86    861.94    457.15    611.19    382.09    365.76    441.40    287.93   
West North Central:
Iowa 174.67    818.21    1,091.11    257.02    81.10    281.33    304.29    205.06   
Kansas 193.11    728.80    717.70    469.04    431.79    198.05    359.36    190.37   
Minnesota 169.17    371.55    853.18    285.96    244.33    364.00    465.49    202.08   
Missouri 229.46    358.19    288.10    175.04    278.73    286.69    268.61    241.84   
Nebraska 181.81    630.92    610.03    293.96    246.16    262.95    195.87    203.76   
South Atlantic:
Delaware 233.65    1,556.77    1,155.36    1,241.71    608.10    395.48    990.27    346.31   
Florida 198.59    647.62    749.92    549.54    333.54    303.95    493.91    184.93   
Georgia 225.22    907.86    1,138.56    689.13    491.80    186.80    768.81    131.04   
Maryland 218.37    694.41    377.35    678.85    428.23    262.70    172.75    242.29   
North Carolina 205.48    682.07    723.63    234.52    280.59    370.63    278.11    234.61   
South Carolina 236.16    446.08    1,125.80    448.22    218.28    313.14    215.11    245.98   
Virginia 147.86    1,083.86    890.53    348.13    435.84    254.99    180.12    170.59   
West Virginia 385.42    884.81    1,014.00    1,178.48    404.68    437.67    669.99    442.57   
East South Central:
Alabama 190.05    132.87    193.84    98.55    161.02    266.46    147.39    213.16   
Kentucky 213.87    488.61    745.95    213.74    284.50    363.07    267.21    239.03   
Tennessee 195.08    453.47    469.63    482.17    218.68    197.50    311.59    213.12   
West South Central:
Arkansas 204.26    755.99    782.00    719.64    361.63    184.88    337.04    223.68   
Louisiana 188.15    920.04    909.33    484.57    251.09    400.80    375.61    233.83   
Oklahoma 97.53    905.69    442.02    308.58    409.25    97.29    311.72    140.57   
Texas 150.37    862.72    338.62    607.41    372.60    163.03    219.83    159.91   
Mountain:
Arizona 147.75    372.21    897.91    474.46    325.93    206.16    189.94    164.96   
Colorado 140.23    342.10    795.01    282.57    581.13    364.53    248.21    253.40   
Idaho 167.34    839.12    850.14    933.94    334.30    343.02    401.85    161.86   
New Mexico 140.26    741.37    1,176.73    633.52    548.96    276.85    546.94    163.17   
Utah 138.36    425.65    802.68    450.08    317.42    189.15    404.17    98.38   
Wyoming 236.40    850.30    1,470.28    707.80    913.05    439.57    760.66    288.59   
Pacific:
California 213.67    476.56    384.55    364.56    227.88    246.75    207.14    239.06   
Oregon 202.47    826.83    968.69    964.63    352.89    234.80    559.58    213.52   
Washington 203.46    774.22    411.66    231.72    234.42    260.67    153.67    234.66   
States not shown separately 242.35    601.11    571.04    346.71    221.07    409.47    285.81    282.01   
 
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 1998 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.