Table II.E.1(2008) Average total employee-plus-one premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by firm size and State: United States, 2008
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 8,535    8,768    8,584    8,478    8,622    8,499    8,631    8,519   
New England:
Connecticut 9,305    10,060    10,985    9,877    9,621    8,805    10,584    9,062   
Maine 9,107    9,395    9,233    7,949    11,114    8,140    9,255    9,070   
Massachusetts 9,393    10,401    9,861    10,809    10,422    9,067    10,169    9,333   
New Hampshire 10,429    12,363    11,414    9,637    10,473    10,316    11,276    10,274   
Rhode Island 9,080    11,500    10,445    11,201    9,669    8,221    11,061    8,539   
Vermont 9,965    9,808    8,593    9,196    10,712    10,052    9,284    10,178   
Middle Atlantic:
New Jersey 8,739    8,704    8,850    10,092    11,002    8,023    9,059    8,661   
New York 8,807    9,850    10,095    8,935    9,577    8,406    9,777    8,638   
Pennsylvania 9,022    10,253    8,379    9,335    9,437    8,806    9,383    8,956   
East North Central:
Illinois 9,232    9,600    9,906    9,676    9,994    8,908    9,428    9,206   
Indiana 8,966    9,535    7,689    7,420    9,006    9,266    8,365    9,038   
Michigan 8,712    9,288    9,403    8,651    9,128    8,419    9,124    8,636   
Ohio 8,194    8,353    7,442    8,758    7,853    8,225    8,870    8,088   
Wisconsin 9,408    8,929    8,945    9,267    9,944    9,354    9,219    9,444   
West North Central:
Iowa 8,191    8,658    7,325    7,607    8,820    8,151    7,579    8,294   
Kansas 8,143    9,062    7,475    7,425    7,852    8,412    7,701    8,236   
Minnesota 8,831    12,220    8,934    8,874    8,843    8,579    9,953    8,682   
Missouri 7,937    7,598    6,521    7,338    7,706    8,286    7,052    8,084   
Nebraska 8,178    10,782    8,129    8,226    7,745    8,172    8,539    8,126   
North Dakota 7,751    8,622    6,679    7,680    8,060    7,651    7,723    7,755   
South Dakota 8,931    10,019    7,179    7,037    8,233    9,488    7,886    9,067   
South Atlantic:
Delaware 9,041    10,406    8,655    8,951    8,173    9,342    9,019    9,043   
District of Columbia 8,968    9,129    8,193    9,160    8,851    9,011    9,003    8,963   
Florida 8,444    7,131    9,560    8,759    8,203    8,477    8,469    8,440   
Georgia 8,126    7,929    11,143    7,017    8,891    7,847    9,389    8,010   
Maryland 8,805    8,283    8,820    7,549    9,803    8,809    8,455    8,866   
North Carolina 8,234    8,284    8,074    7,693    8,140    8,353    7,997    8,272   
South Carolina 8,681    8,561    9,239    9,091    8,857    8,527    9,252    8,573   
Virginia 7,886    8,773    7,838    8,144    7,048    8,020    8,300    7,812   
West Virginia 8,968    9,844    7,867    9,505    8,993    8,940    8,703    9,027   
East South Central:
Alabama 8,053    7,340    10,702 * 8,694    8,079    8,024    8,779    8,033   
Kentucky 7,716    7,142    7,174    7,459    7,414    7,929    7,323    7,777   
Mississippi 8,005    7,146    7,683    7,601    7,845    8,212    7,324    8,119   
Tennessee 8,495    7,350    7,973    7,494    7,608    8,896    7,635    8,576   
West South Central:
Arkansas 7,854    7,520    5,948    6,537    7,309    8,274    7,274    7,910   
Louisiana 7,929    7,344    9,825    7,644    7,922    7,868    8,177    7,892   
Oklahoma 7,836    7,346    7,104    8,126    7,417    8,049    7,629    7,884   
Texas 8,278    9,373    8,019    8,222    8,493    8,211    8,289    8,277   
Mountain:
Arizona 8,483    7,074    7,237    8,341    7,394    8,951    7,536    8,645   
Colorado 8,428    8,929    8,339    8,492    8,252    8,434    8,639    8,400   
Idaho 7,871    4,872    7,029    6,407    7,173    8,891    6,352    8,296   
Montana 8,182    7,991    6,851    7,457    9,942    7,791    7,153    8,525   
Nevada 7,753    8,688    7,599    6,810    7,043    8,147    8,065    7,720   
New Mexico 7,858    7,839    9,884    8,684    7,282    7,693    8,472    7,780   
Utah 8,330    8,699    7,394    7,656    8,977    8,347    7,683    8,461   
Wyoming 8,927    8,940    8,828    9,491    9,182    8,815    8,981    8,918   
Pacific:
Alaska 9,907    11,064    10,395    11,684    10,544    9,058    11,692    9,562   
California 8,351    8,419    8,151    8,071    7,911    8,559    8,044    8,401   
Hawaii 7,691    8,293    7,339    7,167    7,169    7,916    7,706    7,687   
Oregon 8,733    8,444    9,355    7,971    8,179    8,964    8,476    8,777   
Washington 8,681    7,495    7,748    7,749    8,918    9,002    7,921    8,838   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2008 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

 

Table II.E.1(2008) Standard error for average total employee-plus-one premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by firm size and State: United States, 2008
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 43.05    222.92    139.02    104.52    91.36    57.07    110.44    57.12   
New England:
Connecticut 181.94    1,684.16    726.94    539.53    598.16    275.35    473.54    194.38   
Maine 406.01    651.18    1,456.23    1,026.20    478.02    607.02    437.06    483.97   
Massachusetts 401.19    2,272.31    2,239.44    2,343.20    480.26    487.71    1,403.40    407.73   
New Hampshire 287.79    640.88    731.38    338.18    547.78    528.52    407.22    332.89   
Rhode Island 438.11    1,325.79    1,462.03    1,444.57    1,844.32    717.39    561.18    573.41   
Vermont 294.57    572.41    1,402.99    434.75    400.81    567.45    228.37    372.38   
Middle Atlantic:
New Jersey 164.70    734.95    699.16    536.42    1,338.46    184.32    640.93    223.62   
New York 335.65    529.56    873.67    349.98    283.53    391.24    220.77    365.13   
Pennsylvania 125.80    1,853.73    1,023.46    241.12    176.48    288.71    336.76    182.33   
East North Central:
Illinois 252.38    797.72    802.37    427.10    403.99    399.97    542.15    301.76   
Indiana 311.07    1,662.45    1,073.95    411.28    655.57    347.66    591.52    356.99   
Michigan 223.45    1,542.72    494.25    354.88    397.64    314.68    317.90    248.43   
Ohio 215.35    1,153.06    390.17    601.66    362.40    261.57    644.54    208.84   
Wisconsin 291.09    1,788.34    1,088.30    545.71    519.80    393.03    637.65    345.28   
West North Central:
Iowa 263.10    1,677.23    795.52    737.91    685.47    376.24    460.96    320.58   
Kansas 350.72    713.71    983.71    513.72    432.04    510.33    346.93    435.92   
Minnesota 387.18    2,300.53    1,859.96    826.37    423.63    421.87    920.58    339.43   
Missouri 258.79    1,056.52    1,137.90    352.40    269.93    448.50    277.55    311.16   
Nebraska 250.88    1,849.17    1,347.58    390.64    372.43    261.56    551.03    243.87   
North Dakota 309.66    1,903.70    1,262.62    927.26    254.82    404.40    376.74    328.60   
South Dakota 243.85    2,454.42    1,581.63    855.41    330.40    422.94    1,008.17    273.87   
South Atlantic:
Delaware 345.01    1,812.47    1,349.16    777.90    528.87    589.73    730.76    364.73   
District of Columbia 181.02    898.01    618.75    365.55    604.20    283.91    585.05    217.44   
Florida 189.50    1,072.60    1,221.85    570.24    552.46    254.67    579.22    212.72   
Georgia 342.37    1,014.17    2,177.10    702.62    925.82    293.79    765.44    378.11   
Maryland 146.74    1,084.99    1,141.42    432.50    795.87    317.30    477.50    255.90   
North Carolina 121.36    631.80    1,549.21    538.38    523.75    144.95    316.17    149.82   
South Carolina 270.89    1,716.98    1,942.03    573.62    519.90    252.02    447.29    243.84   
Virginia 156.17    877.87    1,069.52    678.54    531.69    243.39    457.57    184.18   
West Virginia 461.15    1,472.53    1,101.37    1,534.06    1,177.41    570.33    587.04    525.20   
East South Central:
Alabama 229.89    2,014.09    3,317.90 * 2,121.08    1,259.32    245.84    1,721.49    229.65   
Kentucky 212.66    886.87    925.67    460.78    227.74    326.21    396.97    234.25   
Mississippi 402.68    1,195.42    1,550.32    501.36    653.32    474.83    330.65    443.43   
Tennessee 248.11    1,626.25    1,730.63    935.92    408.39    308.77    1,045.94    241.05   
West South Central:
Arkansas 232.30    1,259.54    1,006.42    867.37    443.06    398.46    624.66    236.98   
Louisiana 284.09    1,335.23    1,598.89    928.62    538.39    288.01    991.93    257.40   
Oklahoma 239.77    435.44    951.07    641.67    399.15    410.43    483.43    287.13   
Texas 232.17    944.52    713.30    386.86    252.62    261.03    472.65    230.91   
Mountain:
Arizona 227.36    1,148.79    1,141.49    652.31    518.77    295.66    691.34    260.93   
Colorado 241.71    1,149.76    1,695.03    439.85    522.62    393.12    517.50    319.66   
Idaho 528.61    1,246.57    1,196.66    514.70    708.61    632.04    438.20    631.42   
Montana 184.90    1,311.33    1,292.67    648.08    438.77    335.45    571.79    248.25   
Nevada 172.47    1,102.54    1,476.45    1,094.93    343.81    241.69    423.03    206.33   
New Mexico 231.49    1,339.76    1,756.10    1,335.80    875.14    281.37    701.19    241.41   
Utah 233.40    1,622.35    890.41    998.77    969.78    265.10    731.25    327.24   
Wyoming 456.03    2,347.80    1,755.10    1,166.33    835.67    584.55    433.75    559.50   
Pacific:
Alaska 279.39    2,282.00    1,683.39    783.04    842.95    257.25    709.28    303.64   
California 134.38    534.82    776.86    182.99    303.67    163.73    457.96    143.28   
Hawaii 313.27    310.80    1,504.97    465.62    559.93    432.71    376.56    413.70   
Oregon 213.61    892.17    1,110.42    671.31    231.44    237.43    396.91    215.77   
Washington 248.22    1,186.36    975.32    426.34    667.35    368.84    331.00    286.45   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2008 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.