Table II.C.1(2009) Average total single premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by firm size and State: United States, 2009
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 4,669    4,982    4,573    4,521    4,702    4,673    4,652    4,674   
New England:
Connecticut 4,909    5,714    4,644    4,749    5,774    4,600    5,019    4,880   
Maine 5,119    5,170    4,901    4,605    5,437    5,196    4,698    5,279   
Massachusetts 5,268    5,844    5,009    4,901    5,154    5,401    5,250    5,274   
New Hampshire 5,227    6,194    5,568    4,741    5,148    5,195    5,494    5,144   
Rhode Island 5,059    5,638    5,224    5,241    4,987    4,859    5,337    4,962   
Vermont 5,001    5,021    4,755    4,885    4,961    5,197    4,948    5,030   
Middle Atlantic:
New Jersey 4,901    5,648    4,619    5,496    5,003    4,637    5,129    4,822   
New York 5,121    5,349    5,184    4,827    5,585    4,887    5,140    5,116   
Pennsylvania 4,749    5,168    4,690    4,201    4,919    4,791    4,581    4,794   
East North Central:
Illinois 4,725    5,725    4,712    4,838    4,822    4,520    5,052    4,646   
Indiana 4,849    5,157    4,860    4,961    5,367    4,598    4,586    4,891   
Michigan 4,916    5,228    4,969    4,549    5,312    4,802    5,033    4,881   
Ohio 4,261    4,367    3,955    4,330    3,857    4,382    4,095    4,299   
Wisconsin 5,132    4,760    4,604    4,725    5,547    5,117    4,753    5,222   
West North Central:
Iowa 4,453    4,431    4,146    4,353    4,465    4,530    4,220    4,504   
Kansas 4,236    4,999    4,535    4,289    4,484    3,966    4,331    4,208   
Minnesota 4,600    5,637    4,684    4,743    4,294    4,600    4,957    4,511   
Missouri 4,393    4,549    4,356    4,572    4,291    4,378    4,457    4,377   
Nebraska 4,315    4,559    4,124    4,449    4,607    4,148    4,316    4,315   
North Dakota 4,127    4,205    3,630    4,091    4,453    4,065    3,894    4,217   
South Dakota 4,262    4,040    3,970    4,307    4,167    4,425    4,195    4,287   
South Atlantic:
Delaware 4,955    5,884    5,191    5,056    4,629    4,893    5,360    4,829   
District of Columbia 5,082    5,477    5,215    5,065    5,148    4,957    5,277    5,026   
Florida 4,488    5,004    4,886    4,449    4,322    4,427    4,800    4,409   
Georgia 4,692    5,377    4,714    5,481    3,881    4,680    4,731    4,685   
Maryland 4,870    5,023    4,594    4,636    4,840    4,955    4,797    4,891   
North Carolina 4,676    5,434    4,603    4,870    4,413    4,664    4,966    4,608   
South Carolina 4,503    4,653    4,861    4,161    4,690    4,459    4,565    4,485   
Virginia 4,590    5,006    5,009    4,553    4,682    4,431    4,891    4,509   
West Virginia 4,700    4,564    4,652    5,236    4,737    4,562    4,568    4,735   
East South Central:
Alabama 4,647    4,190    4,147    4,647    4,266    4,941    4,105    4,799   
Kentucky 4,336    3,867    3,806    3,992    4,581    4,477    3,841    4,468   
Mississippi 4,469    4,741    4,938    4,316    3,919    4,603    4,610    4,438   
Tennessee 4,549    4,295    4,737    4,251    4,742    4,539    4,439    4,572   
West South Central:
Arkansas 3,717    3,662    3,483    3,600    3,173    4,002    3,713    3,718   
Louisiana 4,861    4,955    4,274    4,523    4,531    5,210    4,600    4,947   
Oklahoma 4,243    4,642    3,774    3,882    4,397    4,388    4,081    4,296   
Texas 4,499    4,082    4,703    4,404    4,551    4,521    4,391    4,523   
Mountain:
Arizona 4,358    4,037    3,700    3,865    4,376    4,521    3,892    4,446   
Colorado 4,570    5,081    3,955    4,820    4,405    4,548    4,592    4,562   
Idaho 4,248    4,481    4,445    3,963    4,100    4,325    4,339    4,208   
Montana 4,546    5,127    4,183    4,138    4,817    4,488    4,493    4,571   
Nevada 4,627    5,213    4,531    4,903    4,340    4,604    4,892    4,567   
New Mexico 4,535    5,227    4,865    4,495    4,107    4,466    4,907    4,407   
Utah 4,257    3,744    4,581 * 4,378    3,876    4,318    4,502    4,213   
Wyoming 4,703    4,857    3,486    5,025    5,443    4,606    4,598    4,752   
Pacific:
Alaska 6,047    6,816    6,065    6,835    6,542    5,391    6,569    5,881   
California 4,631    4,910    4,165    4,141    4,465    4,920    4,337    4,719   
Hawaii 4,116    4,221    4,239    4,443    3,722    4,182    4,248    4,058   
Oregon 4,680    4,793    4,776    4,522    4,594    4,772    4,709    4,670   
Washington 4,923    4,840    4,442    4,313    4,974    5,257    4,555    5,036   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2009 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

 

Table II.C.1(2009) Standard error for average total single premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by firm size and State: United States, 2009
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 21.40    50.58    61.17    53.14    41.66    41.55    30.56    31.05   
New England:
Connecticut 144.07    513.70    339.89    294.86    290.06    174.17    202.46    155.11   
Maine 102.39    279.88    400.78    237.94    97.15    253.72    263.71    139.39   
Massachusetts 55.19    310.90    268.64    139.97    182.40    194.85    110.81    113.08   
New Hampshire 134.23    355.99    289.83    175.49    387.83    212.81    146.47    181.55   
Rhode Island 150.25    412.87    310.28    211.81    189.99    185.30    200.52    178.18   
Vermont 164.35    266.14    352.68    203.39    226.57    430.68    159.82    203.37   
Middle Atlantic:
New Jersey 137.14    199.57    280.29    332.27    322.83    247.17    201.45    182.22   
New York 127.52    246.89    251.79    200.63    274.24    164.06    136.76    167.68   
Pennsylvania 88.66    279.41    172.49    220.89    171.80    169.38    195.26    118.64   
East North Central:
Illinois 133.31    192.57    346.38    245.01    206.62    168.96    125.25    152.14   
Indiana 118.72    671.95    796.80    331.33    320.35    194.74    483.35    139.28   
Michigan 98.03    376.43    281.26    266.01    258.45    116.01    294.62    121.48   
Ohio 120.16    413.91    251.42    208.39    265.08    157.98    112.15    131.92   
Wisconsin 130.04    475.34    519.12    267.42    332.88    228.01    320.50    159.41   
West North Central:
Iowa 143.77    545.27    263.77    323.53    279.45    199.62    142.96    162.38   
Kansas 119.71    436.60    321.34    330.96    192.11    121.51    208.33    136.25   
Minnesota 105.31    420.79    302.23    333.93    210.94    191.18    179.80    139.22   
Missouri 130.01    287.92    656.20    262.90    186.38    210.18    222.96    166.43   
Nebraska 165.66    252.17    535.91    226.45    385.27    255.22    158.76    191.47   
North Dakota 82.28    218.74    394.21    193.04    171.26    218.77    81.78    138.00   
South Dakota 138.85    348.89    129.99    340.71    403.69    117.22    161.31    183.21   
South Atlantic:
Delaware 160.37    284.11    234.39    402.71    434.45    251.26    207.91    201.28   
District of Columbia 103.98    285.67    149.93    213.05    207.68    209.58    203.73    119.09   
Florida 85.61    319.02    247.71    224.46    226.61    92.56    196.56    109.50   
Georgia 146.03    322.01    425.45    461.20    317.91    184.26    214.93    190.84   
Maryland 109.44    363.09    387.76    129.36    183.74    168.64    185.63    95.19   
North Carolina 101.82    360.88    399.58    362.62    249.30    136.39    217.00    126.59   
South Carolina 121.46    305.06    677.91    200.03    305.74    195.12    97.09    151.55   
Virginia 172.42    412.60    400.26    194.60    292.79    176.85    232.54    185.72   
West Virginia 158.96    682.65    570.84    337.50    143.87    242.39    144.43    215.94   
East South Central:
Alabama 289.99    191.33    92.98    240.73    406.00    433.45    99.19    356.76   
Kentucky 135.66    243.67    357.34    117.14    333.81    156.12    135.82    161.56   
Mississippi 96.50    327.74    384.99    173.68    242.02    135.49    308.21    104.52   
Tennessee 117.03    338.34    573.40    188.44    301.01    138.66    180.51    123.52   
West South Central:
Arkansas 110.18    518.89    370.21    172.76    314.89    185.94    229.69    138.35   
Louisiana 342.67    599.03    344.77    254.73    341.80    579.16    154.14    441.89   
Oklahoma 149.54    539.05    369.58    332.48    426.44    157.63    192.62    166.14   
Texas 51.90    286.23    380.50    290.34    260.98    128.55    216.39    52.23   
Mountain:
Arizona 201.55    338.63    595.76    298.66    186.72    297.06    216.38    227.70   
Colorado 84.16    461.59    279.45    126.55    466.45    156.82    231.58    92.79   
Idaho 106.92    489.25    525.79    257.47    194.71    229.61    208.77    147.99   
Montana 125.99    303.75    387.94    240.76    275.17    176.47    203.54    120.25   
Nevada 190.15    388.54    730.96    278.70    181.10    342.43    372.96    221.76   
New Mexico 96.47    401.05    371.48    335.61    260.98    251.91    274.31    134.00   
Utah 137.47    366.21    1,382.17 * 302.62    222.88    131.86    739.89    125.87   
Wyoming 126.85    887.10    470.59    289.74    387.22    240.08    352.27    186.70   
Pacific:
Alaska 216.66    653.92    437.03    380.21    505.11    306.30    293.83    280.86   
California 72.01    254.16    229.58    144.12    139.76    142.03    110.52    103.11   
Hawaii 79.53    190.24    198.20    149.39    373.18    273.53    122.51    151.75   
Oregon 137.63    269.85    583.69    377.25    323.98    309.63    187.75    221.11   
Washington 191.25    541.35    156.65    376.16    220.05    283.18    225.53    199.11   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2009 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.