Table II.D.2(2009) Average total employee contribution (in dollars) per enrolled employee for family coverage at private-sector establishments that offer health insurance by firm size and State: United States, 2009
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 3,474    2,986    3,767    4,124    3,921    3,242    3,630    3,445   
New England:
Connecticut 3,511    3,147    3,541    4,532    4,249    3,169    3,556    3,503   
Maine 3,857    2,599 * 4,597    4,855    4,724    3,247    3,890    3,848   
Massachusetts 4,088    4,835    5,312    4,406    3,978    3,716    5,107    3,797   
New Hampshire 3,527    3,959    4,580    5,399    5,094    2,907    4,572    3,319   
Rhode Island 3,689    1,256 * 4,491    5,409    4,562    3,118    3,802    3,659   
Vermont 3,793    2,525 * 4,120    3,934    3,986    3,844    3,502    3,890   
Middle Atlantic:
New Jersey 3,135    3,068    3,692    4,409    3,945    2,645    3,550    3,037   
New York 3,034    2,821    3,698    3,547    3,233    2,786    3,428    2,946   
Pennsylvania 2,774    1,873 * 1,916    3,157    3,375    2,621    2,378    2,856   
East North Central:
Illinois 3,396    3,021    3,117    5,437    3,921    3,040    3,501    3,381   
Indiana 3,257    2,995    3,661    4,501    3,648    2,940    3,815    3,167   
Michigan 2,819    3,788    3,706    3,742    2,955    2,368    3,657    2,646   
Ohio 3,667    2,561    2,762    3,426    3,921 * 3,843    2,866    3,836   
Wisconsin 2,899    2,614    2,894    3,482    2,818    2,803    3,150    2,851   
West North Central:
Iowa 3,184    1,551    3,597    3,865    4,622    2,531    2,815    3,258   
Kansas 3,132    2,517 * 3,225    4,246    4,275    2,648    3,517    3,033   
Minnesota 3,712    4,105    4,716    4,318    3,457    3,542    4,297    3,593   
Missouri 3,644    1,401 * 3,131    4,253    4,508    3,454    3,014    3,758   
Nebraska 3,532    4,158    5,045    3,445    3,609    3,325    4,042    3,440   
North Dakota 3,210    2,442 * 4,519    3,367    3,896    2,928    3,434    3,155   
South Dakota 3,377    1,889    3,207    4,397    3,522    3,448    3,088    3,490   
South Atlantic:
Delaware 3,423    4,022    4,709    5,909    4,011    2,687    4,461    3,237   
District of Columbia 3,623    1,933    3,931    5,006    3,046    3,800    3,616    3,624   
Florida 4,275    1,979    3,859    5,378    6,129    4,059    4,174    4,291   
Georgia 3,597    4,282    3,450 * 4,692    5,368    3,255    4,378    3,507   
Maryland 3,671    4,673    5,500    4,655    4,873    2,949    4,661    3,482   
North Carolina 3,936    4,158    5,685    5,125    5,126    3,365    5,254    3,777   
South Carolina 3,433    1,923 * 4,797    5,480    4,185    3,005    3,837    3,370   
Virginia 3,792    5,348    4,106    4,833    4,760    3,286    4,671    3,655   
West Virginia 2,783    4,236    2,591    1,947 * 3,072    2,964    3,189    2,725   
East South Central:
Alabama 3,320    2,805    4,154    4,106    4,308    2,816    3,719    3,219   
Kentucky 3,408    2,828    2,669    4,046    4,220    3,149    3,488    3,397   
Mississippi 3,907    1,357 * 3,070    5,106    4,434    3,808    3,096    4,026   
Tennessee 3,790    4,142    6,537    5,120    4,389    3,182    4,979    3,598   
West South Central:
Arkansas 2,923    2,241    2,907 * 4,201    3,132    2,709    3,014    2,914   
Louisiana 4,108    3,374 * 4,430    5,204    4,351    3,810    4,645    4,037   
Oklahoma 3,086    2,625 * 3,506 * 3,274    2,945    3,047    3,501    3,003   
Texas 4,024    3,012    5,153    3,910    4,204    3,979    3,924    4,036   
Mountain:
Arizona 3,617    2,689    6,253    4,262    5,468    3,176    4,647    3,506   
Colorado 3,370    2,350    3,571    3,903    4,937    3,171    3,381    3,367   
Idaho 3,233    3,915    2,916 * 4,104    3,765    2,805    3,830    3,074   
Montana 3,898    1,566 * 4,855    4,555    4,205    3,912    3,394    4,097   
Nevada 2,881    3,824 * 2,433 * 4,417    1,664 * 3,233    3,249    2,842   
New Mexico 3,578    4,182    2,870    5,432    2,776    3,490    3,889    3,523   
Utah 3,006    1,647    2,712 * 4,301    2,619    2,992    3,022    3,002   
Wyoming 3,326    2,142 * 3,280 * 3,640    3,262    3,490    2,709    3,525   
Pacific:
Alaska 4,151    2,862 * 1,202 * 6,116    5,269    3,832    2,691 * 4,414   
California 3,483    3,044    3,087    3,829    4,039    3,368    3,163    3,544   
Hawaii 2,868    1,603 * 3,357    2,812    2,740    3,093    2,586    2,943   
Oregon 2,792    1,750 * 2,139 * 5,034    3,101    2,569    2,522    2,849   
Washington 3,476    2,460    5,993    3,338    4,314    3,126    3,773    3,405   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2009 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

 

Table II.D.2(2009) Standard error for average total employee contribution (in dollars) per enrolled employee for family coverage at private-sector establishments that offer health insurance by firm size and State: United States, 2009
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 43.60    115.77    139.21    94.16    51.63    68.38    60.11    57.12   
New England:
Connecticut 193.26    906.85    806.74    743.41    546.36    126.15    350.66    229.02   
Maine 156.10    826.36 * 678.98    404.77    684.19    167.38    277.27    219.23   
Massachusetts 230.25    903.77    593.85    462.57    409.63    315.07    442.65    226.69   
New Hampshire 330.12    832.43    792.43    480.01    655.09    545.73    433.64    418.60   
Rhode Island 266.03    546.06 * 1,193.93    575.79    563.88    223.16    469.26    288.59   
Vermont 183.43    758.79 * 643.80    476.72    258.12    149.75    397.22    215.03   
Middle Atlantic:
New Jersey 225.41    767.29    448.00    1,091.64    603.27    162.46    531.30    221.09   
New York 129.63    631.07    546.92    386.43    385.25    126.71    287.94    123.39   
Pennsylvania 214.74    573.83 * 535.58    406.80    541.30    173.60    324.82    235.31   
East North Central:
Illinois 170.41    648.05    630.07    626.80    365.05    154.56    365.24    188.88   
Indiana 129.65    738.33    801.38    613.93    506.13    162.83    350.29    161.31   
Michigan 189.88    1,025.16    958.83    706.72    476.39    117.03    733.03    189.37   
Ohio 342.13    475.64    601.14    337.59    1,251.58 * 596.99    384.18    396.03   
Wisconsin 299.57    731.71    488.90    782.64    373.78    432.80    347.25    340.12   
West North Central:
Iowa 215.97    448.00    501.22    537.89    787.14    306.96    669.59    323.44   
Kansas 212.18    917.35 * 692.64    497.37    533.90    320.11    500.78    229.44   
Minnesota 204.29    877.82    1,020.50    652.93    394.68    369.01    711.76    238.07   
Missouri 182.65    562.69 * 675.51    671.46    582.65    307.61    407.48    164.07   
Nebraska 275.81    1,136.46    1,479.05    460.97    397.56    340.61    869.63    272.84   
North Dakota 225.39    840.36 * 727.82    570.85    388.34    227.42    581.76    206.89   
South Dakota 190.55    481.12    594.86    395.46    372.47    318.07    459.48    193.97   
South Atlantic:
Delaware 309.75    879.88    778.96    667.75    560.06    442.32    512.60    348.56   
District of Columbia 224.53    516.89    778.51    888.23    409.92    221.36    503.21    240.34   
Florida 187.14    532.79    707.56    646.84    480.91    284.01    489.14    194.07   
Georgia 254.64    1,020.35    1,774.12 * 1,037.43    564.28    249.05    825.18    224.77   
Maryland 289.73    1,119.14    1,545.60    801.39    534.72    274.63    624.01    305.06   
North Carolina 246.89    1,069.70    1,094.66    804.47    857.22    218.97    485.33    275.00   
South Carolina 246.44    751.08 * 1,067.69    881.49    532.35    373.52    577.95    309.16   
Virginia 172.53    1,560.79    721.74    635.12    691.12    210.23    851.69    248.02   
West Virginia 322.14    902.19    739.86    670.34 * 769.64    217.67    360.58    348.12   
East South Central:
Alabama 192.12    707.09    828.09    722.59    377.58    156.93    449.35    175.71   
Kentucky 229.80    739.91    581.40    406.36    481.79    291.30    449.27    254.47   
Mississippi 237.64    635.15 * 846.10    949.27    1,099.84    199.26    704.98    246.76   
Tennessee 283.62    984.23    1,311.08    735.44    720.87    188.30    710.45    299.88   
West South Central:
Arkansas 159.51    574.53    1,086.07 * 876.25    469.52    150.19    361.79    172.73   
Louisiana 357.21    1,124.16 * 1,002.95    648.23    638.00    510.17    415.35    383.72   
Oklahoma 227.78    1,613.16 * 1,895.94 * 624.12    739.91    235.92    612.39    206.79   
Texas 291.70    894.44    869.00    364.63    429.71    370.02    685.89    330.25   
Mountain:
Arizona 192.99    802.45    842.82    536.77    625.10    271.58    452.96    203.22   
Colorado 209.95    520.67    889.16    989.53    589.59    247.20    591.08    216.23   
Idaho 226.68    977.37    948.75 * 741.77    428.36    134.82    593.55    132.66   
Montana 256.74    526.27 * 703.18    777.60    424.51    310.92    667.91    299.17   
Nevada 199.49    1,634.12 * 798.45 * 630.96    975.48 * 179.27    559.91    242.40   
New Mexico 373.79    1,191.05    730.07    661.12    690.83    401.53    606.67    418.78   
Utah 253.25    491.85    835.69 * 473.51    382.34    288.35    543.40    237.37   
Wyoming 367.47    796.05 * 1,068.56 * 849.82    373.42    456.76    462.95    403.12   
Pacific:
Alaska 367.45    1,149.43 * 1,373.36 * 1,319.34    777.42    303.80    1,158.32 * 292.67   
California 202.46    274.67    359.86    406.16    484.40    330.86    175.80    242.83   
Hawaii 205.14    541.00 * 652.89    720.12    464.12    458.90    241.00    247.70   
Oregon 165.36    569.23 * 806.31 * 478.97    415.59    279.39    380.50    185.58   
Washington 294.56    708.55    787.13    748.62    908.12    378.67    724.78    351.14   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2009 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.