Table II.D.1(2010) Average total family premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by firm size and State: United States, 2010
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 13,871    13,170    13,248    13,047    13,931    14,118    13,170    13,999   
New England:
Connecticut 14,888    16,662    15,819    13,872    16,631    14,419    15,306    14,818   
Maine 14,576    12,763    12,285    12,503    16,256    14,775    12,172    15,190   
Massachusetts 14,606    16,582    14,558    14,471    15,519    14,125    15,132    14,480   
New Hampshire 15,204    16,067    15,619    14,845    14,972    15,245    15,976    15,031   
Rhode Island 14,812    15,059    14,685    14,231    14,367    15,110    14,668    14,843   
Vermont 13,588    14,177    14,047    12,042    13,895    13,649    13,763    13,522   
Middle Atlantic:
New Jersey 14,058    14,158    13,704    15,133    15,971    13,243    14,659    13,963   
New York 14,730    13,984    14,872    14,579    14,765    14,841    14,388    14,807   
Pennsylvania 13,550    11,557    12,028    13,951    13,101    13,957    12,581    13,716   
East North Central:
Illinois 14,703    14,229    15,837    15,313    15,094    14,319    15,130    14,613   
Indiana 13,884    12,475    10,912    13,343    13,756    14,393    12,652    14,079   
Michigan 13,148    13,393    13,747    11,620    13,278    13,388    12,852    13,197   
Ohio 13,083    12,608    11,854    11,759    13,849    13,248    12,244    13,246   
Wisconsin 14,542    16,103    14,349    14,108    14,548    14,539    14,864    14,472   
West North Central:
Iowa 13,240    12,542    11,870    12,153    13,201    13,746    12,158    13,453   
Kansas 13,460    11,885    13,374    12,733    12,386    14,184    12,890    13,587   
Minnesota 13,903    14,736    12,557    12,588    12,990    14,438    13,396    13,979   
Missouri 12,754    13,514    12,931    13,494    11,639    12,803    12,997    12,706   
Nebraska 13,221    12,814    10,925    12,707    13,471    13,562    11,546    13,562   
North Dakota 12,544    11,515    11,269    11,886    11,937    13,385    11,464    12,967   
South Dakota 12,542    9,262    12,143    11,971    12,209    13,729    11,245    12,929   
South Atlantic:
Delaware 14,671    15,672    14,288    14,723    15,059    14,581    14,467    14,703   
District of Columbia 15,206    14,237    16,116    16,797    16,079    14,496    15,052    15,227   
Florida 15,032    12,852    14,793    12,901    12,918    15,782    13,775    15,186   
Georgia 13,114    12,040    12,696    11,399    12,342    13,717    11,454    13,379   
Maryland 13,952    13,220    13,626    13,232    14,382    14,024    13,500    14,040   
North Carolina 13,643    13,158    13,842    12,388    14,945    13,285    12,884    13,752   
South Carolina 13,234    11,226    12,325    11,475    14,376    13,311    10,873    13,470   
Virginia 13,907    13,145    14,731    12,366    13,297    14,357    12,684    14,138   
West Virginia 14,194    10,727    14,781    14,109    14,309    14,410    13,351    14,363   
East South Central:
Alabama 12,409    11,863    11,662    12,112    12,308    12,620    11,615    12,602   
Kentucky 13,352    13,346    11,688    12,196    13,641    13,463    12,724    13,421   
Mississippi 13,740    12,162    9,935    13,815    12,144    14,316    11,796    13,931   
Tennessee 12,729    12,370    12,238    12,270    12,599    12,865    11,987    12,821   
West South Central:
Arkansas 11,816    9,060    10,288    9,073    11,713    12,687    9,574    12,191   
Louisiana 13,230    11,331    13,264    12,261    11,995    14,270    12,338    13,529   
Oklahoma 12,900    11,591    13,142    9,764    11,729    14,104    12,052    13,006   
Texas 14,526    13,234    14,551    12,527    15,083    14,703    13,755    14,623   
Mountain:
Arizona 13,871    12,604    10,086    10,813    11,302    14,954    11,392    14,140   
Colorado 13,393    11,735    14,208    13,900    14,453    13,244    13,033    13,481   
Idaho 11,379    8,694    10,517    9,432    11,334    12,784    9,891    11,821   
Montana 12,312    11,538    11,066    10,798    12,597    13,253    11,361    12,703   
Nevada 12,496    13,004    9,855    14,561    11,675    12,708    12,034    12,569   
New Mexico 14,083    13,716    12,961    16,082    12,782    14,338    13,697    14,142   
Utah 12,618    11,369    10,416    11,277    12,979    13,170    10,994    12,991   
Wyoming 13,899    14,222    13,355    13,372    13,090    14,685    13,695    13,971   
Pacific:
Alaska 14,232    16,041    17,929    14,114    14,628    13,507    15,623    13,864   
California 13,819    12,676    12,016    12,643    14,152    14,221    12,700    14,053   
Hawaii 12,062    12,461    11,649    11,852    11,939    12,161    12,505    11,952   
Oregon 13,756    11,487    11,906    12,085    12,881    14,586    11,492    14,163   
Washington 14,188    11,715    12,396    11,316    15,246    14,721    11,828    14,620   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2010 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

 

Table II.D.1(2010) Standard error for average total family premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by firm size and State: United States, 2010
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 74.76    123.30    143.53    176.79    169.83    102.36    111.14    76.43   
New England:
Connecticut 287.67    874.56    1,788.66    983.03    1,134.98    470.03    678.11    340.94   
Maine 332.67    1,076.28    845.88    898.94    714.54    434.27    440.00    319.78   
Massachusetts 233.46    577.27    643.12    464.08    711.37    492.65    466.01    304.73   
New Hampshire 398.78    1,256.01    1,214.81    1,082.39    812.37    649.22    240.15    565.57   
Rhode Island 451.41    422.46    797.64    1,515.02    593.27    638.83    451.30    568.99   
Vermont 460.69    765.04    1,235.46    693.09    760.49    698.08    658.07    478.56   
Middle Atlantic:
New Jersey 627.31    922.57    944.14    834.09    1,279.28    771.79    463.40    707.47   
New York 355.91    672.09    868.12    711.57    666.91    587.86    595.98    426.82   
Pennsylvania 340.55    763.62    990.26    549.34    779.01    522.95    541.70    400.27   
East North Central:
Illinois 358.77    1,078.69    893.82    699.95    1,178.14    370.59    546.40    446.22   
Indiana 386.83    2,359.93    1,836.49    885.81    595.84    595.89    819.92    478.20   
Michigan 465.90    903.08    1,019.06    725.15    615.56    732.83    320.72    541.17   
Ohio 273.09    699.51    617.97    746.94    521.33    344.38    442.57    263.91   
Wisconsin 376.11    2,009.90    723.90    762.22    922.23    464.61    856.39    454.32   
West North Central:
Iowa 310.17    743.08    765.61    547.04    681.05    485.71    552.48    341.15   
Kansas 465.56    1,148.12    1,671.80    631.59    1,762.90    550.71    471.06    527.23   
Minnesota 587.54    1,171.26    2,021.64    740.24    1,031.08    801.72    1,097.53    562.20   
Missouri 322.21    1,643.31    1,143.02    1,168.68    1,288.94    406.15    555.58    361.80   
Nebraska 247.66    1,669.93    809.78    439.18    522.25    376.56    621.23    230.86   
North Dakota 380.17    376.77    477.96    192.26    303.86    598.66    277.85    434.29   
South Dakota 326.34    623.82    1,133.15    448.88    778.15    508.90    475.17    431.41   
South Atlantic:
Delaware 259.64    1,346.84    1,082.82    619.83    920.14    184.03    440.39    274.26   
District of Columbia 553.01    1,390.95    2,486.39    1,378.66    643.94    742.12    1,032.77    608.37   
Florida 440.45    632.32    887.90    722.63    732.33    675.13    457.63    512.36   
Georgia 253.69    2,150.34    2,311.08    817.62    610.20    480.08    1,281.69    269.44   
Maryland 231.24    1,335.59    1,580.72    803.92    681.40    300.29    502.11    259.77   
North Carolina 540.08    1,134.11    2,119.05    1,196.43    1,175.24    205.16    599.55    588.94   
South Carolina 289.30    1,423.01    1,912.96    843.41    895.45    565.28    630.39    356.70   
Virginia 496.10    1,070.82    762.22    853.91    714.08    626.69    824.41    571.34   
West Virginia 367.43    1,324.58    2,884.54    949.06    1,608.09    463.61    1,266.64    365.26   
East South Central:
Alabama 286.18    315.33    630.25    1,134.58    409.45    489.09    545.38    337.16   
Kentucky 454.03    1,615.04    929.16    1,453.75    929.21    634.61    851.96    436.99   
Mississippi 420.67    695.18    1,879.12    628.67    1,263.63    565.14    433.30    413.47   
Tennessee 380.29    2,307.86    2,324.56    1,586.02    902.87    515.89    696.20    385.02   
West South Central:
Arkansas 330.78    1,492.83    2,273.86    947.76    557.00    521.89    586.63    390.92   
Louisiana 560.21    1,470.77    1,193.55    955.80    906.38    743.42    567.80    720.23   
Oklahoma 486.09    1,878.23    1,565.38    1,194.62    1,098.24    590.87    519.30    540.41   
Texas 282.01    948.63    1,278.98    750.72    557.89    404.69    867.40    266.95   
Mountain:
Arizona 490.60    1,926.22    2,032.43    755.43    999.22    565.18    804.17    524.40   
Colorado 373.43    957.69    1,144.65    1,933.01    1,006.59    454.79    666.86    402.61   
Idaho 604.43    760.61    1,295.40    1,173.46    1,221.83    743.59    517.00    823.71   
Montana 335.48    861.22    1,306.98    645.52    451.21    774.58    588.46    423.54   
Nevada 479.10    2,476.06    1,273.93    956.12    781.38    690.40    862.90    537.77   
New Mexico 328.51    2,330.84    2,265.21    2,211.82    764.85    562.99    872.17    338.77   
Utah 493.91    917.15    623.01    493.67    723.66    843.84    378.38    597.00   
Wyoming 532.71    1,993.01    1,621.22    1,124.66    1,058.03    713.24    791.43    442.58   
Pacific:
Alaska 729.77    2,058.41    1,736.50    2,059.44    1,217.82    1,261.73    1,068.08    841.23   
California 227.82    692.33    425.11    560.44    793.61    318.03    317.02    257.24   
Hawaii 435.14    904.77    883.67    711.98    1,539.10    570.98    495.79    481.88   
Oregon 402.13    942.08    1,307.12    743.61    751.65    655.68    501.90    493.63   
Washington 341.26    1,584.29    743.43    489.86    444.12    601.23    607.20    400.01   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2010 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.