| Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
|---|---|---|---|---|---|---|---|---|
| United States | 3,709 | 3,511 | 4,421 | 4,537 | 4,038 | 3,457 | 4,180 | 3,643 |
| New England: | ||||||||
| Connecticut | 3,725 | -- | -- | -- | -- | -- | 3,274 | 3,785 |
| Maine | 4,611 | -- | -- | -- | -- | -- | 6,531 | 4,176 |
| Massachusetts | 3,116 | -- | -- | -- | -- | -- | 3,653 | 3,066 |
| New Hampshire | 3,492 | -- | -- | -- | -- | -- | 4,780 | 3,343 |
| Rhode Island | 3,224 | -- | -- | -- | -- | -- | 3,325 * | 3,211 |
| Vermont | 2,707 | -- | -- | -- | -- | -- | 2,832 | 2,676 |
| Middle Atlantic: | ||||||||
| New Jersey | 4,215 | -- | -- | -- | -- | -- | 4,358 | 4,197 |
| New York | 3,645 | -- | -- | -- | -- | -- | 3,199 | 3,713 |
| Pennsylvania | 3,033 | -- | -- | -- | -- | -- | 3,399 | 2,986 |
| East North Central: | ||||||||
| Illinois | 3,955 | -- | -- | -- | -- | -- | 4,397 | 3,877 |
| Indiana | 3,401 | -- | -- | -- | -- | -- | 4,447 | 3,243 |
| Michigan | 2,766 | -- | -- | -- | -- | -- | 3,797 | 2,620 |
| Ohio | 3,152 | -- | -- | -- | -- | -- | 3,420 | 3,108 |
| Wisconsin | 3,350 | -- | -- | -- | -- | -- | 5,030 | 2,995 |
| West North Central: | ||||||||
| Iowa | 3,693 | -- | -- | -- | -- | -- | 3,105 | 3,782 |
| Kansas | 3,329 | -- | -- | -- | -- | -- | 4,852 | 3,084 |
| Minnesota | 3,107 | -- | -- | -- | -- | -- | 3,880 | 3,008 |
| Missouri | 3,326 | -- | -- | -- | -- | -- | 3,561 | 3,286 |
| Nebraska | 3,721 | -- | -- | -- | -- | -- | 3,977 | 3,677 |
| North Dakota | 3,454 | -- | -- | -- | -- | -- | 2,845 | 3,603 |
| South Dakota | 3,792 | -- | -- | -- | -- | -- | 3,435 | 3,869 |
| South Atlantic: | ||||||||
| Delaware | 4,458 | -- | -- | -- | -- | -- | 4,973 | 4,407 |
| District of Columbia | 3,957 | -- | -- | -- | -- | -- | 3,436 | 4,005 |
| Florida | 4,509 | -- | -- | -- | -- | -- | 6,069 | 4,348 |
| Georgia | 3,650 | -- | -- | -- | -- | -- | 3,698 | 3,645 |
| Maryland | 3,536 | -- | -- | -- | -- | -- | 4,554 | 3,418 |
| North Carolina | 3,418 | -- | -- | -- | -- | -- | 4,517 | 3,309 |
| South Carolina | 3,532 | -- | -- | -- | -- | -- | 3,691 | 3,520 |
| Virginia | 4,540 | -- | -- | -- | -- | -- | 6,604 | 4,266 |
| West Virginia | 3,176 | -- | -- | -- | -- | -- | 3,752 | 3,108 |
| East South Central: | ||||||||
| Alabama | 3,841 | -- | -- | -- | -- | -- | 5,093 | 3,640 |
| Kentucky | 3,109 | -- | -- | -- | -- | -- | 4,389 | 2,993 |
| Mississippi | 4,154 | -- | -- | -- | -- | -- | 4,125 | 4,157 |
| Tennessee | 3,550 | -- | -- | -- | -- | -- | 4,673 | 3,436 |
| West South Central: | ||||||||
| Arkansas | 3,794 | -- | -- | -- | -- | -- | 3,951 | 3,772 |
| Louisiana | 3,989 | -- | -- | -- | -- | -- | 4,429 | 3,870 |
| Oklahoma | 3,626 | -- | -- | -- | -- | -- | 4,978 | 3,496 |
| Texas | 4,566 | -- | -- | -- | -- | -- | 4,457 | 4,578 |
| Mountain: | ||||||||
| Arizona | 4,184 | -- | -- | -- | -- | -- | 4,718 | 4,134 |
| Colorado | 3,630 | -- | -- | -- | -- | -- | 4,722 | 3,423 |
| Idaho | 3,721 | -- | -- | -- | -- | -- | 3,531 | 3,768 |
| Montana | 3,020 | -- | -- | -- | -- | -- | 2,589 | 3,136 |
| Nevada | 3,287 | -- | -- | -- | -- | -- | 3,019 | 3,319 |
| New Mexico | 4,042 | -- | -- | -- | -- | -- | 4,312 | 4,014 |
| Utah | 3,553 | -- | -- | -- | -- | -- | 4,344 | 3,421 |
| Wyoming | 3,053 | -- | -- | -- | -- | -- | 4,253 | 2,851 |
| Pacific: | ||||||||
| Alaska | 3,174 | -- | -- | -- | -- | -- | 3,919 * | 3,027 |
| California | 3,897 | -- | -- | -- | -- | -- | 4,178 | 3,851 |
| Hawaii | 3,113 | -- | -- | -- | -- | -- | 2,401 | 3,250 |
| Oregon | 3,961 | -- | -- | -- | -- | -- | 3,658 | 4,014 |
| Washington | 3,781 | -- | -- | -- | -- | -- | 3,841 | 3,771 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2010 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or no reported values in cell.
| Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
|---|---|---|---|---|---|---|---|---|
| United States | 63.02 | 214.74 | 202.93 | 185.97 | 130.23 | 74.41 | 69.23 | 69.44 |
| New England: | ||||||||
| Connecticut | 191.98 | -- | -- | -- | -- | -- | 766.05 | 150.33 |
| Maine | 212.91 | -- | -- | -- | -- | -- | 757.36 | 200.36 |
| Massachusetts | 191.55 | -- | -- | -- | -- | -- | 1,073.34 | 228.68 |
| New Hampshire | 298.95 | -- | -- | -- | -- | -- | 1,407.26 | 205.80 |
| Rhode Island | 289.41 | -- | -- | -- | -- | -- | 1,108.89 * | 386.88 |
| Vermont | 272.18 | -- | -- | -- | -- | -- | 450.25 | 368.15 |
| Middle Atlantic: | ||||||||
| New Jersey | 707.31 | -- | -- | -- | -- | -- | 882.75 | 740.65 |
| New York | 198.63 | -- | -- | -- | -- | -- | 536.97 | 208.59 |
| Pennsylvania | 220.72 | -- | -- | -- | -- | -- | 276.46 | 258.93 |
| East North Central: | ||||||||
| Illinois | 131.54 | -- | -- | -- | -- | -- | 586.31 | 156.85 |
| Indiana | 233.91 | -- | -- | -- | -- | -- | 892.65 | 195.88 |
| Michigan | 215.14 | -- | -- | -- | -- | -- | 706.24 | 234.45 |
| Ohio | 191.77 | -- | -- | -- | -- | -- | 442.91 | 181.61 |
| Wisconsin | 169.60 | -- | -- | -- | -- | -- | 585.79 | 130.84 |
| West North Central: | ||||||||
| Iowa | 232.92 | -- | -- | -- | -- | -- | 499.24 | 252.16 |
| Kansas | 273.06 | -- | -- | -- | -- | -- | 987.43 | 131.68 |
| Minnesota | 309.34 | -- | -- | -- | -- | -- | 554.07 | 324.72 |
| Missouri | 291.18 | -- | -- | -- | -- | -- | 601.30 | 325.78 |
| Nebraska | 242.17 | -- | -- | -- | -- | -- | 769.86 | 181.78 |
| North Dakota | 323.31 | -- | -- | -- | -- | -- | 733.18 | 300.27 |
| South Dakota | 260.66 | -- | -- | -- | -- | -- | 520.39 | 278.18 |
| South Atlantic: | ||||||||
| Delaware | 331.89 | -- | -- | -- | -- | -- | 1,314.78 | 371.74 |
| District of Columbia | 321.20 | -- | -- | -- | -- | -- | 688.26 | 326.89 |
| Florida | 211.07 | -- | -- | -- | -- | -- | 621.58 | 285.62 |
| Georgia | 203.11 | -- | -- | -- | -- | -- | 963.98 | 203.48 |
| Maryland | 464.85 | -- | -- | -- | -- | -- | 477.44 | 552.31 |
| North Carolina | 250.50 | -- | -- | -- | -- | -- | 1,118.21 | 313.80 |
| South Carolina | 122.31 | -- | -- | -- | -- | -- | 724.02 | 157.25 |
| Virginia | 411.95 | -- | -- | -- | -- | -- | 702.00 | 401.42 |
| West Virginia | 347.25 | -- | -- | -- | -- | -- | 839.31 | 413.86 |
| East South Central: | ||||||||
| Alabama | 314.26 | -- | -- | -- | -- | -- | 571.76 | 328.97 |
| Kentucky | 191.54 | -- | -- | -- | -- | -- | 503.24 | 183.82 |
| Mississippi | 315.99 | -- | -- | -- | -- | -- | 1,018.52 | 343.15 |
| Tennessee | 153.00 | -- | -- | -- | -- | -- | 544.10 | 188.30 |
| West South Central: | ||||||||
| Arkansas | 285.47 | -- | -- | -- | -- | -- | 766.39 | 325.27 |
| Louisiana | 328.26 | -- | -- | -- | -- | -- | 719.26 | 275.40 |
| Oklahoma | 232.81 | -- | -- | -- | -- | -- | 731.24 | 220.72 |
| Texas | 303.38 | -- | -- | -- | -- | -- | 671.87 | 335.31 |
| Mountain: | ||||||||
| Arizona | 395.00 | -- | -- | -- | -- | -- | 731.84 | 456.06 |
| Colorado | 250.38 | -- | -- | -- | -- | -- | 762.97 | 195.34 |
| Idaho | 370.88 | -- | -- | -- | -- | -- | 793.12 | 455.77 |
| Montana | 315.78 | -- | -- | -- | -- | -- | 511.84 | 389.65 |
| Nevada | 280.69 | -- | -- | -- | -- | -- | 513.43 | 330.59 |
| New Mexico | 426.19 | -- | -- | -- | -- | -- | 1,200.31 | 434.41 |
| Utah | 287.41 | -- | -- | -- | -- | -- | 602.57 | 324.21 |
| Wyoming | 209.55 | -- | -- | -- | -- | -- | 1,124.88 | 201.18 |
| Pacific: | ||||||||
| Alaska | 403.54 | -- | -- | -- | -- | -- | 1,475.53 * | 244.78 |
| California | 270.51 | -- | -- | -- | -- | -- | 520.45 | 288.86 |
| Hawaii | 544.71 | -- | -- | -- | -- | -- | 542.89 | 550.88 |
| Oregon | 256.72 | -- | -- | -- | -- | -- | 637.31 | 347.89 |
| Washington | 264.71 | -- | -- | -- | -- | -- | 782.87 | 302.65 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2010 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or no reported values in cell.