| Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
|---|---|---|---|---|---|---|---|---|
| United States | 5,517 | 6,198 | 5,797 | 5,241 | 5,116 | 5,543 | 5,918 | 5,229 |
| New England: | ||||||||
| Connecticut | 6,754 | -- | -- | -- | -- | -- | 6,616 | 7,107 |
| Maine | 5,956 | -- | -- | -- | -- | -- | 6,116 | 5,801 |
| Massachusetts | 6,796 | -- | -- | -- | -- | -- | 7,397 | 6,369 |
| New Hampshire | 7,000 | -- | -- | -- | -- | -- | 8,375 | 5,505 |
| Rhode Island | 6,615 | -- | -- | -- | -- | -- | 6,135 | 7,165 |
| Vermont | 5,649 | -- | -- | -- | -- | -- | 5,612 | 5,773 |
| Middle Atlantic: | ||||||||
| New Jersey | 6,149 | -- | -- | -- | -- | -- | 6,534 | 6,075 |
| New York | 6,334 | -- | -- | -- | -- | -- | 6,551 | 6,108 |
| Pennsylvania | 5,157 | -- | -- | -- | -- | -- | 5,197 | 5,115 |
| East North Central: | ||||||||
| Illinois | 5,835 | -- | -- | -- | -- | -- | 5,773 | 5,884 |
| Indiana | 7,600 | -- | -- | -- | -- | -- | 4,963 | 7,895 |
| Michigan | 5,081 | -- | -- | -- | -- | -- | 6,126 | 4,490 |
| Ohio | 5,450 | -- | -- | -- | -- | -- | 6,663 | 4,758 |
| Wisconsin | 5,980 | -- | -- | -- | -- | -- | 6,952 | 3,291 |
| West North Central: | ||||||||
| Iowa | 4,442 | -- | -- | -- | -- | -- | 4,856 | 4,265 |
| Kansas | 5,039 | -- | -- | -- | -- | -- | 5,314 | 4,680 |
| Minnesota | 5,657 | -- | -- | -- | -- | -- | 5,862 | 5,296 |
| Missouri | 4,167 | -- | -- | -- | -- | -- | 4,079 | 4,223 |
| Nebraska | 5,828 | -- | -- | -- | -- | -- | 6,501 | 4,786 |
| North Dakota | 5,169 | -- | -- | -- | -- | -- | 4,976 | 5,321 |
| South Dakota | 5,960 | -- | -- | -- | -- | -- | 6,076 | 5,839 |
| South Atlantic: | ||||||||
| Delaware | 6,129 | -- | -- | -- | -- | -- | 6,411 | 5,740 |
| District of Columbia | 6,734 | -- | -- | -- | -- | -- | 10,296 | 5,668 |
| Florida | 4,775 | -- | -- | -- | -- | -- | 6,135 | 4,315 |
| Georgia | 4,793 | -- | -- | -- | -- | -- | 4,437 | 5,043 |
| Maryland | 8,099 | -- | -- | -- | -- | -- | 8,241 | 7,960 |
| North Carolina | 4,983 | -- | -- | -- | -- | -- | 5,557 | 4,704 |
| South Carolina | 5,229 | -- | -- | -- | -- | -- | 6,438 | 4,528 |
| Virginia | 4,675 | -- | -- | -- | -- | -- | 4,727 | 4,625 |
| West Virginia | 6,093 | -- | -- | -- | -- | -- | 5,869 | 6,676 |
| East South Central: | ||||||||
| Alabama | 5,334 | -- | -- | -- | -- | -- | 6,281 | 4,833 |
| Kentucky | 4,732 | -- | -- | -- | -- | -- | 4,600 | 4,828 |
| Mississippi | 5,315 | -- | -- | -- | -- | -- | 6,003 | 4,501 |
| Tennessee | 4,485 | -- | -- | -- | -- | -- | 4,849 | 4,344 |
| West South Central: | ||||||||
| Arkansas | 4,338 | -- | -- | -- | -- | -- | 5,154 | 3,684 |
| Louisiana | 5,567 | -- | -- | -- | -- | -- | 6,412 | 4,999 |
| Oklahoma | 5,135 | -- | -- | -- | -- | -- | 6,168 | 4,168 |
| Texas | 5,045 | -- | -- | -- | -- | -- | 6,353 | 4,374 |
| Mountain: | ||||||||
| Arizona | 5,495 | -- | -- | -- | -- | -- | 5,571 | 5,433 |
| Colorado | 5,912 | -- | -- | -- | -- | -- | 6,013 | 5,813 |
| Idaho | 3,208 | -- | -- | -- | -- | -- | 4,234 | 3,019 |
| Montana | 5,831 | -- | -- | -- | -- | -- | 6,163 | 5,420 |
| Nevada | 6,449 | -- | -- | -- | -- | -- | 6,534 | 6,354 |
| New Mexico | 5,348 | -- | -- | -- | -- | -- | 5,486 | 5,159 |
| Utah | 3,787 | -- | -- | -- | -- | -- | 5,463 * | 3,616 |
| Wyoming | 7,045 | -- | -- | -- | -- | -- | 7,111 | 6,923 |
| Pacific: | ||||||||
| Alaska | 7,077 | -- | -- | -- | -- | -- | 7,387 | 6,857 |
| California | 5,427 | -- | -- | -- | -- | -- | 5,667 | 5,127 |
| Hawaii | 5,093 | -- | -- | -- | -- | -- | 4,879 | 5,318 |
| Oregon | 5,619 | -- | -- | -- | -- | -- | 5,460 | 5,724 |
| Washington | 5,734 | -- | -- | -- | -- | -- | 6,497 | 4,910 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2013 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or no reported values in cell.
| Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
|---|---|---|---|---|---|---|---|---|
| United States | 129.22 | 176.05 | 269.62 | 202.39 | 184.55 | 303.94 | 110.14 | 194.66 |
| New England: | ||||||||
| Connecticut | 707.53 | -- | -- | -- | -- | -- | 772.48 | 1,563.76 |
| Maine | 470.94 | -- | -- | -- | -- | -- | 948.98 | 418.17 |
| Massachusetts | 1,300.77 | -- | -- | -- | -- | -- | 1,637.96 | 1,399.24 |
| New Hampshire | 951.65 | -- | -- | -- | -- | -- | 1,899.86 | 1,031.15 |
| Rhode Island | 327.64 | -- | -- | -- | -- | -- | 364.54 | 542.02 |
| Vermont | 678.78 | -- | -- | -- | -- | -- | 684.20 | 1,250.90 |
| Middle Atlantic: | ||||||||
| New Jersey | 1,083.54 | -- | -- | -- | -- | -- | 1,583.35 | 1,528.24 |
| New York | 318.49 | -- | -- | -- | -- | -- | 514.23 | 585.78 |
| Pennsylvania | 461.18 | -- | -- | -- | -- | -- | 833.11 | 1,114.28 |
| East North Central: | ||||||||
| Illinois | 1,053.43 | -- | -- | -- | -- | -- | 1,351.06 | 1,235.21 |
| Indiana | 821.24 | -- | -- | -- | -- | -- | 1,370.74 | 1,008.00 |
| Michigan | 562.57 | -- | -- | -- | -- | -- | 461.76 | 849.02 |
| Ohio | 1,243.59 | -- | -- | -- | -- | -- | 1,516.80 | 1,182.84 |
| Wisconsin | 1,088.40 | -- | -- | -- | -- | -- | 1,509.18 | 786.10 |
| West North Central: | ||||||||
| Iowa | 231.24 | -- | -- | -- | -- | -- | 895.90 | 495.05 |
| Kansas | 420.28 | -- | -- | -- | -- | -- | 423.13 | 1,012.37 |
| Minnesota | 550.82 | -- | -- | -- | -- | -- | 745.49 | 1,017.00 |
| Missouri | 890.96 | -- | -- | -- | -- | -- | 1,157.45 | 1,218.67 |
| Nebraska | 825.98 | -- | -- | -- | -- | -- | 1,584.23 | 942.78 |
| North Dakota | 173.86 | -- | -- | -- | -- | -- | 223.81 | 589.70 |
| South Dakota | 385.71 | -- | -- | -- | -- | -- | 833.72 | 891.42 |
| South Atlantic: | ||||||||
| Delaware | 802.81 | -- | -- | -- | -- | -- | 1,435.37 | 1,308.66 |
| District of Columbia | 1,388.77 | -- | -- | -- | -- | -- | 2,466.30 | 1,136.42 |
| Florida | 323.79 | -- | -- | -- | -- | -- | 1,426.05 | 703.64 |
| Georgia | 752.47 | -- | -- | -- | -- | -- | 979.11 | 962.16 |
| Maryland | 1,388.66 | -- | -- | -- | -- | -- | 1,991.95 | 1,741.21 |
| North Carolina | 409.32 | -- | -- | -- | -- | -- | 864.91 | 762.75 |
| South Carolina | 912.49 | -- | -- | -- | -- | -- | 1,492.98 | 1,045.04 |
| Virginia | 649.31 | -- | -- | -- | -- | -- | 522.61 | 996.29 |
| West Virginia | 931.34 | -- | -- | -- | -- | -- | 1,064.98 | 1,750.71 |
| East South Central: | ||||||||
| Alabama | 580.07 | -- | -- | -- | -- | -- | 795.82 | 808.40 |
| Kentucky | 731.70 | -- | -- | -- | -- | -- | 729.68 | 956.64 |
| Mississippi | 659.02 | -- | -- | -- | -- | -- | 823.14 | 898.79 |
| Tennessee | 703.48 | -- | -- | -- | -- | -- | 1,246.64 | 904.20 |
| West South Central: | ||||||||
| Arkansas | 481.04 | -- | -- | -- | -- | -- | 796.06 | 804.13 |
| Louisiana | 783.45 | -- | -- | -- | -- | -- | 1,534.53 | 1,105.11 |
| Oklahoma | 573.34 | -- | -- | -- | -- | -- | 1,050.19 | 1,048.45 |
| Texas | 533.68 | -- | -- | -- | -- | -- | 1,391.95 | 566.28 |
| Mountain: | ||||||||
| Arizona | 371.29 | -- | -- | -- | -- | -- | 1,200.30 | 917.93 |
| Colorado | 424.67 | -- | -- | -- | -- | -- | 1,213.53 | 860.01 |
| Idaho | 713.12 | -- | -- | -- | -- | -- | 972.54 | 781.77 |
| Montana | 998.87 | -- | -- | -- | -- | -- | 1,144.47 | 1,100.05 |
| Nevada | 853.93 | -- | -- | -- | -- | -- | 1,284.48 | 960.72 |
| New Mexico | 620.67 | -- | -- | -- | -- | -- | 937.89 | 1,237.01 |
| Utah | 859.85 | -- | -- | -- | -- | -- | 1,768.58 * | 781.66 |
| Wyoming | 450.27 | -- | -- | -- | -- | -- | 856.86 | 1,339.12 |
| Pacific: | ||||||||
| Alaska | 546.33 | -- | -- | -- | -- | -- | 969.49 | 1,004.27 |
| California | 582.80 | -- | -- | -- | -- | -- | 624.51 | 626.76 |
| Hawaii | 197.94 | -- | -- | -- | -- | -- | 243.49 | 314.49 |
| Oregon | 771.92 | -- | -- | -- | -- | -- | 1,062.13 | 1,298.12 |
| Washington | 456.23 | -- | -- | -- | -- | -- | 1,140.84 | 676.78 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2013 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or no reported values in cell.