Table II.C.1(2014) Average total single premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by firm size and State: United States, 2014
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 5,832    6,171    5,911    5,563    5,882    5,838    5,886    5,819   
New England:
Connecticut 6,223    7,190    6,020    5,237    7,186    5,974    6,530    6,154   
Maine 5,903    6,077    5,330    5,088    6,176    6,249    5,480    6,073   
Massachusetts 6,348    6,478    6,579    6,460    6,353    6,271    6,256    6,368   
New Hampshire 6,336    8,824    6,340    5,976    6,744    5,913    7,072    6,134   
Rhode Island 6,156    7,014    5,752    6,266    6,115    6,083    6,489    6,052   
Vermont 6,180    5,633    5,782    5,479    6,566    6,460    5,673    6,381   
Middle Atlantic:
New Jersey 6,447    7,564    7,576    6,119    7,361    5,905    6,968    6,315   
New York 6,307    6,645    6,757    6,556    5,950    6,236    6,653    6,204   
Pennsylvania 5,888    5,818    6,252    5,276    6,305    5,823    5,733    5,927   
East North Central:
Illinois 6,126    6,547    5,496    6,844    6,278    5,908    6,422    6,049   
Indiana 6,041    6,790    6,836    6,152    5,632    6,096    6,344    5,997   
Michigan 5,610    5,551    5,539    5,397    5,544    5,707    5,604    5,612   
Ohio 5,930    6,255    5,918    5,657    5,955    5,954    5,788    5,958   
Wisconsin 5,868    5,755    6,094    5,752    6,161    5,736    5,760    5,890   
West North Central:
Iowa 5,557    6,388    --    5,459    5,252    5,464    6,339    5,389   
Kansas 5,365    5,880    --    4,909    5,310    5,668    4,886    5,486   
Minnesota 5,832    5,815    5,852    5,273    5,970    5,900    5,361    5,915   
Missouri 5,517    5,498    4,226    5,033    6,495    5,609    4,740    5,718   
Nebraska 5,557    6,557    5,511    4,796    5,890    5,549    5,482    5,571   
North Dakota 5,521    5,178    5,955    5,348    5,710    5,408    5,457    5,539   
South Dakota 5,859    6,118    4,724    5,780    5,616    6,213    5,285    6,005   
South Atlantic:
Delaware 6,145    6,585    --    6,050    6,218    6,041    6,530    6,061   
District of Columbia 6,097    6,598    5,863    5,540    6,590    5,955    6,018    6,117   
Florida 5,767    6,101    6,495    5,465    6,086    5,649    6,087    5,711   
Georgia 5,570    7,212    6,470    5,546    4,801    5,671    6,275    5,476   
Maryland 6,059    6,603    5,607    6,034    6,291    6,021    5,995    6,076   
North Carolina 5,593    5,672    5,637    5,470    5,679    5,587    5,501    5,614   
South Carolina 5,850    5,666    5,885    5,453    5,897    5,932    5,676    5,873   
Virginia 5,422    5,082    5,847    5,145    5,516    5,435    5,259    5,459   
West Virginia 6,149    5,588    6,243    5,814    6,333    6,246    5,789    6,225   
East South Central:
Alabama 5,526    6,219    5,852    5,129    5,048    5,674    5,735    5,481   
Kentucky 5,914    5,313    5,563    5,022    6,677    5,891    5,149    6,076   
Mississippi 5,443    --    5,010    4,900    5,301    5,757    5,249    5,476   
Tennessee 5,310    4,727    5,926    4,175    5,096    5,619    5,066    5,356   
West South Central:
Arkansas 4,846    5,184    --    4,472    5,210    4,849    4,741    4,863   
Louisiana 5,700    6,453    6,022    5,397    5,697    5,712    5,608    5,719   
Oklahoma 5,649    5,612    5,278    5,327    5,854    5,720    5,558    5,676   
Texas 5,740    5,581    5,734    5,018    6,005    5,882    5,581    5,772   
Mountain:
Arizona 5,356    6,060    --    4,778    5,138    5,577    5,324    5,361   
Colorado 5,848    5,421    6,003    5,988    5,870    5,836    5,991    5,811   
Idaho 4,978    4,621    3,980    4,240    4,946    5,602    4,241    5,216   
Montana 5,876    5,984    4,993    5,198    5,898    6,418    5,317    6,116   
Nevada 5,426    5,731    4,822    4,619    5,039    5,740    5,221    5,480   
New Mexico 5,725    6,232    5,702    5,718    5,616    5,704    5,793    5,711   
Utah 5,538    5,919    6,121    4,889    4,729    5,871    5,345    5,570   
Wyoming 5,840    6,308    6,196    5,912    5,827    5,543    6,419    5,582   
Pacific:
Alaska 7,099    7,106    8,249    8,917    7,489    6,234    8,196    6,840   
California 5,841    6,485    5,511    5,695    5,486    5,968    5,971    5,807   
Hawaii 5,316    5,710    5,348    4,662    5,691    5,296    5,445    5,249   
Oregon 5,707    6,633    5,628    5,120    6,384    5,324    5,677    5,717   
Washington 5,910    5,767    6,179    5,333    6,187    5,975    5,966    5,893   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

-- Data suppressed due to high standard errors or few reported values in cell.

 

Table II.C.1(2014) Standard error for average total single premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by firm size and State: United States, 2014
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 25.41    91.19    101.81    60.08    60.16    35.15    54.99    28.60   
New England:
Connecticut 218.48    390.08    517.71    1,097.84    379.76    191.73    259.22    259.01   
Maine 125.12    486.98    330.64    271.59    184.92    214.62    218.19    150.49   
Massachusetts 123.74    368.05    410.06    452.61    186.67    170.69    203.12    144.95   
New Hampshire 169.43    592.64    369.72    259.67    192.48    302.86    317.28    194.38   
Rhode Island 128.09    550.16    324.46    295.97    301.65    179.57    263.03    144.06   
Vermont 121.92    207.15    153.71    175.73    251.02    266.71    105.81    165.53   
Middle Atlantic:
New Jersey 282.43    490.78    752.52    289.13    339.29    341.80    359.44    319.74   
New York 116.37    279.44    321.12    219.75    275.47    185.17    180.40    140.12   
Pennsylvania 122.72    335.26    488.46    198.40    352.96    140.25    235.93    141.44   
East North Central:
Illinois 150.27    574.51    634.25    517.93    347.54    180.30    432.21    152.81   
Indiana 203.63    760.71    1,504.06    411.95    368.10    284.99    569.22    218.33   
Michigan 245.30    737.96    338.55    229.08    494.44    410.13    290.03    298.34   
Ohio 170.65    663.08    566.60    268.10    457.41    224.47    329.91    193.40   
Wisconsin 150.36    529.88    756.97    296.61    345.56    196.79    326.83    168.16   
West North Central:
Iowa 171.06    443.72    --    180.87    344.61    168.98    624.08    146.61   
Kansas 142.10    758.17    --    344.93    304.50    186.78    325.75    154.13   
Minnesota 142.14    636.72    687.01    441.07    318.95    181.57    344.40    156.80   
Missouri 180.17    580.36    458.90    208.48    871.57    134.75    273.63    209.51   
Nebraska 144.37    845.71    538.65    407.87    412.19    136.27    353.82    158.23   
North Dakota 100.76    365.34    332.71    217.15    159.85    179.66    194.88    116.65   
South Dakota 227.53    534.86    273.00    417.48    320.69    370.34    232.11    265.53   
South Atlantic:
Delaware 212.80    648.56    --    325.09    648.75    283.74    333.87    247.49   
District of Columbia 213.04    479.53    363.12    293.26    651.43    184.54    251.17    259.81   
Florida 103.16    403.35    608.05    233.41    327.36    111.55    278.23    110.84   
Georgia 140.44    773.16    619.34    511.55    212.69    177.72    380.99    148.96   
Maryland 139.09    493.60    352.17    443.04    315.55    185.93    347.56    149.87   
North Carolina 98.43    654.02    563.64    254.81    187.06    127.22    272.65    103.66   
South Carolina 192.98    386.20    779.94    270.53    264.86    291.61    387.66    211.14   
Virginia 139.35    460.58    516.81    201.96    242.02    232.32    245.00    161.98   
West Virginia 150.16    543.10    594.97    364.25    210.70    212.20    285.05    170.52   
East South Central:
Alabama 136.16    394.95    181.36    275.80    315.61    200.18    157.67    163.39   
Kentucky 141.68    298.45    603.32    407.95    262.10    195.51    263.59    156.52   
Mississippi 180.42    --    372.21    451.63    248.70    317.77    432.55    196.28   
Tennessee 177.23    417.37    486.54    230.59    238.03    292.64    273.08    204.96   
West South Central:
Arkansas 144.44    574.70    --    333.46    285.61    204.73    345.39    158.36   
Louisiana 115.74    540.98    513.95    361.18    223.02    142.28    334.65    121.10   
Oklahoma 135.92    527.99    497.81    259.09    332.96    189.72    286.89    153.98   
Texas 101.05    317.42    365.86    228.73    293.34    119.39    214.96    113.36   
Mountain:
Arizona 130.07    724.61    --    332.38    239.38    173.42    338.56    140.98   
Colorado 142.37    442.21    442.05    351.08    304.03    213.54    290.43    162.61   
Idaho 148.77    352.66    545.42    328.35    418.95    170.92    301.21    168.09   
Montana 192.15    465.45    495.08    243.82    341.64    355.74    256.95    241.51   
Nevada 173.30    456.89    500.34    339.92    229.03    282.15    286.51    205.04   
New Mexico 186.29    534.92    393.37    393.08    424.56    287.91    294.91    216.19   
Utah 119.43    679.81    916.80    302.94    252.79    134.71    383.14    124.11   
Wyoming 185.08    551.34    575.18    381.14    528.66    237.31    334.80    213.69   
Pacific:
Alaska 174.32    622.69    679.84    466.88    387.71    165.04    448.63    177.48   
California 78.86    317.68    387.21    210.85    139.06    110.48    198.18    84.62   
Hawaii 125.49    205.45    197.68    181.70    341.69    227.71    127.02    179.64   
Oregon 166.02    538.66    433.51    207.59    398.44    242.91    268.50    203.84   
Washington 139.51    473.68    389.55    353.50    332.75    192.34    271.87    162.00   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

-- Data suppressed due to high standard errors or few reported values in cell.