Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
---|---|---|---|---|---|---|---|---|
United States | 1,251 | 805 | 1,042 | 1,170 | 1,188 | 1,341 | 996 | 1,294 |
New England: | ||||||||
Connecticut | 1,237 | -- | -- | -- | -- | -- | 1,467 | 1,191 |
Maine | 1,213 | -- | -- | -- | -- | -- | 1,213 | 1,213 |
Massachusetts | 1,640 | -- | -- | -- | -- | -- | 1,597 | 1,645 |
New Hampshire | 1,534 | -- | -- | -- | -- | -- | 1,364 | 1,553 |
Rhode Island | 1,352 | -- | -- | -- | -- | -- | 1,303 | 1,360 |
Vermont | 1,234 | -- | -- | -- | -- | -- | 1,125 | 1,256 |
Middle Atlantic: | ||||||||
New Jersey | 1,242 | -- | -- | -- | -- | -- | 1,466 * | 1,200 |
New York | 1,248 | -- | -- | -- | -- | -- | 896 | 1,295 |
Pennsylvania | 1,152 | -- | -- | -- | -- | -- | 857 | 1,208 |
East North Central: | ||||||||
Illinois | 1,329 | -- | -- | -- | -- | -- | 825 | 1,440 |
Indiana | 1,366 | -- | -- | -- | -- | -- | 1,088 | 1,397 |
Michigan | 1,323 | -- | -- | -- | -- | -- | 1,462 | 1,294 |
Ohio | 1,252 | -- | -- | -- | -- | -- | 1,056 | 1,284 |
Wisconsin | 1,221 | -- | -- | -- | -- | -- | 1,128 | 1,234 |
West North Central: | ||||||||
Iowa | 1,352 | -- | -- | -- | -- | -- | 1,638 * | 1,296 |
Kansas | 1,134 | -- | -- | -- | -- | -- | 867 | 1,187 |
Minnesota | 1,227 | -- | -- | -- | -- | -- | 796 | 1,290 |
Missouri | 1,233 | -- | -- | -- | -- | -- | 865 | 1,307 |
Nebraska | 1,358 | -- | -- | -- | -- | -- | 1,247 | 1,375 |
North Dakota | 1,255 | -- | -- | -- | -- | -- | 1,337 | 1,239 |
South Dakota | 1,227 | -- | -- | -- | -- | -- | 861 | 1,288 |
South Atlantic: | ||||||||
Delaware | 1,250 | -- | -- | -- | -- | -- | 954 | 1,289 |
District of Columbia | 1,225 | -- | -- | -- | -- | -- | 688 | 1,362 |
Florida | 1,390 | -- | -- | -- | -- | -- | 1,163 | 1,420 |
Georgia | 1,184 | -- | -- | -- | -- | -- | 1,508 | 1,162 |
Maryland | 1,430 | -- | -- | -- | -- | -- | 1,554 | 1,409 |
North Carolina | 1,157 | -- | -- | -- | -- | -- | 1,145 | 1,160 |
South Carolina | 1,314 | -- | -- | -- | -- | -- | 1,260 | 1,320 |
Virginia | 1,209 | -- | -- | -- | -- | -- | 1,083 | 1,230 |
West Virginia | 1,298 | -- | -- | -- | -- | -- | 1,074 | 1,334 |
East South Central: | ||||||||
Alabama | 1,370 | -- | -- | -- | -- | -- | 1,015 | 1,439 |
Kentucky | 1,257 | -- | -- | -- | -- | -- | 693 | 1,359 |
Mississippi | 1,163 | -- | -- | -- | -- | -- | 773 | 1,214 |
Tennessee | 1,436 | -- | -- | -- | -- | -- | 1,125 | 1,486 |
West South Central: | ||||||||
Arkansas | 942 | -- | -- | -- | -- | -- | 826 | 957 |
Louisiana | 1,399 | -- | -- | -- | -- | -- | 643 | 1,504 |
Oklahoma | 1,156 | -- | -- | -- | -- | -- | 1,064 | 1,183 |
Texas | 1,260 | -- | -- | -- | -- | -- | 827 | 1,337 |
Mountain: | ||||||||
Arizona | 1,107 | -- | -- | -- | -- | -- | 824 | 1,148 |
Colorado | 1,184 | -- | -- | -- | -- | -- | 941 | 1,233 |
Idaho | 1,091 | -- | -- | -- | -- | -- | 530 | 1,251 |
Montana | 1,030 | -- | -- | -- | -- | -- | 901 | 1,074 |
Nevada | 1,270 | -- | -- | -- | -- | -- | 570 | 1,488 |
New Mexico | 1,396 | -- | -- | -- | -- | -- | 1,475 | 1,386 |
Utah | 1,383 | -- | -- | -- | -- | -- | 951 | 1,446 |
Wyoming | 1,115 | -- | -- | -- | -- | -- | 784 | 1,230 |
Pacific: | ||||||||
Alaska | 1,242 | -- | -- | -- | -- | -- | 1,406 | 1,202 |
California | 1,248 | -- | -- | -- | -- | -- | 963 | 1,294 |
Hawaii | 550 | -- | -- | -- | -- | -- | 510 | 564 |
Oregon | 903 | -- | -- | -- | -- | -- | 679 | 971 |
Washington | 953 | -- | -- | -- | -- | -- | 346 * | 1,092 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
---|---|---|---|---|---|---|---|---|
United States | 15.26 | 68.61 | 68.70 | 52.33 | 32.05 | 19.52 | 37.46 | 16.73 |
New England: | ||||||||
Connecticut | 81.89 | -- | -- | -- | -- | -- | 194.79 | 88.69 |
Maine | 93.91 | -- | -- | -- | -- | -- | 171.10 | 110.36 |
Massachusetts | 109.20 | -- | -- | -- | -- | -- | 254.22 | 118.10 |
New Hampshire | 99.06 | -- | -- | -- | -- | -- | 364.32 | 102.77 |
Rhode Island | 85.57 | -- | -- | -- | -- | -- | 270.44 | 89.15 |
Vermont | 73.66 | -- | -- | -- | -- | -- | 204.76 | 79.17 |
Middle Atlantic: | ||||||||
New Jersey | 128.78 | -- | -- | -- | -- | -- | 502.98 * | 110.36 |
New York | 83.72 | -- | -- | -- | -- | -- | 137.37 | 93.18 |
Pennsylvania | 72.67 | -- | -- | -- | -- | -- | 144.32 | 82.37 |
East North Central: | ||||||||
Illinois | 69.21 | -- | -- | -- | -- | -- | 153.31 | 75.95 |
Indiana | 89.04 | -- | -- | -- | -- | -- | 189.43 | 96.15 |
Michigan | 98.59 | -- | -- | -- | -- | -- | 293.10 | 102.22 |
Ohio | 68.55 | -- | -- | -- | -- | -- | 114.59 | 77.65 |
Wisconsin | 71.49 | -- | -- | -- | -- | -- | 136.72 | 79.15 |
West North Central: | ||||||||
Iowa | 101.42 | -- | -- | -- | -- | -- | 517.27 * | 59.68 |
Kansas | 84.15 | -- | -- | -- | -- | -- | 208.73 | 89.46 |
Minnesota | 58.11 | -- | -- | -- | -- | -- | 147.59 | 62.86 |
Missouri | 84.42 | -- | -- | -- | -- | -- | 121.36 | 96.18 |
Nebraska | 66.63 | -- | -- | -- | -- | -- | 295.81 | 62.09 |
North Dakota | 101.70 | -- | -- | -- | -- | -- | 372.51 | 97.30 |
South Dakota | 60.09 | -- | -- | -- | -- | -- | 159.94 | 61.75 |
South Atlantic: | ||||||||
Delaware | 86.84 | -- | -- | -- | -- | -- | 210.57 | 94.77 |
District of Columbia | 95.12 | -- | -- | -- | -- | -- | 122.86 | 111.73 |
Florida | 65.58 | -- | -- | -- | -- | -- | 161.86 | 71.38 |
Georgia | 91.68 | -- | -- | -- | -- | -- | 303.44 | 95.38 |
Maryland | 110.58 | -- | -- | -- | -- | -- | 255.54 | 121.86 |
North Carolina | 60.62 | -- | -- | -- | -- | -- | 161.88 | 64.81 |
South Carolina | 98.92 | -- | -- | -- | -- | -- | 188.63 | 107.59 |
Virginia | 64.08 | -- | -- | -- | -- | -- | 174.64 | 68.57 |
West Virginia | 78.68 | -- | -- | -- | -- | -- | 186.80 | 86.28 |
East South Central: | ||||||||
Alabama | 94.49 | -- | -- | -- | -- | -- | 195.07 | 105.46 |
Kentucky | 82.05 | -- | -- | -- | -- | -- | 174.67 | 90.05 |
Mississippi | 77.96 | -- | -- | -- | -- | -- | 229.09 | 81.08 |
Tennessee | 198.14 | -- | -- | -- | -- | -- | 224.60 | 227.13 |
West South Central: | ||||||||
Arkansas | 74.55 | -- | -- | -- | -- | -- | 202.45 | 80.03 |
Louisiana | 187.10 | -- | -- | -- | -- | -- | 141.77 | 208.81 |
Oklahoma | 111.37 | -- | -- | -- | -- | -- | 167.64 | 135.87 |
Texas | 62.01 | -- | -- | -- | -- | -- | 120.67 | 69.36 |
Mountain: | ||||||||
Arizona | 70.28 | -- | -- | -- | -- | -- | 172.52 | 75.31 |
Colorado | 77.17 | -- | -- | -- | -- | -- | 219.13 | 80.89 |
Idaho | 110.51 | -- | -- | -- | -- | -- | 119.43 | 130.98 |
Montana | 158.19 | -- | -- | -- | -- | -- | 179.71 | 200.68 |
Nevada | 122.61 | -- | -- | -- | -- | -- | 101.16 | 153.41 |
New Mexico | 95.31 | -- | -- | -- | -- | -- | 221.62 | 103.76 |
Utah | 97.35 | -- | -- | -- | -- | -- | 170.90 | 107.42 |
Wyoming | 109.03 | -- | -- | -- | -- | -- | 133.88 | 138.48 |
Pacific: | ||||||||
Alaska | 87.28 | -- | -- | -- | -- | -- | 273.19 | 85.71 |
California | 63.46 | -- | -- | -- | -- | -- | 209.94 | 65.00 |
Hawaii | 73.71 | -- | -- | -- | -- | -- | 129.66 | 88.28 |
Oregon | 73.57 | -- | -- | -- | -- | -- | 159.58 | 83.33 |
Washington | 72.10 | -- | -- | -- | -- | -- | 111.58 * | 84.29 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.