Table II.D.1.b(2014) Average total family premium (in dollars) for mixed-provider plans per enrolled employee at private-sector establishments that offer health insurance by firm size and State: United States, 2014
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 16,690    15,577    16,327    15,414    16,717    16,919    15,592    16,821   
New England:
Connecticut 17,513    --    --    15,268    21,072    16,959    16,490    17,649   
Maine 16,467    --    --    14,789    16,812    16,694    14,515    16,631   
Massachusetts 18,046    --    --    --    19,122    18,151    17,322    18,146   
New Hampshire 18,360    --    --    --    20,746    18,150    --    18,387   
Rhode Island 16,716    --    --    14,662    16,556    17,004    15,815    16,882   
Vermont 16,848    --    --    14,278    16,824    17,353    15,585    17,019   
Middle Atlantic:
New Jersey 19,247    --    21,150    16,672    23,763    17,662    18,449    19,442   
New York 17,425    --    --    18,139    16,917    17,352    16,804    17,490   
Pennsylvania 16,620    --    --    12,706    17,381    16,905    15,174    16,731   
East North Central:
Illinois 17,143    --    15,650    17,201    17,862    17,173    16,175    17,325   
Indiana 17,186    --    --    14,909    17,333    17,555    15,911    17,338   
Michigan 15,999    --    --    15,790    15,833    16,622    13,952    16,300   
Ohio 15,564    --    16,113    14,750    15,686    15,704    14,368    15,777   
Wisconsin 17,359    --    17,402    17,957    17,471    17,311    17,133    17,385   
West North Central:
Iowa 15,792    --    --    14,478    16,296    16,018    13,887    16,035   
Kansas 15,780    --    --    15,220    15,703    16,147    12,771    16,088   
Minnesota 16,481    --    --    14,499    16,934    16,795    13,365    16,735   
Missouri 15,472    --    --    14,852    16,454    15,759    13,521    15,810   
Nebraska 16,274    --    --    14,898    16,547    16,522    15,248    16,416   
North Dakota 15,874    --    --    14,325    14,903    16,578    15,564    15,918   
South Dakota 16,816    --    --    16,535    16,194    17,740    14,543    17,193   
South Atlantic:
Delaware 17,521    --    --    --    17,760    17,436    18,272    17,476   
District of Columbia 17,092    --    --    15,181    18,522    16,432    15,115    17,309   
Florida 15,870    --    --    15,309    16,416    15,820    15,745    15,877   
Georgia 16,222    --    --    --    12,157    17,124    17,848    16,107   
Maryland 17,372    --    --    18,079    15,065    17,892    15,906    17,553   
North Carolina 16,382    --    --    16,212    15,358    16,508    16,714    16,358   
South Carolina 16,006    --    --    15,016    15,472    16,170    14,718    16,082   
Virginia 16,961    14,073    --    14,495    18,052    17,152    14,649    17,310   
West Virginia 17,334    --    --    19,204    16,514    17,720    14,046    17,728   
East South Central:
Alabama 14,424    --    --    13,880    12,810    14,951    14,765    14,374   
Kentucky 17,513    --    --    16,192    17,781    17,999    13,847    18,049   
Mississippi 15,301    --    --    --    13,745    16,287    14,599    15,378   
Tennessee 16,251    --    --    12,191    15,354    17,157    13,009    16,697   
West South Central:
Arkansas 14,154    --    --    13,459    12,829    14,646    14,260    14,147   
Louisiana 16,080    --    --    14,474    14,691    16,759    15,544    16,133   
Oklahoma 16,513    --    --    17,316    13,561    17,408    16,740    16,485   
Texas 16,843    12,910    17,399    15,146    16,131    17,208    15,106    16,982   
Mountain:
Arizona 15,350    --    --    13,714    16,180    15,331    13,797    15,495   
Colorado 15,638    --    --    15,959    15,358    16,211    13,149    15,947   
Idaho 15,099    --    --    12,241    14,710    15,945    13,955    15,346   
Montana 15,065    --    --    --    13,238    16,600    13,284    15,589   
Nevada 16,900    --    --    13,592    15,017    18,398    12,937    17,377   
New Mexico 15,723    --    --    --    14,703    16,055    16,822    15,635   
Utah 15,804    --    16,414    13,591    14,150    16,725    15,481    15,865   
Wyoming 16,229    --    --    16,865    17,195    16,187    14,704    16,502   
Pacific:
Alaska 19,867    --    --    23,058    21,683    18,663    22,107    19,624   
California 17,897    18,581    19,585    16,104    18,057    17,940    18,023    17,884   
Hawaii 15,217    --    --    17,153    15,219    14,990    16,772    14,921   
Oregon 16,576    --    --    15,554    17,601    16,545    15,260    16,805   
Washington 17,464    --    --    14,928    17,577    18,126    14,925    17,891   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

-- Data suppressed due to high standard errors or few reported values in cell.

 

Table II.D.1.b(2014) Standard error for average total family premium (in dollars) for mixed-provider plans per enrolled employee at private-sector establishments that offer health insurance by firm size and State: United States, 2014
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 94.25    416.61    408.75    255.56    274.47    112.53    233.14    101.50   
New England:
Connecticut 714.35    --    --    2,892.71    1,282.41    841.19    1,475.57    786.73   
Maine 568.68    --    --    751.59    559.86    724.76    1,202.13    598.02   
Massachusetts 470.69    --    --    --    841.87    667.78    983.66    516.71   
New Hampshire 975.98    --    --    --    672.00    1,279.18    --    1,039.75   
Rhode Island 632.67    --    --    1,465.83    637.76    968.70    953.04    738.47   
Vermont 568.89    --    --    529.09    947.44    902.33    823.82    643.72   
Middle Atlantic:
New Jersey 1,024.60    --    2,173.44    2,253.46    3,579.17    602.58    1,499.71    1,211.32   
New York 447.05    --    --    1,566.03    1,256.77    507.97    1,668.36    460.98   
Pennsylvania 488.39    --    --    813.51    611.09    665.94    1,410.41    515.29   
East North Central:
Illinois 361.00    --    1,020.73    1,154.47    649.83    492.88    972.21    391.35   
Indiana 646.26    --    --    481.24    1,053.15    937.63    895.36    708.29   
Michigan 817.84    --    --    794.58    2,241.10    1,087.58    865.64    926.45   
Ohio 497.19    --    1,027.70    1,101.36    864.98    710.60    833.79    557.87   
Wisconsin 429.00    --    2,244.17    1,224.70    949.00    539.19    1,139.48    460.45   
West North Central:
Iowa 420.11    --    --    715.65    1,159.11    493.32    682.74    468.96   
Kansas 351.26    --    --    1,161.31    758.73    425.67    948.89    362.58   
Minnesota 498.06    --    --    1,219.94    1,231.06    592.82    905.00    527.75   
Missouri 378.60    --    --    822.62    1,267.43    444.13    1,198.60    399.43   
Nebraska 376.32    --    --    1,459.47    808.28    475.86    740.45    416.30   
North Dakota 506.10    --    --    997.90    425.20    708.35    1,001.34    557.59   
South Dakota 526.09    --    --    1,219.56    762.18    663.86    1,167.16    543.78   
South Atlantic:
Delaware 337.13    --    --    --    1,306.46    332.74    2,041.34    332.45   
District of Columbia 815.47    --    --    1,211.23    1,328.15    1,275.19    941.44    896.88   
Florida 426.76    --    --    755.75    903.15    498.46    1,467.81    444.19   
Georgia 476.26    --    --    --    1,328.17    442.12    1,464.22    499.92   
Maryland 450.67    --    --    839.27    771.46    547.06    1,163.68    481.62   
North Carolina 431.22    --    --    445.72    785.59    523.76    819.96    457.76   
South Carolina 969.46    --    --    654.34    890.32    1,150.56    831.65    1,016.88   
Virginia 326.55    1,091.51    --    1,271.64    669.54    344.80    1,017.65    306.74   
West Virginia 494.24    --    --    1,406.71    1,046.92    511.03    1,979.99    471.79   
East South Central:
Alabama 594.40    --    --    831.34    773.42    913.10    477.56    676.46   
Kentucky 570.69    --    --    3,063.11    1,143.32    578.96    1,316.29    577.76   
Mississippi 622.59    --    --    --    649.82    824.57    1,278.34    677.25   
Tennessee 592.93    --    --    933.56    1,084.57    785.02    1,036.36    644.73   
West South Central:
Arkansas 572.19    --    --    1,535.79    863.53    726.34    1,444.44    601.46   
Louisiana 464.56    --    --    1,640.62    718.67    591.61    1,008.58    501.11   
Oklahoma 765.21    --    --    2,896.49    1,833.45    682.54    2,312.67    809.98   
Texas 356.23    1,250.43    1,913.34    889.32    1,076.09    419.74    1,057.65    376.77   
Mountain:
Arizona 450.41    --    --    912.88    873.96    608.63    1,755.35    460.87   
Colorado 712.83    --    --    887.95    2,457.61    549.31    1,173.46    795.93   
Idaho 519.82    --    --    1,043.48    1,001.78    723.15    1,279.44    580.22   
Montana 665.07    --    --    --    2,116.50    728.18    963.89    803.44   
Nevada 611.41    --    --    683.83    1,294.30    694.56    793.11    667.34   
New Mexico 601.39    --    --    --    1,464.52    688.76    1,950.59    626.66   
Utah 328.48    --    1,171.83    680.21    669.73    407.18    859.02    356.65   
Wyoming 616.79    --    --    1,705.73    2,006.19    566.17    1,278.75    681.11   
Pacific:
Alaska 677.60    --    --    1,265.54    1,346.98    834.61    1,156.66    733.46   
California 343.17    1,979.82    2,915.09    1,323.80    1,024.30    375.93    1,312.23    353.41   
Hawaii 469.38    --    --    2,610.08    735.22    612.44    1,654.07    456.91   
Oregon 428.70    --    --    1,013.27    1,166.56    524.60    723.70    483.68   
Washington 701.98    --    --    852.77    1,383.74    949.53    671.48    778.31   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

-- Data suppressed due to high standard errors or few reported values in cell.