Table II.B.1 Number of private-sector employees by firm size and State: United States, 2015
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 119,937,314    13,866,899    10,461,182    16,907,668    22,474,184    56,227,380    32,816,131    87,121,183   
New England:
Connecticut 1,477,516    174,107    142,853    188,278    314,985    657,293    414,539    1,062,977   
Maine 490,015    79,279    55,071    78,238    112,377    165,050    176,390    313,626   
Massachusetts 3,107,674    340,201    247,330    471,762    602,799    1,445,583    816,808    2,290,866   
New Hampshire 584,343    68,452    65,221    78,894    105,494    266,282    181,521    402,822   
Rhode Island 404,006    58,048    36,251    73,611    75,178    160,919    133,006    271,000   
Vermont 259,631    44,327    35,515    42,226    56,149    81,414    101,667    157,964   
Middle Atlantic:
New Jersey 3,459,843    508,244    288,523    481,102    663,367    1,518,607    1,045,343    2,414,500   
New York 7,645,223    1,052,807    690,381    1,015,176    1,419,101    3,467,759    2,270,467    5,374,756   
Pennsylvania 5,268,478    571,233    423,364    724,077    1,025,158    2,524,645    1,375,680    3,892,797   
East North Central:
Illinois 5,271,745    543,531    427,016    751,384    955,856    2,593,958    1,355,971    3,915,774   
Indiana 2,628,552    226,264    242,573    368,855    579,607    1,211,253    664,739    1,963,812   
Michigan 3,579,499    408,281    324,924    572,078    713,072    1,561,144    1,025,709    2,553,790   
Ohio 4,840,970    435,001    419,414    719,490    1,071,635    2,195,431    1,237,131    3,603,839   
Wisconsin 2,479,977    262,741    205,362    431,554    511,769    1,068,552    692,333    1,787,644   
West North Central:
Iowa 1,296,722    160,903    108,368    214,532    226,100    586,818    358,171    938,550   
Kansas 1,178,069    131,544    109,620    169,489    269,567    497,849    313,840    864,229   
Minnesota 2,511,699    275,678    214,817    368,357    506,108    1,146,739    671,122    1,840,577   
Missouri 2,348,809    268,801    183,190    400,431    327,190    1,169,197    599,341    1,749,468   
Nebraska 798,973    105,743    72,626    125,325    149,259    346,021    236,533    562,441   
North Dakota 349,489    48,661    39,043    55,025    87,754    119,005    116,484    233,005   
South Dakota 352,864    55,579    44,404    55,194    66,350    131,337    128,996    223,868   
South Atlantic:
Delaware 407,874    40,436    34,457    43,606    56,618    232,756    101,874    306,000   
District of Columbia 478,458    34,326    32,431    73,037    115,357    223,307    97,183    381,275   
Florida 7,363,196    947,430    543,810    782,070    1,017,762    4,072,124    1,905,063    5,458,134   
Georgia 3,613,283    384,003    268,613    421,972    533,886    2,004,809    872,048    2,741,235   
Maryland 2,223,668    232,442    198,420    294,191    479,606    1,019,009    586,357    1,637,311   
North Carolina 3,449,386    392,484    303,437    468,686    518,716    1,766,064    958,684    2,490,702   
South Carolina 1,637,945    183,851    144,073    177,207    305,992    826,823    436,915    1,201,030   
Virginia 3,079,577    338,820    263,529    421,747    604,257    1,451,224    790,950    2,288,627   
West Virginia 548,758    61,375    54,482    81,345    101,723    249,833    152,676    396,082   
East South Central:
Alabama 1,551,882    173,510    150,171    180,928    306,556    740,716    426,388    1,125,493   
Kentucky 1,516,876    148,501    115,989    188,497    310,265    753,624    357,138    1,159,737   
Mississippi 845,765    111,134    82,647    113,482    135,903    402,600    247,044    598,721   
Tennessee 2,393,844    220,305    195,629    393,623    380,947    1,203,341    570,590    1,823,254   
West South Central:
Arkansas 974,910    112,565    94,351    131,158    173,918    462,919    270,754    704,156   
Louisiana 1,686,549    190,854    156,414    318,599    329,492    691,190    492,478    1,194,071   
Oklahoma 1,232,349    175,577    97,398    199,982    244,681    514,711    379,719    852,630   
Texas 9,731,828    917,896    851,539    1,256,295    2,067,503    4,638,596    2,390,210    7,341,618   
Mountain:
Arizona 2,148,341    229,345    165,219    309,126    410,651    1,034,000    547,951    1,600,391   
Colorado 2,178,329    257,745    222,822    277,486    448,053    972,223    629,045    1,549,284   
Idaho 552,494    90,737    60,166    87,848    86,696    227,048    192,994    359,500   
Montana 371,738    75,475    56,721    62,545    88,314    88,683    164,790    206,948   
Nevada 1,266,066    113,429    75,079    116,839    189,460    771,260    260,266    1,005,800   
New Mexico 570,257    77,449    59,234    93,959    116,918    222,697    188,551    381,706   
Utah 1,142,619    128,957    103,927    189,336    180,304    540,095    323,003    819,615   
Wyoming 205,600    42,347    29,484    40,867    34,654    58,248    91,362    114,238   
Pacific:
Alaska 271,088    42,390    29,771    31,429    53,588    113,911    90,097    180,991   
California 13,631,123    1,645,987    1,241,407    2,066,714    2,443,912    6,233,104    3,903,327    9,727,796   
Hawaii 521,878    54,687    52,742    88,927    104,202    221,320    149,126    372,752   
Oregon 1,459,400    236,647    153,824    216,391    334,799    517,740    507,635    951,765   
Washington 2,548,136    386,771    247,530    394,701    460,579    1,058,556    816,122    1,732,014   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2015 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

Totals may not sum exactly because of rounding.

 

Table II.B.1 Standard errors for number of private-sector employees by firm size and State: United States, 2015
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 875,841    129,759    191,909    312,089    446,873    760,299    254,292    868,105   
New England:
Connecticut 65,994    8,538    21,230    23,523    43,935    48,877    22,303    64,566   
Maine 20,804    4,192    7,172    8,126    13,762    15,561    7,780    20,420   
Massachusetts 126,248    16,560    32,217    46,909    79,624    98,740    36,823    126,876   
New Hampshire 30,851    4,647    7,196    8,095    11,285    29,711    8,618    30,542   
Rhode Island 17,784    3,343    4,369    7,101    9,533    15,868    6,857    17,425   
Vermont 12,382    2,160    3,305    3,781    5,786    11,097    3,574    12,297   
Middle Atlantic:
New Jersey 174,595    28,363    36,440    64,663    83,729    152,008    50,036    173,199   
New York 250,243    37,307    53,887    71,235    121,973    227,877    63,285    249,195   
Pennsylvania 156,824    28,265    42,822    66,877    91,328    128,743    53,988    156,501   
East North Central:
Illinois 200,133    30,461    42,837    66,684    109,650    172,927    61,278    196,710   
Indiana 126,681    12,798    26,606    74,077    64,013    88,218    70,162    108,884   
Michigan 138,781    22,391    40,521    56,837    81,709    108,991    48,009    138,109   
Ohio 218,413    27,549    50,770    66,293    121,955    196,182    64,519    217,596   
Wisconsin 106,442    12,764    22,729    46,339    57,925    87,485    34,942    106,059   
West North Central:
Iowa 60,937    8,395    13,074    18,088    23,589    56,246    14,503    61,215   
Kansas 77,334    7,686    12,981    26,224    28,128    68,268    15,111    76,867   
Minnesota 106,547    15,274    27,310    33,473    48,213    95,797    30,702    105,589   
Missouri 88,238    13,435    20,499    39,839    41,330    75,241    28,977    91,464   
Nebraska 29,338    4,877    8,094    13,378    15,578    25,883    9,349    29,514   
North Dakota 12,427    2,414    4,141    6,084    8,585    8,904    5,168    12,109   
South Dakota 16,437    2,962    4,959    5,813    6,380    14,422    5,252    16,221   
South Atlantic:
Delaware 15,609    2,366    4,316    5,100    5,862    14,101    4,245    15,408   
District of Columbia 22,078    2,123    4,185    8,318    13,463    19,189    4,445    22,222   
Florida 211,270    35,961    48,372    74,590    112,421    182,131    67,906    208,745   
Georgia 202,247    21,169    33,633    47,318    60,670    200,904    40,897    202,822   
Maryland 109,523    10,568    20,872    32,286    62,309    91,957    25,452    108,904   
North Carolina 128,465    27,610    30,710    45,691    41,857    119,534    48,107    125,255   
South Carolina 73,465    9,624    15,982    21,623    34,667    68,263    18,055    72,495   
Virginia 139,074    19,106    28,841    57,176    78,613    116,113    32,621    139,567   
West Virginia 21,431    3,446    5,887    8,965    12,753    17,971    6,672    21,420   
East South Central:
Alabama 160,470    10,705    20,024    20,199    38,970    155,733    19,808    159,995   
Kentucky 63,562    8,367    13,758    17,734    33,338    57,567    16,930    63,709   
Mississippi 33,131    6,138    9,589    11,872    14,944    29,374    12,038    32,679   
Tennessee 101,782    11,883    21,200    44,200    48,465    89,234    23,064    103,584   
West South Central:
Arkansas 56,547    6,549    12,107    16,107    23,477    50,825    12,131    56,176   
Louisiana 74,813    10,754    17,117    38,101    49,824    52,223    27,113    74,548   
Oklahoma 39,155    9,099    11,354    17,691    23,235    31,391    14,710    39,925   
Texas 368,263    39,734    62,353    93,165    168,741    332,884    75,641    366,121   
Mountain:
Arizona 94,236    16,296    24,843    39,671    61,403    67,211    34,701    93,012   
Colorado 100,471    11,745    22,847    33,171    63,068    81,011    29,191    102,190   
Idaho 21,695    5,631    6,159    8,473    9,483    18,086    8,153    21,258   
Montana 16,883    5,611    6,041    6,229    12,454    9,385    7,583    15,851   
Nevada 36,641    6,943    10,271    16,693    21,672    29,319    11,474    36,046   
New Mexico 24,751    4,147    7,163    6,986    11,020    21,592    7,167    24,655   
Utah 58,554    7,911    10,973    22,578    26,222    50,887    21,058    56,609   
Wyoming 9,958    2,361    3,891    3,748    7,753    5,064    3,976    9,592   
Pacific:
Alaska 12,279    2,382    3,295    4,006    5,637    11,599    4,173    11,997   
California 306,062    62,666    76,358    150,120    182,996    238,718    106,495    301,191   
Hawaii 22,301    3,307    8,575    10,239    13,487    15,916    9,460    21,579   
Oregon 59,785    13,461    15,017    24,922    32,182    50,183    19,588    58,886   
Washington 111,666    18,437    31,745    41,975    54,407    96,649    30,265    111,755   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2015 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

Totals may not sum exactly because of rounding.