| Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
|---|---|---|---|---|---|---|---|---|
| United States | 6,046 | 6,204 | 6,779 | 5,691 | 5,885 | 6,119 | 6,153 | 5,990 |
| New England: | ||||||||
| Connecticut | 7,262 | -- | -- | -- | -- | -- | -- | -- |
| Maine | 5,622 | -- | -- | -- | -- | -- | -- | 5,541 |
| Massachusetts | 6,506 | -- | -- | -- | -- | -- | -- | 5,733 |
| New Hampshire | 7,356 | -- | -- | -- | -- | -- | -- | 7,453 |
| Rhode Island | 6,479 | -- | -- | -- | -- | -- | 6,220 | -- |
| Vermont | 6,165 | -- | -- | -- | -- | -- | 6,027 | 6,288 |
| Middle Atlantic: | ||||||||
| New Jersey | -- | -- | -- | -- | -- | -- | -- | -- |
| New York | 6,844 | -- | -- | -- | -- | -- | 6,215 | 7,120 |
| Pennsylvania | 6,514 | -- | -- | -- | -- | -- | -- | 7,100 |
| East North Central: | ||||||||
| Illinois | 5,769 | -- | -- | -- | -- | -- | -- | -- |
| Indiana | 5,444 | -- | -- | -- | -- | -- | -- | 5,555 |
| Michigan | 5,895 | -- | -- | -- | -- | -- | -- | 5,487 |
| Ohio | 7,404 | -- | -- | -- | -- | -- | -- | 8,171 |
| Wisconsin | 5,471 | -- | -- | -- | -- | -- | -- | -- |
| West North Central: | ||||||||
| Iowa | 5,860 | -- | -- | -- | -- | -- | -- | 5,940 |
| Kansas | 5,047 | -- | -- | -- | -- | -- | -- | -- |
| Minnesota | 5,045 | -- | -- | -- | -- | -- | -- | 5,450 |
| Missouri | 7,125 | -- | -- | -- | -- | -- | -- | -- |
| Nebraska | -- | -- | -- | -- | -- | -- | -- | -- |
| North Dakota | 6,116 | -- | -- | -- | -- | -- | 5,882 | 6,265 |
| South Dakota | 5,673 | -- | -- | -- | -- | -- | 5,791 | -- |
| South Atlantic: | ||||||||
| Delaware | 5,596 | -- | -- | -- | -- | -- | -- | -- |
| District of Columbia | 7,816 | -- | -- | -- | -- | -- | -- | -- |
| Florida | 5,686 | -- | -- | -- | -- | -- | -- | 5,315 |
| Georgia | -- | -- | -- | -- | -- | -- | -- | -- |
| Maryland | 7,098 | -- | -- | -- | -- | -- | -- | 7,205 |
| North Carolina | 5,942 | -- | -- | -- | -- | -- | -- | 5,327 |
| South Carolina | 5,398 | -- | -- | -- | -- | -- | -- | -- |
| Virginia | 5,758 | -- | -- | -- | -- | -- | -- | -- |
| West Virginia | 6,203 | -- | -- | -- | -- | -- | -- | -- |
| East South Central: | ||||||||
| Alabama | 5,621 | -- | -- | -- | -- | -- | 5,636 | -- |
| Kentucky | 5,381 | -- | -- | -- | -- | -- | -- | -- |
| Mississippi | -- | -- | -- | -- | -- | -- | -- | -- |
| Tennessee | -- | -- | -- | -- | -- | -- | -- | -- |
| West South Central: | ||||||||
| Arkansas | 4,483 | -- | -- | -- | -- | -- | -- | -- |
| Louisiana | -- | -- | -- | -- | -- | -- | -- | -- |
| Oklahoma | 5,598 | -- | -- | -- | -- | -- | -- | 5,744 |
| Texas | 5,754 | -- | -- | -- | -- | -- | -- | 5,793 |
| Mountain: | ||||||||
| Arizona | 6,095 | -- | -- | -- | -- | -- | -- | -- |
| Colorado | 6,268 | -- | -- | -- | -- | -- | -- | -- |
| Idaho | 5,364 | -- | -- | -- | -- | -- | -- | -- |
| Montana | 6,388 | -- | -- | -- | -- | -- | -- | -- |
| Nevada | 6,354 | -- | -- | -- | -- | -- | -- | -- |
| New Mexico | -- | -- | -- | -- | -- | -- | -- | -- |
| Utah | -- | -- | -- | -- | -- | -- | -- | -- |
| Wyoming | 7,011 | -- | -- | -- | -- | -- | 7,107 | -- |
| Pacific: | ||||||||
| Alaska | 9,241 | -- | -- | -- | -- | -- | -- | -- |
| California | 6,076 | -- | -- | -- | -- | -- | 6,828 | 5,489 |
| Hawaii | 5,265 | -- | -- | -- | -- | -- | 5,251 | 5,277 |
| Oregon | -- | -- | -- | -- | -- | -- | -- | -- |
| Washington | -- | -- | -- | -- | -- | -- | -- | -- |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2015 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
| Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
|---|---|---|---|---|---|---|---|---|
| United States | 117.30 | 203.88 | 383.58 | 208.82 | 246.57 | 229.62 | 169.84 | 154.92 |
| New England: | ||||||||
| Connecticut | 685.62 | -- | -- | -- | -- | -- | -- | -- |
| Maine | 459.25 | -- | -- | -- | -- | -- | -- | 528.23 |
| Massachusetts | 536.88 | -- | -- | -- | -- | -- | -- | 585.30 |
| New Hampshire | 776.02 | -- | -- | -- | -- | -- | -- | 985.16 |
| Rhode Island | 232.36 | -- | -- | -- | -- | -- | 337.14 | -- |
| Vermont | 266.47 | -- | -- | -- | -- | -- | 444.07 | 323.72 |
| Middle Atlantic: | ||||||||
| New Jersey | -- | -- | -- | -- | -- | -- | -- | -- |
| New York | 485.20 | -- | -- | -- | -- | -- | 446.15 | 644.12 |
| Pennsylvania | 573.63 | -- | -- | -- | -- | -- | -- | 755.06 |
| East North Central: | ||||||||
| Illinois | 1,309.59 | -- | -- | -- | -- | -- | -- | -- |
| Indiana | 335.54 | -- | -- | -- | -- | -- | -- | 436.37 |
| Michigan | 446.67 | -- | -- | -- | -- | -- | -- | 421.20 |
| Ohio | 744.87 | -- | -- | -- | -- | -- | -- | 954.62 |
| Wisconsin | 695.02 | -- | -- | -- | -- | -- | -- | -- |
| West North Central: | ||||||||
| Iowa | 543.03 | -- | -- | -- | -- | -- | -- | 659.44 |
| Kansas | 446.32 | -- | -- | -- | -- | -- | -- | -- |
| Minnesota | 315.68 | -- | -- | -- | -- | -- | -- | 366.87 |
| Missouri | 1,837.88 | -- | -- | -- | -- | -- | -- | -- |
| Nebraska | -- | -- | -- | -- | -- | -- | -- | -- |
| North Dakota | 209.32 | -- | -- | -- | -- | -- | 388.65 | 227.60 |
| South Dakota | 286.31 | -- | -- | -- | -- | -- | 468.86 | -- |
| South Atlantic: | ||||||||
| Delaware | 481.41 | -- | -- | -- | -- | -- | -- | -- |
| District of Columbia | 1,056.74 | -- | -- | -- | -- | -- | -- | -- |
| Florida | 425.07 | -- | -- | -- | -- | -- | -- | 464.23 |
| Georgia | -- | -- | -- | -- | -- | -- | -- | -- |
| Maryland | 526.19 | -- | -- | -- | -- | -- | -- | 634.80 |
| North Carolina | 447.52 | -- | -- | -- | -- | -- | -- | 353.63 |
| South Carolina | 631.92 | -- | -- | -- | -- | -- | -- | -- |
| Virginia | 558.57 | -- | -- | -- | -- | -- | -- | -- |
| West Virginia | 721.84 | -- | -- | -- | -- | -- | -- | -- |
| East South Central: | ||||||||
| Alabama | 330.12 | -- | -- | -- | -- | -- | 325.79 | -- |
| Kentucky | 473.96 | -- | -- | -- | -- | -- | -- | -- |
| Mississippi | -- | -- | -- | -- | -- | -- | -- | -- |
| Tennessee | -- | -- | -- | -- | -- | -- | -- | -- |
| West South Central: | ||||||||
| Arkansas | 334.88 | -- | -- | -- | -- | -- | -- | -- |
| Louisiana | -- | -- | -- | -- | -- | -- | -- | -- |
| Oklahoma | 330.48 | -- | -- | -- | -- | -- | -- | 315.57 |
| Texas | 360.57 | -- | -- | -- | -- | -- | -- | 445.16 |
| Mountain: | ||||||||
| Arizona | 588.68 | -- | -- | -- | -- | -- | -- | -- |
| Colorado | 449.47 | -- | -- | -- | -- | -- | -- | -- |
| Idaho | 468.45 | -- | -- | -- | -- | -- | -- | -- |
| Montana | 659.86 | -- | -- | -- | -- | -- | -- | -- |
| Nevada | 370.40 | -- | -- | -- | -- | -- | -- | -- |
| New Mexico | -- | -- | -- | -- | -- | -- | -- | -- |
| Utah | -- | -- | -- | -- | -- | -- | -- | -- |
| Wyoming | 771.30 | -- | -- | -- | -- | -- | 1,081.62 | -- |
| Pacific: | ||||||||
| Alaska | 1,069.89 | -- | -- | -- | -- | -- | -- | -- |
| California | 327.68 | -- | -- | -- | -- | -- | 488.61 | 308.86 |
| Hawaii | 264.35 | -- | -- | -- | -- | -- | 284.09 | 418.63 |
| Oregon | -- | -- | -- | -- | -- | -- | -- | -- |
| Washington | -- | -- | -- | -- | -- | -- | -- | -- |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2015 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.