Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
---|---|---|---|---|---|---|---|---|
United States | 6,310 | 6,778 | 5,969 | 6,223 | 5,910 | 6,681 | 6,235 | 6,337 |
New England: | ||||||||
Connecticut | 6,855 | -- | -- | -- | 6,259 | 6,866 | -- | 6,688 |
Maine | 6,658 | -- | -- | 5,937 | 6,166 | 7,934 | 6,194 | 6,883 |
Massachusetts | 7,360 | -- | -- | 7,780 | 6,946 | 7,239 | 7,994 | 7,117 |
New Hampshire | 6,993 | -- | -- | 6,443 | 7,090 | 8,362 | 7,093 | 6,918 |
Rhode Island | 7,107 | -- | -- | -- | 8,169 | 7,369 | 5,976 | 7,759 |
Vermont | 6,867 | -- | -- | 6,338 | 6,860 | -- | 6,402 | 7,092 |
Middle Atlantic: | ||||||||
New Jersey | 6,778 | -- | -- | 5,905 | 6,484 | 7,655 | 6,329 | 7,002 |
New York | 7,738 | -- | -- | 8,588 | 7,305 | 7,282 | 7,642 | 7,777 |
Pennsylvania | 6,456 | -- | -- | 7,180 | 6,296 | 6,550 | 6,312 | 6,525 |
East North Central: | ||||||||
Illinois | 6,031 | -- | -- | 4,908 | 6,386 | 7,155 | 5,212 | 6,286 |
Indiana | 7,024 | -- | -- | -- | -- | 7,541 | -- | 7,263 |
Michigan | 5,716 | -- | -- | 4,932 | 4,960 | 6,817 | 6,430 | 5,537 |
Ohio | 6,211 | -- | -- | -- | -- | 6,987 | -- | 6,112 |
Wisconsin | 6,137 | -- | -- | -- | 6,507 | 6,019 | 6,030 | 6,250 |
West North Central: | ||||||||
Iowa | 5,661 | -- | -- | 5,222 | 5,782 | 5,732 | -- | 5,696 |
Kansas | 6,253 | -- | -- | -- | -- | -- | -- | 6,506 |
Minnesota | 6,235 | -- | -- | -- | 6,045 | -- | -- | 6,278 |
Missouri | 6,741 | -- | -- | -- | -- | 7,639 | -- | 7,373 |
Nebraska | 6,161 | -- | -- | -- | -- | -- | -- | -- |
North Dakota | 6,545 | -- | -- | -- | -- | -- | -- | 6,276 |
South Dakota | 6,306 | -- | -- | -- | -- | -- | -- | 6,223 |
South Atlantic: | ||||||||
Delaware | 7,802 | -- | -- | -- | 7,761 | 6,854 | 8,925 | 7,378 |
District of Columbia | 6,506 | -- | -- | 5,617 | 6,484 | 7,453 | 5,053 | 6,945 |
Florida | 6,324 | -- | -- | 6,131 | 6,126 | 6,676 | 6,320 | 6,326 |
Georgia | 5,883 | -- | -- | -- | -- | 6,643 | -- | 5,901 |
Maryland | 5,851 | -- | -- | 5,683 | 5,950 | 6,915 | 5,273 | 6,245 |
North Carolina | 6,685 | -- | -- | -- | -- | 6,292 | -- | 6,747 |
South Carolina | 5,811 | -- | -- | -- | -- | 5,921 | -- | 5,840 |
Virginia | 5,989 | -- | -- | 5,953 | 6,082 | 5,605 | 6,031 | 5,967 |
West Virginia | 6,539 | -- | -- | -- | -- | -- | -- | 6,826 |
East South Central: | ||||||||
Alabama | 5,850 | -- | -- | -- | -- | 5,632 | -- | 5,433 |
Kentucky | 5,754 | -- | -- | -- | -- | 6,156 | -- | 5,441 |
Mississippi | 4,706 | -- | -- | -- | -- | -- | -- | 4,545 |
Tennessee | 6,026 | -- | -- | -- | -- | 6,195 | -- | 6,087 |
West South Central: | ||||||||
Arkansas | 6,381 | -- | -- | -- | -- | 6,854 | -- | 6,688 |
Louisiana | 6,719 | -- | -- | -- | -- | -- | 6,606 | 6,833 |
Oklahoma | 5,956 | -- | -- | -- | -- | 5,485 | -- | 6,019 |
Texas | 5,949 | -- | -- | 5,302 | 5,611 | 6,419 | 6,237 | 5,901 |
Mountain: | ||||||||
Arizona | 6,076 | -- | -- | -- | -- | 5,873 | -- | 5,690 |
Colorado | 5,980 | -- | -- | 5,749 | 5,048 | 6,875 | 5,846 | 6,033 |
Idaho | 5,768 | -- | -- | -- | -- | -- | -- | 6,202 |
Montana | 6,087 | -- | -- | -- | -- | -- | -- | -- |
Nevada | 5,128 | -- | -- | -- | 4,310 | 5,747 | 5,152 | 5,122 |
New Mexico | 6,356 | -- | -- | 6,511 | -- | 6,339 | 5,204 | 6,930 |
Utah | 5,470 | -- | -- | -- | 4,826 | 6,097 | -- | 5,448 |
Wyoming | 6,099 | -- | -- | -- | -- | -- | -- | -- |
Pacific: | ||||||||
Alaska | 7,660 | -- | -- | -- | -- | 7,161 | -- | 7,095 |
California | 6,079 | -- | -- | 6,002 | 5,418 | 6,745 | 5,892 | 6,155 |
Hawaii | 5,800 | -- | -- | 5,277 | 5,431 | 6,076 | 6,143 | 5,664 |
Oregon | 5,819 | -- | -- | -- | -- | 5,607 | -- | 5,539 |
Washington | 6,599 | -- | -- | -- | 7,714 | -- | -- | 7,080 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
---|---|---|---|---|---|---|---|---|
United States | 69.03 | 231.47 | 187.02 | 179.51 | 139.68 | 86.53 | 115.70 | 84.09 |
New England: | ||||||||
Connecticut | 344.05 | -- | -- | -- | 610.51 | 317.72 | -- | 304.43 |
Maine | 228.72 | -- | -- | 450.38 | 505.80 | 254.55 | 431.85 | 267.64 |
Massachusetts | 207.60 | -- | -- | 619.51 | 362.21 | 180.97 | 572.39 | 171.31 |
New Hampshire | 374.33 | -- | -- | 953.70 | 372.41 | 579.61 | 744.38 | 330.11 |
Rhode Island | 401.26 | -- | -- | -- | 662.45 | 784.76 | 337.93 | 562.87 |
Vermont | 344.03 | -- | -- | 337.54 | 948.82 | -- | 243.98 | 499.60 |
Middle Atlantic: | ||||||||
New Jersey | 338.06 | -- | -- | 211.08 | 611.73 | 839.38 | 256.78 | 485.70 |
New York | 432.32 | -- | -- | 995.26 | 816.64 | 425.03 | 510.17 | 571.31 |
Pennsylvania | 282.05 | -- | -- | 726.75 | 463.16 | 321.92 | 621.84 | 288.26 |
East North Central: | ||||||||
Illinois | 334.39 | -- | -- | 424.17 | 292.85 | 686.83 | 516.69 | 401.50 |
Indiana | 388.96 | -- | -- | -- | -- | 462.36 | -- | 424.83 |
Michigan | 213.15 | -- | -- | 203.39 | 364.60 | 252.14 | 327.59 | 238.29 |
Ohio | 446.60 | -- | -- | -- | -- | 616.64 | -- | 505.97 |
Wisconsin | 275.71 | -- | -- | -- | 226.06 | 707.52 | 422.30 | 346.90 |
West North Central: | ||||||||
Iowa | 216.79 | -- | -- | 364.56 | 350.57 | 385.40 | -- | 238.12 |
Kansas | 400.79 | -- | -- | -- | -- | -- | -- | 485.66 |
Minnesota | 412.17 | -- | -- | -- | 422.43 | -- | -- | 277.00 |
Missouri | 441.57 | -- | -- | -- | -- | 371.49 | -- | 336.41 |
Nebraska | 578.73 | -- | -- | -- | -- | -- | -- | -- |
North Dakota | 346.26 | -- | -- | -- | -- | -- | -- | 246.09 |
South Dakota | 164.54 | -- | -- | -- | -- | -- | -- | 170.12 |
South Atlantic: | ||||||||
Delaware | 345.08 | -- | -- | -- | 267.66 | 303.92 | 1,089.20 | 168.46 |
District of Columbia | 318.69 | -- | -- | 509.89 | 381.59 | 528.34 | 638.90 | 314.88 |
Florida | 231.79 | -- | -- | 408.11 | 506.18 | 304.77 | 391.53 | 284.24 |
Georgia | 348.89 | -- | -- | -- | -- | 581.44 | -- | 391.25 |
Maryland | 201.09 | -- | -- | 425.30 | 251.53 | 476.67 | 288.98 | 235.04 |
North Carolina | 446.36 | -- | -- | -- | -- | 431.36 | -- | 494.82 |
South Carolina | 238.87 | -- | -- | -- | -- | 222.78 | -- | 240.92 |
Virginia | 241.99 | -- | -- | 352.31 | 449.81 | 481.94 | 509.01 | 254.73 |
West Virginia | 490.88 | -- | -- | -- | -- | -- | -- | 495.44 |
East South Central: | ||||||||
Alabama | 412.84 | -- | -- | -- | -- | 549.95 | -- | 410.99 |
Kentucky | 539.57 | -- | -- | -- | -- | 491.08 | -- | 555.47 |
Mississippi | 867.97 | -- | -- | -- | -- | -- | -- | 964.22 |
Tennessee | 245.59 | -- | -- | -- | -- | 386.81 | -- | 270.93 |
West South Central: | ||||||||
Arkansas | 384.57 | -- | -- | -- | -- | 406.40 | -- | 403.27 |
Louisiana | 343.39 | -- | -- | -- | -- | -- | 387.75 | 572.26 |
Oklahoma | 320.72 | -- | -- | -- | -- | 367.50 | -- | 361.30 |
Texas | 319.06 | -- | -- | 1,116.66 | 665.61 | 299.19 | 803.75 | 344.94 |
Mountain: | ||||||||
Arizona | 427.84 | -- | -- | -- | -- | 369.33 | -- | 283.24 |
Colorado | 213.10 | -- | -- | 424.25 | 358.40 | 496.93 | 337.74 | 265.71 |
Idaho | 471.72 | -- | -- | -- | -- | -- | -- | 488.83 |
Montana | 266.67 | -- | -- | -- | -- | -- | -- | -- |
Nevada | 303.71 | -- | -- | -- | 405.97 | 384.30 | 619.02 | 343.97 |
New Mexico | 311.43 | -- | -- | 502.31 | -- | 191.85 | 526.85 | 344.28 |
Utah | 511.85 | -- | -- | -- | 864.02 | 683.31 | -- | 578.83 |
Wyoming | 341.95 | -- | -- | -- | -- | -- | -- | -- |
Pacific: | ||||||||
Alaska | 490.05 | -- | -- | -- | -- | 378.77 | -- | 356.20 |
California | 166.47 | -- | -- | 385.04 | 332.80 | 205.60 | 261.15 | 207.59 |
Hawaii | 165.01 | -- | -- | 314.01 | 235.70 | 237.75 | 383.53 | 172.52 |
Oregon | 298.26 | -- | -- | -- | -- | 445.71 | -- | 240.35 |
Washington | 435.46 | -- | -- | -- | 358.80 | -- | -- | 406.55 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.