Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
---|---|---|---|---|---|---|---|---|
United States | 6,401 | 6,674 | 6,631 | 6,173 | 6,409 | 6,408 | 6,548 | 6,377 |
New England: | ||||||||
Connecticut | 7,071 | -- | 7,041 | 7,129 | 7,471 | 6,910 | 7,088 | 7,068 |
Maine | 6,055 | -- | -- | 5,357 | 6,263 | 6,309 | 5,725 | 6,153 |
Massachusetts | 6,818 | -- | -- | -- | 6,872 | 6,740 | 7,591 | 6,736 |
New Hampshire | 6,534 | -- | -- | -- | 8,478 | 6,106 | 7,241 | 6,480 |
Rhode Island | 7,033 | -- | -- | 6,907 | 6,990 | 6,959 | 7,302 | 6,982 |
Vermont | 6,471 | -- | -- | 5,804 | 7,233 | 6,129 | 6,191 | 6,527 |
Middle Atlantic: | ||||||||
New Jersey | 7,125 | 9,885 | 8,598 | 6,509 | 6,949 | 6,947 | 7,859 | 7,001 |
New York | 7,149 | 7,794 | 7,759 | 7,532 | 7,441 | 6,977 | 7,538 | 7,096 |
Pennsylvania | 6,542 | 5,841 | 6,405 | 6,379 | 6,987 | 6,490 | 6,083 | 6,628 |
East North Central: | ||||||||
Illinois | 6,625 | -- | -- | 6,059 | 6,918 | 6,610 | 6,963 | 6,571 |
Indiana | 6,088 | -- | -- | 5,971 | 5,995 | 6,068 | 6,454 | 6,043 |
Michigan | 6,530 | -- | -- | 6,334 | 6,925 | 6,449 | 6,629 | 6,514 |
Ohio | 6,261 | 5,910 | 7,423 | 5,809 | 6,062 | 6,396 | 6,445 | 6,233 |
Wisconsin | 6,462 | -- | -- | 6,178 | 6,537 | 6,424 | 6,910 | 6,424 |
West North Central: | ||||||||
Iowa | 6,282 | -- | -- | 6,413 | 5,736 | 6,490 | 6,335 | 6,273 |
Kansas | 6,182 | -- | -- | 5,680 | 6,047 | 6,534 | 5,263 | 6,334 |
Minnesota | 6,396 | -- | 5,585 | 6,355 | 5,888 | 6,699 | 6,060 | 6,455 |
Missouri | 6,276 | -- | -- | 6,331 | 6,191 | 6,294 | 6,776 | 6,172 |
Nebraska | 6,077 | -- | -- | 5,801 | 6,125 | 6,141 | 5,931 | 6,102 |
North Dakota | 6,324 | -- | -- | 5,925 | 6,904 | 6,210 | 5,996 | 6,416 |
South Dakota | 6,607 | -- | -- | 6,645 | 6,242 | 6,957 | 6,479 | 6,632 |
South Atlantic: | ||||||||
Delaware | 6,940 | -- | -- | 7,058 | 7,852 | 6,744 | 7,170 | 6,894 |
District of Columbia | 6,994 | -- | 7,134 | 6,717 | 7,550 | 6,777 | 6,494 | 7,117 |
Florida | 6,047 | -- | -- | 5,925 | 6,570 | 5,885 | 6,781 | 5,974 |
Georgia | 5,822 | -- | 6,837 | 5,985 | 5,411 | 5,840 | 6,716 | 5,698 |
Maryland | 6,860 | -- | -- | 6,302 | 6,812 | 7,047 | 6,333 | 6,957 |
North Carolina | 6,343 | -- | 7,040 | 6,149 | 6,129 | 6,352 | 6,756 | 6,279 |
South Carolina | 6,135 | -- | 6,036 | 5,788 | 6,118 | 6,204 | 6,067 | 6,144 |
Virginia | 6,389 | -- | 6,427 | 6,678 | 6,497 | 6,378 | 6,028 | 6,444 |
West Virginia | 6,704 | -- | -- | 5,234 | 6,763 | 6,895 | 6,518 | 6,727 |
East South Central: | ||||||||
Alabama | 6,122 | -- | -- | 5,869 | 5,484 | 6,351 | 7,041 | 6,012 |
Kentucky | 6,183 | -- | -- | 5,332 | 6,218 | 6,366 | 6,292 | 6,164 |
Mississippi | 6,067 | -- | -- | 5,149 | 4,621 | 6,534 | 6,896 | 5,876 |
Tennessee | 5,997 | -- | -- | 5,934 | 5,965 | 6,006 | 5,885 | 6,012 |
West South Central: | ||||||||
Arkansas | 5,668 | -- | -- | 5,352 | 5,603 | 5,795 | 5,901 | 5,637 |
Louisiana | 5,954 | -- | 5,479 | 6,560 | 5,610 | 6,017 | 5,865 | 5,979 |
Oklahoma | 6,318 | -- | 5,617 | 6,664 | 6,169 | 6,335 | 6,504 | 6,277 |
Texas | 6,258 | 6,438 | 6,679 | 6,253 | 5,891 | 6,338 | 6,640 | 6,189 |
Mountain: | ||||||||
Arizona | 6,207 | -- | 6,116 | 5,099 | 5,695 | 6,654 | 5,300 | 6,369 |
Colorado | 6,561 | -- | -- | 5,335 | 6,975 | 6,475 | 6,642 | 6,551 |
Idaho | 5,955 | -- | -- | 5,005 | 5,902 | 6,256 | 5,574 | 6,010 |
Montana | 6,893 | 6,006 | -- | 5,954 | 7,265 | 7,248 | 5,930 | 7,218 |
Nevada | 5,953 | -- | -- | 5,598 | 5,396 | 6,194 | 5,489 | 6,008 |
New Mexico | 6,247 | -- | -- | 6,121 | 5,705 | 6,377 | 6,574 | 6,179 |
Utah | 5,597 | -- | -- | 4,834 | 5,577 | 5,711 | 5,818 | 5,576 |
Wyoming | 7,340 | -- | 6,776 | 7,323 | 7,924 | 6,808 | 7,493 | 7,298 |
Pacific: | ||||||||
Alaska | 7,859 | -- | 8,319 | 8,980 | 8,715 | 6,722 | 8,963 | 7,586 |
California | 6,592 | 7,734 | 5,973 | 7,016 | 7,373 | 6,296 | 6,804 | 6,566 |
Hawaii | 6,066 | 6,555 | 5,309 | 5,501 | 6,273 | 6,334 | 5,729 | 6,191 |
Oregon | 6,158 | -- | 5,870 | 5,327 | 6,184 | 6,290 | 6,032 | 6,189 |
Washington | 6,545 | -- | 6,587 | 5,920 | 6,635 | 6,751 | 6,354 | 6,592 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
---|---|---|---|---|---|---|---|---|
United States | 30.85 | 162.91 | 126.78 | 80.59 | 72.14 | 40.25 | 76.68 | 33.60 |
New England: | ||||||||
Connecticut | 170.54 | -- | 523.11 | 378.72 | 469.20 | 219.13 | 351.10 | 190.90 |
Maine | 150.34 | -- | -- | 415.73 | 330.65 | 118.98 | 449.08 | 140.20 |
Massachusetts | 163.25 | -- | -- | -- | 424.24 | 173.98 | 452.98 | 172.01 |
New Hampshire | 207.16 | -- | -- | -- | 715.77 | 191.88 | 417.46 | 219.59 |
Rhode Island | 133.83 | -- | -- | 448.69 | 225.16 | 155.22 | 465.99 | 129.19 |
Vermont | 272.66 | -- | -- | 274.02 | 345.84 | 515.37 | 187.46 | 328.93 |
Middle Atlantic: | ||||||||
New Jersey | 219.22 | 1,464.64 | 588.63 | 558.96 | 398.73 | 272.29 | 678.69 | 228.09 |
New York | 207.81 | 600.70 | 869.19 | 456.57 | 375.05 | 276.05 | 437.46 | 229.06 |
Pennsylvania | 119.32 | 401.63 | 426.86 | 310.08 | 304.15 | 151.51 | 232.45 | 134.38 |
East North Central: | ||||||||
Illinois | 173.47 | -- | -- | 379.93 | 365.35 | 230.12 | 416.70 | 190.79 |
Indiana | 141.00 | -- | -- | 347.22 | 362.68 | 178.62 | 313.83 | 152.76 |
Michigan | 168.92 | -- | -- | 542.96 | 278.98 | 232.89 | 513.08 | 178.03 |
Ohio | 124.94 | 591.42 | 784.84 | 307.22 | 260.20 | 158.04 | 369.95 | 131.88 |
Wisconsin | 170.64 | -- | -- | 380.62 | 267.54 | 243.14 | 394.76 | 180.51 |
West North Central: | ||||||||
Iowa | 158.63 | -- | -- | 583.46 | 330.58 | 173.54 | 363.41 | 174.60 |
Kansas | 152.12 | -- | -- | 389.35 | 362.22 | 177.38 | 264.97 | 169.54 |
Minnesota | 152.63 | -- | 333.05 | 539.66 | 289.58 | 194.16 | 473.61 | 158.85 |
Missouri | 190.65 | -- | -- | 612.08 | 584.02 | 173.07 | 630.03 | 188.20 |
Nebraska | 169.36 | -- | -- | 414.53 | 439.33 | 187.35 | 388.65 | 187.50 |
North Dakota | 128.36 | -- | -- | 348.21 | 259.97 | 191.06 | 239.47 | 150.92 |
South Dakota | 199.13 | -- | -- | 256.08 | 307.56 | 388.81 | 228.54 | 234.09 |
South Atlantic: | ||||||||
Delaware | 278.56 | -- | -- | 634.54 | 552.95 | 370.82 | 511.81 | 320.29 |
District of Columbia | 207.38 | -- | 570.72 | 548.62 | 431.41 | 273.20 | 439.25 | 233.27 |
Florida | 132.18 | -- | -- | 402.37 | 425.76 | 135.53 | 479.99 | 136.31 |
Georgia | 147.32 | -- | 869.49 | 427.72 | 304.09 | 170.64 | 471.12 | 148.87 |
Maryland | 242.57 | -- | -- | 441.34 | 452.10 | 341.74 | 413.29 | 273.98 |
North Carolina | 121.07 | -- | 586.02 | 254.63 | 298.28 | 142.36 | 337.12 | 128.67 |
South Carolina | 158.20 | -- | 546.03 | 262.79 | 438.18 | 175.73 | 349.25 | 173.44 |
Virginia | 142.41 | -- | 503.67 | 447.44 | 262.33 | 186.36 | 298.06 | 156.27 |
West Virginia | 218.05 | -- | -- | 669.37 | 408.90 | 281.30 | 487.83 | 237.93 |
East South Central: | ||||||||
Alabama | 142.78 | -- | -- | 367.03 | 224.47 | 205.90 | 399.93 | 150.08 |
Kentucky | 176.89 | -- | -- | 710.06 | 241.18 | 198.31 | 606.04 | 177.42 |
Mississippi | 250.64 | -- | -- | 312.65 | 280.47 | 238.59 | 946.49 | 221.56 |
Tennessee | 156.87 | -- | -- | 296.58 | 452.79 | 188.19 | 278.55 | 173.73 |
West South Central: | ||||||||
Arkansas | 152.49 | -- | -- | 461.85 | 375.31 | 181.75 | 447.58 | 161.45 |
Louisiana | 174.26 | -- | 754.81 | 580.22 | 364.13 | 183.77 | 500.06 | 175.17 |
Oklahoma | 163.19 | -- | 412.77 | 630.86 | 220.22 | 201.34 | 605.91 | 146.31 |
Texas | 115.81 | 623.83 | 500.86 | 274.44 | 228.32 | 159.68 | 303.48 | 124.86 |
Mountain: | ||||||||
Arizona | 237.07 | -- | 419.81 | 283.07 | 368.05 | 346.25 | 295.36 | 273.10 |
Colorado | 177.88 | -- | -- | 533.92 | 239.59 | 261.31 | 368.59 | 194.44 |
Idaho | 166.90 | -- | -- | 296.14 | 586.07 | 146.86 | 384.52 | 183.65 |
Montana | 261.98 | 475.69 | -- | 394.83 | 327.84 | 511.61 | 418.05 | 314.48 |
Nevada | 200.96 | -- | -- | 464.97 | 270.75 | 276.99 | 340.91 | 220.81 |
New Mexico | 182.69 | -- | -- | 257.68 | 277.35 | 173.46 | 743.54 | 157.55 |
Utah | 151.02 | -- | -- | 380.56 | 283.79 | 194.31 | 496.71 | 158.65 |
Wyoming | 207.44 | -- | 706.99 | 614.07 | 461.25 | 206.47 | 560.06 | 215.15 |
Pacific: | ||||||||
Alaska | 218.51 | -- | 1,081.95 | 553.91 | 426.52 | 239.96 | 678.21 | 217.39 |
California | 145.68 | 541.45 | 821.25 | 515.40 | 495.68 | 139.89 | 380.06 | 156.65 |
Hawaii | 208.42 | 567.84 | 619.78 | 374.39 | 601.58 | 281.45 | 352.09 | 254.12 |
Oregon | 123.18 | -- | 379.02 | 219.38 | 229.57 | 180.47 | 292.04 | 136.25 |
Washington | 195.38 | -- | 516.30 | 367.70 | 664.08 | 218.14 | 331.29 | 229.16 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.