Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
---|---|---|---|---|---|---|---|---|
United States | 5,170 | 4,246 | 6,001 | 5,910 | 5,138 | 5,086 | 5,625 | 5,120 |
New England: | ||||||||
Connecticut | 5,657 | -- | -- | 7,257 | 5,033 | 5,869 | 4,922 | 5,790 |
Maine | 4,804 | -- | -- | 5,386 | 5,727 | 4,317 | 5,517 | 4,638 |
Massachusetts | 5,691 | -- | -- | 6,249 | 4,823 | 5,934 | 3,883 | 5,883 |
New Hampshire | 5,151 | -- | -- | -- | 5,426 | 4,937 | -- | 5,096 |
Rhode Island | 5,207 | -- | -- | 4,886 | 5,486 | 5,125 | 5,037 | 5,238 |
Vermont | 4,823 | -- | -- | 5,830 | 4,962 | 4,392 | 7,180 | 4,606 |
Middle Atlantic: | ||||||||
New Jersey | 5,321 | -- | -- | 5,909 | 6,339 | 5,071 | 5,046 | 5,350 |
New York | 5,763 | -- | -- | 6,848 * | 4,427 | 5,956 | 5,852 | 5,753 |
Pennsylvania | 5,482 | -- | -- | 5,673 | 5,601 | 5,556 | 5,331 | 5,498 |
East North Central: | ||||||||
Illinois | 4,342 | -- | -- | 6,047 | 4,489 | 4,202 | 3,686 | 4,403 |
Indiana | 4,470 | -- | -- | 3,748 * | 3,916 | 4,720 | 4,522 | 4,466 |
Michigan | 3,704 | -- | -- | 4,324 | 4,385 | 3,365 | 4,670 | 3,610 |
Ohio | 4,223 | -- | -- | 2,416 | 4,438 | 4,646 | 3,476 | 4,339 |
Wisconsin | 4,807 | -- | -- | 4,995 | 4,155 | 4,522 | 8,046 | 4,395 |
West North Central: | ||||||||
Iowa | 4,369 | -- | -- | 6,377 | 4,098 | 4,435 | 3,580 | 4,482 |
Kansas | 5,151 | -- | -- | 7,068 | 6,102 | 4,693 | 4,962 | 5,180 |
Minnesota | 4,998 | -- | -- | 4,491 | 5,118 | 5,015 | 6,496 | 4,854 |
Missouri | 4,622 | -- | -- | 4,820 * | 4,746 | 4,574 | 5,636 | 4,490 |
Nebraska | 4,692 | -- | -- | 6,805 | 5,735 | 4,166 | 3,816 | 4,882 |
North Dakota | 4,621 | -- | -- | 4,283 | 6,424 | 4,505 | 3,276 | 5,014 |
South Dakota | 6,062 | -- | -- | 6,103 | 5,271 | 6,903 | 4,686 | 6,260 |
South Atlantic: | ||||||||
Delaware | 6,408 | -- | -- | -- | -- | 5,974 | 9,291 | 6,087 |
District of Columbia | 6,043 | -- | -- | 5,087 | 6,198 | 6,687 | 4,141 | 6,420 |
Florida | 5,449 | -- | -- | 9,964 | 6,680 | 5,059 | 6,962 | 5,333 |
Georgia | 5,452 | -- | -- | 6,326 | 6,618 | 4,665 | 8,124 | 5,171 |
Maryland | 5,988 | -- | -- | 6,528 | 4,235 * | 6,598 | 4,668 | 6,213 |
North Carolina | 5,523 | -- | -- | 7,128 | 7,043 | 5,052 | 6,299 | 5,453 |
South Carolina | 5,136 | -- | -- | 7,616 | 5,486 | 4,934 | 5,689 | 5,085 |
Virginia | 5,955 | -- | -- | 7,608 | 5,574 | 5,680 | 8,131 | 5,793 |
West Virginia | 3,624 | -- | -- | -- | 5,072 | 3,232 | 3,683 | 3,619 |
East South Central: | ||||||||
Alabama | 4,673 | -- | -- | 9,441 | 5,156 | 4,016 | 7,311 | 4,474 |
Kentucky | 4,888 | -- | -- | 7,293 | 3,578 | 4,866 | 6,546 | 4,678 |
Mississippi | 5,331 | -- | -- | 6,650 | 4,890 | 5,297 | 5,623 | 5,298 |
Tennessee | 5,180 | -- | -- | 5,873 | 6,214 | 4,812 | 5,265 | 5,171 |
West South Central: | ||||||||
Arkansas | 4,700 | -- | -- | 5,389 | 8,547 | 3,764 | -- | 4,734 |
Louisiana | 6,076 | -- | -- | 5,740 | 5,901 | 5,906 | 7,112 | 5,911 |
Oklahoma | 5,811 | -- | -- | 7,806 | 5,769 | 5,780 | 4,629 | 5,971 |
Texas | 5,783 | -- | -- | 9,664 | 4,730 | 5,483 | 8,616 | 5,510 |
Mountain: | ||||||||
Arizona | 6,006 | -- | -- | 6,982 | 8,725 | 5,561 | 7,939 | 5,873 |
Colorado | 5,020 | -- | -- | 8,328 | 4,907 | 4,973 | 4,541 * | 5,055 |
Idaho | 4,277 | -- | -- | 4,763 | 5,653 | 3,959 | 3,164 | 4,436 |
Montana | 5,439 | -- | -- | 7,079 | 5,793 | 5,000 | 5,656 | 5,406 |
Nevada | 5,709 | -- | -- | -- | 6,283 | 5,424 | -- | 5,673 |
New Mexico | 5,435 | -- | -- | 9,319 | 7,852 | 4,717 | 6,736 | 5,312 |
Utah | 4,383 | -- | -- | 5,551 | 4,704 | 4,089 | 5,866 | 4,254 |
Wyoming | 4,571 | -- | -- | -- | 5,679 | 3,999 | 5,230 | 4,446 |
Pacific: | ||||||||
Alaska | 6,200 | -- | -- | 6,913 * | 6,399 | 5,748 | 9,254 | 5,948 |
California | 5,388 | -- | -- | 3,554 | 4,372 | 5,888 | 5,113 | 5,419 |
Hawaii | 4,727 | -- | -- | 3,463 * | 4,690 * | 5,903 | 2,721 * | 5,155 |
Oregon | 5,143 | -- | -- | 4,970 | 4,917 | 5,039 | 6,647 | 4,942 |
Washington | 4,560 | -- | -- | 5,820 | 5,625 | 4,223 | 4,656 * | 4,545 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
---|---|---|---|---|---|---|---|---|
United States | 72.16 | 389.86 | 461.11 | 298.32 | 165.91 | 85.70 | 263.27 | 74.55 |
New England: | ||||||||
Connecticut | 320.75 | -- | -- | 1,009.22 | 848.00 | 381.63 | 871.81 | 343.30 |
Maine | 206.46 | -- | -- | 593.71 | 523.73 | 186.08 | 646.04 | 185.55 |
Massachusetts | 315.48 | -- | -- | 1,494.58 | 658.85 | 363.98 | 891.38 | 331.12 |
New Hampshire | 308.46 | -- | -- | -- | 847.91 | 338.91 | -- | 311.99 |
Rhode Island | 330.26 | -- | -- | 674.88 | 649.20 | 383.16 | 1,285.45 | 309.29 |
Vermont | 507.75 | -- | -- | 645.42 | 374.66 | 735.05 | 1,158.40 | 519.59 |
Middle Atlantic: | ||||||||
New Jersey | 308.53 | -- | -- | 1,218.67 | 919.91 | 347.39 | 975.92 | 325.39 |
New York | 347.43 | -- | -- | 2,320.40 * | 577.19 | 376.61 | 1,563.74 | 344.28 |
Pennsylvania | 275.36 | -- | -- | 672.48 | 629.12 | 338.46 | 1,029.37 | 284.19 |
East North Central: | ||||||||
Illinois | 483.95 | -- | -- | 1,013.52 | 692.95 | 644.63 | 886.65 | 526.35 |
Indiana | 340.95 | -- | -- | 1,315.99 * | 672.10 | 385.13 | 709.23 | 365.88 |
Michigan | 338.97 | -- | -- | 663.29 | 511.66 | 431.40 | 1,365.53 | 343.24 |
Ohio | 311.85 | -- | -- | 689.39 | 791.47 | 333.31 | 675.87 | 347.65 |
Wisconsin | 425.09 | -- | -- | 881.40 | 351.04 | 367.00 | 1,800.18 | 271.15 |
West North Central: | ||||||||
Iowa | 233.06 | -- | -- | 712.31 | 499.57 | 268.05 | 694.30 | 247.63 |
Kansas | 219.05 | -- | -- | 1,166.59 | 537.00 | 210.70 | 712.03 | 229.18 |
Minnesota | 283.37 | -- | -- | 1,274.38 | 606.34 | 256.65 | 897.37 | 291.28 |
Missouri | 273.48 | -- | -- | 1,667.22 * | 650.31 | 223.80 | 1,351.57 | 254.84 |
Nebraska | 350.04 | -- | -- | 1,048.97 | 1,084.84 | 240.94 | 590.76 | 404.08 |
North Dakota | 454.56 | -- | -- | 956.62 | 763.90 | 686.26 | 779.47 | 518.66 |
South Dakota | 813.53 | -- | -- | 999.75 | 695.71 | 1,530.32 | 922.37 | 916.60 |
South Atlantic: | ||||||||
Delaware | 430.41 | -- | -- | -- | -- | 447.52 | 2,110.21 | 412.48 |
District of Columbia | 451.36 | -- | -- | 946.44 | 655.81 | 768.79 | 839.87 | 506.82 |
Florida | 231.90 | -- | -- | 1,255.63 | 583.39 | 236.73 | 1,329.39 | 226.48 |
Georgia | 318.71 | -- | -- | 1,251.35 | 456.32 | 359.90 | 1,358.41 | 314.99 |
Maryland | 444.06 | -- | -- | 1,290.97 | 1,294.87 * | 455.36 | 925.95 | 491.73 |
North Carolina | 303.34 | -- | -- | 1,394.70 | 776.77 | 337.47 | 972.35 | 316.85 |
South Carolina | 232.30 | -- | -- | 1,156.61 | 518.26 | 271.97 | 1,115.36 | 234.45 |
Virginia | 299.51 | -- | -- | 809.15 | 403.25 | 369.34 | 1,245.87 | 306.25 |
West Virginia | 593.71 | -- | -- | -- | 1,070.95 | 697.49 | 887.93 | 634.01 |
East South Central: | ||||||||
Alabama | 673.46 | -- | -- | 947.24 | 554.48 | 834.43 | 1,205.53 | 690.31 |
Kentucky | 290.22 | -- | -- | 916.78 | 378.40 | 382.50 | 829.27 | 298.99 |
Mississippi | 399.10 | -- | -- | 1,151.39 | 688.36 | 528.81 | 1,256.64 | 421.01 |
Tennessee | 220.05 | -- | -- | 1,341.11 | 355.85 | 236.27 | 1,172.87 | 211.28 |
West South Central: | ||||||||
Arkansas | 567.15 | -- | -- | 1,351.52 | 2,137.75 | 380.98 | -- | 589.50 |
Louisiana | 346.64 | -- | -- | 857.14 | 771.46 | 360.22 | 1,256.42 | 327.59 |
Oklahoma | 455.07 | -- | -- | 951.31 | 484.71 | 772.45 | 881.70 | 498.32 |
Texas | 367.03 | -- | -- | 1,513.14 | 1,335.26 | 263.90 | 1,378.23 | 355.54 |
Mountain: | ||||||||
Arizona | 337.84 | -- | -- | 1,071.97 | 1,680.36 | 335.72 | 918.95 | 349.34 |
Colorado | 345.50 | -- | -- | 1,183.99 | 851.93 | 330.87 | 2,008.72 * | 338.78 |
Idaho | 254.93 | -- | -- | 1,137.13 | 900.15 | 219.81 | 806.18 | 259.35 |
Montana | 489.92 | -- | -- | 1,672.79 | 1,272.15 | 605.57 | 1,076.68 | 541.99 |
Nevada | 529.99 | -- | -- | -- | 1,003.24 | 632.31 | -- | 552.54 |
New Mexico | 322.33 | -- | -- | 1,177.85 | 1,112.10 | 267.09 | 1,268.92 | 323.71 |
Utah | 270.20 | -- | -- | 395.47 | 743.89 | 311.74 | 670.64 | 280.12 |
Wyoming | 333.46 | -- | -- | -- | 650.87 | 262.50 | 1,335.97 | 304.01 |
Pacific: | ||||||||
Alaska | 399.73 | -- | -- | 2,106.18 * | 711.62 | 488.90 | 1,896.09 | 407.49 |
California | 299.41 | -- | -- | 1,063.12 | 575.65 | 346.69 | 1,062.08 | 310.00 |
Hawaii | 692.71 | -- | -- | 2,095.67 * | 1,686.54 * | 729.38 | 1,111.14 * | 806.53 |
Oregon | 335.67 | -- | -- | 958.58 | 527.10 | 411.19 | 1,747.45 | 321.77 |
Washington | 546.84 | -- | -- | 498.53 | 1,040.39 | 691.26 | 1,465.75 * | 589.74 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.