Table II.E.1 Average total employee-plus-one premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by firm size and State: United States, 2017
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 12,789    13,211    12,364    12,059    12,763    12,915    12,558    12,818   
New England:
Connecticut 13,886    --    --    14,918    15,286    13,359    13,783    13,902   
Maine 11,942    --    --    10,781    12,189    12,035    11,792    11,968   
Massachusetts 14,147    --    --    14,120    14,731    13,944    14,703    14,059   
New Hampshire 13,875    --    --    12,405    15,693    13,535    13,635    13,910   
Rhode Island 14,075    --    --    13,599    14,540    14,108    13,144    14,241   
Vermont 13,684    --    12,778    13,381    15,154    13,085    12,057    14,002   
Middle Atlantic:
New Jersey 14,138    --    15,422    13,089    13,465    13,963    15,648    13,891   
New York 14,200    --    14,390    15,150    14,402    14,012    14,695    14,121   
Pennsylvania 13,441    --    11,948    13,401    14,508    13,188    12,689    13,522   
East North Central:
Illinois 13,704    --    --    12,094    13,370    13,951    14,202    13,632   
Indiana 12,544    --    --    11,943    11,007    12,829    13,617    12,373   
Michigan 13,686    --    --    12,693    13,671    14,289    11,690    13,913   
Ohio 12,654    --    10,043    11,130    12,139    13,260    11,166    12,828   
Wisconsin 13,002    --    --    11,922    13,683    12,923    12,032    13,092   
West North Central:
Iowa 12,183    --    --    10,347    12,010    12,666    10,832    12,342   
Kansas 12,615    --    --    11,874    12,456    13,036    11,541    12,808   
Minnesota 12,965    --    --    12,703    12,484    13,425    10,706    13,194   
Missouri 12,781    --    --    10,673    11,667    13,345    11,620    12,935   
Nebraska 12,529    --    --    11,097    13,166    12,511    12,494    12,533   
North Dakota 12,278    --    --    11,339    11,925    12,994    10,324    12,624   
South Dakota 12,569    --    --    11,735    12,540    13,320    10,391    12,928   
South Atlantic:
Delaware 14,139    --    --    15,310    13,599    13,677    15,373    13,930   
District of Columbia 13,471    --    --    14,269    12,477    13,921    13,446    13,476   
Florida 12,334    --    --    11,509    13,391    12,142    12,035    12,362   
Georgia 12,150    --    --    11,403    12,053    12,314    12,532    12,123   
Maryland 12,990    --    --    11,792    12,664    13,439    12,074    13,147   
North Carolina 11,985    --    --    13,728    12,013    11,864    11,317    12,025   
South Carolina 12,358    --    --    11,808    12,363    12,479    11,380    12,436   
Virginia 11,650    --    14,043    11,868    12,201    11,210    12,526    11,511   
West Virginia 14,162    --    --    12,542    14,125    14,464    12,921    14,342   
East South Central:
Alabama 12,416    --    --    10,990    10,831    12,897    12,226    12,435   
Kentucky 11,487    --    --    9,790    11,007    12,189    9,898    11,666   
Mississippi 11,214    --    --    10,075    9,032    12,405    10,627    11,357   
Tennessee 11,844    --    --    11,392    11,801    11,904    11,608    11,870   
West South Central:
Arkansas 10,793    --    --    11,319    9,719    11,278    8,781    11,041   
Louisiana 12,486    --    --    13,089    11,793    13,166    11,003    12,795   
Oklahoma 12,400    --    --    10,882    12,304    12,910    11,250    12,535   
Texas 12,512    --    11,531    11,604    11,251    12,901    12,514    12,512   
Mountain:
Arizona 11,646    --    --    9,945    10,741    12,096    10,916    11,700   
Colorado 13,180    --    --    11,799    13,965    13,296    11,192    13,420   
Idaho 11,505    --    --    10,625    11,424    11,776    10,791    11,568   
Montana 12,274    --    --    11,589    12,378    12,883    10,388    12,743   
Nevada 11,429    --    --    10,859    11,589    11,689    8,130    11,684   
New Mexico 11,496    --    --    10,649    11,818    11,914    10,190    11,694   
Utah 11,634    --    --    10,467    12,032    11,727    10,462    11,736   
Wyoming 13,475    --    --    13,645    15,137    13,249    12,339    13,726   
Pacific:
Alaska 15,528    --    --    17,872    18,495    13,792    18,869    15,162   
California 12,628    --    12,418    10,981    12,777    12,659    13,073    12,572   
Hawaii 12,358    --    10,763    13,186    11,688    12,655    11,490    12,540   
Oregon 11,677    --    --    9,837    12,923    11,222    11,455    11,714   
Washington 12,575    --    --    11,929    13,737    12,245    12,348    12,610   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

-- Data suppressed due to high standard errors or few reported values in cell.

 

Table II.E.1 Standard errors for average total employee-plus-one premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by firm size and State: United States, 2017
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 69.94    430.00    274.59    154.11    184.90    86.51    170.07    75.79   
New England:
Connecticut 386.29    --    --    1,084.53    1,130.96    411.32    1,199.22    404.86   
Maine 367.24    --    --    964.82    638.77    518.69    1,075.53    390.21   
Massachusetts 304.55    --    --    661.84    770.99    392.86    632.64    339.34   
New Hampshire 303.44    --    --    493.88    784.72    399.56    594.83    337.41   
Rhode Island 279.36    --    --    1,067.45    807.60    305.99    714.07    301.17   
Vermont 379.84    --    519.11    1,019.48    620.05    612.24    432.51    444.07   
Middle Atlantic:
New Jersey 456.98    --    866.03    762.78    716.69    541.66    1,735.77    432.55   
New York 286.56    --    983.99    1,113.32    640.25    364.92    501.32    322.06   
Pennsylvania 224.87    --    1,397.27    582.00    558.19    274.52    625.01    238.82   
East North Central:
Illinois 519.11    --    --    744.75    764.78    718.63    825.25    585.95   
Indiana 391.74    --    --    902.28    1,007.18    503.59    626.85    440.20   
Michigan 417.07    --    --    757.30    615.16    637.54    986.64    443.79   
Ohio 320.39    --    1,215.70    768.55    483.65    469.77    745.01    345.62   
Wisconsin 369.95    --    --    585.49    773.31    461.79    1,110.05    389.83   
West North Central:
Iowa 336.04    --    --    559.59    475.64    474.00    775.03    356.83   
Kansas 336.82    --    --    548.68    639.34    473.48    627.24    373.12   
Minnesota 285.06    --    --    1,142.95    581.36    305.97    1,319.50    276.67   
Missouri 353.52    --    --    409.12    700.55    536.09    811.23    398.30   
Nebraska 339.65    --    --    1,277.70    588.39    427.35    864.68    367.14   
North Dakota 324.37    --    --    596.75    453.42    504.55    530.26    355.53   
South Dakota 395.55    --    --    435.97    794.40    487.62    1,098.10    409.24   
South Atlantic:
Delaware 347.57    --    --    622.43    1,059.15    392.95    1,260.08    349.35   
District of Columbia 592.49    --    --    1,501.50    1,356.90    402.85    918.47    683.59   
Florida 395.00    --    --    594.97    1,557.86    342.55    764.45    428.77   
Georgia 288.29    --    --    790.58    579.74    355.38    1,017.25    300.01   
Maryland 429.68    --    --    773.45    589.18    637.03    679.03    492.24   
North Carolina 269.87    --    --    846.85    490.21    347.42    513.98    284.40   
South Carolina 316.73    --    --    822.87    1,318.73    307.22    881.59    333.48   
Virginia 268.62    --    1,267.24    760.32    512.00    347.75    816.59    281.52   
West Virginia 353.83    --    --    1,207.27    694.80    432.14    1,323.27    354.66   
East South Central:
Alabama 348.66    --    --    332.06    1,100.91    376.22    876.78    373.67   
Kentucky 372.53    --    --    857.84    730.35    501.05    799.93    404.89   
Mississippi 430.79    --    --    498.65    642.60    578.05    833.03    486.85   
Tennessee 427.02    --    --    792.54    961.03    554.20    959.79    461.89   
West South Central:
Arkansas 457.27    --    --    1,138.74    1,077.83    537.01    1,595.92    465.93   
Louisiana 349.46    --    --    814.57    709.18    473.58    872.28    365.62   
Oklahoma 368.59    --    --    1,043.33    535.27    546.58    708.25    401.50   
Texas 237.48    --    1,547.49    464.99    692.33    266.21    681.96    251.70   
Mountain:
Arizona 357.01    --    --    652.18    775.01    475.04    814.61    380.95   
Colorado 263.09    --    --    739.56    540.93    309.41    814.47    263.21   
Idaho 316.72    --    --    1,254.94    766.96    362.51    945.34    334.20   
Montana 335.54    --    --    760.34    748.01    390.90    1,043.02    323.84   
Nevada 499.69    --    --    1,020.52    962.50    641.08    578.93    532.08   
New Mexico 435.47    --    --    1,127.92    905.64    534.89    814.61    486.24   
Utah 385.01    --    --    652.77    855.21    465.33    929.94    408.41   
Wyoming 328.99    --    --    843.56    882.00    439.58    569.90    381.94   
Pacific:
Alaska 449.70    --    --    1,171.12    1,068.20    449.99    1,001.23    485.94   
California 283.67    --    1,336.54    650.22    935.16    260.39    675.30    307.53   
Hawaii 311.87    --    633.28    1,289.40    288.11    422.84    559.21    359.61   
Oregon 313.02    --    --    799.43    671.79    380.85    734.96    344.77   
Washington 371.70    --    --    757.36    970.76    462.11    704.76    415.92   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

-- Data suppressed due to high standard errors or few reported values in cell.