| Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
|---|---|---|---|---|---|---|---|---|
| United States | 18,354 | 18,094 | 19,078 | 18,308 | 18,087 | 18,493 | 18,304 | 18,373 |
| New England: | ||||||||
| Connecticut | 17,151 | -- | -- | -- | -- | -- | -- | 18,646 |
| Maine | 18,720 | -- | -- | -- | -- | -- | -- | 18,735 |
| Massachusetts | 20,644 | -- | -- | -- | -- | -- | -- | -- |
| New Hampshire | -- | -- | -- | -- | -- | -- | -- | -- |
| Rhode Island | 18,612 | -- | -- | -- | -- | -- | -- | 18,811 |
| Vermont | 21,912 | -- | -- | -- | -- | -- | -- | -- |
| Middle Atlantic: | ||||||||
| New Jersey | 16,555 | -- | -- | -- | -- | -- | -- | 19,796 |
| New York | 19,357 | -- | -- | -- | -- | -- | -- | 16,073 |
| Pennsylvania | 21,662 | -- | -- | -- | -- | -- | -- | 24,236 |
| East North Central: | ||||||||
| Illinois | 17,067 | -- | -- | -- | -- | -- | -- | 17,173 |
| Indiana | 17,377 | -- | -- | -- | -- | -- | -- | 18,407 |
| Michigan | 16,836 | -- | -- | -- | -- | -- | -- | -- |
| Ohio | 18,990 | -- | -- | -- | -- | -- | -- | 19,415 |
| Wisconsin | -- | -- | -- | -- | -- | -- | -- | -- |
| West North Central: | ||||||||
| Iowa | 18,643 | -- | -- | -- | -- | -- | -- | 18,447 |
| Kansas | 17,047 | -- | -- | -- | -- | -- | -- | 17,864 |
| Minnesota | 19,293 | -- | -- | -- | -- | -- | -- | 19,155 |
| Missouri | 19,194 | -- | -- | -- | -- | -- | -- | -- |
| Nebraska | 16,871 | -- | -- | -- | -- | -- | -- | -- |
| North Dakota | 16,693 | -- | -- | -- | -- | -- | -- | 16,174 |
| South Dakota | 18,486 | -- | -- | -- | -- | -- | -- | 17,888 |
| South Atlantic: | ||||||||
| Delaware | 18,554 | -- | -- | -- | -- | -- | -- | 18,459 |
| District of Columbia | 22,406 | -- | -- | -- | -- | -- | -- | -- |
| Florida | -- | -- | -- | -- | -- | -- | -- | -- |
| Georgia | -- | -- | -- | -- | -- | -- | -- | -- |
| Maryland | 18,638 | -- | -- | -- | -- | -- | -- | 20,882 |
| North Carolina | 16,217 | -- | -- | -- | -- | -- | -- | 17,441 |
| South Carolina | 19,350 | -- | -- | -- | -- | -- | -- | -- |
| Virginia | 16,606 | -- | -- | -- | -- | -- | -- | -- |
| West Virginia | 16,215 | -- | -- | -- | -- | -- | -- | -- |
| East South Central: | ||||||||
| Alabama | 15,416 | -- | -- | -- | -- | -- | -- | 15,261 |
| Kentucky | 19,102 | -- | -- | -- | -- | -- | -- | 19,763 |
| Mississippi | -- | -- | -- | -- | -- | -- | -- | -- |
| Tennessee | 16,830 | -- | -- | -- | -- | -- | -- | -- |
| West South Central: | ||||||||
| Arkansas | 17,099 | -- | -- | -- | -- | -- | -- | -- |
| Louisiana | 17,639 | -- | -- | -- | -- | -- | -- | -- |
| Oklahoma | -- | -- | -- | -- | -- | -- | -- | -- |
| Texas | 19,241 | -- | -- | -- | -- | -- | -- | 18,156 |
| Mountain: | ||||||||
| Arizona | 18,340 | -- | -- | -- | -- | -- | -- | -- |
| Colorado | 17,757 | -- | -- | -- | -- | -- | -- | -- |
| Idaho | 17,051 | -- | -- | -- | -- | -- | -- | -- |
| Montana | -- | -- | -- | -- | -- | -- | -- | -- |
| Nevada | -- | -- | -- | -- | -- | -- | -- | -- |
| New Mexico | -- | -- | -- | -- | -- | -- | -- | -- |
| Utah | 17,702 | -- | -- | -- | -- | -- | -- | 17,763 |
| Wyoming | 19,699 | -- | -- | -- | -- | -- | -- | -- |
| Pacific: | ||||||||
| Alaska | 20,280 | -- | -- | -- | -- | -- | -- | -- |
| California | 19,648 | -- | -- | -- | -- | -- | -- | 19,994 |
| Hawaii | 17,186 | -- | -- | -- | -- | -- | -- | -- |
| Oregon | -- | -- | -- | -- | -- | -- | -- | -- |
| Washington | -- | -- | -- | -- | -- | -- | -- | -- |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
| Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
|---|---|---|---|---|---|---|---|---|
| United States | 315.93 | 1,144.49 | 1,214.15 | 489.79 | 558.83 | 560.25 | 640.35 | 362.17 |
| New England: | ||||||||
| Connecticut | 1,842.55 | -- | -- | -- | -- | -- | -- | 1,527.27 |
| Maine | 1,269.18 | -- | -- | -- | -- | -- | -- | 1,273.57 |
| Massachusetts | 1,725.06 | -- | -- | -- | -- | -- | -- | -- |
| New Hampshire | -- | -- | -- | -- | -- | -- | -- | -- |
| Rhode Island | 1,305.33 | -- | -- | -- | -- | -- | -- | 1,737.60 |
| Vermont | 1,862.47 | -- | -- | -- | -- | -- | -- | -- |
| Middle Atlantic: | ||||||||
| New Jersey | 1,330.30 | -- | -- | -- | -- | -- | -- | 1,340.86 |
| New York | 2,382.51 | -- | -- | -- | -- | -- | -- | 2,823.13 |
| Pennsylvania | 2,193.01 | -- | -- | -- | -- | -- | -- | 2,529.32 |
| East North Central: | ||||||||
| Illinois | 2,679.74 | -- | -- | -- | -- | -- | -- | 3,327.57 |
| Indiana | 1,047.18 | -- | -- | -- | -- | -- | -- | 1,123.29 |
| Michigan | 1,136.77 | -- | -- | -- | -- | -- | -- | -- |
| Ohio | 1,171.99 | -- | -- | -- | -- | -- | -- | 1,331.87 |
| Wisconsin | -- | -- | -- | -- | -- | -- | -- | -- |
| West North Central: | ||||||||
| Iowa | 1,062.51 | -- | -- | -- | -- | -- | -- | 922.65 |
| Kansas | 1,153.89 | -- | -- | -- | -- | -- | -- | 1,073.90 |
| Minnesota | 1,288.04 | -- | -- | -- | -- | -- | -- | 1,382.32 |
| Missouri | 2,427.92 | -- | -- | -- | -- | -- | -- | -- |
| Nebraska | 1,546.26 | -- | -- | -- | -- | -- | -- | -- |
| North Dakota | 742.27 | -- | -- | -- | -- | -- | -- | 701.61 |
| South Dakota | 571.28 | -- | -- | -- | -- | -- | -- | 645.93 |
| South Atlantic: | ||||||||
| Delaware | 1,277.91 | -- | -- | -- | -- | -- | -- | 1,343.00 |
| District of Columbia | 2,323.30 | -- | -- | -- | -- | -- | -- | -- |
| Florida | -- | -- | -- | -- | -- | -- | -- | -- |
| Georgia | -- | -- | -- | -- | -- | -- | -- | -- |
| Maryland | 1,108.05 | -- | -- | -- | -- | -- | -- | 1,151.46 |
| North Carolina | 1,418.20 | -- | -- | -- | -- | -- | -- | 728.45 |
| South Carolina | 1,680.16 | -- | -- | -- | -- | -- | -- | -- |
| Virginia | 1,012.85 | -- | -- | -- | -- | -- | -- | -- |
| West Virginia | 1,490.38 | -- | -- | -- | -- | -- | -- | -- |
| East South Central: | ||||||||
| Alabama | 503.98 | -- | -- | -- | -- | -- | -- | 327.31 |
| Kentucky | 3,362.68 | -- | -- | -- | -- | -- | -- | 3,888.64 |
| Mississippi | -- | -- | -- | -- | -- | -- | -- | -- |
| Tennessee | 744.42 | -- | -- | -- | -- | -- | -- | -- |
| West South Central: | ||||||||
| Arkansas | 827.42 | -- | -- | -- | -- | -- | -- | -- |
| Louisiana | 873.79 | -- | -- | -- | -- | -- | -- | -- |
| Oklahoma | -- | -- | -- | -- | -- | -- | -- | -- |
| Texas | 1,004.39 | -- | -- | -- | -- | -- | -- | 953.42 |
| Mountain: | ||||||||
| Arizona | 1,952.60 | -- | -- | -- | -- | -- | -- | -- |
| Colorado | 863.27 | -- | -- | -- | -- | -- | -- | -- |
| Idaho | 1,712.21 | -- | -- | -- | -- | -- | -- | -- |
| Montana | -- | -- | -- | -- | -- | -- | -- | -- |
| Nevada | -- | -- | -- | -- | -- | -- | -- | -- |
| New Mexico | -- | -- | -- | -- | -- | -- | -- | -- |
| Utah | 898.27 | -- | -- | -- | -- | -- | -- | 917.68 |
| Wyoming | 1,781.59 | -- | -- | -- | -- | -- | -- | -- |
| Pacific: | ||||||||
| Alaska | 1,140.49 | -- | -- | -- | -- | -- | -- | -- |
| California | 1,328.37 | -- | -- | -- | -- | -- | -- | 1,151.71 |
| Hawaii | 875.07 | -- | -- | -- | -- | -- | -- | -- |
| Oregon | -- | -- | -- | -- | -- | -- | -- | -- |
| Washington | -- | -- | -- | -- | -- | -- | -- | -- |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.