Table II.B.4 Number of part-time private-sector employees by firm size and State: United States, 2019
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 30,115,435    4,567,491    3,469,406    4,835,924    5,445,403    11,797,210    10,758,462    19,356,973   
New England:
Connecticut 360,087    55,654    35,594    78,096    72,189    118,553    130,655    229,432   
Maine 156,813    31,492    26,389    34,888    16,399    47,645    73,028    83,785   
Massachusetts 856,059    150,103    87,744    127,806    107,871    382,536    303,860    552,199   
New Hampshire 193,300    29,939    20,692    30,381    24,699    87,589    64,487    128,813   
Rhode Island 117,764    20,006    12,479    27,364    21,864    36,050    44,520    73,244   
Vermont 64,170    12,293    12,987    12,768    11,153    14,968    33,442    30,728   
Middle Atlantic:
New Jersey 869,201    154,492    103,098    142,146 * 212,409 * 257,057    362,648    506,553   
New York 2,063,668    382,406    240,465    287,442    334,532    818,823    816,503    1,247,165   
Pennsylvania 1,358,332    195,735    135,100    274,188    263,224    490,085    487,585    870,747   
East North Central:
Illinois 1,320,112    202,061    89,998    173,357    288,676    566,021    401,956    918,156   
Indiana 610,710    89,472    53,848    130,924    108,309    228,157    219,345    391,365   
Michigan 863,132    107,886    144,169    174,236    162,803    274,037    347,568    515,564   
Ohio 1,168,401    163,311    153,219    212,059    211,040    428,774    467,796    700,605   
Wisconsin 670,953    85,270    106,182    131,749    101,028    246,724    257,605    413,348   
West North Central:
Iowa 310,988    65,286    42,275    49,619    60,599    93,208    132,374    178,614   
Kansas 269,534    50,812    41,286    44,330    56,159    76,948    114,461    155,073   
Minnesota 696,094    98,022    73,829    136,755    158,559    228,929    254,717    441,378   
Missouri 560,557    82,536    51,474    93,467    74,110    258,969    190,156    370,401   
Nebraska 197,818    30,162    29,925    29,345    49,361    59,025    78,628    119,190   
North Dakota 94,238    17,890    11,259    22,450    18,946    23,693    41,108    53,129   
South Dakota 98,532    20,965    15,298    13,104    20,034    29,130    43,925    54,607   
South Atlantic:
Delaware 101,190    13,438    10,255    19,593    12,563    45,340    34,595    66,595   
District of Columbia 113,039    9,875    6,187    17,650    16,491    62,836    22,028    91,011   
Florida 1,984,990    249,086    164,945    155,248    329,576    1,086,134    489,619    1,495,370   
Georgia 851,840    95,505    84,946    119,928    175,729    375,732    237,436    614,404   
Maryland 580,146    76,226    39,061    72,446    153,062    239,351    169,550    410,596   
North Carolina 888,915    122,916    113,500    114,399    179,496    358,604    303,050    585,865   
South Carolina 429,330    57,286    --    101,750    77,595    170,945    132,489    296,841   
Virginia 887,426    129,240    80,677    102,540    108,955    466,014    279,476    607,950   
West Virginia 140,122    21,824    15,601    21,496    22,167    59,035    50,249    89,873   
East South Central:
Alabama 339,149    45,217    36,679 * 37,582    68,718    150,954    108,737    230,412   
Kentucky 384,591    52,377    53,181    56,251    83,405    139,376    138,982    245,609   
Mississippi 184,147    29,726    23,596    33,577    26,112 * 71,137    68,543    115,604   
Tennessee 609,777    65,422    53,617    127,033    62,578    301,128    182,497    427,280   
West South Central:
Arkansas 249,081    37,087    33,575    40,681    45,245    92,492    95,374    153,707   
Louisiana 362,267    56,550    42,745    71,001    56,709    135,262    136,580    225,687   
Oklahoma 247,376    44,116    24,271    48,998    37,938    92,053    84,498    162,878   
Texas 2,213,432    242,156    153,592    339,540    565,106    913,038    571,959    1,641,472   
Mountain:
Arizona 476,258    65,085    51,787    90,043    143,103    126,240    173,119    303,139   
Colorado 512,640    106,435    90,393    110,860    76,062    128,890    236,773    275,867   
Idaho 166,757    32,186    25,541    30,580    28,297    50,152    79,222    87,535   
Montana 103,264    30,976    20,170    15,528    16,692    19,899    61,315    41,949   
Nevada 274,056    28,691    34,905    34,380    43,082    132,998    81,054    193,002   
New Mexico 163,542    22,651    20,974    24,426    40,531    54,960    58,118    105,424   
Utah 341,393    40,712    37,826    36,489    69,598 * 156,768    106,927    234,466   
Wyoming 55,630    14,221    6,600    11,652    6,692    16,465 * 27,798    27,832   
Pacific:
Alaska 70,321    18,319    10,073    12,854    8,981    20,094    35,907    34,413   
California 3,270,872    587,254    532,768    561,954    404,549    1,184,347    1,380,554    1,890,318   
Hawaii 130,449    18,706    13,180    22,548    29,946    46,069    42,438    88,012   
Oregon 445,173    88,765    80,526    68,801    91,538    115,543    207,383    237,790   
Washington 637,799    119,650    99,175    109,621    90,923    218,430    295,823    341,976   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2019 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

-- Data suppressed due to high standard errors or few reported values in cell.

Totals may not sum exactly because of rounding.

 

Table II.B.4 Standard errors for number of part-time private-sector employees by firm size and State: United States, 2019
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 498,666    113,788    121,433    160,303    219,693    400,000    195,144    463,416   
New England:
Connecticut 31,809    7,839    8,025    13,638    17,595    21,169    13,103    29,744   
Maine 10,827    4,434    4,257    6,406    2,804    6,614    6,398    9,231   
Massachusetts 84,488    23,345    26,045    21,653    26,269    70,460    35,219    77,782   
New Hampshire 17,057    3,993    3,306    5,768    5,287    14,962    5,941    16,210   
Rhode Island 9,914    2,906    3,085    5,440    4,257    6,644    4,785    8,861   
Vermont 4,542    1,485    1,892    2,063    1,831    2,978    2,586    3,841   
Middle Atlantic:
New Jersey 94,065    18,574    24,170    46,020 * 63,951 * 47,506    51,926    79,067   
New York 117,478    31,645    31,039    34,289    49,081    95,219    49,402    107,673   
Pennsylvania 87,541    21,270    21,767    40,508    44,858    59,222    37,746    80,817   
East North Central:
Illinois 99,289    19,897    15,819    25,661    53,069    80,521    31,502    94,653   
Indiana 55,538    12,223    11,508    25,475    21,782    42,742    22,883    51,550   
Michigan 79,641    17,047    26,734    40,341    47,380    42,433    42,370    69,159   
Ohio 114,103    23,720    25,267    62,413    48,511    79,209    66,755    93,393   
Wisconsin 49,607    13,631    19,740    20,536    19,615    35,610    25,502    43,723   
West North Central:
Iowa 24,761    8,201    8,025    11,034    10,509    16,494    12,182    21,923   
Kansas 24,846    6,960    7,540    9,016    15,966    14,586    10,678    22,787   
Minnesota 52,757    13,033    13,496    23,589    31,684    35,359    23,972    48,033   
Missouri 55,227    12,457    11,885    15,287    15,242    48,994    19,385    52,353   
Nebraska 18,014    4,573    5,765    5,102    7,795    14,178    8,036    16,342   
North Dakota 7,627    2,204    2,299    3,828    4,068    4,597    3,572    6,923   
South Dakota 7,093    2,634    2,733    2,361    2,850    5,043    3,960    5,990   
South Atlantic:
Delaware 10,161    2,872    3,064    5,054    3,315    7,404    5,565    8,667   
District of Columbia 14,541    1,887    1,538    4,215    3,841    13,285    2,869    14,314   
Florida 224,208    34,723    31,495    24,793    73,657    209,230    47,987    219,447   
Georgia 96,323    18,363    18,272    29,092    51,912    72,891    27,632    92,987   
Maryland 58,708    11,413    9,712    13,548    32,985    45,080    18,826    55,899   
North Carolina 64,198    19,412    22,487    19,159    34,385    44,145    30,439    57,515   
South Carolina 39,755    8,539    --    16,449    15,373    31,381    16,307    37,194   
Virginia 121,270    21,763    16,082    19,086    24,336    120,297    30,396    117,703   
West Virginia 11,187    4,546    3,751    3,568    4,188    8,199    6,358    9,419   
East South Central:
Alabama 35,368    7,649    13,825 * 7,723    16,907    26,385    16,068    31,641   
Kentucky 30,750    8,640    12,150    9,161    15,650    21,983    14,996    27,374   
Mississippi 18,363    5,413    4,930    7,130    10,854 * 11,553    8,427    16,617   
Tennessee 67,506    11,657    13,712    32,082    12,522    56,362    22,419    64,582   
West South Central:
Arkansas 21,194    5,950    7,026    7,708    9,801    15,450    10,803    18,609   
Louisiana 35,641    8,524    8,849    13,380    13,841    28,453    14,025    33,157   
Oklahoma 22,412    6,485    5,407    8,558    7,578    18,148    9,023    20,836   
Texas 155,746    25,623    31,431    41,474    99,115    109,422    49,124    149,296   
Mountain:
Arizona 44,346    9,599    13,159    18,139    33,091    21,915    18,426    40,981   
Colorado 42,005    15,434    19,520    25,625    15,505    19,793    24,905    34,865   
Idaho 15,314    4,703    4,479    5,656    6,591    11,264    8,006    13,290   
Montana 7,928    4,265    3,135    2,512    4,179    3,940    5,344    5,986   
Nevada 25,223    6,806    6,878    6,560    9,504    20,912    10,789    23,304   
New Mexico 12,487    3,497    4,087    4,681    6,566    8,434    6,062    11,137   
Utah 37,496    5,738    6,571    7,169    22,342 * 28,881    10,092    36,409   
Wyoming 6,464    1,912    1,433    1,863    1,507    5,609 * 2,624    5,990   
Pacific:
Alaska 4,834    2,072    2,280    2,232    1,442    3,049    3,415    3,640   
California 199,464    62,217    65,297    63,771    60,577    161,931    92,344    179,251   
Hawaii 13,348    2,966    2,813    3,421    6,474    10,680    4,525    12,679   
Oregon 32,439    11,077    11,030    12,338    16,331    21,712    16,458    28,473   
Washington 51,928    15,235    16,706    19,254    22,093    39,099    25,531    45,930   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2019 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

-- Data suppressed due to high standard errors or few reported values in cell.

Totals may not sum exactly because of rounding.