Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
---|---|---|---|---|---|---|---|---|
United States | 20,041 | 18,974 | 18,500 | 18,076 | 20,368 | 20,709 | 18,704 | 20,334 |
New England: | ||||||||
Connecticut | 18,349 | -- | -- | 18,898 | 22,880 | 18,943 | -- | 18,707 |
Maine | 22,273 | -- | -- | 19,348 | 24,194 | 22,033 | 19,963 | 22,688 |
Massachusetts | 22,893 | -- | -- | 21,223 | 23,512 | 23,276 | 22,407 | 22,950 |
New Hampshire | 21,317 | -- | -- | 19,451 | 22,932 | 24,116 | 18,738 | 22,735 |
Rhode Island | 18,205 | -- | -- | 17,021 | 18,829 | 17,175 | 17,571 | 18,386 |
Vermont | 21,058 | -- | -- | 21,474 | 19,569 | 22,322 | 19,746 | 21,442 |
Middle Atlantic: | ||||||||
New Jersey | 19,480 | -- | -- | 19,313 | 18,841 | 19,631 | 20,106 | 19,159 |
New York | 22,161 | -- | -- | 24,473 | 23,878 | 19,797 | 23,096 | 21,908 |
Pennsylvania | 20,173 | -- | -- | 19,487 | 18,783 | 21,544 | 18,657 | 20,522 |
East North Central: | ||||||||
Illinois | 21,129 | -- | -- | 19,012 | 21,322 | 21,537 | 19,189 | 21,445 |
Indiana | 20,211 | -- | -- | 20,515 | -- | 22,860 | 22,604 | 19,524 |
Michigan | 20,552 | -- | -- | 19,481 | 23,015 | 18,949 | 19,785 | 20,673 |
Ohio | 20,434 | -- | -- | -- | -- | 19,934 | -- | 20,066 |
Wisconsin | 19,637 | -- | -- | 17,172 | 21,744 | 20,412 | 14,799 | 20,776 |
West North Central: | ||||||||
Iowa | 19,364 | -- | -- | 19,912 | 20,161 | 19,838 | 16,869 | 19,878 |
Kansas | 18,066 | -- | -- | 16,460 | 13,852 | 19,396 | 16,202 | 18,444 |
Minnesota | 22,371 | -- | -- | 17,748 | 20,670 | 22,836 | 20,428 | 22,497 |
Missouri | 20,777 | -- | -- | 20,353 | 17,459 | 24,258 | -- | 22,038 |
Nebraska | 20,471 | -- | -- | -- | 21,546 | 19,277 | -- | 19,830 |
North Dakota | 16,143 | -- | -- | 17,488 | 18,229 | 15,861 | 16,008 | 16,171 |
South Dakota | 20,207 | -- | -- | 16,930 | 17,482 | 21,453 | 19,166 | 20,320 |
South Atlantic: | ||||||||
Delaware | 19,719 | -- | -- | 21,186 | -- | 18,952 | 20,192 | 19,507 |
District of Columbia | 19,271 | -- | -- | 18,287 | 19,740 | 18,171 | 21,779 | 18,897 |
Florida | 20,011 | -- | -- | 16,102 | 20,953 | 21,209 | 19,794 | 20,096 |
Georgia | 20,344 | -- | -- | -- | 19,381 | 21,833 | -- | 20,377 |
Maryland | 16,706 | -- | -- | 15,885 | 20,843 | 15,953 | 14,530 | 17,376 |
North Carolina | 19,072 | -- | -- | 18,382 | -- | 19,457 | 15,034 | 19,926 |
South Carolina | 24,067 | -- | -- | -- | 18,141 | 24,718 | -- | 24,212 |
Virginia | 18,401 | -- | -- | 19,554 | 17,969 | 19,367 | 15,190 | 19,117 |
West Virginia | 24,151 | -- | -- | -- | 20,051 | 28,833 | -- | 25,414 |
East South Central: | ||||||||
Alabama | 19,177 | -- | -- | 13,051 | 17,287 | 20,988 | 16,392 | 19,906 |
Kentucky | 20,848 | -- | -- | -- | -- | 20,813 | 17,418 | 21,285 |
Mississippi | 18,622 | -- | -- | 15,613 | -- | 19,471 | -- | 19,071 |
Tennessee | 17,307 | -- | -- | -- | 16,127 | 18,014 | 17,024 | 17,371 |
West South Central: | ||||||||
Arkansas | 16,943 | -- | -- | -- | 13,976 | 17,000 | 18,915 | 16,265 |
Louisiana | 18,041 | -- | -- | -- | 15,969 | 20,927 | -- | 18,635 |
Oklahoma | 17,340 | -- | -- | 15,617 | 20,118 | 20,243 | -- | 18,723 |
Texas | 19,160 | -- | -- | 16,652 | 19,445 | 20,363 | 16,344 | 19,673 |
Mountain: | ||||||||
Arizona | 17,681 | -- | -- | 14,592 | 21,063 | 17,868 | -- | 18,052 |
Colorado | 19,684 | -- | -- | 14,488 | 20,570 | 20,628 | 16,786 | 20,141 |
Idaho | 14,779 | -- | -- | -- | 17,493 | 19,903 | 9,881 | 18,679 |
Montana | 20,166 | -- | -- | -- | 19,699 | 22,094 | -- | 20,937 |
Nevada | 17,279 | -- | -- | 14,012 | 15,422 | 18,235 | -- | 17,082 |
New Mexico | 19,301 | -- | -- | -- | 17,326 | 19,662 | 13,564 | 19,469 |
Utah | 18,453 | -- | -- | 16,242 | 19,256 | 19,136 | 17,497 | 18,660 |
Wyoming | 21,005 | -- | -- | -- | 20,521 | 21,687 | 26,642 | 20,412 |
Pacific: | ||||||||
Alaska | 19,327 | -- | -- | -- | -- | 19,503 | -- | 19,842 |
California | 19,780 | -- | -- | 18,183 | 18,847 | 20,758 | 19,245 | 19,933 |
Hawaii | 18,811 | -- | -- | 18,394 | 18,574 | 18,789 | 18,715 | 18,858 |
Oregon | 19,037 | -- | -- | 14,284 | 18,072 | 21,786 | 16,635 | 19,641 |
Washington | 21,558 | -- | -- | 14,629 | 22,507 | 21,449 | 21,554 | 21,558 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2019 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
---|---|---|---|---|---|---|---|---|
United States | 236.25 | 912.07 | 989.40 | 526.22 | 438.60 | 345.98 | 543.76 | 260.55 |
New England: | ||||||||
Connecticut | 868.80 | -- | -- | 1,226.15 | 1,378.96 | 1,284.72 | -- | 761.57 |
Maine | 687.28 | -- | -- | 1,252.76 | 975.12 | 876.20 | 1,458.19 | 704.22 |
Massachusetts | 904.44 | -- | -- | 1,389.07 | 2,071.19 | 955.55 | 2,223.92 | 977.00 |
New Hampshire | 933.62 | -- | -- | 1,422.62 | 821.00 | 2,704.07 | 1,823.74 | 909.06 |
Rhode Island | 622.46 | -- | -- | 840.45 | 930.10 | 1,066.98 | 1,345.62 | 692.10 |
Vermont | 724.20 | -- | -- | 1,365.46 | 911.78 | 1,637.66 | 640.92 | 917.48 |
Middle Atlantic: | ||||||||
New Jersey | 991.98 | -- | -- | 1,026.29 | 2,439.70 | 1,620.40 | 1,070.64 | 1,366.05 |
New York | 852.40 | -- | -- | 804.05 | 1,373.31 | 1,353.00 | 1,112.13 | 1,025.36 |
Pennsylvania | 961.91 | -- | -- | 2,565.90 | 1,684.74 | 1,103.55 | 2,500.86 | 982.52 |
East North Central: | ||||||||
Illinois | 490.48 | -- | -- | 1,379.42 | 952.85 | 551.83 | 1,314.48 | 508.85 |
Indiana | 1,641.82 | -- | -- | 1,565.29 | -- | 1,188.21 | 1,391.19 | 2,010.90 |
Michigan | 1,702.89 | -- | -- | 3,299.87 | 3,005.54 | 803.12 | 3,472.31 | 1,875.98 |
Ohio | 1,358.33 | -- | -- | -- | -- | 1,347.41 | -- | 1,356.20 |
Wisconsin | 858.66 | -- | -- | 2,226.09 | 1,882.39 | 939.28 | 1,926.93 | 809.16 |
West North Central: | ||||||||
Iowa | 435.55 | -- | -- | 984.57 | 1,196.87 | 513.57 | 872.99 | 472.14 |
Kansas | 737.21 | -- | -- | 1,011.59 | 1,066.32 | 716.74 | 1,387.07 | 834.84 |
Minnesota | 700.13 | -- | -- | 1,295.95 | 2,120.99 | 703.48 | 3,592.88 | 692.93 |
Missouri | 1,638.09 | -- | -- | 1,223.72 | 1,556.94 | 1,897.12 | -- | 1,586.85 |
Nebraska | 2,799.02 | -- | -- | -- | 1,392.44 | 3,564.02 | -- | 2,736.89 |
North Dakota | 430.75 | -- | -- | 1,131.84 | 1,242.92 | 364.17 | 1,470.99 | 433.03 |
South Dakota | 1,353.88 | -- | -- | 1,927.25 | 1,792.98 | 1,524.45 | 1,545.14 | 1,465.86 |
South Atlantic: | ||||||||
Delaware | 1,813.91 | -- | -- | 1,544.49 | -- | 3,141.01 | 1,928.49 | 2,467.46 |
District of Columbia | 823.33 | -- | -- | 1,312.62 | 1,649.38 | 748.97 | 1,964.44 | 866.64 |
Florida | 1,207.48 | -- | -- | 2,251.48 | 2,220.01 | 888.63 | 3,300.81 | 1,071.48 |
Georgia | 864.19 | -- | -- | -- | 388.25 | 1,320.71 | -- | 882.74 |
Maryland | 778.10 | -- | -- | 1,187.36 | 1,327.56 | 1,059.46 | 775.07 | 1,056.90 |
North Carolina | 778.87 | -- | -- | 1,618.08 | -- | 485.77 | 1,682.85 | 780.29 |
South Carolina | 3,056.72 | -- | -- | -- | 932.03 | 3,149.33 | -- | 3,115.69 |
Virginia | 1,332.00 | -- | -- | 2,122.99 | 3,559.48 | 1,694.66 | 1,959.59 | 1,440.16 |
West Virginia | 1,738.42 | -- | -- | -- | 3,149.24 | 1,255.15 | -- | 1,741.10 |
East South Central: | ||||||||
Alabama | 1,305.83 | -- | -- | 672.68 | 850.25 | 1,539.81 | 1,410.77 | 1,501.01 |
Kentucky | 1,202.40 | -- | -- | -- | -- | 1,057.01 | 3,023.53 | 1,324.25 |
Mississippi | 942.86 | -- | -- | 1,390.25 | -- | 1,050.90 | -- | 973.66 |
Tennessee | 1,273.95 | -- | -- | -- | 1,099.45 | 2,343.24 | 2,220.31 | 1,489.28 |
West South Central: | ||||||||
Arkansas | 1,257.06 | -- | -- | -- | 984.62 | 1,354.62 | 1,988.59 | 1,522.69 |
Louisiana | 863.13 | -- | -- | -- | 1,803.02 | 1,015.14 | -- | 860.72 |
Oklahoma | 1,392.82 | -- | -- | 1,558.48 | 827.40 | 1,008.16 | -- | 1,174.55 |
Texas | 746.78 | -- | -- | 1,558.59 | 1,568.58 | 921.20 | 2,452.07 | 744.25 |
Mountain: | ||||||||
Arizona | 1,856.96 | -- | -- | 667.23 | 1,694.46 | 2,442.16 | -- | 2,047.36 |
Colorado | 767.86 | -- | -- | 2,064.62 | 1,209.06 | 877.20 | 859.83 | 781.00 |
Idaho | 1,549.09 | -- | -- | -- | 1,881.96 | 557.92 | 753.47 | 1,174.07 |
Montana | 986.98 | -- | -- | -- | 1,140.53 | 1,587.46 | -- | 958.03 |
Nevada | 1,273.89 | -- | -- | 1,630.16 | 2,903.61 | 675.77 | -- | 1,052.80 |
New Mexico | 733.44 | -- | -- | -- | 1,266.97 | 742.46 | 1,278.73 | 727.06 |
Utah | 733.68 | -- | -- | 1,713.33 | 1,144.89 | 991.10 | 1,486.92 | 816.83 |
Wyoming | 1,252.72 | -- | -- | -- | 1,297.87 | 905.34 | 1,906.67 | 1,397.00 |
Pacific: | ||||||||
Alaska | 1,243.30 | -- | -- | -- | -- | 1,320.60 | -- | 1,327.22 |
California | 746.06 | -- | -- | 1,438.85 | 988.64 | 1,270.53 | 1,283.01 | 886.28 |
Hawaii | 598.68 | -- | -- | 1,585.69 | 1,120.87 | 616.87 | 1,451.85 | 540.19 |
Oregon | 1,330.21 | -- | -- | 1,070.71 | 2,021.38 | 1,825.94 | 2,028.64 | 1,499.83 |
Washington | 836.96 | -- | -- | 971.19 | 2,464.53 | 871.40 | 1,522.49 | 921.71 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2019 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.