Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
---|---|---|---|---|---|---|---|---|
United States | 20,019 | 21,288 | 17,645 | 20,503 | 18,659 | 20,750 | 19,470 | 20,151 |
New England: | ||||||||
Connecticut | 19,954 | -- | -- | -- | -- | -- | -- | 21,466 |
Maine | 19,472 | -- | -- | -- | -- | -- | -- | 19,984 |
Massachusetts | 20,517 | -- | -- | -- | -- | -- | -- | 19,275 |
New Hampshire | 18,100 | -- | -- | -- | -- | -- | -- | 17,452 |
Rhode Island | 20,278 | -- | -- | -- | -- | -- | -- | 20,249 |
Vermont | 17,291 | -- | -- | -- | -- | -- | -- | 16,647 |
Middle Atlantic: | ||||||||
New Jersey | 25,454 | -- | -- | -- | -- | -- | -- | 25,581 |
New York | 21,800 | -- | -- | -- | -- | -- | -- | 21,469 |
Pennsylvania | 22,355 | -- | -- | -- | -- | -- | -- | 22,608 |
East North Central: | ||||||||
Illinois | 20,946 | -- | -- | -- | -- | -- | -- | 19,564 |
Indiana | 20,146 | -- | -- | -- | -- | -- | -- | 19,936 |
Michigan | 17,576 | -- | -- | -- | -- | -- | -- | 18,454 |
Ohio | 16,540 | -- | -- | -- | -- | -- | -- | 15,935 |
Wisconsin | 22,306 | -- | -- | -- | -- | -- | -- | 22,225 |
West North Central: | ||||||||
Iowa | 16,847 | -- | -- | -- | -- | -- | -- | 17,194 |
Kansas | 18,379 | -- | -- | -- | -- | -- | -- | 19,107 |
Minnesota | 19,801 | -- | -- | -- | -- | -- | -- | 21,421 |
Missouri | 15,010 | -- | -- | -- | -- | -- | -- | 13,411 |
Nebraska | 19,213 | -- | -- | -- | -- | -- | -- | 21,011 |
North Dakota | 17,726 | -- | -- | -- | -- | -- | -- | 17,517 |
South Dakota | 18,249 | -- | -- | -- | -- | -- | -- | 19,149 |
South Atlantic: | ||||||||
Delaware | 22,177 | -- | -- | -- | -- | -- | -- | 23,432 |
District of Columbia | 20,214 | -- | -- | -- | -- | -- | -- | 20,128 |
Florida | 18,647 | -- | -- | -- | -- | -- | -- | 18,789 |
Georgia | 19,264 | -- | -- | -- | -- | -- | -- | 18,811 |
Maryland | 21,943 | -- | -- | -- | -- | -- | -- | 16,975 |
North Carolina | 19,726 | -- | -- | -- | -- | -- | -- | 18,850 |
South Carolina | 21,466 | -- | -- | -- | -- | -- | -- | 22,802 |
Virginia | 22,405 | -- | -- | -- | -- | -- | -- | 23,325 |
West Virginia | 19,458 | -- | -- | -- | -- | -- | -- | 20,319 |
East South Central: | ||||||||
Alabama | 14,715 | -- | -- | -- | -- | -- | -- | 13,936 |
Kentucky | 18,421 | -- | -- | -- | -- | -- | -- | 18,699 |
Mississippi | 18,105 | -- | -- | -- | -- | -- | -- | 17,231 |
Tennessee | 19,308 | -- | -- | -- | -- | -- | -- | 20,958 |
West South Central: | ||||||||
Arkansas | 16,592 | -- | -- | -- | -- | -- | -- | 16,113 |
Louisiana | 21,326 | -- | -- | -- | -- | -- | -- | 21,890 |
Oklahoma | 23,411 | -- | -- | -- | -- | -- | -- | 23,854 |
Texas | 20,137 | -- | -- | -- | -- | -- | -- | 20,724 |
Mountain: | ||||||||
Arizona | 22,695 | -- | -- | -- | -- | -- | -- | 22,354 |
Colorado | 20,485 | -- | -- | -- | -- | -- | -- | 20,594 |
Idaho | 17,224 | -- | -- | -- | -- | -- | -- | 16,722 |
Montana | 16,516 | -- | -- | -- | -- | -- | -- | 19,244 |
Nevada | 21,121 | -- | -- | -- | -- | -- | -- | 21,547 |
New Mexico | 20,045 | -- | -- | -- | -- | -- | -- | 19,982 |
Utah | 19,120 | -- | -- | -- | -- | -- | -- | 19,548 |
Wyoming | 20,219 | -- | -- | -- | -- | -- | -- | 20,343 |
Pacific: | ||||||||
Alaska | 27,018 | -- | -- | -- | -- | -- | -- | 21,695 |
California | 22,004 | -- | -- | -- | -- | -- | -- | 23,028 |
Hawaii | 18,982 | -- | -- | -- | -- | -- | -- | 17,445 |
Oregon | 15,883 | -- | -- | -- | -- | -- | -- | 15,483 |
Washington | 14,899 | -- | -- | -- | -- | -- | -- | 18,460 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2019 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
---|---|---|---|---|---|---|---|---|
United States | 501.20 | 1,175.46 | 1,048.83 | 974.02 | 1,270.37 | 559.66 | 747.92 | 597.90 |
New England: | ||||||||
Connecticut | 1,462.10 | -- | -- | -- | -- | -- | -- | 1,851.89 |
Maine | 1,525.57 | -- | -- | -- | -- | -- | -- | 1,820.21 |
Massachusetts | 1,637.70 | -- | -- | -- | -- | -- | -- | 1,283.76 |
New Hampshire | 1,866.60 | -- | -- | -- | -- | -- | -- | 2,087.79 |
Rhode Island | 739.62 | -- | -- | -- | -- | -- | -- | 747.96 |
Vermont | 1,360.15 | -- | -- | -- | -- | -- | -- | 1,756.52 |
Middle Atlantic: | ||||||||
New Jersey | 644.52 | -- | -- | -- | -- | -- | -- | 596.58 |
New York | 1,632.03 | -- | -- | -- | -- | -- | -- | 1,870.18 |
Pennsylvania | 950.92 | -- | -- | -- | -- | -- | -- | 880.76 |
East North Central: | ||||||||
Illinois | 1,399.16 | -- | -- | -- | -- | -- | -- | 1,160.22 |
Indiana | 1,034.00 | -- | -- | -- | -- | -- | -- | 1,136.45 |
Michigan | 723.28 | -- | -- | -- | -- | -- | -- | 592.17 |
Ohio | 1,740.73 | -- | -- | -- | -- | -- | -- | 1,473.24 |
Wisconsin | 1,310.14 | -- | -- | -- | -- | -- | -- | 1,523.04 |
West North Central: | ||||||||
Iowa | 849.98 | -- | -- | -- | -- | -- | -- | 960.93 |
Kansas | 995.44 | -- | -- | -- | -- | -- | -- | 1,215.81 |
Minnesota | 1,037.20 | -- | -- | -- | -- | -- | -- | 788.69 |
Missouri | 2,497.82 | -- | -- | -- | -- | -- | -- | 2,753.73 |
Nebraska | 1,133.41 | -- | -- | -- | -- | -- | -- | 1,126.74 |
North Dakota | 572.46 | -- | -- | -- | -- | -- | -- | 757.72 |
South Dakota | 1,340.11 | -- | -- | -- | -- | -- | -- | 983.25 |
South Atlantic: | ||||||||
Delaware | 2,942.53 | -- | -- | -- | -- | -- | -- | 3,446.59 |
District of Columbia | 1,639.29 | -- | -- | -- | -- | -- | -- | 1,739.53 |
Florida | 821.98 | -- | -- | -- | -- | -- | -- | 962.88 |
Georgia | 1,310.10 | -- | -- | -- | -- | -- | -- | 1,280.73 |
Maryland | 3,784.95 | -- | -- | -- | -- | -- | -- | 1,533.13 |
North Carolina | 1,253.86 | -- | -- | -- | -- | -- | -- | 1,428.07 |
South Carolina | 2,446.13 | -- | -- | -- | -- | -- | -- | 2,341.70 |
Virginia | 1,654.22 | -- | -- | -- | -- | -- | -- | 1,772.47 |
West Virginia | 1,491.58 | -- | -- | -- | -- | -- | -- | 1,648.34 |
East South Central: | ||||||||
Alabama | 849.27 | -- | -- | -- | -- | -- | -- | 1,009.54 |
Kentucky | 1,223.93 | -- | -- | -- | -- | -- | -- | 1,271.09 |
Mississippi | 1,414.66 | -- | -- | -- | -- | -- | -- | 1,311.63 |
Tennessee | 1,233.83 | -- | -- | -- | -- | -- | -- | 836.20 |
West South Central: | ||||||||
Arkansas | 1,356.55 | -- | -- | -- | -- | -- | -- | 1,415.32 |
Louisiana | 1,278.48 | -- | -- | -- | -- | -- | -- | 1,285.00 |
Oklahoma | 2,190.47 | -- | -- | -- | -- | -- | -- | 2,297.28 |
Texas | 1,221.24 | -- | -- | -- | -- | -- | -- | 1,288.09 |
Mountain: | ||||||||
Arizona | 1,045.39 | -- | -- | -- | -- | -- | -- | 1,446.40 |
Colorado | 754.80 | -- | -- | -- | -- | -- | -- | 723.84 |
Idaho | 693.37 | -- | -- | -- | -- | -- | -- | 727.11 |
Montana | 1,080.53 | -- | -- | -- | -- | -- | -- | 1,136.52 |
Nevada | 1,801.04 | -- | -- | -- | -- | -- | -- | 1,847.60 |
New Mexico | 2,571.80 | -- | -- | -- | -- | -- | -- | 2,601.99 |
Utah | 493.37 | -- | -- | -- | -- | -- | -- | 353.68 |
Wyoming | 1,348.01 | -- | -- | -- | -- | -- | -- | 1,812.66 |
Pacific: | ||||||||
Alaska | 5,510.79 | -- | -- | -- | -- | -- | -- | 3,250.41 |
California | 1,343.89 | -- | -- | -- | -- | -- | -- | 1,319.45 |
Hawaii | 1,342.99 | -- | -- | -- | -- | -- | -- | 1,379.33 |
Oregon | 2,758.56 | -- | -- | -- | -- | -- | -- | 2,914.54 |
Washington | 1,708.24 | -- | -- | -- | -- | -- | -- | 1,156.48 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2019 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.