Table II.E.2 Average total employee contribution (in dollars) per enrolled employee for employee-plus-one coverage at private-sector establishments that offer health insurance by firm size and State: United States, 2019
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 3,881    3,253    4,407    5,054    4,425    3,480    4,244    3,827   
New England:
Connecticut 3,866    --    --    4,816    4,790    3,412    4,426 * 3,758   
Maine 3,846    --    --    4,343    4,586    3,400    4,143    3,783   
Massachusetts 3,783    --    --    5,402    4,099    3,392    4,218    3,701   
New Hampshire 4,070    --    --    5,519    3,843    3,902    4,702    3,981   
Rhode Island 3,683    --    --    4,688    3,540    3,419    4,665    3,502   
Vermont 3,227    --    --    3,349    3,329    2,905    4,158    3,095   
Middle Atlantic:
New Jersey 3,745    --    --    6,919    5,170    2,945    5,060    3,529   
New York 3,569    --    --    5,020    4,369    3,242    3,185    3,648   
Pennsylvania 3,386    --    --    4,222    3,604    3,247    2,815    3,458   
East North Central:
Illinois 3,989    --    --    4,362    4,224    3,541    4,941    3,770   
Indiana 3,605    --    --    5,450    4,090    3,205    4,982    3,468   
Michigan 2,940    --    --    2,464    3,156    2,867    3,390    2,879   
Ohio 3,342    --    --    2,964    3,556    3,284    3,590    3,307   
Wisconsin 3,334    --    --    4,848    3,534    2,952    4,062    3,222   
West North Central:
Iowa 3,745    --    --    4,678    4,591    3,379    3,714    3,749   
Kansas 3,755    --    --    4,798    4,082    3,493    3,651    3,774   
Minnesota 4,070    --    --    5,716    4,208    3,918    3,668    4,107   
Missouri 4,024    --    --    3,832    4,296    4,168    3,158    4,200   
Nebraska 4,074    --    --    4,820    4,665    3,664    5,115    3,956   
North Dakota 3,557    --    --    4,081    4,783    2,858    3,641    3,544   
South Dakota 4,315    --    --    5,606    5,287    3,926    3,981    4,399   
South Atlantic:
Delaware 4,257    --    --    4,550    5,868    3,922    4,597    4,219   
District of Columbia 4,082    --    --    3,288    3,919    3,946    4,500    4,001   
Florida 4,854    --    --    6,316    7,403    3,703    3,776    4,964   
Georgia 3,950    --    --    7,086    4,072    3,694    4,412 * 3,876   
Maryland 4,401    --    --    4,958    5,485    3,637    4,427    4,396   
North Carolina 3,778    --    --    6,066    3,476    3,635    4,581    3,696   
South Carolina 4,560    --    --    4,336    4,974    4,497    4,471    4,577   
Virginia 3,741    --    --    5,295    3,429    3,597    4,538    3,658   
West Virginia 3,644    --    --    3,038    5,491    3,260    3,974    3,589   
East South Central:
Alabama 3,729    --    --    3,878    4,007    3,573    4,341    3,613   
Kentucky 3,750    --    --    5,666    4,733    3,374    4,088    3,713   
Mississippi 4,485    --    --    5,647    4,750    4,195    5,167    4,396   
Tennessee 3,751    --    --    4,886    4,547    3,400    4,688    3,656   
West South Central:
Arkansas 4,009    --    --    5,773    4,927    3,434    4,281    3,967   
Louisiana 4,824    --    --    5,469    4,790    4,593    5,068    4,765   
Oklahoma 4,119    --    --    5,248    5,369    2,640    5,570 * 3,896   
Texas 4,118    --    --    5,848    4,895    3,497    6,082    3,867   
Mountain:
Arizona 4,255    --    --    3,615    4,111    4,501    3,396    4,318   
Colorado 4,123    --    --    5,484    4,408    3,494    6,412    3,782   
Idaho 3,529    --    --    4,356    2,802    3,583    5,013    3,258   
Montana 3,267    --    --    4,506    3,777    2,847    3,020    3,341   
Nevada 4,321    --    --    4,383    3,821    3,599    7,562 * 3,731   
New Mexico 4,455    --    --    5,249    4,901    4,040    4,975    4,367   
Utah 3,851    --    --    3,879    5,142    3,589    3,352    3,920   
Wyoming 3,688    --    --    4,397    4,626    3,085    3,848    3,630   
Pacific:
Alaska 3,445    --    --    6,156    3,130    3,371    --    3,361   
California 3,993    --    --    6,068    4,103    3,609    3,550    4,068   
Hawaii 3,899    --    --    5,293    5,273    2,946    3,512    3,992   
Oregon 3,526    --    --    3,977    3,734    3,294    3,577    3,519   
Washington 2,619    --    --    3,630    3,203    2,243    2,930    2,594   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2019 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

-- Data suppressed due to high standard errors or few reported values in cell.

 

Table II.E.2 Standard errors for average total employee contribution (in dollars) per enrolled employee for employee-plus-one coverage at private-sector establishments that offer health insurance by firm size and State: United States, 2019
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 54.49    347.94    239.19    215.36    140.02    55.27    148.98    58.54   
New England:
Connecticut 356.18    --    --    581.11    577.23    338.30    1,675.76 * 281.60   
Maine 176.28    --    --    528.12    295.04    198.81    678.25    159.29   
Massachusetts 187.56    --    --    653.39    456.53    199.79    477.80    203.77   
New Hampshire 254.93    --    --    472.99    396.39    381.72    587.88    276.22   
Rhode Island 186.47    --    --    609.98    371.58    227.20    612.77    188.58   
Vermont 229.36    --    --    497.27    220.35    321.57    1,085.50    208.34   
Middle Atlantic:
New Jersey 365.88    --    --    959.74    617.40    436.20    784.54    390.84   
New York 169.16    --    --    601.96    351.22    167.55    626.18    155.31   
Pennsylvania 144.99    --    --    499.61    315.73    171.84    458.87    153.07   
East North Central:
Illinois 204.69    --    --    354.27    280.01    251.00    637.55    194.81   
Indiana 228.80    --    --    809.97    354.81    273.44    690.07    234.43   
Michigan 303.10    --    --    448.63    347.48    468.04    498.36    333.85   
Ohio 176.82    --    --    342.98    429.42    180.35    835.13    163.93   
Wisconsin 163.39    --    --    558.73    255.70    193.93    717.77    149.55   
West North Central:
Iowa 162.73    --    --    434.71    324.83    180.20    644.08    158.32   
Kansas 211.80    --    --    678.45    446.04    216.35    723.14    212.79   
Minnesota 282.57    --    --    607.22    320.52    396.18    898.70    295.03   
Missouri 283.13    --    --    624.26    365.31    457.51    461.74    322.91   
Nebraska 153.56    --    --    635.29    324.52    173.43    751.95    148.67   
North Dakota 215.83    --    --    629.76    422.38    192.43    831.38    213.18   
South Dakota 175.51    --    --    689.90    365.18    194.43    567.86    167.64   
South Atlantic:
Delaware 333.78    --    --    666.90    565.88    437.98    645.71    362.74   
District of Columbia 220.27    --    --    578.74    343.88    201.38    1,039.93    167.53   
Florida 423.27    --    --    750.75    1,261.22    253.94    554.31    463.71   
Georgia 243.96    --    --    1,109.17    431.91    204.33    1,324.22 * 192.52   
Maryland 231.86    --    --    507.01    564.41    143.40    716.85    239.49   
North Carolina 202.54    --    --    616.12    338.93    256.32    533.83    210.43   
South Carolina 473.35    --    --    491.29    655.76    687.63    813.24    543.09   
Virginia 243.70    --    --    486.70    580.90    275.33    677.66    257.49   
West Virginia 215.05    --    --    487.64    804.44    169.48    724.68    220.63   
East South Central:
Alabama 232.55    --    --    777.48    514.84    258.42    714.06    232.53   
Kentucky 237.59    --    --    621.24    717.30    264.97    738.84    250.67   
Mississippi 270.82    --    --    597.54    756.17    282.10    1,300.22    257.60   
Tennessee 191.59    --    --    583.39    361.52    236.18    647.11    197.58   
West South Central:
Arkansas 265.43    --    --    447.49    827.66    211.98    748.80    283.36   
Louisiana 220.83    --    --    491.84    572.93    286.16    524.82    240.52   
Oklahoma 384.59    --    --    640.81    775.48    170.46    1,725.26 * 327.91   
Texas 152.43    --    --    478.18    438.65    152.70    583.38    150.46   
Mountain:
Arizona 349.09    --    --    628.84    522.69    489.48    685.90    370.41   
Colorado 343.13    --    --    555.24    613.91    294.06    1,343.43    283.45   
Idaho 256.37    --    --    654.78    377.56    337.63    611.80    260.27   
Montana 301.27    --    --    730.71    506.66    511.54    535.41    359.62   
Nevada 576.15    --    --    753.17    784.45    267.85    2,389.28 * 279.90   
New Mexico 354.61    --    --    1,156.40    452.39    546.72    1,097.51    370.79   
Utah 321.06    --    --    510.76    1,051.67    373.54    480.66    358.57   
Wyoming 264.71    --    --    657.73    674.95    262.95    598.69    288.58   
Pacific:
Alaska 217.44    --    --    1,009.04    432.23    232.67    --    220.44   
California 254.35    --    --    1,238.75    433.13    240.99    492.82    284.21   
Hawaii 443.50    --    --    603.02    1,254.89    338.15    774.03    514.12   
Oregon 242.58    --    --    465.40    318.36    434.70    568.65    266.16   
Washington 339.06    --    --    562.70    652.48    428.04    571.82    361.35   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2019 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

-- Data suppressed due to high standard errors or few reported values in cell.