| Division and State | Generic | Preferred | Non-Preferred | Specialty |
|---|---|---|---|---|
| United States | 11 | 34 | 58 | 89 |
| New England: | ||||
| Connecticut | 8 | 31 | 47 | 78 |
| Maine | 10 | 30 | 53 | 85 |
| Massachusetts | 14 | 34 | 58 | 88 |
| New Hampshire | 12 | 33 | 56 | 67 |
| Rhode Island | 11 | 34 | 57 | 111 |
| Vermont | 10 | 32 | 49 | 51 |
| Middle Atlantic: | ||||
| New Jersey | 12 | 37 | 61 | 100 |
| New York | 11 | 34 | 59 | 72 |
| Pennsylvania | 11 | 35 | 58 | 76 |
| East North Central: | ||||
| Illinois | 11 | 34 | 62 | 111 |
| Indiana | 10 | 33 | 56 | 90 |
| Michigan | 12 | 38 | 60 | 81 |
| Ohio | 11 | 34 | 61 | 94 |
| Wisconsin | 11 | 33 | 59 | 101 |
| West North Central: | ||||
| Iowa | 11 | 35 | 59 | 90 |
| Kansas | 12 | 37 | 62 | 100 |
| Minnesota | 12 | 36 | 59 | 73 |
| Missouri | 12 | 36 | 63 | 103 |
| Nebraska | 11 | 35 | 61 | 114 |
| North Dakota | 14 | 29 | 48 | 60 |
| South Dakota | 11 | 36 | 62 | 95 |
| South Atlantic: | ||||
| Delaware | 13 | 34 | 58 | 81 |
| District of Columbia | 11 | 34 | 53 | 67 |
| Florida | 11 | 38 | 64 | 85 |
| Georgia | 12 | 39 | 64 | 106 |
| Maryland | 11 | 32 | 54 | 82 |
| North Carolina | 11 | 35 | 61 | 85 |
| South Carolina | 11 | 34 | 60 | 97 |
| Virginia | 11 | 36 | 59 | 99 |
| West Virginia | 11 | 32 | 57 | 92 |
| East South Central: | ||||
| Alabama | 13 | 36 | 62 | 101 |
| Kentucky | 10 | 32 | 58 | 89 |
| Mississippi | 11 | 30 | 54 | 89 |
| Tennessee | 12 | 36 | 59 | 93 |
| West South Central: | ||||
| Arkansas | 11 | 35 | 56 | 81 |
| Louisiana | 11 | 35 | 63 | 106 |
| Oklahoma | 13 | 35 | 63 | 107 |
| Texas | 11 | 34 | 60 | 104 |
| Mountain: | ||||
| Arizona | 12 | 35 | 60 | 106 |
| Colorado | 12 | 35 | 65 | 101 |
| Idaho | 10 | 28 | 42 | 55 |
| Montana | 11 | 37 | 64 | 121 |
| Nevada | 12 | 35 | 58 | 96 |
| New Mexico | 11 | 35 | 60 | 111 |
| Utah | 10 | 33 | 56 | 77 |
| Wyoming | 11 | 30 | 49 | 85 |
| Pacific: | ||||
| Alaska | 11 | 33 | 56 | 79 |
| California | 11 | 31 | 49 | 64 |
| Hawaii | 8 | 26 | 42 | 115 |
| Oregon | 12 | 33 | 55 | 63 |
| Washington | 11 | 31 | 53 | 72 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2019 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
| Division and State | Generic | Preferred | Non-Preferred | Specialty |
|---|---|---|---|---|
| United States | 0.08 | 0.20 | 0.34 | 1.21 |
| New England: | ||||
| Connecticut | 0.50 | 1.17 | 1.62 | 9.64 |
| Maine | 0.35 | 1.00 | 1.62 | 7.92 |
| Massachusetts | 0.49 | 0.96 | 1.88 | 5.37 |
| New Hampshire | 0.43 | 0.82 | 1.70 | 4.11 |
| Rhode Island | 0.25 | 0.79 | 1.37 | 5.64 |
| Vermont | 0.36 | 0.93 | 1.62 | 2.69 |
| Middle Atlantic: | ||||
| New Jersey | 0.51 | 1.47 | 2.94 | 9.71 |
| New York | 0.22 | 0.63 | 1.23 | 2.82 |
| Pennsylvania | 0.46 | 0.87 | 1.20 | 3.55 |
| East North Central: | ||||
| Illinois | 0.33 | 0.79 | 1.39 | 5.24 |
| Indiana | 0.43 | 0.97 | 2.66 | 9.58 |
| Michigan | 0.50 | 1.94 | 3.46 | 5.94 |
| Ohio | 0.31 | 0.84 | 1.58 | 9.02 |
| Wisconsin | 0.35 | 0.97 | 1.87 | 6.11 |
| West North Central: | ||||
| Iowa | 0.42 | 0.84 | 1.95 | 6.16 |
| Kansas | 0.47 | 1.13 | 1.76 | 6.99 |
| Minnesota | 0.66 | 1.76 | 3.01 | 9.11 |
| Missouri | 0.45 | 0.96 | 1.61 | 8.13 |
| Nebraska | 0.37 | 0.93 | 1.87 | 13.19 |
| North Dakota | 0.37 | 1.32 | 3.10 | 6.85 |
| South Dakota | 0.35 | 0.60 | 1.97 | 6.26 |
| South Atlantic: | ||||
| Delaware | 0.56 | 1.36 | 2.10 | 4.63 |
| District of Columbia | 0.33 | 0.65 | 1.01 | 5.73 |
| Florida | 0.29 | 1.02 | 1.47 | 5.70 |
| Georgia | 0.47 | 1.69 | 2.45 | 9.37 |
| Maryland | 0.49 | 1.45 | 2.73 | 8.12 |
| North Carolina | 0.29 | 1.30 | 2.33 | 6.99 |
| South Carolina | 0.54 | 1.05 | 1.86 | 6.66 |
| Virginia | 0.45 | 1.20 | 2.32 | 7.67 |
| West Virginia | 0.60 | 1.22 | 1.55 | 5.33 |
| East South Central: | ||||
| Alabama | 0.51 | 1.55 | 2.57 | 6.09 |
| Kentucky | 0.34 | 0.63 | 1.49 | 7.43 |
| Mississippi | 0.43 | 0.89 | 1.62 | 4.28 |
| Tennessee | 0.45 | 1.15 | 1.78 | 5.80 |
| West South Central: | ||||
| Arkansas | 0.36 | 0.95 | 1.30 | 4.80 |
| Louisiana | 0.33 | 0.76 | 1.44 | 6.03 |
| Oklahoma | 0.52 | 0.97 | 1.76 | 6.26 |
| Texas | 0.29 | 0.76 | 1.37 | 6.29 |
| Mountain: | ||||
| Arizona | 0.42 | 1.25 | 2.11 | 7.56 |
| Colorado | 0.35 | 1.04 | 2.88 | 8.87 |
| Idaho | 0.36 | 1.56 | 2.51 | 4.25 |
| Montana | 0.45 | 1.46 | 4.18 | 11.48 |
| Nevada | 0.62 | 1.32 | 1.92 | 6.58 |
| New Mexico | 0.50 | 1.57 | 1.86 | 7.16 |
| Utah | 0.47 | 1.05 | 1.97 | 5.55 |
| Wyoming | 0.46 | 1.20 | 2.27 | 9.32 |
| Pacific: | ||||
| Alaska | 0.68 | 1.01 | 1.88 | 7.32 |
| California | 0.36 | 0.66 | 1.12 | 3.38 |
| Hawaii | 0.30 | 0.83 | 1.85 | 5.52 |
| Oregon | 0.56 | 0.86 | 1.19 | 4.02 |
| Washington | 0.48 | 0.93 | 1.91 | 4.72 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2019 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.