Table II.B.4 Number of part-time private-sector employees by firm size and State: United States, 2020
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 25,115,092    3,412,052    2,781,793    4,037,955    4,199,848    10,683,444    8,167,404    16,947,688   
New England:
Connecticut 308,623    38,269    48,290    51,116    41,684    129,263    110,401    198,221   
Maine 137,802    19,429    17,531    27,414    16,946    56,482    48,842    88,960   
Massachusetts 654,951    76,050    87,126    108,236    73,878    309,662    217,444    437,507   
New Hampshire 152,516    21,630    14,640    25,492    34,876    55,877    50,043    102,473   
Rhode Island 113,484    18,385    12,856    13,326    18,232    50,685    39,205    74,279   
Vermont 58,313    11,283    7,207    9,468    13,099    17,256    23,268    35,045   
Middle Atlantic:
New Jersey 709,295    116,770    82,621    111,453    128,006    270,444    252,727    456,568   
New York 1,662,287    236,262    209,273    226,712    324,175    665,865    548,878    1,113,409   
Pennsylvania 1,096,585    114,793    132,743    232,211    141,222    475,617    326,778    769,806   
East North Central:
Illinois 936,493    107,431    125,138    148,263    122,230    433,432    295,456    641,038   
Indiana 448,937    63,884    39,569    93,957    81,503    170,024    149,720    299,217   
Michigan 717,455    99,489    94,094    149,056    105,876    268,940    268,678    448,776   
Ohio 1,033,489    102,799    107,236    160,040    90,958    572,456    296,984    736,504   
Wisconsin 529,154    63,302    65,119    81,781    132,418    186,534    174,346    354,808   
West North Central:
Iowa 304,986    49,133    38,456    35,767    46,687    134,944    112,315    192,672   
Kansas 272,186    35,393    23,945    39,470    70,753 * 102,623    76,890    195,296   
Minnesota 624,403    77,106    91,793    97,194    136,889    221,422    208,157    416,246   
Missouri 513,661    61,491    48,735    98,667    90,639    214,129    156,794    356,867   
Nebraska 174,396    25,814    21,044    31,510    41,774 * 54,253    67,319    107,077   
North Dakota 86,479    16,912    10,978    18,620    18,889    21,079    38,328    48,151   
South Dakota 93,587    20,613    11,281    15,038    15,749    30,906 * 42,296    51,291   
South Atlantic:
Delaware 89,921    7,161    11,178    16,011    17,982    37,589    26,785    63,136   
District of Columbia 80,413    6,662    --    18,311 * 17,208    33,540    16,342    64,072   
Florida 1,416,031    164,993    140,333    147,343    154,666    808,697    395,052    1,020,980   
Georgia 784,232    83,094    82,400    67,725    97,097    453,915    210,525    573,706   
Maryland 562,738    47,570    53,426 * 91,707    92,945    277,090    145,784    416,954   
North Carolina 677,519    80,210    90,255    159,147    87,068    260,838    237,574    439,945   
South Carolina 360,056    40,721    28,785    66,926    58,650    164,975    106,694    253,362   
Virginia 629,808    91,870    56,878    110,218    77,668    293,174    190,394    439,414   
West Virginia 118,046    12,965    11,037    22,432 * 21,682    49,930    31,018    87,028   
East South Central:
Alabama 342,797    41,246    34,598    45,385    43,485    178,083    98,773    244,024   
Kentucky 249,943    24,515    24,602    45,331    45,208    110,287    66,494    183,449   
Mississippi 186,392    27,534    16,664    36,257    39,270    66,668    65,472    120,921   
Tennessee 454,083    52,935    35,817    51,923    90,328    223,079    116,348    337,735   
West South Central:
Arkansas 202,494    22,724    18,550    36,754    43,123    81,343    57,787    144,707   
Louisiana 299,222    36,401    21,396    58,877    55,684    126,862    95,625    203,597   
Oklahoma 211,016    34,174    27,901    38,164 * 50,483    60,293    76,482    134,534   
Texas 1,687,711    215,226    171,420    267,668    474,994    558,402    503,079    1,184,632   
Mountain:
Arizona 570,788    67,067    42,594 * 97,245    96,824 * 267,058    138,095    432,693   
Colorado 415,951    83,341    66,175    77,416    61,001    128,019    188,176    227,775   
Idaho 145,489    29,898    23,213    21,603    23,302    47,473    66,184    79,305   
Montana 105,280    28,958    17,013    17,753    18,663    22,892    57,516    47,763   
Nevada 271,577    24,583    --    42,433    37,658    151,689    66,438    205,140   
New Mexico 146,619    17,725    19,865    15,671    20,417    72,941    47,892    98,727   
Utah 309,615    50,552    39,127    43,751    45,409    130,776    111,941    197,674   
Wyoming 44,253    9,644    9,619    7,789    6,326    10,875    23,701    20,552   
Pacific:
Alaska 55,894    10,940    6,919    10,766    6,996    20,274    26,050    29,844   
California 3,009,127    567,101    259,197    497,165    499,916    1,185,749    1,078,932    1,930,196   
Hawaii 90,320    11,264    9,192    15,457    30,793    23,615    26,621    63,700   
Oregon 330,457    63,382    66,525    37,354    55,415 * 107,781    160,501    169,956   
Washington 638,218    81,357    87,533    98,583    83,103    287,642 * 230,259    407,959   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2020 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

-- Data suppressed due to high standard errors or few reported values in cell.

Totals may not sum exactly because of rounding.

 

Table II.B.4 Standard errors for number of part-time private-sector employees by firm size and State: United States, 2020
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 433,021    94,697    100,850    155,565    167,908    350,281    154,920    408,591   
New England:
Connecticut 25,214    6,930    9,877    11,043    9,473    17,673    12,628    22,314   
Maine 15,504    2,727    3,148    6,079    3,992    13,331    5,918    14,609   
Massachusetts 66,770    12,660    15,413    24,979    15,888    57,910    23,761    63,471   
New Hampshire 14,814    3,362    2,978    3,936    7,469    11,631    5,035    14,121   
Rhode Island 8,633    2,005    2,940    3,320    4,210    6,305    4,035    7,781   
Vermont 4,775    1,570    1,362    1,814    2,987    2,723    2,385    4,201   
Middle Atlantic:
New Jersey 68,082    17,383    18,734    28,369    31,647    48,505    27,382    63,223   
New York 96,168    21,002    27,543    42,765    44,454    68,750    42,537    87,228   
Pennsylvania 82,281    14,768    20,171    41,788    32,183    60,711    28,054    78,953   
East North Central:
Illinois 83,359    13,808    19,348    22,641    21,096    75,693    25,771    79,906   
Indiana 39,840    10,251    8,132    17,706    20,872    27,986    17,488    36,573   
Michigan 60,887    20,378    16,600    26,960    20,676    45,918    29,375    54,987   
Ohio 101,457    15,796    19,423    33,828    20,648    91,287    30,714    97,795   
Wisconsin 42,434    12,269    12,314    14,351    21,066    31,823    18,358    38,772   
West North Central:
Iowa 33,498    6,149    8,002    7,421    9,338    30,588    11,236    31,716   
Kansas 32,005    4,818    5,802    10,681    23,853 * 17,650    8,321    31,101   
Minnesota 71,590    10,243    23,813    19,420    26,251    59,575    26,129    67,160   
Missouri 57,888    7,969    9,866    20,438    23,565    48,288    16,004    56,004   
Nebraska 17,300    3,987    4,392    4,749    12,547 * 10,007    7,010    16,209   
North Dakota 6,073    2,611    2,496    2,762    2,812    3,290    3,966    4,846   
South Dakota 10,312    2,689    2,020    2,370    2,158    9,397 * 3,636    9,685   
South Atlantic:
Delaware 10,524    1,458    2,080    3,559    5,141    8,246    2,923    10,228   
District of Columbia 10,166    1,286    --    5,574 * 4,825    6,891    2,722    9,978   
Florida 116,848    23,164    26,805    26,488    35,888    103,881    40,087    110,445   
Georgia 86,956    14,887    17,371    17,677    24,123    79,681    25,698    83,390   
Maryland 54,985    8,130    16,281 * 21,000    19,682    43,999    19,747    51,957   
North Carolina 64,249    12,189    16,012    44,010    19,509    41,075    25,535    60,877   
South Carolina 30,116    6,057    6,612    11,277    13,390    23,665    12,123    28,180   
Virginia 68,634    15,861    13,126    28,352    16,527    57,570    22,169    65,680   
West Virginia 11,230    2,293    2,834    6,980 * 3,871    7,448    4,109    10,690   
East South Central:
Alabama 46,177    8,914    8,454    9,366    11,582    42,676    13,418    44,361   
Kentucky 23,048    4,408    5,691    10,440    11,401    16,425    9,025    21,687   
Mississippi 17,383    4,577    3,870    8,714    8,880    11,649    7,112    16,188   
Tennessee 45,174    8,338    7,835    11,365    23,997    35,199    13,253    43,538   
West South Central:
Arkansas 19,545    4,281    4,790    7,163    9,738    14,978    7,744    18,266   
Louisiana 27,553    8,010    4,944    11,445    13,787    20,108    11,932    25,234   
Oklahoma 23,833    5,784    6,854    12,800 * 12,979    13,574    9,245    22,360   
Texas 129,091    27,781    30,541    44,685    84,062    80,145    43,998    122,681   
Mountain:
Arizona 61,037    11,038    16,742 * 22,350    33,634 * 42,501    21,109    57,831   
Colorado 39,380    11,573    17,257    18,138    14,252    26,032    23,103    32,728   
Idaho 13,679    4,084    3,996    4,217    5,801    10,654    6,039    12,460   
Montana 7,713    3,188    3,259    2,521    3,017    5,295    4,605    6,415   
Nevada 23,640    6,133    --    9,009    9,284    18,370    11,339    21,117   
New Mexico 13,707    2,457    3,859    3,360    5,901    11,339    5,012    12,811   
Utah 37,662    8,468    7,382    7,591    7,916    34,738    11,584    36,132   
Wyoming 3,805    1,352    1,755    1,749    1,744    2,171    2,436    3,003   
Pacific:
Alaska 4,570    1,417    1,461    2,604    1,456    3,082    2,952    3,574   
California 215,480    58,495    46,838    80,266    75,003    174,397    81,565    201,099   
Hawaii 8,106    1,962    2,109    2,873    5,622    4,582    3,265    7,645   
Oregon 31,111    8,394    11,341    6,672    18,532 * 20,673    14,348    27,762   
Washington 113,654    12,540    15,237    21,115    18,172    109,204 * 24,916    111,186   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2020 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

-- Data suppressed due to high standard errors or few reported values in cell.

Totals may not sum exactly because of rounding.