Table V.B.3(2010) Number of full-time private-sector employees by industry groupings** and State: United States, 2010
Division and State Total Agri, fish., forestry
and construction
Mining and
manufacturing
Retail and
other services
Professional
services
All other
United States 85,128,176    5,532,806    10,999,402    25,828,428    23,981,735    18,785,805   
New England:
Connecticut 1,132,987    35,124    161,404    276,868    351,919    307,672   
Maine 355,940    25,241    43,928    103,562    125,678    57,531   
Massachusetts 2,149,625    115,122    214,555    515,488    866,386    438,074   
New Hampshire 397,784    21,200    57,042    143,257    104,284    72,002   
Rhode Island 317,517    15,177 * 47,562 * 69,655    120,130    64,992   
Vermont 180,234    13,534    24,542    61,696    51,378    29,084   
Middle Atlantic:
New Jersey 2,570,857    103,698    290,779 * 614,422    810,905    751,053   
New York 5,668,851    271,051    494,522    1,582,271    1,897,275    1,423,732   
Pennsylvania 3,787,132    249,240    624,161    998,884    1,115,231    799,615   
East North Central:
Illinois 3,829,156    143,349    513,218    1,171,490    1,160,266    840,833   
Indiana 1,855,660    104,618    398,788    517,775    444,176    390,303   
Michigan 2,373,089    197,331    318,990    696,146    647,088    513,533   
Ohio 3,320,042    189,622    515,776    840,348    818,965    955,330   
Wisconsin 1,587,065    94,590    361,158    399,422    402,416    329,479   
West North Central:
Iowa 878,545    61,542    147,164    264,624    235,982    169,233   
Kansas 855,379    51,063    165,724    213,320    216,130    209,141   
Minnesota 1,754,571    105,762    317,461    385,345    573,143    372,860   
Missouri 1,681,779    104,359    226,470    421,063    500,231    429,656   
Nebraska 568,878    52,150    58,554    174,413    153,838    129,923   
North Dakota 210,704    17,948    34,474    54,138    61,978    42,167   
South Dakota 222,176    23,212    40,328 * 54,670    60,907    43,060   
South Atlantic:
Delaware 283,423    15,309    35,145    75,416    81,129    76,424   
District of Columbia 391,731    4,275 * 982 * 144,476    163,860    78,138   
Florida 5,313,123    302,447    196,834    2,350,359    1,420,808    1,042,675   
Georgia 2,508,966    202,496    310,766    813,854    662,223    519,626   
Maryland 1,563,723    132,832    112,121 * 452,871    590,638    275,261   
North Carolina 2,477,612    152,551    464,972    699,872    605,315    554,902   
South Carolina 1,166,176    114,009    163,451    455,536    226,054    207,126   
Virginia 2,171,810    142,876    258,212    549,379    879,318    342,025   
West Virginia 377,070    23,690    66,210    122,121    97,282    67,766   
East South Central:
Alabama 1,213,054    103,899    267,045    298,933    310,118    233,058   
Kentucky 1,154,160    53,664    263,088    344,163    287,160    206,086   
Mississippi 647,964    50,288    145,192    203,367    147,385    101,732   
Tennessee 1,753,464    107,063 * 232,481    455,357    435,326    523,238   
West South Central:
Arkansas 756,857    48,387    195,197    182,816    176,717    153,741   
Louisiana 1,166,455    77,217    200,834    325,081    358,285    205,038   
Oklahoma 971,799    71,828    115,859    284,621    289,044    210,447   
Texas 6,656,335    665,557    809,968    2,043,302    1,405,885    1,731,623   
Mountain:
Arizona 1,559,748    150,576    136,293 * 560,730    441,311    270,837   
Colorado 1,592,571    71,187    152,167    623,283    368,160    377,773   
Idaho 385,605    36,193    51,321    96,404    113,499    88,188   
Montana 239,537    24,716    22,277    84,736    72,332    35,476   
Nevada 725,950    30,437    51,730    391,799    123,343    128,642   
New Mexico 437,294    31,503    27,787    145,504    158,026    74,474   
Utah 709,347    55,414    98,562    224,213    182,701    148,458   
Wyoming 144,998    17,066    30,309    44,836    27,058    25,730   
Pacific:
Alaska 187,217    15,173    21,833 * 76,371    40,995    32,847   
California 9,565,085    605,042    1,115,140    3,177,718    2,515,786    2,151,400   
Hawaii 376,656    33,648    6,879 * 198,780    73,508    63,841   
Oregon 1,057,566    78,009    141,581    309,179    276,320    252,477   
Washington 1,874,908    120,521    248,568 * 534,495    733,841    237,484   
 
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2010 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.
Totals may not sum exactly because of rounding.

 

Table V.B.3(2010) Standard error for number of full-time private-sector employees by industry groupings** and State: United States, 2010
Division and State Total Agri, fish., forestry
and construction
Mining and
manufacturing
Retail and
other services
Professional
services
All other
United States 888,902    225,674    288,538    343,788    609,984    267,057   
New England:
Connecticut 74,139    5,264    34,098    48,864    47,987    39,619   
Maine 21,839    4,695    11,866    9,307    16,677    11,251   
Massachusetts 156,507    18,187    43,635    62,460    118,764    56,665   
New Hampshire 31,927    5,525    10,266    26,173    16,627    9,567   
Rhode Island 32,598    6,901 * 19,668 * 9,049    26,333    14,847   
Vermont 10,138    2,640    4,362    5,979    4,874    6,492   
Middle Atlantic:
New Jersey 74,340    29,017    89,622 * 45,792    66,389    66,669   
New York 188,274    25,444    70,693    132,490    131,407    173,150   
Pennsylvania 257,424    55,916    75,928    105,176    176,083    162,440   
East North Central:
Illinois 143,926    40,838    71,628    106,198    113,172    131,323   
Indiana 138,920    20,657    61,533    64,327    78,949    61,988   
Michigan 221,573    50,324    86,973    76,911    108,589    121,635   
Ohio 187,232    49,619    73,450    73,070    64,712    143,971   
Wisconsin 118,013    18,114    53,511    39,915    63,586    48,522   
West North Central:
Iowa 71,836    10,703    32,925    56,405    42,776    33,423   
Kansas 43,442    8,958    23,978    18,584    36,856    45,158   
Minnesota 197,152    14,907    61,208    46,359    150,616    41,376   
Missouri 87,160    17,499    38,018    40,132    72,729    41,581   
Nebraska 55,665    9,989    11,125    46,499    30,673    23,358   
North Dakota 12,435    2,829    5,870    6,310    8,763    7,874   
South Dakota 15,735    4,142    15,302 * 3,345    9,982    6,758   
South Atlantic:
Delaware 22,358    1,963    8,405    11,771    15,697    17,439   
District of Columbia 32,093    2,801 * 732 * 10,931    16,376    18,254   
Florida 364,250    41,771    53,384    156,487    236,144    176,085   
Georgia 214,187    43,192    69,659    156,073    100,163    94,788   
Maryland 110,322    29,722    44,920 * 54,360    76,975    34,047   
North Carolina 139,534    35,839    91,388    105,381    78,501    85,774   
South Carolina 82,531    33,084    32,962    60,481    32,679    34,972   
Virginia 109,877    35,473    58,324    52,329    72,389    73,173   
West Virginia 22,125    5,526    11,980    15,235    11,489    8,884   
East South Central:
Alabama 62,217    13,151    56,999    38,780    38,746    42,131   
Kentucky 66,369    12,172    42,930    40,925    45,133    43,212   
Mississippi 37,027    5,599    27,862    29,343    20,089    17,965   
Tennessee 105,875    34,780 * 32,791    63,769    68,897    64,541   
West South Central:
Arkansas 50,493    10,580    30,378    23,937    23,755    21,669   
Louisiana 64,261    16,435    42,518    29,788    62,957    18,617   
Oklahoma 57,702    9,004    17,297    30,079    62,035    46,999   
Texas 350,676    134,567    133,196    205,548    127,979    232,084   
Mountain:
Arizona 117,063    36,413    42,344 * 72,103    79,412    62,293   
Colorado 92,640    13,066    35,083    98,410    41,162    72,859   
Idaho 27,064    6,092    8,595    10,825    24,854    17,110   
Montana 15,298    5,223    5,877    11,131    15,097    3,775   
Nevada 48,746    3,602    11,811    42,512    14,858    15,812   
New Mexico 35,950    4,969    5,006    13,818    40,360    12,842   
Utah 42,842    9,426    13,684    31,253    31,371    18,826   
Wyoming 7,768    2,418    4,198    5,174    3,546    2,459   
Pacific:
Alaska 15,571    2,838    7,840 * 14,741    3,707    3,800   
California 226,786    83,360    107,360    205,171    199,826    214,481   
Hawaii 32,277    4,975    2,343 * 26,636    9,450    8,947   
Oregon 43,856    16,571    34,484    45,465    40,263    63,065   
Washington 173,836    33,410    82,113 * 59,785    146,503    40,756   
 
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2010 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.
Totals may not sum exactly because of rounding.