Table V.D.1.b(2011) Average total family premium (in dollars) for mixed-provider plans per enrolled employee at private-sector establishments that offer health insurance by industry groupings** and State: United States, 2011
Division and State Total Agri, fish., forestry
and construction
Mining and
manufacturing
Retail and
other services
Professional
services
All other
United States 14,895    13,380    13,900    14,045    16,067    15,212   
New England:
Connecticut 15,892    20,154    15,455    14,910    15,767    16,732   
Maine 15,348    13,296    15,560    11,746    17,633    15,365   
Massachusetts 16,564    16,259    18,773    12,558    16,479    18,014   
New Hampshire 17,366    16,498    15,693    15,198    19,431    16,438   
Rhode Island 15,934    12,753    14,281    15,223    16,791    15,496   
Vermont 16,555    14,639    16,224    17,031    17,329    15,053   
Middle Atlantic:
New Jersey 15,169    14,885    9,941    13,908    15,527    16,439   
New York 16,666    16,277    13,978    15,372    17,047    17,891   
Pennsylvania 14,847    10,276    13,364    13,645    16,658    15,502   
East North Central:
Illinois 14,988    17,248    13,745    14,124    16,195    15,130   
Indiana 14,531    13,392    14,033    13,177    16,868    14,637   
Michigan 14,504    13,806    12,981    14,192    15,340    15,309   
Ohio 14,145    13,993    12,922    12,958    15,416    14,462   
Wisconsin 15,466    14,209    14,439    14,803    17,940    14,613   
West North Central:
Iowa 12,622    10,878    12,021    10,704    14,373    13,666   
Kansas 14,038    11,317    14,205    12,691    15,657    14,506   
Minnesota 15,338    15,430    14,595    14,117    17,121    14,948   
Missouri 13,846    14,261    13,544    12,045    15,448    13,891   
Nebraska 13,619    14,555    11,998    11,762    17,324    13,193   
North Dakota 13,859    10,724    13,495    13,619    14,911    13,708   
South Dakota 14,739    11,837    15,206    12,445    16,368    14,661   
South Atlantic:
Delaware 15,985    15,981    14,482    10,162    20,524    15,890   
District of Columbia 15,872    14,893    16,800 * 15,528    15,825    17,108   
Florida 14,557    15,312    14,602    13,735    15,696    14,766   
Georgia 13,901    9,399    13,267    14,944    14,216    14,383   
Maryland 15,537    15,207    13,877    13,561    17,167    14,851   
North Carolina 14,273    13,430    12,994    13,996    15,034    14,968   
South Carolina 15,513    15,283    12,568    16,024    17,089    15,709   
Virginia 15,197    16,249    14,858    14,238    16,007    14,928   
West Virginia 15,132    17,672    15,950    12,328    16,911    13,155   
East South Central:
Alabama 12,949    12,327    12,741    11,888    13,511    13,895   
Kentucky 15,672    12,951    15,316    16,603    16,960    14,409   
Mississippi 13,252    13,313    13,711    13,780    11,853    13,405   
Tennessee 12,977    12,120    12,869    11,836    14,688    12,882   
West South Central:
Arkansas 12,323    14,654    12,878    11,263    14,757    10,987   
Louisiana 13,378    13,358    14,155    11,700    12,361    15,428   
Oklahoma 13,887    15,343    14,995    12,573    14,019    13,448   
Texas 14,976    13,122    15,541    14,978    14,803    15,104   
Mountain:
Arizona 14,090    11,845    13,954    12,296    15,919    15,262   
Colorado 14,740    15,856    9,774    14,524    16,417    14,971   
Idaho 12,857    12,289    11,829    11,064    14,741    14,623   
Montana 14,657    11,547    15,352    13,428    15,325    15,600   
Nevada 14,022    11,679    18,623    12,041    14,958    15,007   
New Mexico 15,128    12,525    15,577    14,659    15,868    14,514   
Utah 13,084    11,516    11,776    14,388    14,511    11,643   
Wyoming 14,706    14,423    15,914    11,414    13,706    16,173   
Pacific:
Alaska 16,358    17,735    14,661    13,953    18,732    17,391   
California 16,318    13,120    14,886    16,540    17,318    16,091   
Hawaii 14,107    12,189    11,652    12,899    14,811    15,299   
Oregon 14,435    11,067    15,706    13,606    15,118    14,218   
Washington 14,429    13,472    11,990    13,115    16,752    14,666   
 
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2011 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.

 

Table V.D.1.b(2011) Standard error for average total family premium (in dollars) for mixed-provider plans per enrolled employee at private-sector establishments that offer health insurance by industry groupings** and State: United States, 2011
Division and State Total Agri, fish., forestry
and construction
Mining and
manufacturing
Retail and
other services
Professional
services
All other
United States 101.69    390.51    210.65    203.45    195.57    132.31   
New England:
Connecticut 691.62    5,699.11    1,786.89    556.63    905.64    1,112.76   
Maine 580.76    2,650.98    1,731.25    1,288.61    704.19    497.11   
Massachusetts 709.60    3,489.07    2,996.71    822.86    1,090.42    441.85   
New Hampshire 408.24    4,610.96    2,008.66    795.26    1,230.22    713.91   
Rhode Island 526.18    2,674.08    1,051.26    551.14    811.25    645.79   
Vermont 568.54    3,801.97    2,563.57    1,632.80    1,182.96    980.85   
Middle Atlantic:
New Jersey 560.58    4,166.59    2,030.77    695.41    727.44    748.29   
New York 446.71    3,525.81    773.26    471.62    507.86    983.66   
Pennsylvania 546.04    2,161.52    643.29    477.29    809.57    621.74   
East North Central:
Illinois 417.72    2,732.30    1,630.02    686.81    450.18    671.24   
Indiana 700.34    1,911.25    1,330.46    630.52    1,349.99    438.81   
Michigan 349.99    3,316.92    803.72    816.11    778.89    573.76   
Ohio 404.51    1,809.19    753.39    697.24    832.61    965.92   
Wisconsin 565.65    2,404.12    641.64    679.00    955.85    728.15   
West North Central:
Iowa 546.00    1,369.18    730.54    561.38    848.96    515.23   
Kansas 470.86    2,787.05    1,455.67    835.28    994.67    552.02   
Minnesota 426.09    2,467.94    768.42    687.46    555.93    567.58   
Missouri 588.40    2,271.68    880.92    881.13    504.19    708.16   
Nebraska 373.56    3,113.80    1,208.10    1,042.09    907.11    391.57   
North Dakota 245.99    2,139.46    2,153.97    1,628.43    498.19    545.11   
South Dakota 298.89    1,878.71    1,693.29    681.57    1,399.19    421.28   
South Atlantic:
Delaware 1,170.70    2,910.08    2,728.62    1,481.14    1,450.56    323.47   
District of Columbia 601.13    4,442.55    5,312.63 * 680.92    882.46    694.94   
Florida 352.88    3,667.98    1,790.55    567.53    395.81    425.89   
Georgia 585.82    2,333.03    1,327.58    984.97    1,347.11    649.97   
Maryland 435.66    3,716.83    3,337.14    710.86    837.91    590.96   
North Carolina 329.90    2,388.50    1,233.01    733.69    1,040.23    622.05   
South Carolina 488.69    2,897.18    1,396.39    1,431.78    1,278.58    438.08   
Virginia 386.04    3,159.60    1,769.24    453.43    490.93    707.84   
West Virginia 494.01    4,648.02    1,061.51    715.08    614.71    662.03   
East South Central:
Alabama 350.23    2,840.94    863.66    784.49    392.20    355.19   
Kentucky 487.02    2,871.48    927.79    1,259.32    1,051.86    612.02   
Mississippi 420.00    3,466.00    1,098.96    774.17    1,396.29    632.57   
Tennessee 344.11    2,107.39    894.62    597.55    857.85    528.56   
West South Central:
Arkansas 578.20    3,757.78    1,520.06    532.53    772.99    914.85   
Louisiana 436.15    1,587.01    1,638.17    811.49    1,089.33    522.07   
Oklahoma 397.30    3,453.83    927.97    675.37    494.02    837.04   
Texas 304.47    788.34    1,349.16    886.76    586.76    258.90   
Mountain:
Arizona 670.59    1,243.71    2,340.24    904.34    962.13    764.28   
Colorado 376.96    2,992.02    1,562.22    574.07    789.13    703.96   
Idaho 549.68    2,498.59    2,289.84    1,078.76    740.32    888.48   
Montana 232.93    2,296.34    2,406.46    597.66    891.48    956.40   
Nevada 260.71    1,643.11    3,011.78    630.74    956.90    797.89   
New Mexico 512.76    2,949.39    3,031.71    838.78    689.27    513.69   
Utah 359.38    1,839.68    529.05    921.88    533.20    1,678.08   
Wyoming 626.60    3,292.33    2,133.35    1,535.74    2,495.31    839.92   
Pacific:
Alaska 581.20    3,403.34    2,835.18    1,397.70    1,245.71    870.39   
California 449.57    1,566.01    516.17    1,115.02    1,096.08    633.43   
Hawaii 406.07    1,896.69    3,311.82    628.94    1,642.24    655.22   
Oregon 562.61    2,334.33    1,299.05    664.83    637.80    856.33   
Washington 682.69    2,998.87    1,655.70    674.86    1,178.13    534.06   
 
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2011 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.