Division and State | Total | Agri, fish., forestry and construction |
Mining and manufacturing |
Retail and other services |
Professional services |
All other |
---|---|---|---|---|---|---|
United States | 5,832 | 5,535 | 5,558 | 5,541 | 6,224 | 5,856 |
New England: | ||||||
Connecticut | 6,223 | -- | 6,645 | 5,702 | 6,596 | 5,858 |
Maine | 5,903 | -- | 6,063 | 5,310 | 6,566 | 5,926 |
Massachusetts | 6,348 | 7,929 | 5,857 | 6,150 | 6,416 | 6,382 |
New Hampshire | 6,336 | -- | 6,110 | 5,943 | 6,949 | 6,458 |
Rhode Island | 6,156 | -- | 6,064 | 5,806 | 6,833 | 5,914 |
Vermont | 6,180 | 5,401 | 5,941 | 5,811 | 6,631 | 6,231 |
Middle Atlantic: | ||||||
New Jersey | 6,447 | -- | 6,494 | 6,253 | 7,298 | 5,866 |
New York | 6,307 | 5,937 | 5,629 | 6,023 | 6,455 | 6,642 |
Pennsylvania | 5,888 | 5,019 | 6,199 | 5,635 | 6,139 | 5,635 |
East North Central: | ||||||
Illinois | 6,126 | 8,628 | 5,959 | 5,328 | 6,535 | 6,104 |
Indiana | 6,041 | -- | 5,385 | 5,289 | 7,016 | 6,406 |
Michigan | 5,610 | -- | 4,509 | 5,384 | 5,936 | 6,574 |
Ohio | 5,930 | -- | 5,414 | 5,565 | 6,712 | 5,461 |
Wisconsin | 5,868 | 5,211 | 5,469 | 5,685 | 6,935 | 5,424 |
West North Central: | ||||||
Iowa | 5,557 | 5,769 | 5,369 | 5,803 | 5,825 | 5,131 |
Kansas | 5,365 | 4,242 | 5,215 | 4,785 | 5,701 | 5,790 |
Minnesota | 5,832 | -- | 5,104 | 5,450 | 6,314 | 5,851 |
Missouri | 5,517 | -- | 5,917 | 4,906 | 6,079 | 5,415 |
Nebraska | 5,557 | 4,623 | 4,958 | 5,630 | 6,153 | 5,478 |
North Dakota | 5,521 | -- | 5,339 | 5,416 | 5,749 | 5,708 |
South Dakota | 5,859 | 5,030 | 5,202 | 5,911 | 6,476 | 5,743 |
South Atlantic: | ||||||
Delaware | 6,145 | -- | 5,797 | 5,427 | 7,685 | 5,515 |
District of Columbia | 6,097 | -- | -- | 6,150 | 6,144 | 5,909 |
Florida | 5,767 | 5,295 | 5,620 | 5,468 | 6,190 | 5,925 |
Georgia | 5,570 | -- | 5,121 | 5,377 | 5,566 | 5,799 |
Maryland | 6,059 | 6,017 | -- | 5,705 | 6,242 | 5,885 |
North Carolina | 5,593 | -- | 6,041 | 5,216 | 5,680 | 5,781 |
South Carolina | 5,850 | -- | 5,563 | 5,772 | 6,134 | 6,046 |
Virginia | 5,422 | 4,333 | 4,604 | 5,234 | 5,779 | 5,757 |
West Virginia | 6,149 | -- | 6,174 | 5,409 | 6,885 | 5,710 |
East South Central: | ||||||
Alabama | 5,526 | -- | 4,751 | 5,902 | 5,874 | 5,418 |
Kentucky | 5,914 | -- | 5,914 | 5,573 | 6,548 | 5,593 |
Mississippi | 5,443 | -- | 4,658 | 5,224 | 6,163 | 5,367 |
Tennessee | 5,310 | -- | 5,829 | 4,470 | 5,824 | 5,382 |
West South Central: | ||||||
Arkansas | 4,846 | -- | 4,666 | 4,610 | 5,284 | 5,013 |
Louisiana | 5,700 | -- | 5,412 | 5,563 | 6,156 | 5,624 |
Oklahoma | 5,649 | -- | 5,317 | 5,143 | 6,038 | 5,701 |
Texas | 5,740 | 4,851 | 5,594 | 5,738 | 5,726 | 6,038 |
Mountain: | ||||||
Arizona | 5,356 | 4,124 | 5,363 | 5,614 | 5,765 | 5,068 |
Colorado | 5,848 | 5,523 | 5,753 | 5,495 | 6,103 | 6,198 |
Idaho | 4,978 | 4,225 | 4,594 | 4,730 | 6,193 | 5,110 |
Montana | 5,876 | -- | 5,329 | 5,727 | 6,667 | 5,127 |
Nevada | 5,426 | -- | 5,119 | 5,505 | 5,821 | 5,070 |
New Mexico | 5,725 | -- | 5,341 | 5,952 | 5,870 | 5,218 |
Utah | 5,538 | 4,792 | 5,159 | 5,674 | 5,802 | 5,478 |
Wyoming | 5,840 | -- | 5,852 | 5,527 | 6,976 | 5,237 |
Pacific: | ||||||
Alaska | 7,099 | 7,108 | 5,961 | 6,904 | 7,730 | 6,914 |
California | 5,841 | 5,724 | 5,598 | 5,519 | 6,301 | 5,791 |
Hawaii | 5,316 | 5,460 | -- | 5,105 | 5,765 | 5,325 |
Oregon | 5,707 | 4,758 | 5,357 | 5,503 | 6,290 | 5,692 |
Washington | 5,910 | -- | 5,804 | 5,462 | 6,288 | 5,811 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.
Division and State | Total | Agri, fish., forestry and construction |
Mining and manufacturing |
Retail and other services |
Professional services |
All other |
---|---|---|---|---|---|---|
United States | 25.41 | 141.72 | 72.79 | 44.65 | 43.09 | 53.89 |
New England: | ||||||
Connecticut | 218.48 | -- | 445.24 | 842.20 | 275.14 | 220.26 |
Maine | 125.12 | -- | 196.78 | 218.66 | 190.87 | 323.29 |
Massachusetts | 123.74 | 1,556.77 | 357.05 | 256.90 | 132.45 | 272.98 |
New Hampshire | 169.43 | -- | 265.43 | 386.30 | 218.15 | 283.70 |
Rhode Island | 128.09 | -- | 370.14 | 227.85 | 192.56 | 237.97 |
Vermont | 121.92 | 279.88 | 201.59 | 199.67 | 217.60 | 395.19 |
Middle Atlantic: | ||||||
New Jersey | 282.43 | -- | 368.05 | 256.08 | 264.42 | 489.70 |
New York | 116.37 | 468.74 | 232.75 | 184.62 | 219.10 | 214.50 |
Pennsylvania | 122.72 | 309.20 | 471.05 | 213.66 | 135.95 | 244.77 |
East North Central: | ||||||
Illinois | 150.27 | 1,353.62 | 295.83 | 276.71 | 289.09 | 145.92 |
Indiana | 203.63 | -- | 314.21 | 223.24 | 402.31 | 373.65 |
Michigan | 245.30 | -- | 211.70 | 174.72 | 350.32 | 861.52 |
Ohio | 170.65 | -- | 223.23 | 294.38 | 348.52 | 161.42 |
Wisconsin | 150.36 | 432.85 | 339.52 | 430.78 | 195.56 | 190.90 |
West North Central: | ||||||
Iowa | 171.06 | 452.74 | 435.97 | 593.10 | 161.26 | 137.31 |
Kansas | 142.10 | 352.76 | 518.80 | 238.61 | 222.68 | 233.35 |
Minnesota | 142.14 | -- | 316.39 | 233.40 | 242.73 | 211.29 |
Missouri | 180.17 | -- | 818.04 | 146.08 | 204.62 | 191.67 |
Nebraska | 144.37 | 568.11 | 420.72 | 217.07 | 187.51 | 261.17 |
North Dakota | 100.76 | -- | 193.81 | 181.09 | 202.60 | 225.44 |
South Dakota | 227.53 | 511.37 | 307.76 | 297.88 | 423.36 | 175.22 |
South Atlantic: | ||||||
Delaware | 212.80 | -- | 254.81 | 347.97 | 303.00 | 156.16 |
District of Columbia | 213.04 | -- | -- | 474.44 | 197.92 | 256.66 |
Florida | 103.16 | 694.30 | 279.46 | 155.97 | 149.56 | 219.22 |
Georgia | 140.44 | -- | 269.18 | 216.79 | 238.76 | 325.59 |
Maryland | 139.09 | 333.01 | -- | 229.10 | 249.28 | 229.45 |
North Carolina | 98.43 | -- | 268.51 | 182.28 | 188.62 | 167.08 |
South Carolina | 192.98 | -- | 285.35 | 550.82 | 270.74 | 273.26 |
Virginia | 139.35 | 375.87 | 791.67 | 204.64 | 147.43 | 210.60 |
West Virginia | 150.16 | -- | 347.09 | 265.93 | 234.98 | 235.58 |
East South Central: | ||||||
Alabama | 136.16 | -- | 319.56 | 243.37 | 292.94 | 186.59 |
Kentucky | 141.68 | -- | 291.14 | 329.25 | 248.68 | 220.09 |
Mississippi | 180.42 | -- | 574.58 | 170.69 | 318.93 | 326.31 |
Tennessee | 177.23 | -- | 597.66 | 302.91 | 276.07 | 212.20 |
West South Central: | ||||||
Arkansas | 144.44 | -- | 411.11 | 265.53 | 248.80 | 197.06 |
Louisiana | 115.74 | -- | 354.33 | 209.10 | 189.63 | 194.96 |
Oklahoma | 135.92 | -- | 187.43 | 294.16 | 228.61 | 245.33 |
Texas | 101.05 | 330.45 | 298.41 | 158.50 | 170.40 | 247.34 |
Mountain: | ||||||
Arizona | 130.07 | 380.57 | 287.52 | 286.02 | 209.97 | 191.24 |
Colorado | 142.37 | 385.72 | 227.68 | 290.77 | 284.28 | 227.56 |
Idaho | 148.77 | 686.91 | 396.57 | 194.34 | 381.05 | 318.86 |
Montana | 192.15 | -- | 455.21 | 196.43 | 378.75 | 298.17 |
Nevada | 173.30 | -- | 275.55 | 300.25 | 257.75 | 276.34 |
New Mexico | 186.29 | -- | 590.40 | 343.99 | 206.95 | 617.90 |
Utah | 119.43 | 431.06 | 315.42 | 180.01 | 233.15 | 299.73 |
Wyoming | 185.08 | -- | 443.21 | 233.20 | 447.63 | 363.95 |
Pacific: | ||||||
Alaska | 174.32 | 562.75 | 454.43 | 321.94 | 293.59 | 341.56 |
California | 78.86 | 394.82 | 286.92 | 151.20 | 139.98 | 106.40 |
Hawaii | 125.49 | 799.86 | -- | 196.97 | 182.83 | 240.04 |
Oregon | 166.02 | 514.32 | 297.22 | 365.70 | 296.42 | 206.20 |
Washington | 139.51 | -- | 623.41 | 312.18 | 216.38 | 213.41 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.