| Division and State | Total | Agri, fish., forestry and construction |
Mining and manufacturing |
Retail and other services |
Professional services |
All other |
|---|---|---|---|---|---|---|
| United States | 4,810 | 4,605 | 4,603 | 5,273 | 4,443 | 5,194 |
| New England: | ||||||
| Connecticut | 4,288 | -- | -- | -- | -- | -- |
| Maine | 6,004 | -- | -- | -- | -- | -- |
| Massachusetts | 5,037 | -- | -- | -- | -- | -- |
| New Hampshire | 5,530 | -- | -- | -- | -- | -- |
| Rhode Island | 4,899 | -- | -- | -- | -- | -- |
| Vermont | 3,674 | -- | -- | -- | -- | -- |
| Middle Atlantic: | ||||||
| New Jersey | 3,710 | -- | -- | -- | -- | -- |
| New York | 4,564 | -- | -- | -- | -- | -- |
| Pennsylvania | 3,878 | -- | -- | -- | -- | -- |
| East North Central: | ||||||
| Illinois | 4,520 | -- | -- | -- | -- | -- |
| Indiana | 3,431 | -- | -- | -- | -- | -- |
| Michigan | 3,206 | -- | -- | -- | -- | -- |
| Ohio | 3,843 | -- | -- | -- | -- | -- |
| Wisconsin | 3,645 | -- | -- | -- | -- | -- |
| West North Central: | ||||||
| Iowa | 4,135 | -- | -- | -- | -- | -- |
| Kansas | 4,078 | -- | -- | -- | -- | -- |
| Minnesota | 4,712 | -- | -- | -- | -- | -- |
| Missouri | 3,049 | -- | -- | -- | -- | -- |
| Nebraska | 5,391 | -- | -- | -- | -- | -- |
| North Dakota | 4,819 | -- | -- | -- | -- | -- |
| South Dakota | 3,437 | -- | -- | -- | -- | -- |
| South Atlantic: | ||||||
| Delaware | 5,520 | -- | -- | -- | -- | -- |
| District of Columbia | 4,258 | -- | -- | -- | -- | -- |
| Florida | 5,608 | -- | -- | -- | -- | -- |
| Georgia | 5,012 | -- | -- | -- | -- | -- |
| Maryland | 5,944 | -- | -- | -- | -- | -- |
| North Carolina | 4,181 | -- | -- | -- | -- | -- |
| South Carolina | -- | -- | -- | -- | -- | -- |
| Virginia | 6,293 | -- | -- | -- | -- | -- |
| West Virginia | -- | -- | -- | -- | -- | -- |
| East South Central: | ||||||
| Alabama | 4,063 | -- | -- | -- | -- | -- |
| Kentucky | 3,210 * | -- | -- | -- | -- | -- |
| Mississippi | -- | -- | -- | -- | -- | -- |
| Tennessee | 6,678 | -- | -- | -- | -- | -- |
| West South Central: | ||||||
| Arkansas | 4,832 | -- | -- | -- | -- | -- |
| Louisiana | 5,370 | -- | -- | -- | -- | -- |
| Oklahoma | 5,983 | -- | -- | -- | -- | -- |
| Texas | 4,920 | -- | -- | -- | -- | -- |
| Mountain: | ||||||
| Arizona | 4,645 | -- | -- | -- | -- | -- |
| Colorado | 6,198 | -- | -- | -- | -- | -- |
| Idaho | -- | -- | -- | -- | -- | -- |
| Montana | -- | -- | -- | -- | -- | -- |
| Nevada | 3,264 | -- | -- | -- | -- | -- |
| New Mexico | 4,759 | -- | -- | -- | -- | -- |
| Utah | 4,728 | -- | -- | -- | -- | -- |
| Wyoming | -- | -- | -- | -- | -- | -- |
| Pacific: | ||||||
| Alaska | 4,318 | -- | -- | -- | -- | -- |
| California | 5,541 | -- | -- | -- | -- | -- |
| Hawaii | 2,564 | -- | -- | -- | -- | -- |
| Oregon | 4,644 | -- | -- | -- | -- | -- |
| Washington | 6,992 | -- | -- | -- | -- | -- |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.
| Division and State | Total | Agri, fish., forestry and construction |
Mining and manufacturing |
Retail and other services |
Professional services |
All other |
|---|---|---|---|---|---|---|
| United States | 105.26 | 521.95 | 228.47 | 231.00 | 147.10 | 270.66 |
| New England: | ||||||
| Connecticut | 503.29 | -- | -- | -- | -- | -- |
| Maine | 707.38 | -- | -- | -- | -- | -- |
| Massachusetts | 293.45 | -- | -- | -- | -- | -- |
| New Hampshire | 477.52 | -- | -- | -- | -- | -- |
| Rhode Island | 1,049.30 | -- | -- | -- | -- | -- |
| Vermont | 567.06 | -- | -- | -- | -- | -- |
| Middle Atlantic: | ||||||
| New Jersey | 364.61 | -- | -- | -- | -- | -- |
| New York | 381.75 | -- | -- | -- | -- | -- |
| Pennsylvania | 416.83 | -- | -- | -- | -- | -- |
| East North Central: | ||||||
| Illinois | 343.25 | -- | -- | -- | -- | -- |
| Indiana | 375.99 | -- | -- | -- | -- | -- |
| Michigan | 305.61 | -- | -- | -- | -- | -- |
| Ohio | 503.88 | -- | -- | -- | -- | -- |
| Wisconsin | 426.47 | -- | -- | -- | -- | -- |
| West North Central: | ||||||
| Iowa | 378.90 | -- | -- | -- | -- | -- |
| Kansas | 719.19 | -- | -- | -- | -- | -- |
| Minnesota | 979.41 | -- | -- | -- | -- | -- |
| Missouri | 852.17 | -- | -- | -- | -- | -- |
| Nebraska | 1,078.41 | -- | -- | -- | -- | -- |
| North Dakota | 529.59 | -- | -- | -- | -- | -- |
| South Dakota | 685.99 | -- | -- | -- | -- | -- |
| South Atlantic: | ||||||
| Delaware | 665.16 | -- | -- | -- | -- | -- |
| District of Columbia | 406.30 | -- | -- | -- | -- | -- |
| Florida | 501.57 | -- | -- | -- | -- | -- |
| Georgia | 695.89 | -- | -- | -- | -- | -- |
| Maryland | 573.74 | -- | -- | -- | -- | -- |
| North Carolina | 464.29 | -- | -- | -- | -- | -- |
| South Carolina | -- | -- | -- | -- | -- | -- |
| Virginia | 605.35 | -- | -- | -- | -- | -- |
| West Virginia | -- | -- | -- | -- | -- | -- |
| East South Central: | ||||||
| Alabama | 334.16 | -- | -- | -- | -- | -- |
| Kentucky | 1,602.79 * | -- | -- | -- | -- | -- |
| Mississippi | -- | -- | -- | -- | -- | -- |
| Tennessee | 832.95 | -- | -- | -- | -- | -- |
| West South Central: | ||||||
| Arkansas | 835.96 | -- | -- | -- | -- | -- |
| Louisiana | 858.24 | -- | -- | -- | -- | -- |
| Oklahoma | 1,085.59 | -- | -- | -- | -- | -- |
| Texas | 405.61 | -- | -- | -- | -- | -- |
| Mountain: | ||||||
| Arizona | 636.76 | -- | -- | -- | -- | -- |
| Colorado | 748.51 | -- | -- | -- | -- | -- |
| Idaho | -- | -- | -- | -- | -- | -- |
| Montana | -- | -- | -- | -- | -- | -- |
| Nevada | 461.70 | -- | -- | -- | -- | -- |
| New Mexico | 681.75 | -- | -- | -- | -- | -- |
| Utah | 947.28 | -- | -- | -- | -- | -- |
| Wyoming | -- | -- | -- | -- | -- | -- |
| Pacific: | ||||||
| Alaska | 677.30 | -- | -- | -- | -- | -- |
| California | 323.94 | -- | -- | -- | -- | -- |
| Hawaii | 367.04 | -- | -- | -- | -- | -- |
| Oregon | 508.43 | -- | -- | -- | -- | -- |
| Washington | 1,493.92 | -- | -- | -- | -- | -- |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.