Division and State | Total | Agri, fish., forestry and construction |
Mining and manufacturing |
Retail and other services |
Professional services |
All other |
---|---|---|---|---|---|---|
United States | 3,097 | 3,096 | 2,641 | 3,450 | 3,299 | 2,905 |
New England: | ||||||
Connecticut | 2,592 | -- | 3,613 | 2,428 | 2,724 | 1,876 |
Maine | 3,163 | -- | 2,836 | 3,515 | 2,988 | 2,624 |
Massachusetts | 3,368 | -- | 2,804 | 3,476 | 3,774 | 2,950 |
New Hampshire | 3,341 | -- | 3,946 | 3,561 | 2,927 | 3,108 |
Rhode Island | 3,255 | -- | -- | 3,369 | 3,227 | 3,318 |
Vermont | 3,205 | -- | -- | 3,901 | 3,154 | 2,922 |
Middle Atlantic: | ||||||
New Jersey | 2,932 | -- | 2,699 | 3,352 | 2,491 | 3,183 |
New York | 2,788 | 1,577 * | 3,066 | 3,051 | 2,777 | 2,810 |
Pennsylvania | 2,791 | -- | 2,253 | 3,536 | 3,040 | 2,595 |
East North Central: | ||||||
Illinois | 3,794 | -- | 2,994 | 3,882 | 5,217 | 2,935 |
Indiana | 2,938 | -- | 2,060 | 3,834 | 3,767 | 3,056 |
Michigan | 2,631 | -- | 2,200 | 3,296 | 3,410 | 1,921 |
Ohio | 2,608 | -- | 2,005 | 3,442 | 2,794 | 2,784 |
Wisconsin | 2,456 | -- | 2,395 | 3,483 | 3,059 | 1,661 |
West North Central: | ||||||
Iowa | 2,776 | -- | 2,725 | 3,480 | 2,462 | 2,730 |
Kansas | 2,975 | -- | 2,570 | 2,920 | 3,111 | 3,128 |
Minnesota | 2,689 | -- | 2,304 | 3,449 | 2,628 | 2,577 |
Missouri | 2,949 | -- | 2,423 | 3,571 | 2,769 | 3,434 |
Nebraska | 2,854 | -- | 2,245 | 3,423 | 2,978 | 2,749 |
North Dakota | 2,875 | -- | 3,401 | 3,314 | 3,006 | 2,029 |
South Dakota | 4,123 | -- | 3,848 | 2,830 | 5,741 | 2,923 |
South Atlantic: | ||||||
Delaware | 2,828 | -- | 3,828 | 3,099 | 2,621 | 3,147 |
District of Columbia | 2,783 | -- | -- | 2,443 | 3,238 | 2,499 |
Florida | 3,575 | 2,685 | 3,941 | 3,855 | 3,684 | 3,073 |
Georgia | 2,883 | -- | 2,424 | 4,082 | 2,667 | 2,672 |
Maryland | 3,727 | 6,393 | -- | 3,279 | 3,582 | 3,232 |
North Carolina | 3,020 | -- | 2,455 | 3,689 | 3,044 | 2,912 |
South Carolina | 3,109 | -- | 2,533 | 3,453 | 3,779 | 3,179 |
Virginia | 3,202 | -- | 2,302 | 3,678 | 3,234 | 3,062 |
West Virginia | 2,905 | -- | 2,953 | 3,277 | 3,019 | 2,274 |
East South Central: | ||||||
Alabama | 2,957 | -- | 2,250 | 2,736 | 3,296 | 3,314 |
Kentucky | 2,531 | -- | 1,903 | 3,443 | 3,375 | 2,374 |
Mississippi | 3,445 | -- | 2,173 | 4,566 | 4,457 | 3,076 |
Tennessee | 3,606 | -- | 2,849 | 3,471 | 4,853 | 3,441 |
West South Central: | ||||||
Arkansas | 2,550 | -- | 2,069 | 3,422 | 3,420 | 1,960 |
Louisiana | 3,181 | -- | 2,825 | 3,383 | 3,143 | 3,142 |
Oklahoma | 2,878 | -- | 2,711 | 3,133 | 3,025 | 2,791 |
Texas | 3,449 | 4,088 | 2,986 | 4,095 | 3,703 | 3,016 |
Mountain: | ||||||
Arizona | 2,884 | -- | 2,697 | 3,615 | 2,544 | 2,922 |
Colorado | 3,079 | -- | 3,051 | 3,358 | 2,862 | 3,085 |
Idaho | 2,649 | -- | 2,368 | 2,615 | 2,566 | 2,505 |
Montana | 3,060 | -- | -- | 3,693 | 3,603 * | 2,267 |
Nevada | 2,924 | -- | 2,443 | 2,651 | 3,441 | 3,770 |
New Mexico | 3,563 | -- | 3,230 | 4,403 | 3,492 | 3,443 |
Utah | 2,925 | -- | 2,336 | 4,151 | 2,172 | 3,923 |
Wyoming | 3,590 | -- | 3,251 | 3,867 | 4,765 | 3,023 |
Pacific: | ||||||
Alaska | 3,148 | -- | -- | 3,254 | 2,859 | 3,794 |
California | 3,457 | 4,128 | 3,614 | 3,026 | 3,812 | 3,292 |
Hawaii | 2,601 | -- | -- | 2,001 | 2,961 | 3,266 |
Oregon | 2,922 | -- | 2,517 | 3,357 | 2,765 | 2,750 |
Washington | 2,995 | -- | 4,014 | 3,323 | 2,515 | 3,194 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.
Division and State | Total | Agri, fish., forestry and construction |
Mining and manufacturing |
Retail and other services |
Professional services |
All other |
---|---|---|---|---|---|---|
United States | 40.42 | 201.98 | 65.21 | 73.65 | 100.61 | 52.44 |
New England: | ||||||
Connecticut | 221.26 | -- | 764.48 | 336.48 | 362.59 | 210.42 |
Maine | 203.47 | -- | 274.43 | 329.01 | 379.88 | 461.05 |
Massachusetts | 179.37 | -- | 295.97 | 375.65 | 342.15 | 274.71 |
New Hampshire | 192.33 | -- | 382.43 | 425.16 | 269.14 | 417.35 |
Rhode Island | 202.06 | -- | -- | 400.92 | 237.34 | 599.64 |
Vermont | 153.60 | -- | -- | 329.78 | 273.84 | 202.48 |
Middle Atlantic: | ||||||
New Jersey | 157.10 | -- | 368.68 | 378.34 | 273.73 | 216.91 |
New York | 136.32 | 793.19 * | 281.02 | 328.22 | 227.25 | 172.22 |
Pennsylvania | 148.25 | -- | 263.87 | 433.03 | 286.29 | 259.16 |
East North Central: | ||||||
Illinois | 422.06 | -- | 243.67 | 516.84 | 1,246.29 | 205.31 |
Indiana | 202.77 | -- | 317.23 | 252.23 | 350.32 | 394.54 |
Michigan | 201.40 | -- | 176.13 | 292.25 | 499.62 | 277.23 |
Ohio | 126.26 | -- | 179.89 | 450.09 | 209.59 | 247.15 |
Wisconsin | 143.23 | -- | 189.97 | 508.63 | 178.40 | 231.92 |
West North Central: | ||||||
Iowa | 149.03 | -- | 305.99 | 321.97 | 222.09 | 265.42 |
Kansas | 182.99 | -- | 563.20 | 305.81 | 303.63 | 375.68 |
Minnesota | 158.46 | -- | 335.33 | 371.61 | 249.51 | 222.74 |
Missouri | 163.13 | -- | 337.60 | 333.07 | 223.07 | 450.19 |
Nebraska | 156.32 | -- | 207.74 | 332.55 | 219.71 | 370.69 |
North Dakota | 332.29 | -- | 905.84 | 438.95 | 298.71 | 262.47 |
South Dakota | 648.88 | -- | 447.72 | 351.43 | 1,012.74 | 252.27 |
South Atlantic: | ||||||
Delaware | 287.76 | -- | 690.35 | 473.99 | 201.86 | 470.26 |
District of Columbia | 138.50 | -- | -- | 258.02 | 232.61 | 103.08 |
Florida | 131.39 | 466.16 | 734.78 | 196.11 | 260.07 | 238.35 |
Georgia | 204.00 | -- | 289.17 | 437.81 | 369.75 | 387.19 |
Maryland | 257.79 | 1,271.44 | -- | 302.70 | 343.39 | 251.66 |
North Carolina | 176.52 | -- | 332.93 | 323.10 | 383.84 | 174.89 |
South Carolina | 191.54 | -- | 457.73 | 630.88 | 467.48 | 141.65 |
Virginia | 146.98 | -- | 159.33 | 243.07 | 272.82 | 291.08 |
West Virginia | 197.71 | -- | 479.20 | 404.03 | 241.09 | 331.21 |
East South Central: | ||||||
Alabama | 188.47 | -- | 266.12 | 430.03 | 390.98 | 248.17 |
Kentucky | 157.71 | -- | 235.66 | 670.50 | 269.93 | 267.65 |
Mississippi | 269.28 | -- | 211.28 | 744.32 | 813.82 | 313.65 |
Tennessee | 341.66 | -- | 610.53 | 607.31 | 1,094.01 | 279.74 |
West South Central: | ||||||
Arkansas | 156.41 | -- | 239.62 | 315.24 | 388.44 | 236.70 |
Louisiana | 167.47 | -- | 334.62 | 298.90 | 391.40 | 270.66 |
Oklahoma | 176.65 | -- | 287.67 | 716.84 | 290.28 | 210.12 |
Texas | 138.93 | 828.25 | 325.23 | 267.91 | 246.67 | 259.45 |
Mountain: | ||||||
Arizona | 148.23 | -- | 338.04 | 252.41 | 213.26 | 238.93 |
Colorado | 145.52 | -- | 368.81 | 309.63 | 284.27 | 203.62 |
Idaho | 211.92 | -- | 414.51 | 383.54 | 338.94 | 271.30 |
Montana | 423.81 | -- | -- | 391.90 | 1,115.14 * | 232.92 |
Nevada | 197.14 | -- | 510.24 | 238.43 | 348.20 | 573.70 |
New Mexico | 299.01 | -- | 610.02 | 478.16 | 432.80 | 778.13 |
Utah | 185.52 | -- | 240.77 | 366.50 | 201.52 | 525.39 |
Wyoming | 282.78 | -- | 281.17 | 402.60 | 1,393.03 | 354.61 |
Pacific: | ||||||
Alaska | 272.51 | -- | -- | 416.88 | 275.90 | 721.99 |
California | 196.36 | 660.70 | 359.50 | 263.75 | 491.19 | 194.20 |
Hawaii | 229.11 | -- | -- | 290.43 | 487.85 | 428.88 |
Oregon | 195.97 | -- | 302.45 | 615.58 | 255.90 | 279.03 |
Washington | 215.44 | -- | 954.45 | 350.69 | 383.01 | 308.38 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.