Table V.D.1 Average total family premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by industry groupings** and State: United States, 2015
Division and State Total Agri, fish., forestry
and construction
Mining and
manufacturing
Retail and
other services
Professional
services
All other
United States 17,322    14,887    16,768    16,667    18,485    17,320   
New England:
Connecticut 18,269    --    16,093    16,365    19,015    19,325   
Maine 16,117    --    16,068    14,206    17,321    16,106   
Massachusetts 18,454    --    17,883    17,207    18,432    19,677   
New Hampshire 19,208    --    17,546    18,178    21,083    17,100   
Rhode Island 17,590    --    18,126    16,513    17,950    17,590   
Vermont 17,835    --    15,681    16,304    19,733    17,115   
Middle Atlantic:
New Jersey 18,280    --    16,395    17,205    19,117    18,910   
New York 19,630    17,993    17,280    16,316    22,283    18,322   
Pennsylvania 17,344    13,797    17,312    15,893    18,402    18,055   
East North Central:
Illinois 17,227    --    16,456    17,143    18,155    17,215   
Indiana 17,121    --    17,045    16,345    17,676    17,225   
Michigan 15,628    --    14,274    15,415    16,611    17,249   
Ohio 16,900    --    15,846    17,773    17,634    16,953   
Wisconsin 17,662    --    18,059    16,926    18,940    17,768   
West North Central:
Iowa 16,257    --    16,549    16,524    16,763    15,802   
Kansas 16,740    11,621    16,600    15,008    18,215    18,922   
Minnesota 16,925    --    16,410    17,542    17,396    16,776   
Missouri 16,849    --    17,891    15,146    18,132    16,724   
Nebraska 16,201    --    16,437    14,413    18,452    16,066   
North Dakota 16,020    --    16,322    16,583    16,876    15,048   
South Dakota 16,194    10,764    13,993    13,499    20,166    16,903   
South Atlantic:
Delaware 18,920    --    --    20,175    19,493    17,943   
District of Columbia 19,104    --    --    19,764    18,502    21,709   
Florida 16,009    --    16,696    15,747    16,598    16,182   
Georgia 17,307    --    16,971    18,625    18,627    16,486   
Maryland 17,961    16,764    --    18,245    17,909    18,190   
North Carolina 17,141    --    17,846    18,423    15,707    17,285   
South Carolina 16,764    --    17,943    15,879    18,333    15,083   
Virginia 17,566    --    16,078    18,382    17,976    17,280   
West Virginia 18,322    --    21,356    16,526    18,585    15,269   
East South Central:
Alabama 15,953    --    14,592    14,348    15,097    18,541   
Kentucky 16,622    --    17,330    16,712    16,714    15,839   
Mississippi 16,081    --    14,432    15,690    17,872    16,706   
Tennessee 15,635    --    16,272    12,530    17,181    15,303   
West South Central:
Arkansas 14,218    --    15,124    13,342    13,464    14,136   
Louisiana 17,242    --    17,710    16,167    18,272    16,677   
Oklahoma 16,811    --    16,994    16,104    17,043    17,667   
Texas 17,216    14,430    16,810    17,360    17,857    17,198   
Mountain:
Arizona 16,999    --    17,671    15,089    19,063    16,077   
Colorado 16,940    --    16,011    16,597    17,667    17,287   
Idaho 16,691    --    19,677    14,595    17,038    16,904   
Montana 17,317    --    --    16,590    19,077    16,364   
Nevada 17,434    --    15,449    17,591    20,011    16,243   
New Mexico 17,349    --    17,130    17,963    17,314    16,031   
Utah 15,998    12,550    13,782    17,017    17,030    16,876   
Wyoming 17,015    --    19,473    14,267    17,331    17,193   
Pacific:
Alaska 21,089    --    18,491    18,900    23,736    21,191   
California 18,045    13,707    18,556    17,282    19,458    17,268   
Hawaii 15,959    15,668    --    15,032    17,281    16,611   
Oregon 17,141    15,717    17,323    15,348    18,111    17,902   
Washington 16,627    --    13,184    15,954    17,597    17,496   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2015 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

-- Data suppressed due to high standard errors or few reported values in cell.

** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.

 

Table V.D.1 Standard errors for average total family premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by industry groupings** and State: United States, 2015
Division and State Total Agri, fish., forestry
and construction
Mining and
manufacturing
Retail and
other services
Professional
services
All other
United States 95.48    420.26    214.08    200.93    194.84    156.31   
New England:
Connecticut 521.21    --    1,488.74    960.23    877.66    668.41   
Maine 278.99    --    671.67    926.47    462.66    378.81   
Massachusetts 382.22    --    899.51    557.15    526.97    910.63   
New Hampshire 407.33    --    950.78    808.72    572.94    536.84   
Rhode Island 397.75    --    731.33    384.40    677.69    867.40   
Vermont 546.26    --    2,061.60    508.26    871.50    766.16   
Middle Atlantic:
New Jersey 395.24    --    892.69    805.59    685.01    667.82   
New York 623.63    2,396.33    757.34    671.47    1,159.86    534.78   
Pennsylvania 314.80    915.06    922.63    529.73    489.23    539.04   
East North Central:
Illinois 576.60    --    842.20    1,040.96    760.38    1,335.10   
Indiana 595.18    --    1,359.20    816.07    1,050.88    699.17   
Michigan 394.55    --    850.28    713.18    648.92    745.98   
Ohio 517.37    --    1,436.04    1,262.51    586.39    620.37   
Wisconsin 442.82    --    792.53    1,008.39    557.16    860.72   
West North Central:
Iowa 279.65    --    643.30    604.08    570.93    388.00   
Kansas 841.60    815.59    779.88    616.77    1,180.14    1,953.00   
Minnesota 304.19    --    531.48    928.37    564.65    535.72   
Missouri 452.51    --    1,624.47    548.17    479.80    890.19   
Nebraska 589.15    --    1,916.59    668.01    1,120.56    861.44   
North Dakota 431.01    --    605.85    929.80    681.97    866.39   
South Dakota 542.19    1,159.96    639.44    645.01    515.20    395.82   
South Atlantic:
Delaware 398.56    --    --    1,353.29    446.27    364.76   
District of Columbia 389.67    --    --    769.44    461.03    1,441.52   
Florida 551.29    --    621.32    908.33    1,115.43    1,033.90   
Georgia 591.20    --    925.26    1,131.17    605.61    1,178.55   
Maryland 583.79    1,067.27    --    1,256.06    997.42    836.71   
North Carolina 552.17    --    769.51    1,071.49    638.57    1,292.91   
South Carolina 373.43    --    692.10    971.25    624.88    728.70   
Virginia 283.47    --    534.88    663.97    413.12    490.50   
West Virginia 1,010.63    --    2,552.12    801.63    1,320.20    761.54   
East South Central:
Alabama 705.17    --    818.52    791.25    486.46    1,396.81   
Kentucky 431.67    --    567.32    818.18    1,160.59    718.39   
Mississippi 550.84    --    896.57    550.42    813.57    1,770.37   
Tennessee 476.57    --    709.22    1,350.65    759.05    738.27   
West South Central:
Arkansas 360.16    --    751.54    750.52    656.56    561.85   
Louisiana 435.40    --    1,039.28    755.75    1,200.60    479.26   
Oklahoma 400.49    --    904.99    967.81    693.13    461.36   
Texas 308.32    1,936.79    812.40    638.56    567.01    463.00   
Mountain:
Arizona 728.65    --    1,076.89    2,093.43    973.09    758.44   
Colorado 620.89    --    1,853.48    1,540.62    501.85    1,054.05   
Idaho 524.93    --    1,367.87    814.96    617.93    707.54   
Montana 582.61    --    --    1,340.95    1,024.60    1,283.83   
Nevada 704.34    --    606.90    802.28    2,587.08    542.78   
New Mexico 444.66    --    735.05    1,248.57    680.75    496.78   
Utah 579.31    819.14    2,306.85    570.08    786.17    552.57   
Wyoming 586.77    --    1,421.15    1,281.98    1,004.07    974.31   
Pacific:
Alaska 716.67    --    1,733.97    1,283.65    1,443.91    1,071.72   
California 307.75    1,507.68    845.93    464.34    604.37    446.61   
Hawaii 442.68    1,069.52    --    925.25    314.26    582.06   
Oregon 588.89    2,122.99    1,006.99    1,159.82    1,450.55    964.88   
Washington 536.72    --    1,144.12    644.56    962.82    1,180.71   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2015 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

-- Data suppressed due to high standard errors or few reported values in cell.

** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.