| Division and State | Total | Agri, fish., forestry and construction |
Mining and manufacturing |
Retail and other services |
Professional services |
All other |
|---|---|---|---|---|---|---|
| United States | 4,867 | 3,586 | 4,716 | 5,381 | 4,748 | 5,147 |
| New England: | ||||||
| Connecticut | 5,138 | -- | -- | -- | 4,124 | -- |
| Maine | 5,413 | -- | -- | -- | -- | -- |
| Massachusetts | 4,681 | -- | -- | 5,653 | 4,487 | 3,925 |
| New Hampshire | 4,511 | -- | -- | -- | 4,738 * | 3,330 * |
| Rhode Island | 4,686 | -- | -- | -- | -- | -- |
| Vermont | 5,433 | -- | -- | -- | 4,745 | -- |
| Middle Atlantic: | ||||||
| New Jersey | 6,564 | -- | -- | 8,454 | 5,425 | 6,782 |
| New York | 5,265 | -- | -- | 5,874 | 5,364 | 5,520 |
| Pennsylvania | 2,857 | -- | -- | -- | 2,974 | -- |
| East North Central: | ||||||
| Illinois | 3,747 | -- | -- | -- | -- | -- |
| Indiana | 4,098 | -- | -- | -- | -- | -- |
| Michigan | 3,942 | -- | -- | -- | 3,754 | -- |
| Ohio | 3,817 | -- | -- | -- | -- | -- |
| Wisconsin | 5,828 | -- | -- | -- | -- | -- |
| West North Central: | ||||||
| Iowa | 5,082 | -- | -- | -- | -- | -- |
| Kansas | 3,983 | -- | -- | -- | -- | -- |
| Minnesota | 2,895 | -- | -- | -- | -- | -- |
| Missouri | -- | -- | -- | -- | -- | -- |
| Nebraska | -- | -- | -- | -- | -- | -- |
| North Dakota | 4,664 | -- | -- | -- | -- | -- |
| South Dakota | -- | -- | -- | -- | -- | -- |
| South Atlantic: | ||||||
| Delaware | 4,514 | -- | -- | 5,452 | 4,439 | 3,584 |
| District of Columbia | 5,167 | -- | -- | 6,331 | 5,000 | -- |
| Florida | 6,078 | -- | -- | 7,785 | 5,216 | 5,154 |
| Georgia | 4,619 | -- | -- | -- | -- | -- |
| Maryland | 7,017 | -- | -- | 3,118 * | 8,780 | -- |
| North Carolina | 4,436 | -- | -- | -- | -- | -- |
| South Carolina | 3,809 | -- | -- | -- | -- | -- |
| Virginia | 5,330 | -- | -- | 5,802 | 5,611 | -- |
| West Virginia | 2,122 | -- | -- | -- | -- | -- |
| East South Central: | ||||||
| Alabama | 5,790 | -- | -- | -- | -- | -- |
| Kentucky | 4,633 | -- | -- | -- | -- | -- |
| Mississippi | -- | -- | -- | -- | -- | -- |
| Tennessee | -- | -- | -- | -- | -- | -- |
| West South Central: | ||||||
| Arkansas | -- | -- | -- | -- | -- | -- |
| Louisiana | 6,566 | -- | -- | -- | -- | -- |
| Oklahoma | 5,618 | -- | -- | -- | -- | -- |
| Texas | 5,803 | -- | -- | 7,125 | 5,735 | 5,338 |
| Mountain: | ||||||
| Arizona | 4,725 | -- | -- | -- | -- | -- |
| Colorado | 5,336 | -- | -- | -- | 4,683 | -- |
| Idaho | -- | -- | -- | -- | -- | -- |
| Montana | -- | -- | -- | -- | -- | -- |
| Nevada | 4,020 | -- | -- | 4,155 | -- | -- |
| New Mexico | 6,341 | -- | -- | -- | -- | -- |
| Utah | 3,524 | -- | -- | -- | -- | -- |
| Wyoming | -- | -- | -- | -- | -- | -- |
| Pacific: | ||||||
| Alaska | 4,263 | -- | -- | -- | -- | -- |
| California | 4,785 | -- | -- | 5,690 | 3,931 | 5,466 |
| Hawaii | 3,622 | -- | -- | 2,259 | 5,252 | 6,286 |
| Oregon | 3,238 | -- | -- | -- | -- | -- |
| Washington | 3,898 | -- | -- | -- | -- | -- |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2015 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.
| Division and State | Total | Agri, fish., forestry and construction |
Mining and manufacturing |
Retail and other services |
Professional services |
All other |
|---|---|---|---|---|---|---|
| United States | 140.78 | 516.96 | 362.46 | 335.21 | 238.74 | 218.62 |
| New England: | ||||||
| Connecticut | 817.53 | -- | -- | -- | 897.34 | -- |
| Maine | 667.47 | -- | -- | -- | -- | -- |
| Massachusetts | 269.39 | -- | -- | 491.55 | 345.43 | 740.96 |
| New Hampshire | 729.48 | -- | -- | -- | 1,466.71 * | 1,014.46 * |
| Rhode Island | 482.51 | -- | -- | -- | -- | -- |
| Vermont | 556.03 | -- | -- | -- | 916.30 | -- |
| Middle Atlantic: | ||||||
| New Jersey | 580.96 | -- | -- | 1,254.93 | 845.37 | 960.69 |
| New York | 716.44 | -- | -- | 1,238.29 | 1,074.00 | 1,093.96 |
| Pennsylvania | 534.64 | -- | -- | -- | 769.13 | -- |
| East North Central: | ||||||
| Illinois | 532.52 | -- | -- | -- | -- | -- |
| Indiana | 358.51 | -- | -- | -- | -- | -- |
| Michigan | 463.25 | -- | -- | -- | 552.76 | -- |
| Ohio | 653.37 | -- | -- | -- | -- | -- |
| Wisconsin | 557.78 | -- | -- | -- | -- | -- |
| West North Central: | ||||||
| Iowa | 502.64 | -- | -- | -- | -- | -- |
| Kansas | 863.07 | -- | -- | -- | -- | -- |
| Minnesota | 618.97 | -- | -- | -- | -- | -- |
| Missouri | -- | -- | -- | -- | -- | -- |
| Nebraska | -- | -- | -- | -- | -- | -- |
| North Dakota | 641.30 | -- | -- | -- | -- | -- |
| South Dakota | -- | -- | -- | -- | -- | -- |
| South Atlantic: | ||||||
| Delaware | 473.20 | -- | -- | 1,045.04 | 289.91 | 778.11 |
| District of Columbia | 412.96 | -- | -- | 1,141.88 | 489.58 | -- |
| Florida | 437.48 | -- | -- | 522.89 | 869.95 | 391.19 |
| Georgia | 571.37 | -- | -- | -- | -- | -- |
| Maryland | 757.44 | -- | -- | 1,300.48 * | 919.90 | -- |
| North Carolina | 461.09 | -- | -- | -- | -- | -- |
| South Carolina | 754.21 | -- | -- | -- | -- | -- |
| Virginia | 557.15 | -- | -- | 1,071.25 | 998.70 | -- |
| West Virginia | 365.20 | -- | -- | -- | -- | -- |
| East South Central: | ||||||
| Alabama | 868.54 | -- | -- | -- | -- | -- |
| Kentucky | 788.85 | -- | -- | -- | -- | -- |
| Mississippi | -- | -- | -- | -- | -- | -- |
| Tennessee | -- | -- | -- | -- | -- | -- |
| West South Central: | ||||||
| Arkansas | -- | -- | -- | -- | -- | -- |
| Louisiana | 423.33 | -- | -- | -- | -- | -- |
| Oklahoma | 820.43 | -- | -- | -- | -- | -- |
| Texas | 420.94 | -- | -- | 1,977.39 | 629.53 | 441.95 |
| Mountain: | ||||||
| Arizona | 649.58 | -- | -- | -- | -- | -- |
| Colorado | 572.52 | -- | -- | -- | 638.37 | -- |
| Idaho | -- | -- | -- | -- | -- | -- |
| Montana | -- | -- | -- | -- | -- | -- |
| Nevada | 704.88 | -- | -- | 845.95 | -- | -- |
| New Mexico | 678.50 | -- | -- | -- | -- | -- |
| Utah | 749.34 | -- | -- | -- | -- | -- |
| Wyoming | -- | -- | -- | -- | -- | -- |
| Pacific: | ||||||
| Alaska | 862.36 | -- | -- | -- | -- | -- |
| California | 361.72 | -- | -- | 961.76 | 567.84 | 603.01 |
| Hawaii | 493.41 | -- | -- | 615.78 | 874.82 | 992.24 |
| Oregon | 663.80 | -- | -- | -- | -- | -- |
| Washington | 1,064.64 | -- | -- | -- | -- | -- |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2015 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.