Table V.D.2.b Average total employee contribution (in dollars) for mixed-provider plans per enrolled employee for family coverage at private-sector establishments that offer health insurance by industry groupings** and State: United States, 2016
Division and State Total Agri, fish., forestry
and construction
Mining and
manufacturing
Retail and
other services
Professional
services
All other
United States 4,926    4,945    4,124    5,492    5,243    4,772   
New England:
Connecticut 5,419    --    4,619    7,663 * 7,138    4,487   
Maine 4,770    --    5,148    4,858    4,381    5,031   
Massachusetts 5,250    --    6,221    6,482    4,912    5,170   
New Hampshire 4,539    --    3,504    6,406    4,309    4,527   
Rhode Island 5,518    --    --    5,560    5,668    5,580   
Vermont 4,846    --    3,015    4,721    8,274    3,813   
Middle Atlantic:
New Jersey 5,735    --    4,047    5,600    5,544    6,509   
New York 4,542    --    4,841    4,302    5,065    4,175   
Pennsylvania 4,498    --    4,191    4,879    5,082    4,237   
East North Central:
Illinois 5,136    --    4,908    6,302    5,316    4,714   
Indiana 4,283    --    2,733    5,049    6,102    5,414   
Michigan 3,458    --    3,438    4,591    3,598    3,207   
Ohio 4,020    --    3,709    4,998    4,522    4,248   
Wisconsin 3,798    --    3,166    6,311    4,886    3,817   
West North Central:
Iowa 4,298    --    2,970    5,640    4,218    4,203   
Kansas 4,770    --    4,622    5,459    5,244    4,235   
Minnesota 4,737    --    4,386    4,939    4,164    5,810   
Missouri 6,176    --    6,693    6,187    6,576    5,215   
Nebraska 4,930    --    3,648    6,531    5,394    4,378   
North Dakota 4,602    --    2,664    5,320    5,929    4,632   
South Dakota 5,381    --    4,117    7,448    5,506    5,247   
South Atlantic:
Delaware 5,324    --    --    6,508    3,707    5,495   
District of Columbia 5,454    --    --    4,782    6,174    4,257   
Florida 5,930    --    --    5,975    6,198    4,749   
Georgia 5,441    --    4,174    5,965    5,807    5,782   
Maryland 5,332    --    --    6,100    5,506    4,777   
North Carolina 4,958    --    3,307    5,870    5,003    5,364   
South Carolina 4,969    --    4,052    6,290    5,230    5,026   
Virginia 5,702    --    5,366 * 5,670    5,304    5,294   
West Virginia 4,122    --    3,260    5,136    5,286    4,576   
East South Central:
Alabama 4,571    --    4,164    6,035    4,527    4,121   
Kentucky 4,709    --    4,238    5,045    4,785    6,393   
Mississippi 5,434    --    3,755    6,817    6,598    5,542   
Tennessee 4,639    --    3,599    6,108    3,941    5,011   
West South Central:
Arkansas 4,967    --    3,558    7,352    6,265    5,067   
Louisiana 5,862    --    5,028    8,215    5,743    5,611   
Oklahoma 5,153    --    3,741    7,016    4,787    4,786   
Texas 5,440    --    3,884    6,277    5,803    5,526   
Mountain:
Arizona 5,426    --    6,611    4,914    5,711    4,758   
Colorado 4,458    --    3,267    4,844    4,519    4,835   
Idaho 5,132    --    3,812    6,908    5,380    4,929   
Montana 5,236    --    --    5,812    5,439    5,092   
Nevada 5,124    --    --    5,245    6,852    4,238   
New Mexico 5,125    --    5,259    6,119    4,338    4,750   
Utah 4,096    --    4,053    3,553    4,004    5,867   
Wyoming 5,040    --    5,322    5,496    6,419    4,555   
Pacific:
Alaska 4,849    --    2,420    5,568    5,876    4,226   
California 4,944    --    5,507    4,221    5,285    4,680   
Hawaii 4,597    --    --    5,281    5,112    4,568   
Oregon 4,217    --    4,733    5,290    4,886    3,041   
Washington 5,072    --    --    6,084    5,785    2,780   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2016 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

-- Data suppressed due to high standard errors or few reported values in cell.

** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.

 

Table V.D.2.b Standard errors for average total employee contribution (in dollars) for mixed-provider plans per enrolled employee for family coverage at private-sector establishments that offer health insurance by industry groupings** and State: United States, 2016
Division and State Total Agri, fish., forestry
and construction
Mining and
manufacturing
Retail and
other services
Professional
services
All other
United States 60.32    443.04    110.55    142.89    101.14    111.86   
New England:
Connecticut 737.90    --    526.34    2,652.84 * 816.73    891.23   
Maine 290.60    --    660.26    757.85    548.99    363.56   
Massachusetts 410.28    --    1,041.54    911.33    389.23    755.43   
New Hampshire 293.80    --    566.20    571.47    466.34    464.01   
Rhode Island 342.59    --    --    344.99    650.32    557.48   
Vermont 433.32    --    242.42    640.99    1,318.01    352.22   
Middle Atlantic:
New Jersey 427.33    --    369.27    695.91    466.46    1,078.75   
New York 221.17    --    397.01    496.41    379.89    340.56   
Pennsylvania 219.60    --    358.85    602.99    627.70    269.42   
East North Central:
Illinois 243.26    --    568.58    780.42    374.89    402.89   
Indiana 389.54    --    559.84    335.30    587.76    612.91   
Michigan 243.59    --    246.39    851.18    488.37    313.58   
Ohio 264.81    --    315.19    514.10    585.53    371.44   
Wisconsin 279.14    --    413.87    561.03    608.89    410.69   
West North Central:
Iowa 250.49    --    236.12    618.23    379.61    441.19   
Kansas 322.22    --    842.12    324.49    314.18    583.72   
Minnesota 333.86    --    379.57    1,256.97    285.29    769.68   
Missouri 359.82    --    1,501.99    666.28    484.79    684.64   
Nebraska 371.46    --    417.04    1,022.62    712.10    337.37   
North Dakota 328.28    --    518.03    725.80    885.72    323.06   
South Dakota 243.55    --    273.87    1,297.34    458.58    382.47   
South Atlantic:
Delaware 425.39    --    --    896.11    932.07    273.18   
District of Columbia 283.42    --    --    709.70    357.69    504.99   
Florida 328.26    --    --    601.89    608.42    428.38   
Georgia 288.28    --    304.36    726.81    635.64    448.93   
Maryland 270.71    --    --    562.68    498.75    355.97   
North Carolina 311.45    --    369.39    938.64    754.70    419.10   
South Carolina 239.78    --    381.70    625.23    350.13    490.39   
Virginia 442.71    --    2,012.54 * 524.12    502.87    409.09   
West Virginia 263.04    --    394.03    510.19    492.58    565.28   
East South Central:
Alabama 216.55    --    406.61    596.55    462.60    317.68   
Kentucky 422.66    --    371.82    453.20    612.30    988.66   
Mississippi 390.86    --    277.37    932.11    506.66    659.86   
Tennessee 326.38    --    312.07    931.66    367.49    720.47   
West South Central:
Arkansas 385.44    --    486.01    869.45    751.49    325.06   
Louisiana 337.46    --    751.75    1,369.72    581.39    420.77   
Oklahoma 334.50    --    473.00    771.95    415.28    302.25   
Texas 301.15    --    339.25    453.70    464.21    693.74   
Mountain:
Arizona 360.26    --    1,146.84    918.58    504.45    642.16   
Colorado 257.18    --    706.32    468.11    413.21    408.30   
Idaho 434.96    --    238.02    1,709.41    370.48    561.84   
Montana 307.81    --    --    598.33    412.97    799.34   
Nevada 436.80    --    --    590.19    1,138.74    699.62   
New Mexico 399.19    --    790.12    915.80    538.30    789.80   
Utah 369.77    --    463.42    760.13    586.15    1,153.57   
Wyoming 434.43    --    896.24    839.05    967.65    683.31   
Pacific:
Alaska 465.45    --    695.67    580.13    1,207.02    511.08   
California 271.01    --    713.33    430.98    452.28    367.46   
Hawaii 388.20    --    --    546.25    953.26    758.14   
Oregon 381.31    --    604.25    944.77    451.65    558.20   
Washington 540.41    --    --    1,127.87    933.93    427.43   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2016 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

-- Data suppressed due to high standard errors or few reported values in cell.

** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.