Table V.C.1 Average total single premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by industry groupings** and State: United States, 2017
Division and State Total Agri, fish., forestry
and construction
Mining and
manufacturing
Retail and
other services
Professional
services
All other
United States 6,368    5,783    6,263    5,949    6,815    6,473   
New England:
Connecticut 7,012    --    6,398    6,475    7,446    7,043   
Maine 6,132    --    5,829    5,323    6,862    6,102   
Massachusetts 7,031    6,965    7,111    6,410    7,169    7,361   
New Hampshire 6,670    --    7,451    5,687    7,162    6,627   
Rhode Island 7,048    --    7,039    6,955    7,229    6,903   
Vermont 6,551    --    7,208    6,225    6,909    6,229   
Middle Atlantic:
New Jersey 7,074    --    7,466    6,230    7,357    7,396   
New York 7,309    6,165    6,945    7,115    7,259    7,675   
Pennsylvania 6,522    6,467    6,624    5,752    6,992    6,585   
East North Central:
Illinois 6,493    --    6,202    5,950    7,123    6,533   
Indiana 6,162    6,188    5,913    6,002    6,862    6,136   
Michigan 6,388    6,155    6,412    6,008    6,754    6,399   
Ohio 6,247    6,862    6,424    5,430    6,581    6,423   
Wisconsin 6,437    --    6,268    6,055    6,916    6,463   
West North Central:
Iowa 6,128    5,818    5,609    5,513    6,750    6,325   
Kansas 6,107    4,922    6,212    5,717    6,399    6,648   
Minnesota 6,268    --    6,657    6,253    6,343    6,203   
Missouri 6,354    --    6,111    5,784    6,949    6,347   
Nebraska 6,305    4,877    5,615    6,150    7,043    6,241   
North Dakota 6,341    6,088    6,349    6,574    6,290    6,302   
South Dakota 6,533    6,520    5,549    6,142    6,733    6,995   
South Atlantic:
Delaware 7,046    --    5,369    6,575    7,971    7,221   
District of Columbia 6,704    --    --    6,625    6,657    7,201   
Florida 6,068    5,297    5,922    5,810    6,831    6,113   
Georgia 5,849    4,788    5,589    5,835    6,370    5,762   
Maryland 6,577    5,882    6,921    6,093    7,220    6,373   
North Carolina 6,348    6,606    6,562    5,941    6,571    6,278   
South Carolina 6,079    5,836    6,378    5,637    6,356    6,162   
Virginia 6,299    5,928    6,214    6,351    6,501    6,075   
West Virginia 6,574    --    6,098    6,198    7,275    7,094   
East South Central:
Alabama 6,075    5,896    6,112    5,806    6,086    6,410   
Kentucky 6,101    6,248    5,816    5,610    6,542    6,357   
Mississippi 5,878    --    5,393    5,509    6,404    5,923   
Tennessee 6,006    --    5,759    5,649    6,315    6,136   
West South Central:
Arkansas 5,722    --    5,221    4,950    6,629    5,867   
Louisiana 6,026    5,565    6,092    5,826    6,129    6,296   
Oklahoma 6,236    6,041    6,209    5,918    6,386    6,527   
Texas 6,202    5,506    6,470    5,749    6,712    6,061   
Mountain:
Arizona 6,217    5,455    5,636    5,999    6,336    6,561   
Colorado 6,456    6,882    7,269    6,018    6,445    6,634   
Idaho 5,858    4,511    5,534    5,390    6,200    6,505   
Montana 6,763    5,162    6,260    6,464    6,906    7,476   
Nevada 5,756    --    6,100    5,491    6,156    5,777   
New Mexico 6,275    7,004    6,523    5,456    6,632    6,790   
Utah 5,568    5,538    5,202    5,164    6,299    5,612   
Wyoming 7,257    --    7,004    6,337    8,479    7,053   
Pacific:
Alaska 7,964    7,932    --    7,674    9,203    7,511   
California 6,295    5,218    6,405    5,883    6,859    6,364   
Hawaii 6,039    5,886    --    5,589    6,845    6,504   
Oregon 6,081    6,025    5,865    5,461    6,519    6,377   
Washington 6,495    5,022    6,088    6,442    6,907    6,465   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

-- Data suppressed due to high standard errors or few reported values in cell.

** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.

 

Table V.C.1 Standard errors for average total single premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by industry groupings** and State: United States, 2017
Division and State Total Agri, fish., forestry
and construction
Mining and
manufacturing
Retail and
other services
Professional
services
All other
United States 28.26    145.55    79.20    49.24    47.39    61.12   
New England:
Connecticut 154.26    --    378.40    372.47    228.78    264.81   
Maine 152.22    --    281.41    399.93    164.63    335.94   
Massachusetts 130.62    753.75    282.24    239.71    203.79    327.09   
New Hampshire 184.01    --    417.71    147.73    364.87    243.59   
Rhode Island 127.88    --    275.96    228.16    219.43    268.38   
Vermont 204.92    --    397.18    241.55    239.70    700.01   
Middle Atlantic:
New Jersey 195.31    --    482.13    214.58    364.96    419.46   
New York 183.81    685.06    459.67    303.01    277.42    404.37   
Pennsylvania 107.32    564.56    361.74    190.87    144.58    204.74   
East North Central:
Illinois 156.43    --    410.76    288.68    249.74    339.51   
Indiana 137.66    334.80    179.86    386.60    307.19    288.21   
Michigan 143.23    692.09    354.64    264.22    282.48    295.16   
Ohio 120.05    848.28    267.93    216.24    260.36    202.28   
Wisconsin 146.76    --    184.63    153.38    368.86    354.10   
West North Central:
Iowa 129.31    381.13    371.71    188.30    226.68    200.84   
Kansas 131.20    263.73    254.27    289.77    246.76    262.77   
Minnesota 131.11    --    314.21    297.79    218.49    282.62   
Missouri 171.60    --    527.21    366.26    274.29    248.89   
Nebraska 147.22    630.62    300.17    241.11    280.91    213.97   
North Dakota 99.29    301.66    385.80    234.10    158.96    174.36   
South Dakota 136.20    332.47    431.49    299.95    106.48    392.24   
South Atlantic:
Delaware 214.01    --    368.24    322.73    379.88    181.13   
District of Columbia 194.52    --    --    256.37    323.87    395.23   
Florida 117.14    327.71    351.82    200.98    246.71    185.34   
Georgia 137.34    339.05    328.21    262.85    228.17    274.79   
Maryland 184.64    616.60    338.90    327.91    384.65    214.51   
North Carolina 124.93    402.44    390.70    208.98    194.83    279.73   
South Carolina 134.75    436.69    247.15    209.76    464.45    214.66   
Virginia 124.38    422.05    308.25    216.24    228.88    258.53   
West Virginia 200.15    --    309.47    387.36    371.96    444.69   
East South Central:
Alabama 128.78    582.80    349.06    217.01    171.66    296.39   
Kentucky 160.28    847.90    265.28    397.59    232.47    267.37   
Mississippi 256.87    --    300.89    277.16    611.14    287.04   
Tennessee 138.41    --    364.70    347.28    262.86    170.80   
West South Central:
Arkansas 142.38    --    223.82    233.75    268.69    275.62   
Louisiana 154.77    617.38    335.70    358.20    250.93    223.11   
Oklahoma 142.44    526.38    248.48    210.08    227.20    470.93   
Texas 108.35    413.75    366.04    195.60    175.57    188.82   
Mountain:
Arizona 215.40    552.48    387.05    273.12    213.09    617.72   
Colorado 145.04    448.68    562.44    160.86    372.02    301.66   
Idaho 155.36    1,044.91    251.55    288.53    254.15    232.35   
Montana 228.39    434.11    380.34    356.91    181.30    852.22   
Nevada 179.19    --    476.89    256.41    349.42    373.68   
New Mexico 160.08    1,067.99    210.69    213.63    222.92    389.75   
Utah 175.72    1,175.25    331.32    321.47    306.33    240.46   
Wyoming 189.84    --    274.82    378.37    350.53    269.95   
Pacific:
Alaska 202.10    509.98    --    387.28    381.07    375.45   
California 115.62    628.62    503.13    163.71    164.21    170.85   
Hawaii 128.11    263.29    --    176.47    248.04    242.38   
Oregon 113.96    345.01    175.93    206.15    194.06    264.90   
Washington 172.81    368.98    424.90    455.85    292.30    202.05   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

-- Data suppressed due to high standard errors or few reported values in cell.

** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.