| Division and State | Total | Agri, fish., forestry and construction |
Mining and manufacturing |
Retail and other services |
Professional services |
All other |
|---|---|---|---|---|---|---|
| United States | 6,310 | 5,486 | 5,969 | 5,905 | 6,730 | 6,634 |
| New England: | ||||||
| Connecticut | 6,855 | -- | -- | 6,204 | 7,297 | -- |
| Maine | 6,658 | -- | -- | -- | 7,238 | -- |
| Massachusetts | 7,360 | -- | -- | 7,148 | 7,503 | 7,130 |
| New Hampshire | 6,993 | -- | -- | 5,799 | 6,985 | 6,638 |
| Rhode Island | 7,107 | -- | -- | -- | 8,133 | -- |
| Vermont | 6,867 | -- | -- | 6,351 | 6,959 | -- |
| Middle Atlantic: | ||||||
| New Jersey | 6,778 | -- | -- | 5,965 | 7,001 | 7,925 |
| New York | 7,738 | -- | 7,621 | 8,458 | 7,190 | 9,257 |
| Pennsylvania | 6,456 | -- | 5,824 | 5,194 | 6,743 | 7,080 |
| East North Central: | ||||||
| Illinois | 6,031 | -- | -- | 5,658 | 6,243 | -- |
| Indiana | 7,024 | -- | -- | 6,450 | -- | -- |
| Michigan | 5,716 | -- | 5,360 | 5,576 | 6,659 | -- |
| Ohio | 6,211 | -- | -- | -- | 6,051 | -- |
| Wisconsin | 6,137 | -- | -- | 5,386 | 6,644 | -- |
| West North Central: | ||||||
| Iowa | 5,661 | -- | -- | 5,339 | 5,740 | -- |
| Kansas | 6,253 | -- | -- | -- | -- | -- |
| Minnesota | 6,235 | -- | -- | -- | -- | -- |
| Missouri | 6,741 | -- | -- | -- | 7,653 | -- |
| Nebraska | 6,161 | -- | -- | -- | -- | -- |
| North Dakota | 6,545 | -- | -- | -- | -- | -- |
| South Dakota | 6,306 | -- | -- | -- | -- | -- |
| South Atlantic: | ||||||
| Delaware | 7,802 | -- | -- | 7,352 | 8,264 | 7,709 |
| District of Columbia | 6,506 | -- | -- | 5,832 | 7,082 | -- |
| Florida | 6,324 | 5,529 | -- | 6,575 | 6,725 | 6,584 |
| Georgia | 5,883 | -- | -- | 5,323 | -- | -- |
| Maryland | 5,851 | -- | -- | 5,395 | 6,211 | 6,060 |
| North Carolina | 6,685 | -- | -- | 5,543 | 5,916 | -- |
| South Carolina | 5,811 | -- | -- | 5,456 | -- | -- |
| Virginia | 5,989 | -- | -- | 6,318 | 5,754 | -- |
| West Virginia | 6,539 | -- | -- | -- | -- | -- |
| East South Central: | ||||||
| Alabama | 5,850 | -- | -- | -- | -- | -- |
| Kentucky | 5,754 | -- | -- | -- | -- | -- |
| Mississippi | 4,706 | -- | -- | -- | -- | -- |
| Tennessee | 6,026 | -- | -- | 5,618 | -- | 7,054 |
| West South Central: | ||||||
| Arkansas | 6,381 | -- | -- | -- | 7,169 | -- |
| Louisiana | 6,719 | -- | -- | 6,480 | -- | -- |
| Oklahoma | 5,956 | -- | -- | -- | -- | -- |
| Texas | 5,949 | -- | 4,923 | 4,619 | 6,959 | 6,567 |
| Mountain: | ||||||
| Arizona | 6,076 | -- | -- | -- | -- | -- |
| Colorado | 5,980 | -- | -- | 6,237 | 5,413 | -- |
| Idaho | 5,768 | -- | -- | -- | -- | -- |
| Montana | 6,087 | -- | -- | -- | -- | -- |
| Nevada | 5,128 | -- | -- | 4,997 | -- | 4,749 |
| New Mexico | 6,356 | -- | -- | 5,532 | 6,408 | -- |
| Utah | 5,470 | -- | -- | -- | 6,477 | -- |
| Wyoming | 6,099 | -- | -- | -- | -- | -- |
| Pacific: | ||||||
| Alaska | 7,660 | -- | -- | -- | -- | -- |
| California | 6,079 | 4,903 | 5,859 | 5,638 | 6,855 | 6,094 |
| Hawaii | 5,800 | -- | -- | 5,299 | 6,406 | 6,330 |
| Oregon | 5,819 | -- | -- | -- | 5,974 | -- |
| Washington | 6,599 | -- | -- | -- | -- | -- |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.
| Division and State | Total | Agri, fish., forestry and construction |
Mining and manufacturing |
Retail and other services |
Professional services |
All other |
|---|---|---|---|---|---|---|
| United States | 69.03 | 365.44 | 174.90 | 123.31 | 100.67 | 157.25 |
| New England: | ||||||
| Connecticut | 344.05 | -- | -- | 469.07 | 523.32 | -- |
| Maine | 228.72 | -- | -- | -- | 204.38 | -- |
| Massachusetts | 207.60 | -- | -- | 703.11 | 284.82 | 201.89 |
| New Hampshire | 374.33 | -- | -- | 239.96 | 436.72 | 288.67 |
| Rhode Island | 401.26 | -- | -- | -- | 570.59 | -- |
| Vermont | 344.03 | -- | -- | 677.49 | 380.59 | -- |
| Middle Atlantic: | ||||||
| New Jersey | 338.06 | -- | -- | 354.33 | 690.24 | 601.21 |
| New York | 432.32 | -- | 500.81 | 646.51 | 544.45 | 1,274.77 |
| Pennsylvania | 282.05 | -- | 365.80 | 600.20 | 323.44 | 460.27 |
| East North Central: | ||||||
| Illinois | 334.39 | -- | -- | 793.87 | 451.10 | -- |
| Indiana | 388.96 | -- | -- | 486.61 | -- | -- |
| Michigan | 213.15 | -- | 375.46 | 428.29 | 253.44 | -- |
| Ohio | 446.60 | -- | -- | -- | 651.92 | -- |
| Wisconsin | 275.71 | -- | -- | 395.90 | 297.73 | -- |
| West North Central: | ||||||
| Iowa | 216.79 | -- | -- | 313.79 | 427.58 | -- |
| Kansas | 400.79 | -- | -- | -- | -- | -- |
| Minnesota | 412.17 | -- | -- | -- | -- | -- |
| Missouri | 441.57 | -- | -- | -- | 630.09 | -- |
| Nebraska | 578.73 | -- | -- | -- | -- | -- |
| North Dakota | 346.26 | -- | -- | -- | -- | -- |
| South Dakota | 164.54 | -- | -- | -- | -- | -- |
| South Atlantic: | ||||||
| Delaware | 345.08 | -- | -- | 582.79 | 699.88 | 342.31 |
| District of Columbia | 318.69 | -- | -- | 262.28 | 594.60 | -- |
| Florida | 231.79 | 305.99 | -- | 416.77 | 591.34 | 352.72 |
| Georgia | 348.89 | -- | -- | 474.77 | -- | -- |
| Maryland | 201.09 | -- | -- | 447.07 | 366.86 | 285.81 |
| North Carolina | 446.36 | -- | -- | 466.95 | 136.90 | -- |
| South Carolina | 238.87 | -- | -- | 322.61 | -- | -- |
| Virginia | 241.99 | -- | -- | 392.39 | 332.02 | -- |
| West Virginia | 490.88 | -- | -- | -- | -- | -- |
| East South Central: | ||||||
| Alabama | 412.84 | -- | -- | -- | -- | -- |
| Kentucky | 539.57 | -- | -- | -- | -- | -- |
| Mississippi | 867.97 | -- | -- | -- | -- | -- |
| Tennessee | 245.59 | -- | -- | 417.75 | -- | 286.55 |
| West South Central: | ||||||
| Arkansas | 384.57 | -- | -- | -- | 353.60 | -- |
| Louisiana | 343.39 | -- | -- | 679.35 | -- | -- |
| Oklahoma | 320.72 | -- | -- | -- | -- | -- |
| Texas | 319.06 | -- | 867.70 | 582.40 | 312.45 | 627.07 |
| Mountain: | ||||||
| Arizona | 427.84 | -- | -- | -- | -- | -- |
| Colorado | 213.10 | -- | -- | 307.53 | 282.93 | -- |
| Idaho | 471.72 | -- | -- | -- | -- | -- |
| Montana | 266.67 | -- | -- | -- | -- | -- |
| Nevada | 303.71 | -- | -- | 470.97 | -- | 595.96 |
| New Mexico | 311.43 | -- | -- | 722.46 | 254.27 | -- |
| Utah | 511.85 | -- | -- | -- | 513.70 | -- |
| Wyoming | 341.95 | -- | -- | -- | -- | -- |
| Pacific: | ||||||
| Alaska | 490.05 | -- | -- | -- | -- | -- |
| California | 166.47 | 830.16 | 373.56 | 197.87 | 209.35 | 316.13 |
| Hawaii | 165.01 | -- | -- | 235.48 | 259.57 | 272.72 |
| Oregon | 298.26 | -- | -- | -- | 410.08 | -- |
| Washington | 435.46 | -- | -- | -- | -- | -- |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.