| Division and State | Total | Agri, fish., forestry and construction |
Mining and manufacturing |
Retail and other services |
Professional services |
All other |
|---|---|---|---|---|---|---|
| United States | 6,160 | 5,566 | 5,871 | 5,827 | 6,423 | 6,671 |
| New England: | ||||||
| Connecticut | 6,690 | -- | -- | -- | -- | -- |
| Maine | 5,589 | -- | -- | -- | 6,773 | -- |
| Massachusetts | 7,090 | -- | -- | -- | -- | -- |
| New Hampshire | -- | -- | -- | -- | -- | -- |
| Rhode Island | 7,049 | -- | -- | -- | -- | -- |
| Vermont | 6,435 | -- | -- | 5,739 | 7,188 | -- |
| Middle Atlantic: | ||||||
| New Jersey | 8,545 | -- | -- | -- | -- | -- |
| New York | 7,384 | -- | -- | 6,403 | 6,766 | -- |
| Pennsylvania | 6,426 | -- | -- | -- | -- | -- |
| East North Central: | ||||||
| Illinois | 5,700 | -- | -- | -- | -- | -- |
| Indiana | -- | -- | -- | -- | -- | -- |
| Michigan | 7,685 | -- | -- | -- | -- | -- |
| Ohio | 6,142 | -- | -- | -- | -- | -- |
| Wisconsin | 6,640 | -- | -- | -- | -- | -- |
| West North Central: | ||||||
| Iowa | 5,650 | -- | -- | -- | -- | -- |
| Kansas | 5,509 | -- | -- | -- | -- | -- |
| Minnesota | 5,497 | -- | -- | -- | 5,576 | -- |
| Missouri | 6,717 | -- | -- | -- | -- | -- |
| Nebraska | 7,421 | -- | -- | -- | -- | -- |
| North Dakota | 6,321 | -- | -- | 6,408 | 6,739 | 6,124 |
| South Dakota | 6,644 | -- | -- | -- | -- | -- |
| South Atlantic: | ||||||
| Delaware | 6,023 | -- | -- | -- | -- | -- |
| District of Columbia | 5,149 | -- | -- | 5,467 | -- | -- |
| Florida | 5,405 | -- | -- | 5,025 | -- | -- |
| Georgia | 6,320 | -- | -- | -- | -- | -- |
| Maryland | 6,849 | -- | -- | -- | -- | -- |
| North Carolina | 5,607 | -- | -- | -- | -- | -- |
| South Carolina | 5,820 | -- | -- | -- | -- | -- |
| Virginia | 6,087 | -- | -- | -- | -- | -- |
| West Virginia | 5,254 | -- | -- | -- | -- | -- |
| East South Central: | ||||||
| Alabama | 5,821 | -- | -- | -- | -- | -- |
| Kentucky | 5,548 | -- | -- | -- | -- | -- |
| Mississippi | 5,043 | -- | -- | -- | -- | -- |
| Tennessee | 6,150 | -- | -- | -- | -- | -- |
| West South Central: | ||||||
| Arkansas | 4,847 | -- | -- | -- | -- | -- |
| Louisiana | 5,863 | -- | -- | -- | -- | -- |
| Oklahoma | 5,623 | -- | -- | -- | -- | -- |
| Texas | 6,195 | -- | -- | 6,850 | -- | -- |
| Mountain: | ||||||
| Arizona | 7,215 | -- | -- | -- | -- | -- |
| Colorado | 6,868 | -- | -- | -- | -- | -- |
| Idaho | -- | -- | -- | -- | -- | -- |
| Montana | 5,893 | -- | -- | -- | -- | -- |
| Nevada | 6,521 | -- | -- | -- | -- | -- |
| New Mexico | 6,119 | -- | -- | -- | -- | -- |
| Utah | -- | -- | -- | -- | -- | -- |
| Wyoming | 7,684 | -- | -- | -- | -- | -- |
| Pacific: | ||||||
| Alaska | 10,433 | -- | -- | -- | -- | -- |
| California | 5,406 | -- | -- | 5,118 | 6,211 | -- |
| Hawaii | 6,634 | -- | -- | 6,159 | -- | -- |
| Oregon | 5,654 | -- | -- | -- | -- | -- |
| Washington | 5,639 | -- | -- | -- | -- | -- |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.
| Division and State | Total | Agri, fish., forestry and construction |
Mining and manufacturing |
Retail and other services |
Professional services |
All other |
|---|---|---|---|---|---|---|
| United States | 109.94 | 296.62 | 446.31 | 221.74 | 166.69 | 211.24 |
| New England: | ||||||
| Connecticut | 883.44 | -- | -- | -- | -- | -- |
| Maine | 805.52 | -- | -- | -- | 702.70 | -- |
| Massachusetts | 873.60 | -- | -- | -- | -- | -- |
| New Hampshire | -- | -- | -- | -- | -- | -- |
| Rhode Island | 411.45 | -- | -- | -- | -- | -- |
| Vermont | 381.10 | -- | -- | 696.30 | 553.36 | -- |
| Middle Atlantic: | ||||||
| New Jersey | 1,018.00 | -- | -- | -- | -- | -- |
| New York | 508.71 | -- | -- | 655.06 | 422.57 | -- |
| Pennsylvania | 359.33 | -- | -- | -- | -- | -- |
| East North Central: | ||||||
| Illinois | 432.91 | -- | -- | -- | -- | -- |
| Indiana | -- | -- | -- | -- | -- | -- |
| Michigan | 735.52 | -- | -- | -- | -- | -- |
| Ohio | 392.93 | -- | -- | -- | -- | -- |
| Wisconsin | 302.19 | -- | -- | -- | -- | -- |
| West North Central: | ||||||
| Iowa | 301.98 | -- | -- | -- | -- | -- |
| Kansas | 251.63 | -- | -- | -- | -- | -- |
| Minnesota | 231.61 | -- | -- | -- | 383.29 | -- |
| Missouri | 490.09 | -- | -- | -- | -- | -- |
| Nebraska | 160.04 | -- | -- | -- | -- | -- |
| North Dakota | 173.72 | -- | -- | 300.71 | 267.25 | 232.95 |
| South Dakota | 300.82 | -- | -- | -- | -- | -- |
| South Atlantic: | ||||||
| Delaware | 478.41 | -- | -- | -- | -- | -- |
| District of Columbia | 1,022.32 | -- | -- | 988.07 | -- | -- |
| Florida | 521.02 | -- | -- | 1,032.75 | -- | -- |
| Georgia | 550.60 | -- | -- | -- | -- | -- |
| Maryland | 712.53 | -- | -- | -- | -- | -- |
| North Carolina | 599.60 | -- | -- | -- | -- | -- |
| South Carolina | 316.29 | -- | -- | -- | -- | -- |
| Virginia | 464.21 | -- | -- | -- | -- | -- |
| West Virginia | 721.52 | -- | -- | -- | -- | -- |
| East South Central: | ||||||
| Alabama | 406.95 | -- | -- | -- | -- | -- |
| Kentucky | 423.00 | -- | -- | -- | -- | -- |
| Mississippi | 463.87 | -- | -- | -- | -- | -- |
| Tennessee | 726.86 | -- | -- | -- | -- | -- |
| West South Central: | ||||||
| Arkansas | 404.45 | -- | -- | -- | -- | -- |
| Louisiana | 617.54 | -- | -- | -- | -- | -- |
| Oklahoma | 344.35 | -- | -- | -- | -- | -- |
| Texas | 358.20 | -- | -- | 346.30 | -- | -- |
| Mountain: | ||||||
| Arizona | 1,534.87 | -- | -- | -- | -- | -- |
| Colorado | 529.23 | -- | -- | -- | -- | -- |
| Idaho | -- | -- | -- | -- | -- | -- |
| Montana | 472.26 | -- | -- | -- | -- | -- |
| Nevada | 405.55 | -- | -- | -- | -- | -- |
| New Mexico | 477.24 | -- | -- | -- | -- | -- |
| Utah | -- | -- | -- | -- | -- | -- |
| Wyoming | 620.08 | -- | -- | -- | -- | -- |
| Pacific: | ||||||
| Alaska | 1,231.17 | -- | -- | -- | -- | -- |
| California | 553.37 | -- | -- | 816.32 | 736.55 | -- |
| Hawaii | 343.19 | -- | -- | 222.60 | -- | -- |
| Oregon | 521.76 | -- | -- | -- | -- | -- |
| Washington | 467.50 | -- | -- | -- | -- | -- |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.