Division and State | Total | Agri, fish., forestry and construction |
Mining and manufacturing |
Retail and other services |
Professional services |
All other |
---|---|---|---|---|---|---|
United States | 1,401 | 1,301 | 1,339 | 1,560 | 1,365 | 1,333 |
New England: | ||||||
Connecticut | 1,613 | -- | 1,698 | 1,681 | 1,612 | 1,572 |
Maine | 1,314 | -- | 1,250 | 1,686 | 1,056 | 1,348 |
Massachusetts | 1,647 | -- | 1,729 | 1,987 | 1,515 | 1,444 |
New Hampshire | 1,491 | -- | 1,726 | 1,500 | 1,405 | 1,454 |
Rhode Island | 1,728 | -- | 2,054 | 2,030 | 1,443 | 1,709 |
Vermont | 1,440 | -- | 1,613 | 1,738 | 1,377 | 1,020 |
Middle Atlantic: | ||||||
New Jersey | 1,621 | -- | 2,236 | 1,345 | 1,651 | 1,622 |
New York | 1,588 | -- | 1,595 | 1,913 | 1,345 | 1,636 |
Pennsylvania | 1,558 | -- | 1,697 | 1,592 | 1,374 | 1,668 |
East North Central: | ||||||
Illinois | 1,345 | -- | 1,203 | 1,641 | 1,597 | 1,035 |
Indiana | 1,425 | -- | 1,248 | 2,051 | 1,525 | 1,154 |
Michigan | 1,373 | -- | 1,090 | 1,643 | 1,262 | 1,530 |
Ohio | 1,376 | -- | 1,205 | 1,426 | 1,503 | 1,339 |
Wisconsin | 1,456 | -- | 1,242 | 1,836 | 1,656 | 1,251 |
West North Central: | ||||||
Iowa | 1,264 | -- | 1,013 | 1,698 | 1,224 | 1,167 |
Kansas | 1,170 | -- | 991 | 1,489 | 1,127 | 1,150 |
Minnesota | 1,385 | -- | 1,384 | 1,739 | 1,364 | 1,231 |
Missouri | 1,334 | -- | 1,194 | 1,380 | 1,484 | 1,255 |
Nebraska | 1,298 | -- | 1,009 | 1,268 | 1,543 | 1,285 |
North Dakota | 1,171 | -- | 824 | 1,820 | 962 | 1,104 |
South Dakota | 1,536 | -- | 1,170 | 1,504 | 1,346 | 1,854 * |
South Atlantic: | ||||||
Delaware | 1,521 | -- | 1,589 | 1,582 | 1,500 | 1,442 |
District of Columbia | 1,337 | -- | -- | 1,187 | 1,445 | 1,549 |
Florida | 1,392 | -- | 1,644 * | 1,247 | 1,545 | 1,404 |
Georgia | 1,321 | -- | 1,556 | 1,570 | 1,114 | 1,144 |
Maryland | 1,714 | -- | -- | 1,627 | 1,737 | 1,958 |
North Carolina | 1,416 | -- | 1,391 | 1,745 | 1,436 | 1,066 |
South Carolina | 1,369 | -- | 1,075 | 1,779 | 1,301 | 1,253 |
Virginia | 1,626 | -- | 1,263 | 1,845 | 1,639 | 1,516 |
West Virginia | 1,339 | -- | 707 | 1,922 | 1,332 | 1,402 |
East South Central: | ||||||
Alabama | 1,618 | -- | 1,936 | 1,673 | 1,297 | 1,687 |
Kentucky | 1,470 | -- | 1,423 | 1,501 | 1,493 | 1,080 |
Mississippi | 1,353 | -- | 1,500 | 1,515 | 1,243 | 1,211 |
Tennessee | 1,438 | -- | 1,588 | 1,550 | 1,262 | 1,478 |
West South Central: | ||||||
Arkansas | 1,220 | -- | 1,024 | 1,172 | 1,618 | 1,188 |
Louisiana | 1,434 | -- | 1,399 | 1,493 | 1,316 | 1,368 |
Oklahoma | 1,386 | -- | 1,050 | 1,404 | 1,582 | 1,270 |
Texas | 1,313 | -- | 1,131 | 1,514 | 1,394 | 1,186 |
Mountain: | ||||||
Arizona | 1,510 | -- | 925 | 1,573 | 1,658 | 1,472 |
Colorado | 1,361 | -- | 1,454 | 1,428 | 1,206 | 1,400 |
Idaho | 877 | -- | 835 | 1,387 | 738 | 835 |
Montana | 1,176 | -- | 857 | 1,514 | 1,180 | 1,163 |
Nevada | 1,361 | -- | -- | 1,449 | 961 | 1,372 |
New Mexico | 1,437 | -- | -- | 1,492 | 1,337 | 1,247 |
Utah | 1,146 | -- | 1,105 | 1,261 | 1,071 | 1,172 |
Wyoming | 1,249 | -- | 739 | 1,524 | 1,473 | 1,030 |
Pacific: | ||||||
Alaska | 1,319 | -- | -- | 1,790 | 1,208 | 1,093 |
California | 1,414 | -- | 1,436 | 1,777 | 1,133 | 1,364 |
Hawaii | 661 | -- | -- | 596 | 555 | 709 |
Oregon | 993 | -- | 945 | 1,193 | 859 | 950 |
Washington | 916 | -- | 1,101 | 1,340 | 605 | 900 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.
Division and State | Total | Agri, fish., forestry and construction |
Mining and manufacturing |
Retail and other services |
Professional services |
All other |
---|---|---|---|---|---|---|
United States | 15.90 | 71.06 | 44.63 | 33.52 | 28.28 | 28.29 |
New England: | ||||||
Connecticut | 87.23 | -- | 240.17 | 139.22 | 180.70 | 141.08 |
Maine | 94.21 | -- | 200.72 | 276.32 | 86.51 | 208.61 |
Massachusetts | 82.03 | -- | 219.22 | 166.67 | 97.43 | 166.68 |
New Hampshire | 85.24 | -- | 166.16 | 130.00 | 192.86 | 180.58 |
Rhode Island | 79.00 | -- | 193.37 | 175.06 | 89.75 | 186.99 |
Vermont | 97.32 | -- | 153.29 | 158.75 | 155.48 | 157.95 |
Middle Atlantic: | ||||||
New Jersey | 86.56 | -- | 373.67 | 135.45 | 167.68 | 124.66 |
New York | 86.87 | -- | 228.75 | 175.17 | 104.29 | 174.69 |
Pennsylvania | 67.68 | -- | 166.93 | 170.63 | 114.94 | 111.12 |
East North Central: | ||||||
Illinois | 84.18 | -- | 141.94 | 184.85 | 185.35 | 93.07 |
Indiana | 103.62 | -- | 93.48 | 324.42 | 116.10 | 173.79 |
Michigan | 86.48 | -- | 147.95 | 215.31 | 97.72 | 156.64 |
Ohio | 59.24 | -- | 123.60 | 130.24 | 110.44 | 110.15 |
Wisconsin | 107.87 | -- | 152.36 | 178.34 | 238.17 | 204.49 |
West North Central: | ||||||
Iowa | 59.92 | -- | 112.72 | 128.11 | 91.97 | 104.33 |
Kansas | 67.56 | -- | 125.81 | 142.74 | 147.37 | 115.33 |
Minnesota | 61.17 | -- | 112.19 | 157.16 | 128.09 | 94.11 |
Missouri | 86.11 | -- | 157.86 | 112.04 | 237.45 | 83.99 |
Nebraska | 79.03 | -- | 165.50 | 95.60 | 217.01 | 141.96 |
North Dakota | 91.87 | -- | 101.84 | 223.52 | 117.05 | 182.29 |
South Dakota | 193.14 | -- | 114.75 | 155.87 | 120.78 | 627.97 * |
South Atlantic: | ||||||
Delaware | 142.36 | -- | 199.14 | 228.42 | 373.22 | 169.51 |
District of Columbia | 82.93 | -- | -- | 128.20 | 127.25 | 164.20 |
Florida | 71.53 | -- | 578.31 * | 95.37 | 128.58 | 124.48 |
Georgia | 102.56 | -- | 408.78 | 198.30 | 95.03 | 103.87 |
Maryland | 130.07 | -- | -- | 364.91 | 117.79 | 165.57 |
North Carolina | 79.74 | -- | 128.23 | 154.49 | 225.13 | 86.22 |
South Carolina | 70.89 | -- | 107.34 | 154.61 | 117.61 | 141.58 |
Virginia | 88.22 | -- | 122.98 | 166.42 | 143.57 | 240.49 |
West Virginia | 97.74 | -- | 114.98 | 253.61 | 102.42 | 281.42 |
East South Central: | ||||||
Alabama | 188.56 | -- | 534.69 | 133.29 | 261.01 | 156.50 |
Kentucky | 123.42 | -- | 282.86 | 169.26 | 80.49 | 174.31 |
Mississippi | 105.71 | -- | 179.55 | 165.52 | 258.26 | 146.85 |
Tennessee | 82.49 | -- | 296.85 | 189.67 | 106.19 | 128.08 |
West South Central: | ||||||
Arkansas | 92.58 | -- | 118.96 | 117.55 | 281.35 | 150.75 |
Louisiana | 79.40 | -- | 230.35 | 120.44 | 190.87 | 149.73 |
Oklahoma | 136.62 | -- | 147.20 | 145.10 | 353.06 | 165.82 |
Texas | 55.00 | -- | 141.34 | 118.07 | 115.03 | 91.08 |
Mountain: | ||||||
Arizona | 89.69 | -- | 188.05 | 98.12 | 211.78 | 154.38 |
Colorado | 66.03 | -- | 203.34 | 94.03 | 139.83 | 108.60 |
Idaho | 77.34 | -- | 111.33 | 238.66 | 78.42 | 110.92 |
Montana | 78.01 | -- | 211.21 | 187.31 | 122.36 | 121.68 |
Nevada | 102.72 | -- | -- | 160.99 | 142.06 | 161.56 |
New Mexico | 76.60 | -- | -- | 118.42 | 116.58 | 121.61 |
Utah | 59.90 | -- | 122.53 | 100.04 | 142.84 | 99.84 |
Wyoming | 85.00 | -- | 107.34 | 182.24 | 153.33 | 104.33 |
Pacific: | ||||||
Alaska | 102.41 | -- | -- | 151.33 | 189.99 | 148.56 |
California | 87.76 | -- | 328.92 | 178.76 | 117.58 | 127.35 |
Hawaii | 80.93 | -- | -- | 118.94 | 128.64 | 190.62 |
Oregon | 72.19 | -- | 115.95 | 150.84 | 134.70 | 125.48 |
Washington | 69.09 | -- | 107.10 | 138.45 | 88.81 | 123.35 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.