Division and State | Total | Agri, fish., forestry and construction |
Mining and manufacturing |
Retail and other services |
Professional services |
All other |
---|---|---|---|---|---|---|
United States | 18,687 | 16,351 | 18,312 | 17,651 | 19,787 | 18,936 |
New England: | ||||||
Connecticut | 20,020 | -- | 17,301 | 20,101 | 21,586 | 18,936 |
Maine | 17,422 | -- | 18,283 | 14,935 | 19,237 | 15,969 |
Massachusetts | 21,053 | -- | 21,038 | 18,829 | 21,485 | 21,772 |
New Hampshire | 19,230 | -- | 21,545 | 16,662 | 21,604 | 19,594 |
Rhode Island | 18,387 | -- | 19,425 | 16,034 | 19,060 | 18,632 |
Vermont | 18,552 | -- | 20,722 | 18,356 | 19,484 | 17,557 |
Middle Atlantic: | ||||||
New Jersey | 20,669 | -- | 22,800 | 19,756 | 21,189 | 19,955 |
New York | 21,317 | 21,765 | 19,031 | 19,938 | 21,722 | 21,927 |
Pennsylvania | 18,589 | 17,969 | 17,830 | 16,879 | 19,930 | 18,483 |
East North Central: | ||||||
Illinois | 19,656 | -- | 19,169 | 17,422 | 22,467 | 18,286 |
Indiana | 18,253 | -- | 18,114 | 20,203 | 19,627 | 17,817 |
Michigan | 18,929 | 16,161 | 18,765 | 18,459 | 19,126 | 19,697 |
Ohio | 18,185 | 15,356 | 18,473 | 15,757 | 20,578 | 17,840 |
Wisconsin | 18,785 | -- | 17,645 | 17,789 | 20,222 | 19,914 |
West North Central: | ||||||
Iowa | 17,086 | 15,210 | 16,720 | 14,409 | 18,683 | 17,618 |
Kansas | 18,229 | -- | 18,865 | 20,285 | 17,911 | 18,624 |
Minnesota | 18,507 | -- | 18,165 | 17,151 | 19,116 | 19,367 |
Missouri | 18,763 | -- | 19,245 | 18,642 | 19,725 | 18,072 |
Nebraska | 18,199 | 14,479 | 15,628 | 16,921 | 20,453 | 17,386 |
North Dakota | 17,886 | 16,554 | 18,580 | 17,595 | 18,542 | 17,411 |
South Dakota | 17,695 | 14,539 | 16,773 | 17,765 | 17,106 | 19,688 |
South Atlantic: | ||||||
Delaware | 19,407 | -- | 13,102 | 17,639 | 22,802 | 20,866 |
District of Columbia | 20,960 | -- | -- | 21,793 | 20,816 | 20,361 |
Florida | 17,189 | 17,202 | 18,614 | 15,886 | 18,546 | 17,927 |
Georgia | 17,703 | -- | 17,380 | 17,914 | 17,522 | 18,109 |
Maryland | 18,915 | 16,997 | -- | 17,540 | 19,270 | 19,300 |
North Carolina | 18,101 | 17,319 | 19,005 | 18,273 | 17,834 | 17,882 |
South Carolina | 18,241 | -- | 18,874 | 17,826 | 18,079 | 17,780 |
Virginia | 18,264 | -- | 18,151 | 18,823 | 18,302 | 18,062 |
West Virginia | 20,252 | -- | 19,671 | 16,551 | 23,410 | 20,073 |
East South Central: | ||||||
Alabama | 16,902 | 16,802 | 16,584 | 16,961 | 17,255 | 16,981 |
Kentucky | 16,948 | -- | 15,039 | 17,567 | 18,640 | 18,492 |
Mississippi | 17,343 | -- | 16,114 | 17,931 | 19,685 | 16,904 |
Tennessee | 17,349 | -- | 16,726 | 16,170 | 18,099 | 17,566 |
West South Central: | ||||||
Arkansas | 16,663 | -- | 16,587 | 13,719 | 19,724 | 15,600 |
Louisiana | 17,400 | 13,562 | 19,784 | 16,218 | 16,682 | 18,542 |
Oklahoma | 18,252 | -- | 19,474 | 17,744 | 18,743 | 16,254 |
Texas | 18,252 | 11,807 | 20,579 | 17,713 | 19,196 | 18,351 |
Mountain: | ||||||
Arizona | 18,432 | 18,740 | 16,239 | 18,989 | 19,136 | 18,049 |
Colorado | 19,339 | 19,953 | 21,248 | 17,779 | 18,919 | 19,914 |
Idaho | 17,168 | -- | 18,364 | 15,272 | 17,397 | 18,011 |
Montana | 17,932 | -- | 19,955 | 18,618 | 17,660 | 19,089 |
Nevada | 17,221 | -- | -- | 15,796 | 19,428 | 18,818 |
New Mexico | 18,738 | -- | 19,176 | 16,624 | 20,185 | 18,632 |
Utah | 16,350 | 14,568 | 16,948 | 16,453 | 15,823 | 16,789 |
Wyoming | 21,355 | -- | 22,451 | 18,509 | 22,397 | 21,044 |
Pacific: | ||||||
Alaska | 22,417 | 22,830 | -- | 23,032 | 22,789 | 22,522 |
California | 18,730 | 16,378 | 16,177 | 18,260 | 20,075 | 19,313 |
Hawaii | 18,512 | 16,729 | -- | 18,014 | 19,082 | 21,141 |
Oregon | 17,953 | 17,238 | 17,411 | 17,447 | 18,800 | 17,901 |
Washington | 19,472 | 17,356 | 19,002 | 18,658 | 20,159 | 19,504 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.
Division and State | Total | Agri, fish., forestry and construction |
Mining and manufacturing |
Retail and other services |
Professional services |
All other |
---|---|---|---|---|---|---|
United States | 104.65 | 473.94 | 281.16 | 191.14 | 178.80 | 202.31 |
New England: | ||||||
Connecticut | 501.01 | -- | 992.88 | 1,308.69 | 705.47 | 807.50 |
Maine | 548.58 | -- | 925.40 | 2,028.12 | 584.13 | 743.45 |
Massachusetts | 515.29 | -- | 1,154.93 | 610.54 | 984.58 | 749.95 |
New Hampshire | 469.12 | -- | 1,161.71 | 269.50 | 1,296.49 | 869.16 |
Rhode Island | 442.54 | -- | 541.85 | 1,858.38 | 473.17 | 569.00 |
Vermont | 655.08 | -- | 1,351.09 | 930.34 | 663.32 | 1,590.64 |
Middle Atlantic: | ||||||
New Jersey | 446.86 | -- | 1,510.37 | 932.16 | 732.52 | 762.22 |
New York | 606.79 | 1,382.66 | 1,187.57 | 808.33 | 897.86 | 1,126.41 |
Pennsylvania | 449.54 | 1,251.59 | 886.43 | 600.53 | 449.35 | 1,176.21 |
East North Central: | ||||||
Illinois | 724.99 | -- | 2,180.55 | 1,035.97 | 879.50 | 781.49 |
Indiana | 551.30 | -- | 958.96 | 1,676.81 | 1,018.14 | 916.30 |
Michigan | 520.08 | 1,250.06 | 963.91 | 1,598.51 | 1,207.03 | 913.00 |
Ohio | 494.73 | 1,895.11 | 1,144.42 | 805.15 | 890.50 | 775.20 |
Wisconsin | 444.83 | -- | 453.31 | 561.24 | 1,238.20 | 663.85 |
West North Central: | ||||||
Iowa | 532.50 | 1,260.90 | 969.92 | 839.00 | 1,380.96 | 754.59 |
Kansas | 618.15 | -- | 561.85 | 2,000.38 | 1,141.09 | 801.95 |
Minnesota | 438.20 | -- | 1,496.59 | 647.58 | 742.59 | 583.95 |
Missouri | 385.74 | -- | 1,551.99 | 1,118.70 | 641.13 | 378.50 |
Nebraska | 348.48 | 1,302.33 | 1,010.27 | 1,176.79 | 612.14 | 537.67 |
North Dakota | 338.12 | 583.13 | 1,350.93 | 834.11 | 542.24 | 483.00 |
South Dakota | 402.57 | 1,138.91 | 511.90 | 711.87 | 372.94 | 1,303.36 |
South Atlantic: | ||||||
Delaware | 659.29 | -- | 1,307.26 | 874.76 | 900.96 | 884.49 |
District of Columbia | 596.12 | -- | -- | 996.66 | 879.48 | 1,098.63 |
Florida | 407.00 | 1,012.72 | 1,343.78 | 690.93 | 790.96 | 626.79 |
Georgia | 560.82 | -- | 2,157.06 | 620.83 | 619.28 | 672.38 |
Maryland | 578.85 | 1,710.32 | -- | 803.79 | 1,076.53 | 850.25 |
North Carolina | 455.47 | 1,633.55 | 1,152.68 | 895.35 | 695.21 | 985.60 |
South Carolina | 396.03 | -- | 536.38 | 1,110.41 | 1,156.48 | 694.73 |
Virginia | 389.97 | -- | 767.71 | 545.78 | 744.52 | 840.51 |
West Virginia | 551.17 | -- | 833.93 | 672.77 | 1,006.86 | 864.57 |
East South Central: | ||||||
Alabama | 332.01 | 820.15 | 757.30 | 593.63 | 548.15 | 588.36 |
Kentucky | 670.68 | -- | 1,563.74 | 1,180.98 | 736.73 | 947.51 |
Mississippi | 621.87 | -- | 971.07 | 808.37 | 1,296.72 | 1,118.54 |
Tennessee | 442.48 | -- | 976.95 | 991.59 | 909.81 | 596.42 |
West South Central: | ||||||
Arkansas | 591.63 | -- | 762.91 | 941.76 | 1,116.49 | 850.77 |
Louisiana | 615.70 | 1,466.39 | 996.85 | 1,496.11 | 950.50 | 715.06 |
Oklahoma | 462.03 | -- | 863.32 | 692.20 | 651.84 | 929.36 |
Texas | 477.52 | 1,370.38 | 1,212.50 | 671.99 | 631.78 | 575.61 |
Mountain: | ||||||
Arizona | 526.43 | 1,692.99 | 949.42 | 1,140.63 | 720.76 | 899.89 |
Colorado | 428.66 | 1,121.99 | 1,082.83 | 514.22 | 1,053.02 | 931.59 |
Idaho | 446.59 | -- | 1,015.05 | 945.89 | 899.20 | 465.57 |
Montana | 731.68 | -- | 1,329.44 | 1,773.28 | 1,297.97 | 794.74 |
Nevada | 636.69 | -- | -- | 1,003.28 | 1,472.44 | 608.15 |
New Mexico | 535.43 | -- | 814.11 | 1,079.72 | 861.56 | 750.74 |
Utah | 543.32 | 1,576.23 | 1,179.82 | 2,210.08 | 956.16 | 646.20 |
Wyoming | 442.43 | -- | 757.76 | 1,032.70 | 851.84 | 716.09 |
Pacific: | ||||||
Alaska | 743.35 | 1,100.06 | -- | 1,517.02 | 1,712.83 | 1,323.01 |
California | 327.25 | 1,235.11 | 1,119.70 | 579.64 | 497.02 | 547.42 |
Hawaii | 757.36 | 1,813.24 | -- | 1,417.26 | 559.58 | 1,443.94 |
Oregon | 444.74 | 1,558.57 | 1,165.01 | 973.12 | 856.10 | 791.90 |
Washington | 584.38 | 1,356.41 | 1,289.23 | 858.56 | 1,238.92 | 669.98 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.