Division and State | Total | Agri, fish., forestry and construction |
Mining and manufacturing |
Retail and other services |
Professional services |
All other |
---|---|---|---|---|---|---|
United States | 5,558 | 5,226 | 4,788 | 5,848 | 5,725 | 5,600 |
New England: | ||||||
Connecticut | 4,538 | -- | -- | -- | -- | -- |
Maine | 5,094 | -- | -- | -- | 4,412 | -- |
Massachusetts | 5,703 | -- | -- | 6,627 | 5,842 | 4,884 |
New Hampshire | 6,946 | -- | -- | 8,530 | 5,043 | -- |
Rhode Island | 6,058 | -- | -- | -- | -- | -- |
Vermont | 5,340 | -- | -- | 6,470 | 4,294 | -- |
Middle Atlantic: | ||||||
New Jersey | 5,949 | -- | -- | 7,956 | 6,144 | 4,037 |
New York | 6,356 | -- | -- | 4,728 * | 5,358 | 6,572 |
Pennsylvania | 4,862 | -- | 2,967 | -- | 4,566 | 5,078 |
East North Central: | ||||||
Illinois | 6,470 | -- | -- | -- | 7,642 | -- |
Indiana | 5,375 | -- | -- | -- | -- | -- |
Michigan | 3,644 | -- | 2,689 * | 2,742 * | 4,706 | -- |
Ohio | 4,496 | -- | -- | -- | 4,439 | -- |
Wisconsin | 4,404 | -- | -- | -- | -- | -- |
West North Central: | ||||||
Iowa | 3,864 | -- | -- | -- | -- | -- |
Kansas | 3,834 | -- | -- | -- | -- | -- |
Minnesota | 4,793 | -- | -- | -- | -- | -- |
Missouri | 5,042 | -- | -- | -- | -- | -- |
Nebraska | -- | -- | -- | -- | -- | -- |
North Dakota | 4,299 | -- | -- | -- | -- | -- |
South Dakota | 4,758 | -- | -- | -- | -- | -- |
South Atlantic: | ||||||
Delaware | 7,087 | -- | -- | -- | -- | -- |
District of Columbia | 5,815 | -- | -- | 4,649 | 6,515 | -- |
Florida | 6,664 | -- | -- | 6,955 | -- | 6,307 |
Georgia | 7,002 | -- | -- | -- | -- | -- |
Maryland | 6,480 | -- | -- | -- | 4,623 | 6,849 |
North Carolina | 7,960 | -- | -- | -- | 6,392 | -- |
South Carolina | 5,929 | -- | -- | -- | -- | -- |
Virginia | 8,343 | -- | -- | -- | 10,034 | -- |
West Virginia | 5,018 | -- | -- | -- | -- | -- |
East South Central: | ||||||
Alabama | 4,483 | -- | -- | -- | -- | -- |
Kentucky | 6,808 | -- | -- | -- | -- | -- |
Mississippi | 4,462 | -- | -- | -- | -- | -- |
Tennessee | 4,269 | -- | -- | -- | -- | 5,205 |
West South Central: | ||||||
Arkansas | 4,992 | -- | -- | -- | 5,392 | -- |
Louisiana | 4,927 | -- | -- | -- | -- | -- |
Oklahoma | 5,978 | -- | -- | -- | -- | -- |
Texas | 6,525 | -- | -- | 7,638 | 6,647 | 6,616 |
Mountain: | ||||||
Arizona | 4,929 | -- | -- | -- | -- | -- |
Colorado | 6,429 | -- | -- | 5,848 | 5,650 | -- |
Idaho | -- | -- | -- | -- | -- | -- |
Montana | -- | -- | -- | -- | -- | -- |
Nevada | 5,043 | -- | -- | 4,578 | -- | -- |
New Mexico | 4,622 | -- | -- | -- | -- | -- |
Utah | 4,118 | -- | -- | -- | -- | -- |
Wyoming | 6,450 | -- | -- | -- | -- | -- |
Pacific: | ||||||
Alaska | 6,555 | -- | -- | -- | -- | -- |
California | 5,408 | -- | 4,032 | 5,582 | 5,988 | 5,343 |
Hawaii | 4,540 | -- | -- | 3,770 | 5,196 | 5,078 |
Oregon | 3,789 | -- | -- | -- | -- | -- |
Washington | 6,031 | -- | -- | -- | -- | -- |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.
Division and State | Total | Agri, fish., forestry and construction |
Mining and manufacturing |
Retail and other services |
Professional services |
All other |
---|---|---|---|---|---|---|
United States | 154.74 | 444.43 | 333.99 | 274.07 | 312.03 | 267.93 |
New England: | ||||||
Connecticut | 551.10 | -- | -- | -- | -- | -- |
Maine | 463.69 | -- | -- | -- | 354.71 | -- |
Massachusetts | 477.28 | -- | -- | 735.86 | 739.77 | 935.88 |
New Hampshire | 922.72 | -- | -- | 2,038.67 | 1,369.74 | -- |
Rhode Island | 730.12 | -- | -- | -- | -- | -- |
Vermont | 489.84 | -- | -- | 844.06 | 650.09 | -- |
Middle Atlantic: | ||||||
New Jersey | 686.20 | -- | -- | 1,844.97 | 1,043.78 | 939.45 |
New York | 714.34 | -- | -- | 1,486.79 * | 836.97 | 1,464.77 |
Pennsylvania | 377.73 | -- | 513.22 | -- | 652.16 | 621.81 |
East North Central: | ||||||
Illinois | 578.45 | -- | -- | -- | 794.71 | -- |
Indiana | 920.45 | -- | -- | -- | -- | -- |
Michigan | 530.30 | -- | 1,020.67 * | 1,140.75 * | 734.36 | -- |
Ohio | 364.76 | -- | -- | -- | 233.69 | -- |
Wisconsin | 449.27 | -- | -- | -- | -- | -- |
West North Central: | ||||||
Iowa | 467.83 | -- | -- | -- | -- | -- |
Kansas | 737.04 | -- | -- | -- | -- | -- |
Minnesota | 1,015.81 | -- | -- | -- | -- | -- |
Missouri | 616.07 | -- | -- | -- | -- | -- |
Nebraska | -- | -- | -- | -- | -- | -- |
North Dakota | 629.88 | -- | -- | -- | -- | -- |
South Dakota | 79.94 | -- | -- | -- | -- | -- |
South Atlantic: | ||||||
Delaware | 488.92 | -- | -- | -- | -- | -- |
District of Columbia | 686.43 | -- | -- | 703.35 | 1,077.93 | -- |
Florida | 603.34 | -- | -- | 376.52 | -- | 1,320.64 |
Georgia | 860.92 | -- | -- | -- | -- | -- |
Maryland | 676.89 | -- | -- | -- | 463.84 | 1,233.77 |
North Carolina | 1,323.25 | -- | -- | -- | 397.84 | -- |
South Carolina | 470.30 | -- | -- | -- | -- | -- |
Virginia | 873.81 | -- | -- | -- | 1,143.28 | -- |
West Virginia | 1,017.88 | -- | -- | -- | -- | -- |
East South Central: | ||||||
Alabama | 1,034.23 | -- | -- | -- | -- | -- |
Kentucky | 940.76 | -- | -- | -- | -- | -- |
Mississippi | 793.82 | -- | -- | -- | -- | -- |
Tennessee | 586.29 | -- | -- | -- | -- | 552.08 |
West South Central: | ||||||
Arkansas | 650.74 | -- | -- | -- | 735.61 | -- |
Louisiana | 1,460.23 | -- | -- | -- | -- | -- |
Oklahoma | 881.59 | -- | -- | -- | -- | -- |
Texas | 630.18 | -- | -- | 672.86 | 1,172.35 | 1,126.70 |
Mountain: | ||||||
Arizona | 734.75 | -- | -- | -- | -- | -- |
Colorado | 495.03 | -- | -- | 938.79 | 619.49 | -- |
Idaho | -- | -- | -- | -- | -- | -- |
Montana | -- | -- | -- | -- | -- | -- |
Nevada | 398.28 | -- | -- | 458.63 | -- | -- |
New Mexico | 569.57 | -- | -- | -- | -- | -- |
Utah | 557.28 | -- | -- | -- | -- | -- |
Wyoming | 1,778.39 | -- | -- | -- | -- | -- |
Pacific: | ||||||
Alaska | 1,299.25 | -- | -- | -- | -- | -- |
California | 455.03 | -- | 475.87 | 614.35 | 1,016.93 | 594.90 |
Hawaii | 559.31 | -- | -- | 935.20 | 997.05 | 667.29 |
Oregon | 654.71 | -- | -- | -- | -- | -- |
Washington | 888.11 | -- | -- | -- | -- | -- |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.