Division and State | Total | Agri, fish., forestry and construction |
Mining and manufacturing |
Retail and other services |
Professional services |
All other |
---|---|---|---|---|---|---|
United States | 5,170 | 4,541 | 4,053 | 5,919 | 5,477 | 5,158 |
New England: | ||||||
Connecticut | 5,657 | -- | 5,142 | 6,750 | 6,372 | 4,660 |
Maine | 4,804 | -- | 4,871 | 5,401 | 4,392 | 4,802 |
Massachusetts | 5,691 | -- | 5,277 | 6,751 | 5,876 | 5,142 |
New Hampshire | 5,151 | -- | 4,860 | 5,445 | 5,355 | 5,153 |
Rhode Island | 5,207 | -- | 6,249 | 5,988 | 5,141 | 4,242 |
Vermont | 4,823 | -- | 5,449 * | 5,188 | 6,135 | 3,190 |
Middle Atlantic: | ||||||
New Jersey | 5,321 | -- | 7,060 | 5,971 | 5,025 | 5,123 |
New York | 5,763 | -- | 4,579 | 5,340 | 4,913 | 6,250 |
Pennsylvania | 5,482 | -- | 4,868 | 5,891 | 5,514 | 5,476 |
East North Central: | ||||||
Illinois | 4,342 | -- | 2,873 * | 6,553 | 5,164 | 4,039 |
Indiana | 4,470 | -- | 4,052 | 7,527 | 5,342 | 4,073 |
Michigan | 3,704 | -- | 2,560 | 3,411 * | 4,130 | 4,161 |
Ohio | 4,223 | -- | 3,265 | 4,351 | 5,642 | 4,286 |
Wisconsin | 4,807 | -- | 3,372 | 6,547 | 5,320 | 4,220 |
West North Central: | ||||||
Iowa | 4,369 | -- | 3,439 | 5,177 | 4,580 | 4,675 |
Kansas | 5,151 | -- | 4,279 | 6,136 | 5,544 | 5,053 |
Minnesota | 4,998 | -- | 4,386 | 5,756 | 5,865 | 4,696 |
Missouri | 4,622 | -- | 3,802 | 5,253 | 4,607 | 4,705 |
Nebraska | 4,692 | -- | 2,838 | 7,096 | 4,930 | 4,089 |
North Dakota | 4,621 | -- | 2,667 | 6,728 | 4,473 | 5,164 |
South Dakota | 6,062 | -- | 4,687 | 6,122 | 5,181 | 7,645 |
South Atlantic: | ||||||
Delaware | 6,408 | -- | 5,850 | 8,123 | 7,245 | 5,404 |
District of Columbia | 6,043 | -- | -- | 4,866 | 7,207 | 5,438 |
Florida | 5,449 | -- | 4,718 | 4,905 | 6,280 | 5,733 |
Georgia | 5,452 | -- | 4,942 | 6,266 | 6,370 | 4,875 |
Maryland | 5,988 | -- | -- | 5,561 | 6,260 | 6,424 |
North Carolina | 5,523 | -- | 5,246 | 6,589 | 5,904 | 4,225 |
South Carolina | 5,136 | -- | 3,941 | 6,491 | 5,453 | 5,268 |
Virginia | 5,955 | -- | 4,270 | 5,928 | 6,261 | 6,452 |
West Virginia | 3,624 | -- | 2,527 * | 5,190 | 4,371 | 4,682 |
East South Central: | ||||||
Alabama | 4,673 | -- | 2,381 | 7,063 | 6,229 | 6,237 |
Kentucky | 4,888 | -- | 3,898 | 5,735 | 5,347 | 4,797 |
Mississippi | 5,331 | -- | 3,856 | 6,419 | 6,518 | 6,118 |
Tennessee | 5,180 | -- | 4,154 | 5,910 | 5,025 | 5,384 |
West South Central: | ||||||
Arkansas | 4,700 | -- | 3,676 | 5,571 | 8,081 | 4,103 |
Louisiana | 6,076 | -- | 5,068 | 6,498 | 5,548 | 5,813 |
Oklahoma | 5,811 | -- | 4,101 | 5,972 | 7,719 | 5,159 |
Texas | 5,783 | -- | 4,839 | 7,742 | 6,121 | 5,526 |
Mountain: | ||||||
Arizona | 6,006 | -- | -- | 6,117 | 7,423 | 5,320 |
Colorado | 5,020 | -- | 4,652 | 5,718 | 4,540 | 5,370 |
Idaho | 4,277 | -- | 3,940 | 4,293 * | 5,397 | 3,844 |
Montana | 5,439 | -- | 5,971 | 6,766 | 5,753 | 4,641 |
Nevada | 5,709 | -- | -- | 5,253 | 4,870 | 7,242 |
New Mexico | 5,435 | -- | -- | 5,892 | 5,487 | 4,818 |
Utah | 4,383 | -- | 4,026 | 4,462 | 4,622 | 4,415 |
Wyoming | 4,571 | -- | 3,580 | 5,835 | 5,521 | 4,201 |
Pacific: | ||||||
Alaska | 6,200 | -- | -- | 6,009 | 7,312 | 5,769 |
California | 5,388 | -- | 3,972 | 7,000 | 4,912 | 5,452 |
Hawaii | 4,727 | -- | -- | 3,709 | 6,126 | 9,090 |
Oregon | 5,143 | -- | 4,410 | 5,215 | 6,146 | 4,827 |
Washington | 4,560 | -- | 4,743 | 7,256 | 3,336 | 4,836 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.
Division and State | Total | Agri, fish., forestry and construction |
Mining and manufacturing |
Retail and other services |
Professional services |
All other |
---|---|---|---|---|---|---|
United States | 72.16 | 472.77 | 162.87 | 158.59 | 127.60 | 113.77 |
New England: | ||||||
Connecticut | 320.75 | -- | 489.94 | 798.72 | 570.09 | 487.56 |
Maine | 206.46 | -- | 309.09 | 419.82 | 300.50 | 522.09 |
Massachusetts | 315.48 | -- | 722.77 | 718.28 | 622.85 | 399.05 |
New Hampshire | 308.46 | -- | 508.01 | 309.77 | 596.56 | 797.29 |
Rhode Island | 330.26 | -- | 365.37 | 1,064.97 | 660.52 | 400.62 |
Vermont | 507.75 | -- | 1,720.23 * | 470.31 | 581.23 | 484.99 |
Middle Atlantic: | ||||||
New Jersey | 308.53 | -- | 986.15 | 692.40 | 563.75 | 393.41 |
New York | 347.43 | -- | 816.54 | 732.40 | 453.94 | 505.74 |
Pennsylvania | 275.36 | -- | 523.24 | 823.07 | 418.69 | 560.11 |
East North Central: | ||||||
Illinois | 483.95 | -- | 960.88 * | 628.88 | 1,023.39 | 320.33 |
Indiana | 340.95 | -- | 412.22 | 1,355.86 | 697.70 | 401.70 |
Michigan | 338.97 | -- | 430.61 | 1,033.25 * | 452.56 | 797.58 |
Ohio | 311.85 | -- | 724.70 | 612.43 | 509.89 | 400.02 |
Wisconsin | 425.09 | -- | 286.41 | 1,076.01 | 644.75 | 368.37 |
West North Central: | ||||||
Iowa | 233.06 | -- | 386.01 | 1,083.76 | 420.46 | 330.37 |
Kansas | 219.05 | -- | 286.59 | 700.17 | 396.84 | 423.10 |
Minnesota | 283.37 | -- | 539.01 | 836.93 | 473.73 | 330.70 |
Missouri | 273.48 | -- | 655.25 | 662.70 | 668.38 | 260.22 |
Nebraska | 350.04 | -- | 557.97 | 982.66 | 574.99 | 237.11 |
North Dakota | 454.56 | -- | 355.41 | 1,557.02 | 602.19 | 438.77 |
South Dakota | 813.53 | -- | 393.61 | 741.44 | 769.99 | 2,019.17 |
South Atlantic: | ||||||
Delaware | 430.41 | -- | 827.54 | 844.74 | 927.01 | 630.17 |
District of Columbia | 451.36 | -- | -- | 513.04 | 790.59 | 504.71 |
Florida | 231.90 | -- | 861.98 | 260.45 | 501.42 | 606.84 |
Georgia | 318.71 | -- | 641.44 | 523.09 | 875.06 | 479.51 |
Maryland | 444.06 | -- | -- | 659.39 | 402.33 | 1,000.07 |
North Carolina | 303.34 | -- | 680.94 | 716.34 | 611.51 | 345.21 |
South Carolina | 232.30 | -- | 324.50 | 488.95 | 530.86 | 460.32 |
Virginia | 299.51 | -- | 347.10 | 379.73 | 529.90 | 658.21 |
West Virginia | 593.71 | -- | 900.12 * | 1,189.24 | 383.56 | 642.13 |
East South Central: | ||||||
Alabama | 673.46 | -- | 709.80 | 593.19 | 520.30 | 600.25 |
Kentucky | 290.22 | -- | 370.63 | 573.24 | 297.46 | 921.22 |
Mississippi | 399.10 | -- | 369.58 | 856.03 | 1,016.46 | 789.23 |
Tennessee | 220.05 | -- | 411.95 | 604.55 | 417.94 | 441.82 |
West South Central: | ||||||
Arkansas | 567.15 | -- | 379.67 | 422.22 | 2,272.56 | 720.96 |
Louisiana | 346.64 | -- | 549.36 | 687.12 | 601.14 | 618.93 |
Oklahoma | 455.07 | -- | 388.80 | 648.94 | 1,322.86 | 617.12 |
Texas | 367.03 | -- | 537.57 | 783.80 | 476.80 | 391.10 |
Mountain: | ||||||
Arizona | 337.84 | -- | -- | 726.37 | 912.79 | 353.61 |
Colorado | 345.50 | -- | 739.06 | 618.23 | 752.31 | 705.76 |
Idaho | 254.93 | -- | 266.03 | 1,331.23 * | 450.33 | 391.87 |
Montana | 489.92 | -- | 1,302.95 | 549.32 | 765.00 | 1,022.71 |
Nevada | 529.99 | -- | -- | 680.19 | 646.78 | 1,442.84 |
New Mexico | 322.33 | -- | -- | 671.67 | 553.66 | 419.83 |
Utah | 270.20 | -- | 342.66 | 592.38 | 816.61 | 492.24 |
Wyoming | 333.46 | -- | 468.01 | 1,637.66 | 798.48 | 291.97 |
Pacific: | ||||||
Alaska | 399.73 | -- | -- | 617.33 | 995.30 | 469.17 |
California | 299.41 | -- | 577.88 | 628.85 | 333.44 | 498.35 |
Hawaii | 692.71 | -- | -- | 947.39 | 579.06 | 1,592.89 |
Oregon | 335.67 | -- | 422.61 | 939.50 | 381.03 | 514.19 |
Washington | 546.84 | -- | 472.16 | 839.61 | 991.76 | 405.50 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.