Table V.B.1 Number of private-sector employees by industry groupings** and State: United States, 2018
Division and State Total Agri, fish., forestry
and construction
Mining and
manufacturing
Retail and
other services
Professional
services
All other
United States 129,955,063    8,347,921    12,538,911    49,913,264    34,873,749    24,281,218   
New England:
Connecticut 1,563,397    73,162    124,076    603,337    485,400    277,421   
Maine 548,039    38,513    51,502    204,817    167,805    85,402   
Massachusetts 3,486,879    179,061    209,929    1,224,699    1,338,941    534,250   
New Hampshire 591,313    41,879    54,050    251,602    181,684    62,098   
Rhode Island 426,844    25,197    37,377    141,797    157,532    64,942   
Vermont 256,258    17,512    23,613    119,678    65,687    29,768   
Middle Atlantic:
New Jersey 3,738,611    145,978    234,557    1,324,082    1,192,168    841,826   
New York 8,315,882    343,774    409,854    2,888,887    3,132,870    1,540,497   
Pennsylvania 5,422,106    252,393    589,297    1,770,749    1,650,254    1,159,413   
East North Central:
Illinois 5,462,547    363,443    556,155    2,106,307    1,188,084    1,248,558   
Indiana 2,725,304    138,423    524,961    1,019,749    576,995    465,177   
Michigan 3,990,426    234,203    649,315    1,408,114    1,012,270    686,524   
Ohio 4,738,889    152,708    633,887    1,651,453    1,380,684    920,157   
Wisconsin 2,618,270    161,944    515,281    865,999    656,770    418,276   
West North Central:
Iowa 1,335,801    159,706    214,015    418,568    273,472    270,040   
Kansas 1,254,218    86,563    182,222    502,130    310,778    172,526   
Minnesota 2,584,629    149,191    299,780    891,815    700,770    543,072   
Missouri 2,608,960    194,353    336,286    868,575    702,520    507,225   
Nebraska 888,854    67,584    82,102    329,965    217,389    191,813   
North Dakota 356,901    36,237    48,400    112,525    93,061    66,679   
South Dakota 399,699    37,609    49,114    136,240    103,577    73,158   
South Atlantic:
Delaware 425,160    24,921    34,525    172,240    114,919    78,554   
District of Columbia 521,326    --    --    230,772    235,385    51,722   
Florida 8,337,525    381,193    367,188    4,644,730    1,797,303    1,147,111   
Georgia 3,824,317    238,635    482,248    1,328,041    858,581    916,810   
Maryland 2,290,194    180,261    138,404    888,144    817,035    266,351   
North Carolina 3,690,205    202,542    448,647    1,620,124    911,120    507,773   
South Carolina 1,808,990    120,438    296,760    715,351    337,588    338,853   
Virginia 3,274,161    176,499    247,356    1,353,631    989,925    506,750   
West Virginia 560,453    38,147 * 69,320    236,787    140,167    76,032   
East South Central:
Alabama 1,619,913    73,541    238,667    549,511    393,144    365,052 *
Kentucky 1,694,771    81,788    259,481    569,152    468,195    316,155   
Mississippi 896,707    59,069    106,422    429,267    176,468    125,481   
Tennessee 2,615,622    124,128 * 316,388    991,533    626,370    557,203   
West South Central:
Arkansas 1,066,247    70,183    153,905    409,387    236,187    196,585   
Louisiana 1,660,159    161,658    133,380    654,532    442,403    268,186   
Oklahoma 1,356,579    84,972    168,454    502,429    288,113    312,611   
Texas 11,091,384    788,896    943,450    3,910,329    2,654,405    2,794,304   
Mountain:
Arizona 2,538,517    190,987    131,973    878,013    663,672    673,871   
Colorado 2,363,251    172,914    152,817    1,022,290    565,995    449,235   
Idaho 605,579    58,782    69,059    226,780    144,972    105,985   
Montana 372,823    32,125    27,526    158,537    98,702    55,932   
Nevada 1,236,792    71,444    --    733,416    177,116    192,250   
New Mexico 619,770    54,893    31,557    260,668    189,422    83,229   
Utah 1,332,257    90,392    133,928    501,103    341,303    265,531   
Wyoming 229,725    21,611    26,658    96,789    43,261    41,406   
Pacific:
Alaska 268,916    21,470    27,704    103,004    64,939    51,800   
California 15,487,431    1,526,004    1,302,587    6,004,977    4,109,509    2,544,355   
Hawaii 544,737    31,453    --    293,759    107,153    102,269   
Oregon 1,586,020    124,187    150,738    611,595    338,728    360,772   
Washington 2,721,706    244,120    179,114    975,285    952,960    370,227   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

-- Data suppressed due to high standard errors or few reported values in cell.

** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.

Totals may not sum exactly because of rounding.

 

Table V.B.1 Standard errors for number of private-sector employees by industry groupings** and State: United States, 2018
Division and State Total Agri, fish., forestry
and construction
Mining and
manufacturing
Retail and
other services
Professional
services
All other
United States 1,096,341    377,850    405,927    985,383    667,362    669,917   
New England:
Connecticut 92,940    18,737    23,659    93,124    50,727    40,335   
Maine 25,696    7,277    8,069    23,554    18,131    12,080   
Massachusetts 135,548    43,899    48,879    110,726    131,065    97,250   
New Hampshire 24,054    9,313    9,122    24,261    20,446    8,802   
Rhode Island 14,934    5,841    9,315    13,222    13,508    9,374   
Vermont 9,340    3,084    3,736    10,099    7,222    4,192   
Middle Atlantic:
New Jersey 169,107    30,795    53,998    154,608    126,595    97,065   
New York 278,159    69,162    83,753    215,181    212,574    228,635   
Pennsylvania 179,429    47,765    82,142    146,589    132,491    157,994   
East North Central:
Illinois 218,556    87,491    116,205    216,583    164,223    181,484   
Indiana 157,798    28,575    68,156    152,622    84,923    70,458   
Michigan 182,179    66,078    140,579    137,419    111,470    113,017   
Ohio 180,051    31,111    89,225    165,127    141,107    124,550   
Wisconsin 93,765    34,314    74,507    83,905    81,154    61,794   
West North Central:
Iowa 55,800    35,125    32,777    37,550    31,095    42,566   
Kansas 55,755    18,453    30,049    51,867    43,107    23,063   
Minnesota 100,767    36,613    50,056    96,675    77,308    60,797   
Missouri 111,911    42,420    85,960    81,237    75,941    84,491   
Nebraska 46,253    12,685    16,515    40,193    26,595    35,241   
North Dakota 13,836    7,355    6,297    10,285    13,172    8,859   
South Dakota 11,318    10,783    8,123    10,340    12,747    9,212   
South Atlantic:
Delaware 15,354    6,263    7,652    15,646    12,652    10,939   
District of Columbia 18,370    --    --    20,967    18,504    10,967   
Florida 466,052    74,061    74,263    492,547    181,885    159,004   
Georgia 150,655    53,786    92,305    132,412    105,067    117,123   
Maryland 92,152    39,705    32,784    85,311    79,095    44,407   
North Carolina 148,490    42,369    63,057    151,013    84,220    70,626   
South Carolina 74,877    30,458    48,624    58,611    37,416    56,358   
Virginia 140,509    34,964    65,375    130,060    114,182    92,034   
West Virginia 24,890    15,536 * 11,355    21,581    16,893    15,392   
East South Central:
Alabama 124,655    15,267    35,199    50,592    39,988    122,572 *
Kentucky 84,851    18,534    37,977    61,333    54,191    69,653   
Mississippi 72,593    13,021    15,388    75,368    24,106    16,517   
Tennessee 121,554    40,033 * 54,334    104,393    80,695    99,470   
West South Central:
Arkansas 67,183    15,163    22,478    69,871    29,222    29,462   
Louisiana 105,115    44,260    27,959    99,516    47,819    40,847   
Oklahoma 69,321    19,545    37,034    42,411    35,473    60,974   
Texas 360,004    132,377    123,428    288,215    235,027    291,644   
Mountain:
Arizona 168,347    37,708    31,857    78,859    89,684    162,703   
Colorado 131,676    32,119    32,111    133,062    64,997    69,366   
Idaho 21,826    8,638    9,367    21,476    14,423    16,064   
Montana 14,872    5,623    5,501    13,627    12,437    7,387   
Nevada 74,239    15,488    --    80,709    24,419    33,669   
New Mexico 23,295    9,707    6,588    23,660    16,102    15,343   
Utah 66,547    18,258    33,302    50,539    55,693    42,497   
Wyoming 8,530    3,338    5,348    8,643    6,544    5,581   
Pacific:
Alaska 12,191    3,997    5,538    9,573    7,549    8,574   
California 530,877    262,395    157,871    477,082    274,109    212,122   
Hawaii 35,988    6,732    --    36,114    19,667    14,693   
Oregon 92,122    20,296    38,462    79,912    41,296    59,090   
Washington 135,588    55,506    38,794    87,940    138,852    55,789   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

-- Data suppressed due to high standard errors or few reported values in cell.

** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.

Totals may not sum exactly because of rounding.