Table V.D.1 Average total family premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by industry groupings** and State: United States, 2018
Division and State Total Agri, fish., forestry
and construction
Mining and
manufacturing
Retail and
other services
Professional
services
All other
United States 19,565    17,653    19,240    18,700    20,542    19,674   
New England:
Connecticut 20,735    --    20,116    16,979    22,861    20,458   
Maine 19,555    18,826    20,127    16,782    20,774    18,781   
Massachusetts 21,801    --    19,614    19,258    23,783    20,134   
New Hampshire 20,538    --    21,313    18,119    22,225    20,080   
Rhode Island 18,623    --    18,815    18,626    18,337    18,815   
Vermont 20,129    --    18,912    18,495    22,216    19,190   
Middle Atlantic:
New Jersey 22,294    --    23,422    19,188    23,564    22,206   
New York 21,904    23,770    17,787    20,789    21,208    23,996   
Pennsylvania 20,255    20,274    20,280    18,309    21,398    19,681   
East North Central:
Illinois 20,407    18,130    19,074    21,684    21,502    20,129   
Indiana 19,551    17,185    21,471    15,554    21,119    18,137   
Michigan 18,242    --    19,338    16,621    19,677    16,815   
Ohio 19,640    --    20,185    18,802    21,229    18,435   
Wisconsin 19,555    --    20,321    19,680    19,928    19,617   
West North Central:
Iowa 18,192    16,291    19,975    17,070    18,651    17,796   
Kansas 18,825    --    18,379    16,940    20,226    19,271   
Minnesota 19,327    --    19,626    20,097    20,376    18,115   
Missouri 19,249    13,707    18,026    18,373    21,664    19,765   
Nebraska 19,015    --    19,117    17,790    21,341    18,503   
North Dakota 17,337    15,591    18,230    17,055    17,092    17,391   
South Dakota 19,730    18,240    18,943    18,356    21,256    19,737   
South Atlantic:
Delaware 20,098    --    20,021    18,400    21,174    19,813   
District of Columbia 21,810    --    --    21,710    22,148    21,010   
Florida 18,934    --    17,394    17,390    21,819    19,246   
Georgia 18,575    15,140    18,174    18,052    20,218    18,528   
Maryland 19,237    18,494    18,012    18,335    19,608    20,718   
North Carolina 18,211    --    19,802    17,408    18,331    17,932   
South Carolina 19,284    --    18,730    18,973    20,168    19,570   
Virginia 19,512    --    17,138    20,003    20,229    18,674   
West Virginia 20,709    --    21,968    17,150    23,198    20,053   
East South Central:
Alabama 18,001    --    19,169    16,296    18,427    16,798   
Kentucky 19,277    --    19,396    18,136    20,810    19,091   
Mississippi 17,384    --    18,397    15,842    18,194    18,371   
Tennessee 17,663    --    18,240    18,137    18,130    16,406   
West South Central:
Arkansas 17,995    --    19,030    18,427    18,228    17,071   
Louisiana 19,294    --    19,997    17,666    18,331    20,361   
Oklahoma 18,745    --    19,899    17,426    16,907    19,376   
Texas 19,460    15,860    19,505    19,834    19,659    19,915   
Mountain:
Arizona 18,875    16,923    16,857    18,042    18,887    19,911   
Colorado 18,314    17,204    16,946    17,963    19,061    18,737   
Idaho 17,579    --    16,325    18,063    19,431    17,079   
Montana 19,610    --    17,934    18,059    20,416    20,701   
Nevada 18,357    16,788    --    16,874    17,880    20,839   
New Mexico 17,861    --    17,818    17,074    19,323    20,081   
Utah 18,052    14,733    16,747    18,863    19,074    17,842   
Wyoming 19,374    18,121    22,976    15,488    19,098    20,152   
Pacific:
Alaska 21,648    19,555    20,059    19,073    23,805    22,159   
California 19,567    18,888    18,843    19,526    19,860    19,874   
Hawaii 17,919    17,440    --    16,991    19,952    17,462   
Oregon 18,977    18,461    17,339    19,705    18,797    20,025   
Washington 18,783    --    18,555    19,594    18,103    20,799   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

-- Data suppressed due to high standard errors or few reported values in cell.

** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.

 

Table V.D.1 Standard errors for average total family premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by industry groupings** and State: United States, 2018
Division and State Total Agri, fish., forestry
and construction
Mining and
manufacturing
Retail and
other services
Professional
services
All other
United States 104.33    611.18    216.42    204.76    202.15    184.86   
New England:
Connecticut 547.04    --    911.97    1,064.57    613.74    825.06   
Maine 417.17    1,153.52    1,396.97    691.19    665.53    640.68   
Massachusetts 1,183.38    --    687.72    677.24    2,022.62    994.45   
New Hampshire 610.67    --    1,031.60    665.32    1,133.60    946.23   
Rhode Island 534.86    --    695.65    1,070.36    1,306.68    709.27   
Vermont 557.08    --    2,429.97    668.30    675.93    1,001.35   
Middle Atlantic:
New Jersey 416.47    --    960.55    1,013.59    677.43    680.38   
New York 727.82    3,378.73    1,867.78    1,477.79    893.55    1,621.81   
Pennsylvania 530.81    1,484.90    1,071.81    832.79    626.75    1,194.83   
East North Central:
Illinois 543.28    1,783.84    1,950.06    1,038.67    882.78    698.52   
Indiana 635.90    1,892.37    890.45    1,383.92    779.04    778.66   
Michigan 520.08    --    1,266.83    751.91    705.16    725.76   
Ohio 404.06    --    864.28    662.66    719.03    585.19   
Wisconsin 447.93    --    792.97    600.30    995.21    827.68   
West North Central:
Iowa 371.46    1,098.94    593.16    860.97    609.06    791.39   
Kansas 574.64    --    1,340.81    731.23    984.78    784.34   
Minnesota 490.52    --    903.44    979.51    1,227.76    735.07   
Missouri 570.39    1,125.53    918.07    1,738.84    693.70    1,063.80   
Nebraska 529.09    --    616.16    718.85    1,055.98    983.00   
North Dakota 360.99    1,130.04    729.68    946.73    521.92    667.04   
South Dakota 341.90    870.87    861.07    1,290.52    548.37    414.41   
South Atlantic:
Delaware 514.68    --    1,257.96    781.90    1,135.20    532.13   
District of Columbia 471.74    --    --    793.19    720.17    769.21   
Florida 388.40    --    1,214.26    396.53    844.98    453.27   
Georgia 408.96    3,085.91    934.77    556.41    801.44    378.53   
Maryland 411.60    1,697.59    1,231.63    893.41    548.09    1,146.45   
North Carolina 383.55    --    963.05    538.38    643.18    531.71   
South Carolina 573.05    --    1,483.83    594.41    819.62    744.55   
Virginia 520.79    --    673.47    1,441.42    545.41    610.27   
West Virginia 873.87    --    2,347.83    893.39    1,201.59    557.02   
East South Central:
Alabama 562.79    --    1,399.50    779.58    636.31    634.26   
Kentucky 561.11    --    1,470.39    967.69    636.31    947.67   
Mississippi 574.09    --    597.12    888.27    1,170.79    765.82   
Tennessee 400.42    --    723.97    738.80    899.27    700.91   
West South Central:
Arkansas 558.54    --    887.07    1,501.98    1,672.88    849.60   
Louisiana 579.57    --    932.37    1,167.33    1,550.04    905.04   
Oklahoma 407.53    --    922.33    1,196.75    1,169.24    546.74   
Texas 450.27    3,883.24    696.54    576.95    621.98    514.49   
Mountain:
Arizona 420.65    1,786.70    899.18    1,172.97    566.44    622.84   
Colorado 449.06    1,110.47    1,102.52    1,239.77    557.94    738.84   
Idaho 459.02    --    816.62    911.09    938.81    982.42   
Montana 859.20    --    1,138.57    567.20    1,105.33    2,037.71   
Nevada 599.58    759.64    --    1,062.54    1,162.01    609.94   
New Mexico 816.11    --    1,471.08    809.92    927.40    685.35   
Utah 496.46    472.61    795.51    1,506.77    823.00    844.34   
Wyoming 662.56    1,266.02    1,201.15    1,061.44    1,438.96    842.09   
Pacific:
Alaska 623.81    2,462.11    1,235.91    937.65    1,082.74    1,065.29   
California 251.86    892.93    560.51    742.39    403.80    434.81   
Hawaii 477.81    1,453.16    --    728.00    1,150.98    548.29   
Oregon 433.41    881.28    476.01    639.84    1,040.06    615.87   
Washington 613.03    --    1,494.19    1,524.45    779.82    999.89   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

-- Data suppressed due to high standard errors or few reported values in cell.

** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.