Table VI.E.1(2012) Average total employee-plus-one premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by ownership type and age of firm and State: United States, 2012
Division and State Total Ownership Age of firm
For profit, incorporated For profit, unincorporated Nonprofit Less than 5 years 5 or more years
United States 10,621    10,327    10,591    11,849    10,417    10,627   
New England:
Connecticut 11,913    11,417    12,246    13,660    15,527    11,838   
Maine 10,723    10,428    9,352    11,841    6,990    10,871   
Massachusetts 12,852    11,999    12,585    14,271    9,192    12,919   
New Hampshire 12,215    11,282    10,331    14,327    9,126    12,361   
Rhode Island 11,466    11,292    10,747    12,584    10,605    11,480   
Vermont 10,895    9,993    10,768    12,237    11,152    10,887   
Middle Atlantic:
New Jersey 11,135    11,075    10,791    12,115    14,614    10,940   
New York 11,956    11,706    12,909    12,214    12,343    11,943   
Pennsylvania 11,043    10,575    10,494    12,666    6,826    11,133   
East North Central:
Illinois 10,202    10,298    9,798    9,960    10,987    10,191   
Indiana 10,910    9,782    11,830    14,206    9,742    10,930   
Michigan 10,782    9,999    11,840    13,042    12,691    10,696   
Ohio 10,452    10,312    8,858    11,232    14,373    10,411   
Wisconsin 11,094    10,466    11,258    13,036    8,713 * 11,109   
West North Central:
Iowa 10,033    9,560    10,850    11,533    7,290    10,061   
Kansas 9,348    9,351    8,772    10,324    8,520    9,353   
Minnesota 10,612    9,869    10,620    12,238    14,272    10,561   
Missouri 10,382    10,203    8,323    12,115    8,047    10,446   
Nebraska 10,454    10,388    9,243    11,637    10,855    10,453   
North Dakota 10,015    9,659    10,100    10,556    9,801 * 10,018   
South Dakota 11,467    10,303    10,433    13,954    5,497    11,547   
South Atlantic:
Delaware 10,051    9,725    10,707    10,961    8,964    10,076   
District of Columbia 10,895    10,621    12,410    10,729    9,525    10,905   
Florida 10,157    10,148    10,187    10,180    8,982    10,202   
Georgia 10,221    9,861    10,031    12,209    11,897    10,140   
Maryland 10,311    9,982    11,140    11,405    11,963    10,274   
North Carolina 10,500    10,710    10,012    9,960    8,584    10,519   
South Carolina 10,316    10,263    9,340    11,987    6,677    10,410   
Virginia 10,313    10,071    11,063    10,650    11,982    10,242   
West Virginia 11,466    10,766    11,511    14,148    10,603    11,495   
East South Central:
Alabama 9,563    9,447    9,807    10,176    6,161    9,687   
Kentucky 10,482    10,155    10,186    11,296    9,059    10,500   
Mississippi 9,568    9,186    9,231    12,714    4,321 * 10,211   
Tennessee 9,938    9,554    9,995    11,365    9,086    9,948   
West South Central:
Arkansas 9,298    9,036    10,265    9,732    8,111    9,306   
Louisiana 10,347    10,339    9,635    10,838    10,533    10,341   
Oklahoma 9,833    9,789    10,043    9,729    10,255    9,807   
Texas 10,380    10,286    10,491    11,005    9,140    10,428   
Mountain:
Arizona 9,939    9,526    10,147    11,391    9,579    9,953   
Colorado 10,909    11,062    10,201    10,842    13,605    10,745   
Idaho 8,778    9,008    7,401    9,348    4,587 * 8,923   
Montana 10,136    10,229    8,055    10,696    8,835    10,181   
Nevada 8,555    8,285    8,778    12,315    8,269    8,570   
New Mexico 10,409    9,639    11,907    10,913    8,287    10,449   
Utah 10,155    10,186    8,530    11,337    9,032    10,202   
Wyoming 11,439    11,303    11,100    15,708    14,496    11,263   
Pacific:
Alaska 13,708    13,420    12,459    16,608    12,496    13,784   
California 10,707    10,390    10,366    12,068    9,876    10,723   
Hawaii 10,377    10,239    10,183    11,131    10,742    10,354   
Oregon 10,633    10,459    10,460    11,575    11,072    10,627   
Washington 10,534    10,333    10,695    12,209    7,713    10,567   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2012 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

 

Table VI.E.1(2012) Standard error for average total employee-plus-one premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by ownership type and age of firm and State: United States, 2012
Division and State Total Ownership Age of firm
For profit, incorporated For profit, unincorporated Nonprofit Less than 5 years 5 or more years
United States 56.22    68.99    146.06    75.80    509.39    51.12   
New England:
Connecticut 325.34    306.27    1,008.21    641.08    4,412.12    317.27   
Maine 335.77    454.88    1,455.15    293.92    1,944.16    278.75   
Massachusetts 304.30    315.62    1,206.79    536.46    2,306.55    322.05   
New Hampshire 537.93    379.23    1,311.93    1,986.49    1,949.19    557.29   
Rhode Island 358.45    289.34    1,531.02    681.20    3,001.24    381.46   
Vermont 622.23    699.66    1,915.01    800.45    2,958.08    632.39   
Middle Atlantic:
New Jersey 299.53    389.27    612.08    1,933.94    2,419.99    292.75   
New York 335.91    355.48    730.23    461.15    2,010.34    343.65   
Pennsylvania 212.55    251.88    566.30    619.75    1,684.78    211.84   
East North Central:
Illinois 263.28    281.26    625.56    754.62    2,396.38    258.59   
Indiana 267.25    330.52    909.22    1,786.79    2,349.03    263.61   
Michigan 231.16    229.78    1,454.80    731.21    2,567.24    142.25   
Ohio 174.53    151.83    1,421.91    839.11    3,497.35    169.75   
Wisconsin 169.00    360.02    1,385.11    1,050.15    2,664.20 * 161.34   
West North Central:
Iowa 376.16    341.28    1,387.00    1,429.48    1,757.52    375.42   
Kansas 141.51    156.22    1,162.40    511.80    2,555.42    143.59   
Minnesota 254.42    333.41    774.05    593.70    3,146.09    249.83   
Missouri 195.56    135.78    850.80    568.05    1,781.90    180.14   
Nebraska 205.74    257.05    1,411.16    735.80    3,083.57    210.61   
North Dakota 494.64    418.53    1,690.32    1,166.60    2,981.38 * 493.90   
South Dakota 278.36    405.93    1,742.79    586.80    1,436.72    277.36   
South Atlantic:
Delaware 374.47    429.18    1,802.52    1,205.34    2,340.17    415.97   
District of Columbia 284.97    270.86    826.98    522.57    2,537.18    290.11   
Florida 168.48    148.28    562.72    742.31    1,009.99    164.20   
Georgia 381.51    377.78    749.54    999.15    2,922.84    410.75   
Maryland 273.39    330.41    1,344.77    1,370.75    2,403.74    266.53   
North Carolina 334.66    273.88    789.13    754.48    2,224.56    345.37   
South Carolina 356.79    373.13    1,244.30    986.19    1,585.03    317.64   
Virginia 237.21    189.72    1,020.92    610.04    2,873.41    216.41   
West Virginia 444.24    411.03    1,171.08    1,028.11    2,550.91    468.54   
East South Central:
Alabama 288.02    221.38    1,204.46    2,007.67    1,623.55    309.10   
Kentucky 323.73    305.58    608.83    357.27    1,864.89    321.39   
Mississippi 599.87    560.49    1,263.46    1,891.00    1,337.48 * 455.96   
Tennessee 182.50    317.01    795.98    1,239.63    2,384.24    186.69   
West South Central:
Arkansas 243.49    256.11    1,194.09    1,622.00    2,112.22    244.91   
Louisiana 276.63    301.69    1,589.32    1,681.59    2,052.50    295.12   
Oklahoma 232.86    284.55    579.41    1,525.75    1,584.16    258.68   
Texas 244.47    280.82    648.81    610.65    856.54    258.50   
Mountain:
Arizona 310.11    272.89    743.94    2,196.08    2,174.37    303.45   
Colorado 332.14    439.34    548.24    778.26    2,969.70    168.20   
Idaho 399.88    372.97    604.10    1,320.22    1,502.73 * 395.63   
Montana 383.00    304.80    1,365.70    1,340.22    2,067.38    388.05   
Nevada 314.70    298.57    1,135.36    2,687.75    2,002.90    312.14   
New Mexico 396.50    282.96    1,489.31    1,261.79    2,199.46    398.98   
Utah 226.55    245.47    874.87    791.33    2,150.04    252.10   
Wyoming 302.22    345.65    1,358.11    3,776.60    3,655.98    359.68   
Pacific:
Alaska 575.99    722.03    950.81    2,244.33    3,331.59    588.76   
California 152.21    225.53    468.56    448.52    1,353.76    153.83   
Hawaii 176.76    169.19    1,159.99    453.44    2,486.22    229.17   
Oregon 230.33    333.08    1,735.01    398.26    2,652.27    230.90   
Washington 255.55    313.81    782.05    458.69    1,866.03    260.26   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2012 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.