| Division and State | Total | Ownership | Age of firm | |||
|---|---|---|---|---|---|---|
| For profit, incorporated | For profit, unincorporated | Nonprofit | Less than 5 years | 5 or more years | ||
| United States | 1,251 | 1,262 | 1,293 | 1,171 | 1,206 | 1,252 |
| New England: | ||||||
| Connecticut | 1,237 | 1,130 | 2,189 | 1,140 | -- | 1,212 |
| Maine | 1,213 | 1,225 | 1,550 | 1,034 | -- | 1,214 |
| Massachusetts | 1,640 | 1,565 | 1,746 | 1,876 | -- | 1,628 |
| New Hampshire | 1,534 | 1,596 | -- | 1,219 | -- | 1,532 |
| Rhode Island | 1,352 | 1,269 | 1,697 | 1,425 | -- | 1,329 |
| Vermont | 1,234 | 1,274 | 1,418 | 1,073 | -- | 1,234 |
| Middle Atlantic: | ||||||
| New Jersey | 1,242 | 1,328 | 1,158 | 786 | -- | 1,249 |
| New York | 1,248 | 1,160 | 1,496 | 1,338 | 1,284 | 1,247 |
| Pennsylvania | 1,152 | 1,085 | 1,132 | 1,379 | -- | 1,152 |
| East North Central: | ||||||
| Illinois | 1,329 | 1,219 | 1,843 | 1,546 | -- | 1,323 |
| Indiana | 1,366 | 1,292 | 1,258 | 1,665 | -- | 1,358 |
| Michigan | 1,323 | 1,288 | 1,100 | 1,745 | -- | 1,330 |
| Ohio | 1,252 | 1,187 | 1,036 | 1,589 | -- | 1,262 |
| Wisconsin | 1,221 | 1,158 | 1,758 | 1,218 | -- | 1,219 |
| West North Central: | ||||||
| Iowa | 1,352 | 1,351 | 1,400 | 1,312 | -- | 1,339 |
| Kansas | 1,134 | 1,107 | 1,411 | 1,038 | -- | 1,140 |
| Minnesota | 1,227 | 1,273 | 1,570 | 996 | -- | 1,210 |
| Missouri | 1,233 | 1,229 | 969 | 1,407 | -- | 1,251 |
| Nebraska | 1,358 | 1,311 | 2,235 | 1,261 | -- | 1,355 |
| North Dakota | 1,255 | 1,340 | 1,106 | 777 | -- | 1,271 |
| South Dakota | 1,227 | 1,213 | 1,245 | 1,253 | -- | 1,219 |
| South Atlantic: | ||||||
| Delaware | 1,250 | 1,266 | 1,638 | 1,089 | -- | 1,257 |
| District of Columbia | 1,225 | 1,499 | 1,027 | 1,080 | -- | 1,262 |
| Florida | 1,390 | 1,433 | 1,313 | 1,200 | -- | 1,398 |
| Georgia | 1,184 | 1,136 | 1,982 * | 937 | -- | 1,166 |
| Maryland | 1,430 | 1,477 | 1,521 | 1,176 | -- | 1,437 |
| North Carolina | 1,157 | 1,233 | 1,070 | 856 | -- | 1,147 |
| South Carolina | 1,314 | 1,322 | 1,465 * | 1,124 | -- | 1,311 |
| Virginia | 1,209 | 1,216 | 1,366 | 1,050 | -- | 1,191 |
| West Virginia | 1,298 | 1,164 | 1,641 | 1,566 | -- | 1,286 |
| East South Central: | ||||||
| Alabama | 1,370 | 1,460 | 1,048 | 1,091 | -- | 1,365 |
| Kentucky | 1,257 | 1,237 | 1,227 | 1,364 | -- | 1,267 |
| Mississippi | 1,163 | 1,283 | 1,125 | 780 | -- | 1,189 |
| Tennessee | 1,436 | 1,655 | 894 | 1,033 | -- | 1,435 |
| West South Central: | ||||||
| Arkansas | 942 | 912 | 1,373 | 679 | -- | 948 |
| Louisiana | 1,399 | 1,463 | 1,026 | 1,550 | -- | 1,399 |
| Oklahoma | 1,156 | 1,186 | 1,135 | 950 | -- | 1,164 |
| Texas | 1,260 | 1,367 | 1,216 | 800 | 1,135 | 1,264 |
| Mountain: | ||||||
| Arizona | 1,107 | 1,244 | 1,069 | 617 | -- | 1,104 |
| Colorado | 1,184 | 1,237 | 1,231 | 883 | -- | 1,181 |
| Idaho | 1,091 | 1,229 | 687 | 414 * | -- | 1,125 |
| Montana | 1,030 | 993 | 878 | 1,140 * | -- | 1,037 |
| Nevada | 1,270 | 1,116 | 2,074 | -- | 1,310 | 1,266 |
| New Mexico | 1,396 | 1,479 | 1,028 | 1,151 | -- | 1,387 |
| Utah | 1,383 | 1,441 | 1,210 | 897 | 914 | 1,416 |
| Wyoming | 1,115 | 1,013 | 1,514 | -- | -- | 1,137 |
| Pacific: | ||||||
| Alaska | 1,242 | 1,368 | 1,006 * | 1,029 | -- | 1,235 |
| California | 1,248 | 1,254 | 1,224 | 1,217 | 953 * | 1,264 |
| Hawaii | 550 | 551 | 421 | 660 | -- | 552 |
| Oregon | 903 | 973 | 943 | 616 | -- | 905 |
| Washington | 953 | 1,007 | 803 | 773 | -- | 962 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
| Division and State | Total | Ownership | Age of firm | |||
|---|---|---|---|---|---|---|
| For profit, incorporated | For profit, unincorporated | Nonprofit | Less than 5 years | 5 or more years | ||
| United States | 15.26 | 17.86 | 52.42 | 34.77 | 78.26 | 15.55 |
| New England: | ||||||
| Connecticut | 81.89 | 97.19 | 292.30 | 120.10 | -- | 82.10 |
| Maine | 93.91 | 85.75 | 212.97 | 289.11 | -- | 95.63 |
| Massachusetts | 109.20 | 110.25 | 190.50 | 360.25 | -- | 113.76 |
| New Hampshire | 99.06 | 118.04 | -- | 123.50 | -- | 100.94 |
| Rhode Island | 85.57 | 115.62 | 213.90 | 138.21 | -- | 88.65 |
| Vermont | 73.66 | 84.03 | 225.14 | 158.87 | -- | 75.55 |
| Middle Atlantic: | ||||||
| New Jersey | 128.78 | 180.66 | 176.66 | 146.41 | -- | 132.10 |
| New York | 83.72 | 80.96 | 397.90 | 155.45 | 327.50 | 85.81 |
| Pennsylvania | 72.67 | 77.00 | 334.86 | 128.80 | -- | 73.14 |
| East North Central: | ||||||
| Illinois | 69.21 | 68.89 | 244.90 | 233.57 | -- | 69.92 |
| Indiana | 89.04 | 89.44 | 233.86 | 215.30 | -- | 93.35 |
| Michigan | 98.59 | 115.27 | 175.75 | 299.85 | -- | 102.04 |
| Ohio | 68.55 | 72.63 | 147.92 | 205.15 | -- | 69.13 |
| Wisconsin | 71.49 | 80.61 | 317.82 | 104.19 | -- | 72.00 |
| West North Central: | ||||||
| Iowa | 101.42 | 141.24 | 164.82 | 92.02 | -- | 101.96 |
| Kansas | 84.15 | 103.98 | 176.97 | 216.33 | -- | 85.89 |
| Minnesota | 58.11 | 72.59 | 304.70 | 87.40 | -- | 57.82 |
| Missouri | 84.42 | 90.06 | 118.83 | 274.99 | -- | 86.35 |
| Nebraska | 66.63 | 68.51 | 516.62 | 146.03 | -- | 67.05 |
| North Dakota | 101.70 | 124.45 | 99.14 | 165.03 | -- | 102.43 |
| South Dakota | 60.09 | 67.35 | 165.33 | 142.34 | -- | 61.47 |
| South Atlantic: | ||||||
| Delaware | 86.84 | 114.50 | 227.36 | 72.58 | -- | 88.40 |
| District of Columbia | 95.12 | 195.21 | 156.02 | 122.16 | -- | 98.61 |
| Florida | 65.58 | 80.35 | 153.61 | 129.78 | -- | 66.74 |
| Georgia | 91.68 | 77.73 | 698.52 * | 120.12 | -- | 93.50 |
| Maryland | 110.58 | 145.12 | 249.13 | 133.20 | -- | 112.71 |
| North Carolina | 60.62 | 75.61 | 134.64 | 98.02 | -- | 61.67 |
| South Carolina | 98.92 | 104.82 | 440.12 * | 192.03 | -- | 97.85 |
| Virginia | 64.08 | 72.82 | 251.47 | 135.97 | -- | 62.19 |
| West Virginia | 78.68 | 73.87 | 361.20 | 206.03 | -- | 78.16 |
| East South Central: | ||||||
| Alabama | 94.49 | 117.59 | 117.23 | 149.31 | -- | 96.30 |
| Kentucky | 82.05 | 102.24 | 179.78 | 122.21 | -- | 82.96 |
| Mississippi | 77.96 | 108.19 | 95.18 | 147.36 | -- | 89.75 |
| Tennessee | 198.14 | 277.74 | 123.33 | 119.35 | -- | 201.31 |
| West South Central: | ||||||
| Arkansas | 74.55 | 86.58 | 162.72 | 156.18 | -- | 75.52 |
| Louisiana | 187.10 | 229.53 | 229.92 | 393.57 | -- | 190.98 |
| Oklahoma | 111.37 | 134.26 | 311.71 | 164.84 | -- | 113.80 |
| Texas | 62.01 | 74.76 | 153.41 | 122.58 | 281.82 | 63.37 |
| Mountain: | ||||||
| Arizona | 70.28 | 87.55 | 104.13 | 160.39 | -- | 71.96 |
| Colorado | 77.17 | 96.39 | 187.44 | 113.09 | -- | 78.76 |
| Idaho | 110.51 | 129.72 | 163.07 | 188.15 * | -- | 115.58 |
| Montana | 158.19 | 101.55 | 216.07 | 421.08 * | -- | 162.71 |
| Nevada | 122.61 | 104.93 | 441.70 | -- | 188.53 | 133.65 |
| New Mexico | 95.31 | 115.43 | 219.72 | 175.39 | -- | 98.69 |
| Utah | 97.35 | 114.06 | 103.14 | 128.07 | 168.35 | 102.70 |
| Wyoming | 109.03 | 103.07 | 407.85 | -- | -- | 116.74 |
| Pacific: | ||||||
| Alaska | 87.28 | 113.93 | 303.30 * | 143.14 | -- | 88.73 |
| California | 63.46 | 73.28 | 134.34 | 172.89 | 377.13 * | 62.95 |
| Hawaii | 73.71 | 91.76 | 116.54 | 184.15 | -- | 77.29 |
| Oregon | 73.57 | 85.11 | 236.41 | 144.94 | -- | 73.88 |
| Washington | 72.10 | 86.04 | 168.84 | 167.41 | -- | 74.05 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.