Division and State | Total | Ownership | Age of firm | |||
---|---|---|---|---|---|---|
For profit, incorporated | For profit, unincorporated | Nonprofit | Less than 5 years | 5 or more years | ||
United States | 11,503 | 11,229 | 11,680 | 12,578 | 10,546 | 11,532 |
New England: | ||||||
Connecticut | 12,810 | 12,243 | 14,463 | 14,039 | -- | 12,656 |
Maine | 11,510 | 11,116 | 10,833 | 12,604 | -- | 11,495 |
Massachusetts | 12,841 | 12,805 | 13,649 | 12,685 | -- | 12,850 |
New Hampshire | 12,815 | 12,443 | 13,425 | 13,846 | -- | 12,753 |
Rhode Island | 12,180 | 11,532 | -- | 13,017 | -- | 12,142 |
Vermont | 11,630 | 11,093 | 11,849 | 12,519 | -- | 11,599 |
Middle Atlantic: | ||||||
New Jersey | 12,758 | 12,068 | 14,547 | 15,117 | -- | 12,832 |
New York | 12,393 | 11,767 | 13,739 | 13,384 | 11,228 | 12,448 |
Pennsylvania | 11,643 | 11,127 | 12,061 | 12,994 | -- | 11,623 |
East North Central: | ||||||
Illinois | 12,552 | 12,458 | 13,013 | 12,752 | -- | 12,598 |
Indiana | 12,147 | 11,266 | 13,362 | 14,403 | -- | 12,224 |
Michigan | 10,729 | 10,751 | 10,657 | 10,674 | -- | 10,811 |
Ohio | 11,132 | 10,761 | 11,344 | 12,696 | -- | 11,170 |
Wisconsin | 12,294 | 11,793 | 12,767 | 14,916 | -- | 12,303 |
West North Central: | ||||||
Iowa | 10,528 | 10,499 | 9,110 | 11,349 | -- | 10,527 |
Kansas | 10,839 | 10,813 | 10,824 | 11,089 | -- | 10,856 |
Minnesota | 11,615 | 10,758 | -- | 13,517 | -- | 11,619 |
Missouri | 10,828 | 10,323 | 10,271 | 12,938 | -- | 10,947 |
Nebraska | 11,186 | 10,675 | -- | 12,644 | -- | 11,193 |
North Dakota | 10,958 | 10,916 | 10,952 | 11,245 | -- | 10,990 |
South Dakota | 12,270 | 10,424 | 17,472 | 14,041 | -- | 12,231 |
South Atlantic: | ||||||
Delaware | 11,858 | 11,467 | 12,475 | 13,117 | -- | 11,827 |
District of Columbia | 11,626 | 10,920 | 12,212 | 12,070 | -- | 11,636 |
Florida | 11,365 | 11,249 | 11,712 | 11,841 | -- | 11,384 |
Georgia | 10,569 | 10,591 | -- | 11,211 | -- | 10,624 |
Maryland | 12,081 | 11,561 | 13,215 | 13,070 | -- | 12,084 |
North Carolina | 10,986 | 10,901 | 11,977 | 10,708 | -- | 10,955 |
South Carolina | 10,901 | 11,008 | -- | 10,971 | -- | 10,941 |
Virginia | 10,811 | 10,327 | 9,703 | 14,443 | -- | 10,931 |
West Virginia | 12,391 | 12,301 | 9,841 | 13,793 | -- | 12,422 |
East South Central: | ||||||
Alabama | 10,778 | 10,525 | -- | -- | -- | 10,744 |
Kentucky | 11,580 | 11,312 | -- | 13,867 | -- | 11,612 |
Mississippi | 10,693 | 10,511 | 9,704 | 12,608 | -- | 10,812 |
Tennessee | 10,462 | 10,384 | 9,171 | 11,871 | -- | 10,467 |
West South Central: | ||||||
Arkansas | 8,771 | 8,796 | 9,655 | 8,086 | -- | 8,722 |
Louisiana | 11,294 | 11,218 | 11,532 | -- | -- | 11,167 |
Oklahoma | 11,123 | 10,951 | 10,764 | 12,734 | -- | 11,206 |
Texas | 11,352 | 11,348 | 11,188 | 11,518 | -- | 11,417 |
Mountain: | ||||||
Arizona | 10,978 | 11,014 | 10,999 | 10,829 | -- | 10,962 |
Colorado | 11,735 | 11,696 | 11,654 | 11,934 | -- | 11,776 |
Idaho | 9,684 | 9,820 | -- | -- | -- | 9,701 |
Montana | 11,000 | 10,696 | -- | 12,373 | -- | 10,958 |
Nevada | 10,872 | 11,139 | 9,739 | -- | 10,206 | 11,029 |
New Mexico | 11,034 | 10,803 | -- | 12,308 | -- | 11,040 |
Utah | 11,153 | 10,921 | 9,962 | 13,047 | -- | 11,271 |
Wyoming | 12,480 | 12,033 | 13,880 | -- | -- | 12,586 |
Pacific: | ||||||
Alaska | 14,400 | 13,700 | 14,388 | 16,309 | -- | 14,202 |
California | 11,708 | 11,535 | 12,495 | 12,206 | 11,080 | 11,739 |
Hawaii | 10,539 | 10,114 | 10,042 | 12,803 | -- | 10,668 |
Oregon | 10,655 | 10,151 | 11,298 | 12,401 | -- | 10,684 |
Washington | 11,419 | 11,054 | 10,945 | 12,702 | -- | 11,417 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
Division and State | Total | Ownership | Age of firm | |||
---|---|---|---|---|---|---|
For profit, incorporated | For profit, unincorporated | Nonprofit | Less than 5 years | 5 or more years | ||
United States | 59.91 | 66.21 | 223.09 | 158.59 | 246.24 | 61.25 |
New England: | ||||||
Connecticut | 411.55 | 520.39 | 1,040.40 | 624.18 | -- | 412.40 |
Maine | 325.95 | 428.22 | 694.68 | 624.32 | -- | 331.35 |
Massachusetts | 315.42 | 362.11 | 900.17 | 760.77 | -- | 331.40 |
New Hampshire | 394.46 | 489.62 | 1,833.96 | 613.81 | -- | 393.28 |
Rhode Island | 323.54 | 520.78 | -- | 331.30 | -- | 327.05 |
Vermont | 235.24 | 264.79 | 620.96 | 531.41 | -- | 236.53 |
Middle Atlantic: | ||||||
New Jersey | 479.20 | 362.60 | 2,339.45 | 1,622.14 | -- | 495.23 |
New York | 298.65 | 255.68 | 1,667.47 | 628.83 | 966.12 | 308.12 |
Pennsylvania | 245.84 | 286.32 | 707.57 | 577.38 | -- | 247.42 |
East North Central: | ||||||
Illinois | 445.54 | 552.02 | 1,065.78 | 491.70 | -- | 455.62 |
Indiana | 474.70 | 381.16 | 2,162.39 | 1,181.16 | -- | 490.39 |
Michigan | 378.52 | 456.43 | 798.05 | 894.27 | -- | 386.41 |
Ohio | 215.27 | 226.15 | 831.33 | 578.08 | -- | 216.18 |
Wisconsin | 376.18 | 455.97 | 913.87 | 317.43 | -- | 377.63 |
West North Central: | ||||||
Iowa | 331.96 | 401.34 | 1,165.03 | 352.14 | -- | 332.09 |
Kansas | 267.69 | 318.42 | 515.59 | 720.51 | -- | 274.01 |
Minnesota | 390.54 | 409.95 | -- | 556.10 | -- | 390.56 |
Missouri | 349.54 | 394.98 | 477.64 | 958.94 | -- | 355.26 |
Nebraska | 328.15 | 357.91 | -- | 746.39 | -- | 334.26 |
North Dakota | 285.57 | 334.90 | 1,068.45 | 456.53 | -- | 286.56 |
South Dakota | 977.28 | 294.86 | 5,212.22 | 1,233.88 | -- | 997.06 |
South Atlantic: | ||||||
Delaware | 320.40 | 384.87 | 1,563.74 | 263.71 | -- | 317.43 |
District of Columbia | 406.93 | 274.36 | 691.26 | 858.07 | -- | 409.23 |
Florida | 202.91 | 224.86 | 839.23 | 528.62 | -- | 205.50 |
Georgia | 341.05 | 410.64 | -- | 483.61 | -- | 351.75 |
Maryland | 418.87 | 545.32 | 852.49 | 766.16 | -- | 424.60 |
North Carolina | 250.99 | 286.78 | 817.68 | 732.32 | -- | 254.95 |
South Carolina | 318.36 | 378.19 | -- | 870.62 | -- | 321.20 |
Virginia | 243.76 | 214.42 | 799.32 | 920.15 | -- | 253.23 |
West Virginia | 410.07 | 410.53 | 1,019.68 | 1,040.71 | -- | 419.13 |
East South Central: | ||||||
Alabama | 512.27 | 564.08 | -- | -- | -- | 527.73 |
Kentucky | 391.88 | 449.99 | -- | 821.32 | -- | 393.66 |
Mississippi | 398.76 | 505.22 | 815.78 | 692.32 | -- | 407.96 |
Tennessee | 542.11 | 680.30 | 616.81 | 877.34 | -- | 547.87 |
West South Central: | ||||||
Arkansas | 347.36 | 437.46 | 877.57 | 633.67 | -- | 345.74 |
Louisiana | 308.93 | 357.55 | 655.35 | -- | -- | 296.28 |
Oklahoma | 398.64 | 481.29 | 698.13 | 398.43 | -- | 399.16 |
Texas | 218.01 | 252.71 | 515.33 | 671.81 | -- | 221.83 |
Mountain: | ||||||
Arizona | 304.26 | 400.36 | 917.02 | 302.92 | -- | 306.52 |
Colorado | 336.53 | 431.12 | 827.25 | 518.46 | -- | 339.73 |
Idaho | 410.35 | 459.42 | -- | -- | -- | 420.55 |
Montana | 457.29 | 460.38 | -- | 1,313.28 | -- | 463.65 |
Nevada | 553.97 | 663.23 | 530.58 | -- | 1,264.39 | 621.65 |
New Mexico | 667.85 | 876.57 | -- | 798.31 | -- | 679.18 |
Utah | 319.48 | 384.13 | 710.38 | 397.73 | -- | 326.60 |
Wyoming | 605.34 | 689.75 | 824.42 | -- | -- | 635.82 |
Pacific: | ||||||
Alaska | 441.01 | 517.46 | 1,256.97 | 877.61 | -- | 428.85 |
California | 209.52 | 224.36 | 638.28 | 722.98 | 512.55 | 218.75 |
Hawaii | 335.89 | 385.34 | 650.97 | 988.97 | -- | 348.21 |
Oregon | 643.34 | 764.09 | 883.68 | 1,032.08 | -- | 669.16 |
Washington | 247.23 | 260.04 | 656.70 | 597.12 | -- | 250.37 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.