Division and State | Total | Ownership | Age of firm | |||
---|---|---|---|---|---|---|
For profit, incorporated | For profit, unincorporated | Nonprofit | Less than 5 years | 5 or more years | ||
United States | 3,097 | 3,062 | 3,327 | 3,121 | 2,993 | 3,100 |
New England: | ||||||
Connecticut | 2,592 | 2,588 | 3,761 | 2,351 | -- | 2,589 |
Maine | 3,163 | 3,259 | 3,497 | 2,837 | -- | 3,176 |
Massachusetts | 3,368 | 3,010 | 4,437 | 4,074 | -- | 3,416 |
New Hampshire | 3,341 | 3,566 | 3,155 | 2,654 | -- | 3,352 |
Rhode Island | 3,255 | 3,240 | -- | 3,110 | -- | 3,197 |
Vermont | 3,205 | 3,286 | 3,247 | 3,052 | -- | 3,200 |
Middle Atlantic: | ||||||
New Jersey | 2,932 | 3,077 | 2,571 | 2,424 | -- | 2,982 |
New York | 2,788 | 2,694 | 3,353 | 2,855 | 2,458 * | 2,804 |
Pennsylvania | 2,791 | 2,676 | 3,013 | 3,060 | -- | 2,786 |
East North Central: | ||||||
Illinois | 3,794 | 3,768 | 4,423 | 3,385 | -- | 3,760 |
Indiana | 2,938 | 2,820 | 2,869 * | 3,388 | -- | 2,917 |
Michigan | 2,631 | 2,508 | 2,291 | 3,272 | -- | 2,633 |
Ohio | 2,608 | 2,606 | 1,700 | 3,009 | -- | 2,615 |
Wisconsin | 2,456 | 2,374 | 3,443 | 2,367 | -- | 2,451 |
West North Central: | ||||||
Iowa | 2,776 | 2,799 | 2,887 | 2,625 | -- | 2,773 |
Kansas | 2,975 | 2,927 | 3,040 | 3,317 | -- | 2,921 |
Minnesota | 2,689 | 2,761 | -- | 2,424 | -- | 2,688 |
Missouri | 2,949 | 2,795 | 2,932 | 3,506 | -- | 2,932 |
Nebraska | 2,854 | 2,800 | -- | 2,756 | -- | 2,876 |
North Dakota | 2,875 | 2,938 | 2,235 | 2,804 | -- | 2,900 |
South Dakota | 4,123 | 3,355 | 3,830 | 5,938 | -- | 4,144 |
South Atlantic: | ||||||
Delaware | 2,828 | 2,930 | 3,693 | 2,261 | -- | 2,828 |
District of Columbia | 2,783 | 2,863 | 3,297 | 2,528 | -- | 2,791 |
Florida | 3,575 | 3,536 | 3,329 | 3,977 | -- | 3,556 |
Georgia | 2,883 | 2,894 | -- | 2,704 | -- | 2,765 |
Maryland | 3,727 | 3,667 | 3,826 | 3,856 | -- | 3,734 |
North Carolina | 3,020 | 2,878 | 3,327 | 3,638 | -- | 2,977 |
South Carolina | 3,109 | 3,148 | -- | 3,324 | -- | 3,121 |
Virginia | 3,202 | 3,074 | 3,363 | 3,890 | -- | 3,297 |
West Virginia | 2,905 | 2,896 | 2,333 | 3,188 | -- | 2,933 |
East South Central: | ||||||
Alabama | 2,957 | 3,017 | -- | -- | -- | 2,918 |
Kentucky | 2,531 | 2,408 | -- | 3,162 | -- | 2,528 |
Mississippi | 3,445 | 3,315 | 2,698 | 4,851 | -- | 3,540 |
Tennessee | 3,606 | 3,383 | 2,923 | 5,351 | -- | 3,616 |
West South Central: | ||||||
Arkansas | 2,550 | 2,353 | 3,091 | 2,891 | -- | 2,555 |
Louisiana | 3,181 | 3,082 | 3,568 | -- | -- | 3,196 |
Oklahoma | 2,878 | 2,769 | 3,242 | 3,455 | -- | 2,887 |
Texas | 3,449 | 3,410 | 4,052 | 3,123 | -- | 3,430 |
Mountain: | ||||||
Arizona | 2,884 | 3,013 | 3,668 | 2,046 | -- | 2,858 |
Colorado | 3,079 | 3,057 | 3,234 | 3,088 | -- | 3,090 |
Idaho | 2,649 | 2,842 | -- | -- | -- | 2,623 |
Montana | 3,060 | 2,641 | -- | 4,216 * | -- | 3,031 |
Nevada | 2,924 | 2,904 | 3,024 | -- | 2,328 | 3,064 |
New Mexico | 3,563 | 3,457 | -- | 4,024 | -- | 3,549 |
Utah | 2,925 | 3,060 | 3,223 | 2,032 | -- | 2,929 |
Wyoming | 3,590 | 3,343 | 3,620 | -- | -- | 3,519 |
Pacific: | ||||||
Alaska | 3,148 | 3,319 | 3,967 | 2,483 | -- | 3,159 |
California | 3,457 | 3,411 | 4,111 | 3,306 | 2,024 * | 3,526 |
Hawaii | 2,601 | 2,479 | 2,821 | 2,938 | -- | 2,671 |
Oregon | 2,922 | 3,021 | 3,322 | 2,380 | -- | 2,875 |
Washington | 2,995 | 3,440 | 2,054 | 2,032 | -- | 3,004 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
Division and State | Total | Ownership | Age of firm | |||
---|---|---|---|---|---|---|
For profit, incorporated | For profit, unincorporated | Nonprofit | Less than 5 years | 5 or more years | ||
United States | 40.42 | 50.39 | 106.47 | 77.06 | 234.68 | 41.03 |
New England: | ||||||
Connecticut | 221.26 | 261.32 | 803.56 | 462.00 | -- | 225.96 |
Maine | 203.47 | 216.80 | 460.21 | 488.57 | -- | 206.92 |
Massachusetts | 179.37 | 175.50 | 540.47 | 501.70 | -- | 188.50 |
New Hampshire | 192.33 | 239.78 | 805.76 | 234.78 | -- | 195.39 |
Rhode Island | 202.06 | 319.95 | -- | 268.81 | -- | 202.36 |
Vermont | 153.60 | 196.50 | 571.31 | 277.95 | -- | 155.12 |
Middle Atlantic: | ||||||
New Jersey | 157.10 | 182.96 | 437.04 | 403.36 | -- | 162.68 |
New York | 136.32 | 162.02 | 455.10 | 270.62 | 858.93 * | 136.90 |
Pennsylvania | 148.25 | 173.21 | 410.12 | 352.63 | -- | 149.21 |
East North Central: | ||||||
Illinois | 422.06 | 538.60 | 519.41 | 155.34 | -- | 433.33 |
Indiana | 202.77 | 207.75 | 887.31 * | 448.23 | -- | 209.35 |
Michigan | 201.40 | 192.44 | 457.16 | 606.11 | -- | 207.94 |
Ohio | 126.26 | 150.76 | 461.93 | 177.33 | -- | 127.56 |
Wisconsin | 143.23 | 160.99 | 656.24 | 156.77 | -- | 143.63 |
West North Central: | ||||||
Iowa | 149.03 | 197.96 | 356.08 | 140.27 | -- | 148.73 |
Kansas | 182.99 | 206.36 | 288.26 | 918.92 | -- | 186.25 |
Minnesota | 158.46 | 216.14 | -- | 226.93 | -- | 158.53 |
Missouri | 163.13 | 218.56 | 340.40 | 187.12 | -- | 165.73 |
Nebraska | 156.32 | 195.01 | -- | 215.96 | -- | 155.49 |
North Dakota | 332.29 | 404.59 | 274.42 | 287.55 | -- | 335.91 |
South Dakota | 648.88 | 194.17 | 466.01 | 1,166.45 | -- | 656.25 |
South Atlantic: | ||||||
Delaware | 287.76 | 384.19 | 358.33 | 167.21 | -- | 291.84 |
District of Columbia | 138.50 | 173.29 | 305.76 | 233.77 | -- | 139.75 |
Florida | 131.39 | 150.36 | 368.34 | 368.64 | -- | 132.58 |
Georgia | 204.00 | 237.66 | -- | 337.47 | -- | 196.41 |
Maryland | 257.79 | 351.07 | 540.92 | 391.44 | -- | 261.30 |
North Carolina | 176.52 | 193.13 | 839.12 | 234.15 | -- | 176.34 |
South Carolina | 191.54 | 227.85 | -- | 525.48 | -- | 195.89 |
Virginia | 146.98 | 171.59 | 452.77 | 290.41 | -- | 142.17 |
West Virginia | 197.71 | 263.47 | 372.81 | 330.89 | -- | 198.55 |
East South Central: | ||||||
Alabama | 188.47 | 223.64 | -- | -- | -- | 184.17 |
Kentucky | 157.71 | 182.76 | -- | 310.18 | -- | 158.43 |
Mississippi | 269.28 | 262.08 | 497.65 | 1,179.33 | -- | 283.99 |
Tennessee | 341.66 | 289.54 | 476.60 | 1,603.11 | -- | 345.32 |
West South Central: | ||||||
Arkansas | 156.41 | 182.91 | 389.06 | 386.57 | -- | 157.87 |
Louisiana | 167.47 | 199.29 | 255.61 | -- | -- | 169.61 |
Oklahoma | 176.65 | 205.89 | 363.26 | 208.21 | -- | 179.11 |
Texas | 138.93 | 166.20 | 426.32 | 273.45 | -- | 142.31 |
Mountain: | ||||||
Arizona | 148.23 | 165.32 | 239.46 | 123.86 | -- | 147.11 |
Colorado | 145.52 | 185.86 | 358.30 | 249.40 | -- | 147.22 |
Idaho | 211.92 | 254.42 | -- | -- | -- | 214.41 |
Montana | 423.81 | 238.75 | -- | 1,562.06 * | -- | 430.63 |
Nevada | 197.14 | 223.63 | 472.07 | -- | 327.22 | 223.77 |
New Mexico | 299.01 | 355.98 | -- | 608.69 | -- | 303.89 |
Utah | 185.52 | 224.44 | 511.21 | 285.58 | -- | 193.00 |
Wyoming | 282.78 | 200.58 | 676.36 | -- | -- | 295.12 |
Pacific: | ||||||
Alaska | 272.51 | 379.75 | 692.61 | 265.95 | -- | 284.62 |
California | 196.36 | 245.81 | 387.25 | 255.89 | 711.82 * | 196.66 |
Hawaii | 229.11 | 264.77 | 585.11 | 650.42 | -- | 240.04 |
Oregon | 195.97 | 254.69 | 473.96 | 279.48 | -- | 196.50 |
Washington | 215.44 | 227.92 | 521.07 | 460.12 | -- | 218.07 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.