Table VI.B.3 Number of full-time private-sector employees by ownership type and age of firm and State: United States, 2015
Division and State Total Ownership Age of firm
For profit, incorporated For profit, unincorporated Nonprofit Less than 5 years 5 or more years
United States 91,781,194    67,434,839    12,118,876    12,227,480    4,924,802    86,856,392   
New England:
Connecticut 1,161,601    819,682    145,853    196,065    26,089    1,135,512   
Maine 357,048    241,494    34,236    81,318    28,820 * 328,228   
Massachusetts 2,303,166    1,655,859    258,219    389,089    145,058    2,158,109   
New Hampshire 417,032    242,599    60,081    114,352    19,945    397,087   
Rhode Island 278,776    209,923    15,587    53,266    13,304    265,473   
Vermont 186,303    114,561    18,406    53,337    8,664    177,640   
Middle Atlantic:
New Jersey 2,570,084    1,983,974    351,074    235,036    90,951    2,479,134   
New York 5,733,945    3,846,241    688,977    1,198,727    348,836    5,385,110   
Pennsylvania 3,849,289    2,541,979    417,562    889,748    110,938    3,738,351   
East North Central:
Illinois 3,982,005    2,894,394    556,909    530,701    167,230    3,814,775   
Indiana 2,022,144    1,385,910    356,265    279,970    158,733 * 1,863,411   
Michigan 2,677,099    1,952,157    410,449    314,493    129,914    2,547,185   
Ohio 3,645,828    2,689,193    376,528    580,107    83,151 * 3,562,677   
Wisconsin 1,837,061    1,400,417    203,200    233,443    101,768    1,735,293   
West North Central:
Iowa 957,880    683,655    106,435    167,790    46,405    911,475   
Kansas 921,283    723,223    129,729    68,331 * 37,916 * 883,368   
Minnesota 1,838,744    1,438,126    209,844    190,774    81,688    1,757,055   
Missouri 1,758,789    1,252,685    181,121    324,983    54,241    1,704,548   
Nebraska 595,214    471,705    64,696    58,812    21,543    573,671   
North Dakota 256,696    174,186    37,678    44,832    20,866    235,830   
South Dakota 259,350    169,884    43,176    46,289    14,580    244,769   
South Atlantic:
Delaware 299,343    199,742    35,401    64,200    9,000    290,344   
District of Columbia 383,297    158,020    46,890    178,387    12,529    370,767   
Florida 5,851,702    4,607,468    494,216    750,018    503,419    5,348,283   
Georgia 2,716,195    2,220,818    320,150    175,228 * 227,297    2,488,899   
Maryland 1,739,942    1,095,607    224,254    420,082    84,674    1,655,268   
North Carolina 2,692,773    2,134,770    223,534    334,469    82,494    2,610,279   
South Carolina 1,273,016    1,066,622    118,793    87,601    63,581    1,209,436   
Virginia 2,429,091    1,733,864    291,168    404,060    115,794    2,313,297   
West Virginia 410,469    279,989    45,886    84,594    14,475    395,994   
East South Central:
Alabama 1,186,849    968,503    126,462    91,884    73,653    1,113,196   
Kentucky 1,215,211    799,839    197,540    217,832    35,165    1,180,047   
Mississippi 642,363    439,823    108,842    93,698    33,606    608,756   
Tennessee 1,820,163    1,172,651    409,032    238,479    100,295    1,719,867   
West South Central:
Arkansas 790,942    609,757    77,438    103,747    27,078    763,864   
Louisiana 1,317,000    978,561    201,608    136,831    50,864    1,266,136   
Oklahoma 998,755    725,262    161,886    111,608    73,011    925,745   
Texas 7,712,557    5,824,043    1,276,567    611,947    437,283    7,275,274   
Mountain:
Arizona 1,680,335    1,247,860    205,132    227,343    105,580    1,574,755   
Colorado 1,643,022    1,258,072    185,546    199,404    89,214    1,553,807   
Idaho 403,017    286,398    57,462    59,158    16,833    386,184   
Montana 250,735    156,297    44,641    49,797    14,113    236,622   
Nevada 1,022,999    796,620    193,242    33,137 * 48,454    974,545   
New Mexico 434,769    307,316    60,645    66,808    25,623    409,146   
Utah 838,276    646,466    135,050    56,759    49,519    788,757   
Wyoming 161,749    116,981    30,780    13,988    10,928    150,821   
Pacific:
Alaska 214,702    148,968    34,742    30,992    13,469    201,233   
California 10,632,655    8,044,353    1,644,389    943,913    726,414    9,906,241   
Hawaii 394,049    285,837    55,142    53,069    10,152 * 383,896   
Oregon 1,105,816    856,365    144,584    104,867    71,501    1,034,315   
Washington 1,910,063    1,376,120    301,828    232,115    88,144    1,821,919   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2015 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

Totals may not sum exactly because of rounding.

 

Table VI.B.3 Standard errors for number of full-time private-sector employees by ownership type and age of firm and State: United States, 2015
Division and State Total Ownership Age of firm
For profit, incorporated For profit, unincorporated Nonprofit Less than 5 years 5 or more years
United States 789,759    811,346    350,633    373,405    213,510    786,001   
New England:
Connecticut 65,704    64,047    23,178    42,258    5,738    65,920   
Maine 18,304    18,935    5,392    12,208    10,660 * 16,484   
Massachusetts 116,178    124,261    46,282    55,588    39,232    114,434   
New Hampshire 26,169    18,534    8,680    23,884    5,313    26,096   
Rhode Island 14,049    14,808    3,768    11,045    3,779    14,595   
Vermont 10,455    7,366    2,937    10,364    2,028    10,868   
Middle Atlantic:
New Jersey 147,974    147,238    68,408    56,908    22,178    148,400   
New York 233,410    239,974    86,574    134,176    49,039    234,946   
Pennsylvania 145,129    154,745    75,422    106,308    25,064    145,822   
East North Central:
Illinois 175,826    186,025    83,213    98,379    33,574    177,055   
Indiana 112,549    106,723    55,769    71,764    62,271 * 99,145   
Michigan 132,837    142,868    69,450    57,534    27,310    134,977   
Ohio 201,236    218,391    64,081    85,804    26,933 * 201,774   
Wisconsin 96,734    102,430    40,694    36,610    29,725    96,898   
West North Central:
Iowa 57,419    60,050    17,295    29,333    13,288    57,300   
Kansas 74,222    74,015    27,739    20,978 * 17,188 * 72,642   
Minnesota 95,446    107,296    38,519    39,586    17,974    97,004   
Missouri 85,772    91,279    34,587    44,545    12,966    86,210   
Nebraska 26,377    29,516    10,389    13,446    4,836    26,540   
North Dakota 11,015    12,754    5,033    11,863    4,186    11,080   
South Dakota 14,253    15,178    6,116    11,752    3,082    14,416   
South Atlantic:
Delaware 14,158    15,954    9,210    8,660    2,282    14,193   
District of Columbia 18,244    16,238    7,697    18,265    2,763    18,400   
Florida 179,799    174,286    69,149    117,734    86,220    170,391   
Georgia 126,265    140,072    50,815    55,852 * 64,598    126,233   
Maryland 98,597    88,437    43,855    76,524    19,077    98,980   
North Carolina 114,512    123,844    49,938    42,486    16,391    115,681   
South Carolina 69,171    73,198    27,553    18,290    14,621    69,011   
Virginia 130,037    134,414    52,949    63,664    26,576    130,133   
West Virginia 19,502    19,088    7,717    17,029    3,891    19,443   
East South Central:
Alabama 142,467    143,627    17,707    19,678    20,779    142,218   
Kentucky 63,212    50,345    53,680    41,445    9,598    63,799   
Mississippi 27,661    30,449    17,403    19,196    7,831    27,913   
Tennessee 91,203    90,168    63,022    47,895    27,764    89,628   
West South Central:
Arkansas 50,885    52,798    13,360    18,740    7,506    50,999   
Louisiana 69,977    75,738    34,732    27,664    11,076    70,949   
Oklahoma 37,738    40,350    24,470    22,997    14,878    37,669   
Texas 349,090    356,907    121,184    110,255    61,671    350,367   
Mountain:
Arizona 83,212    86,650    34,523    48,059    26,434    82,592   
Colorado 85,006    89,762    31,558    44,236    18,557    85,974   
Idaho 18,978    17,053    12,829    12,515    3,454    19,131   
Montana 14,321    10,618    8,108    12,205    2,602    14,417   
Nevada 32,163    33,828    25,077    10,072 * 8,563    32,434   
New Mexico 21,564    20,049    10,471    14,977    4,368    21,799   
Utah 50,961    52,794    21,273    10,109    11,976    50,988   
Wyoming 9,968    9,868    4,653    3,089    2,090    10,058   
Pacific:
Alaska 11,372    13,270    4,969    7,396    2,963    11,471   
California 280,817    276,976    176,031    112,462    106,438    275,479   
Hawaii 18,237    19,997    9,307    10,593    3,365 * 18,177   
Oregon 53,842    59,483    21,615    21,232    18,541    52,912   
Washington 103,797    106,389    53,404    48,363    14,626    103,946   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2015 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

Totals may not sum exactly because of rounding.