| Division and State | Total | Ownership | Age of firm | |||
|---|---|---|---|---|---|---|
| For profit, incorporated | For profit, unincorporated | Nonprofit | Less than 5 years | 5 or more years | ||
| United States | 17,689 | 16,907 | 18,082 | 19,287 | 14,578 | 17,799 |
| New England: | ||||||
| Connecticut | 18,895 | 20,355 | -- | -- | -- | 19,038 |
| Maine | 16,887 | 16,018 | -- | -- | -- | 16,887 |
| Massachusetts | 18,283 | 18,154 | -- | 18,058 | -- | 18,378 |
| New Hampshire | 19,415 | 17,661 | -- | 22,136 | -- | 19,355 |
| Rhode Island | 15,811 | 15,781 | -- | -- | -- | 15,811 |
| Vermont | 18,504 | 19,023 | -- | 18,314 | -- | 18,471 |
| Middle Atlantic: | ||||||
| New Jersey | 18,926 | 18,613 | -- | -- | -- | 19,011 |
| New York | 20,288 | 20,239 | 17,996 | 22,998 | -- | 20,242 |
| Pennsylvania | 16,096 | 16,654 | -- | 15,690 | -- | 16,096 |
| East North Central: | ||||||
| Illinois | 18,159 | 17,150 | -- | -- | -- | 18,186 |
| Indiana | 16,874 | -- | -- | -- | -- | 16,874 |
| Michigan | 14,658 | 13,790 | -- | 16,169 | -- | 14,680 |
| Ohio | 16,005 | 15,141 | -- | -- | -- | 16,126 |
| Wisconsin | 16,395 | 16,017 | -- | -- | -- | 16,395 |
| West North Central: | ||||||
| Iowa | 15,386 | 15,366 | -- | -- | -- | 15,386 |
| Kansas | 15,778 | -- | -- | -- | -- | 15,778 |
| Minnesota | 15,458 | -- | -- | -- | -- | 15,559 |
| Missouri | -- | -- | -- | -- | -- | -- |
| Nebraska | -- | -- | -- | -- | -- | -- |
| North Dakota | 15,505 | -- | -- | -- | -- | 15,601 |
| South Dakota | -- | -- | -- | -- | -- | -- |
| South Atlantic: | ||||||
| Delaware | 18,703 | 18,599 | -- | -- | -- | 18,745 |
| District of Columbia | 17,367 | 15,821 | -- | 17,658 | -- | 17,305 |
| Florida | 17,305 | 16,532 | -- | 20,760 | -- | 17,638 |
| Georgia | 18,694 | 17,896 | -- | -- | -- | 18,694 |
| Maryland | 18,998 | 19,150 | -- | -- | -- | 19,159 |
| North Carolina | 18,575 | -- | -- | -- | -- | 18,575 |
| South Carolina | 14,439 | 14,418 | -- | -- | -- | 14,930 |
| Virginia | 16,976 | 16,549 | -- | -- | -- | 16,975 |
| West Virginia | 25,470 | -- | -- | -- | -- | 25,470 |
| East South Central: | ||||||
| Alabama | 14,770 | 14,402 | -- | -- | -- | 14,847 |
| Kentucky | 16,415 | -- | -- | -- | -- | 16,362 |
| Mississippi | -- | -- | -- | -- | -- | -- |
| Tennessee | -- | -- | -- | -- | -- | -- |
| West South Central: | ||||||
| Arkansas | -- | -- | -- | -- | -- | -- |
| Louisiana | 16,173 | -- | -- | -- | -- | -- |
| Oklahoma | 17,344 | -- | -- | -- | -- | 17,747 |
| Texas | 18,292 | 18,077 | -- | -- | -- | 18,451 |
| Mountain: | ||||||
| Arizona | 16,880 | 16,797 | -- | -- | -- | 16,880 |
| Colorado | 15,868 | 15,269 | -- | -- | -- | 16,705 |
| Idaho | -- | -- | -- | -- | -- | -- |
| Montana | -- | -- | -- | -- | -- | -- |
| Nevada | 13,668 | 13,594 | -- | -- | -- | 13,755 |
| New Mexico | 18,491 | 18,904 | -- | -- | -- | 18,524 |
| Utah | 15,885 | 16,194 | -- | -- | -- | 15,981 |
| Wyoming | -- | -- | -- | -- | -- | -- |
| Pacific: | ||||||
| Alaska | 18,352 | -- | -- | -- | -- | 18,352 |
| California | 17,920 | 16,391 | 19,562 | 21,420 | -- | 18,170 |
| Hawaii | 15,231 | 15,219 | -- | 16,579 | -- | 15,251 |
| Oregon | 15,769 | 15,783 | -- | -- | -- | 15,769 |
| Washington | 14,794 | 14,639 | -- | -- | -- | 14,885 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2015 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
| Division and State | Total | Ownership | Age of firm | |||
|---|---|---|---|---|---|---|
| For profit, incorporated | For profit, unincorporated | Nonprofit | Less than 5 years | 5 or more years | ||
| United States | 222.43 | 266.95 | 513.18 | 471.05 | 968.33 | 226.35 |
| New England: | ||||||
| Connecticut | 1,200.74 | 1,271.41 | -- | -- | -- | 1,204.96 |
| Maine | 685.46 | 771.91 | -- | -- | -- | 685.46 |
| Massachusetts | 488.44 | 653.92 | -- | 611.90 | -- | 524.00 |
| New Hampshire | 716.80 | 599.79 | -- | 374.85 | -- | 750.94 |
| Rhode Island | 785.81 | 864.48 | -- | -- | -- | 785.81 |
| Vermont | 1,281.59 | 1,757.46 | -- | 2,214.16 | -- | 1,341.53 |
| Middle Atlantic: | ||||||
| New Jersey | 786.60 | 1,030.14 | -- | -- | -- | 802.74 |
| New York | 767.36 | 1,287.10 | 939.60 | 1,056.91 | -- | 799.79 |
| Pennsylvania | 672.58 | 1,974.88 | -- | 440.48 | -- | 672.58 |
| East North Central: | ||||||
| Illinois | 1,498.29 | 2,226.71 | -- | -- | -- | 1,503.69 |
| Indiana | 1,693.20 | -- | -- | -- | -- | 1,693.20 |
| Michigan | 458.44 | 531.01 | -- | 441.18 | -- | 460.23 |
| Ohio | 762.16 | 842.99 | -- | -- | -- | 770.50 |
| Wisconsin | 769.34 | 946.97 | -- | -- | -- | 769.34 |
| West North Central: | ||||||
| Iowa | 543.09 | 697.35 | -- | -- | -- | 543.09 |
| Kansas | 1,577.05 | -- | -- | -- | -- | 1,577.05 |
| Minnesota | 819.49 | -- | -- | -- | -- | 833.11 |
| Missouri | -- | -- | -- | -- | -- | -- |
| Nebraska | -- | -- | -- | -- | -- | -- |
| North Dakota | 1,149.59 | -- | -- | -- | -- | 1,250.77 |
| South Dakota | -- | -- | -- | -- | -- | -- |
| South Atlantic: | ||||||
| Delaware | 825.36 | 1,210.70 | -- | -- | -- | 831.69 |
| District of Columbia | 604.22 | 1,054.59 | -- | 760.60 | -- | 611.31 |
| Florida | 862.60 | 927.22 | -- | 1,254.52 | -- | 742.75 |
| Georgia | 1,855.52 | 1,844.74 | -- | -- | -- | 1,855.52 |
| Maryland | 1,329.65 | 1,464.60 | -- | -- | -- | 1,372.31 |
| North Carolina | 1,375.99 | -- | -- | -- | -- | 1,375.99 |
| South Carolina | 1,307.54 | 1,373.23 | -- | -- | -- | 1,306.71 |
| Virginia | 709.12 | 944.37 | -- | -- | -- | 712.33 |
| West Virginia | 4,620.26 | -- | -- | -- | -- | 4,620.26 |
| East South Central: | ||||||
| Alabama | 850.96 | 922.08 | -- | -- | -- | 872.54 |
| Kentucky | 1,252.58 | -- | -- | -- | -- | 1,260.66 |
| Mississippi | -- | -- | -- | -- | -- | -- |
| Tennessee | -- | -- | -- | -- | -- | -- |
| West South Central: | ||||||
| Arkansas | -- | -- | -- | -- | -- | -- |
| Louisiana | 1,280.59 | -- | -- | -- | -- | -- |
| Oklahoma | 1,708.20 | -- | -- | -- | -- | 1,773.66 |
| Texas | 808.39 | 1,103.14 | -- | -- | -- | 814.92 |
| Mountain: | ||||||
| Arizona | 1,555.97 | 1,766.09 | -- | -- | -- | 1,555.97 |
| Colorado | 952.73 | 1,212.77 | -- | -- | -- | 726.31 |
| Idaho | -- | -- | -- | -- | -- | -- |
| Montana | -- | -- | -- | -- | -- | -- |
| Nevada | 925.55 | 1,274.46 | -- | -- | -- | 950.97 |
| New Mexico | 1,255.04 | 1,716.18 | -- | -- | -- | 1,258.66 |
| Utah | 1,135.28 | 1,578.81 | -- | -- | -- | 1,152.79 |
| Wyoming | -- | -- | -- | -- | -- | -- |
| Pacific: | ||||||
| Alaska | 827.41 | -- | -- | -- | -- | 827.41 |
| California | 615.25 | 634.38 | 1,366.73 | 1,326.12 | -- | 630.34 |
| Hawaii | 770.03 | 1,081.33 | -- | 389.46 | -- | 777.08 |
| Oregon | 588.08 | 799.33 | -- | -- | -- | 588.08 |
| Washington | 909.64 | 927.90 | -- | -- | -- | 919.88 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2015 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.