Table VI.B.4 Number of part-time private-sector employees by ownership type and age of firm and State: United States, 2017
Division and State Total Ownership Age of firm
For profit, incorporated For profit, unincorporated Nonprofit Less than 5 years 5 or more years
United States 28,099,460    17,056,201    5,950,613    5,092,646    2,813,225    25,286,235   
New England:
Connecticut 344,794    184,711    83,736    76,346    23,117    321,677   
Maine 141,403    94,458    23,077    23,868    14,023    127,380   
Massachusetts 875,637    506,833    169,349    199,455    52,169    823,469   
New Hampshire 161,605    106,573    31,034    23,998    12,322    149,283   
Rhode Island 108,937    76,671    13,107    19,159    10,130    98,806   
Vermont 76,162    42,679    16,814    16,669    7,782    68,380   
Middle Atlantic:
New Jersey 817,362    417,516    239,614    160,231    79,706    737,655   
New York 1,881,655    1,024,761    340,082    516,812    170,493    1,711,162   
Pennsylvania 1,348,698    746,589    276,891    325,218    104,256    1,244,442   
East North Central:
Illinois 1,140,278    721,453    238,235    180,590    --    1,027,563   
Indiana 591,157    396,538    128,761    65,858    91,768 * 499,389   
Michigan 909,330    473,887    195,266    240,176    60,017    849,313   
Ohio 1,078,585    564,903    284,449    229,233    94,073    984,511   
Wisconsin 619,542    356,509    111,305    151,729    81,389 * 538,153   
West North Central:
Iowa 384,188    242,906    65,025    76,257    25,433    358,755   
Kansas 250,780    145,722    56,868    48,190    26,436    224,344   
Minnesota 643,490    396,658    97,998    148,833    80,575    562,914   
Missouri 611,548    349,919    148,614    113,015    65,865    545,683   
Nebraska 182,974    107,489    38,259    37,226    22,763 * 160,211   
North Dakota 86,381    45,549    18,932    21,900    9,920    76,461   
South Dakota 110,626    56,436    19,539    34,651    11,355    99,271   
South Atlantic:
Delaware 121,591    64,174    24,939    32,478    13,968    107,622   
District of Columbia 92,056    48,086    17,859    26,111    --    88,317   
Florida 1,645,530    1,140,910    281,206    223,414    155,981    1,489,549   
Georgia 779,685    521,021    111,214    147,450    125,854 * 653,831   
Maryland 500,589    335,383    90,200    75,006    --    461,032   
North Carolina 815,903    532,342    140,138    143,423    79,148    736,756   
South Carolina 384,947    247,423    69,521    68,003    36,966    347,981   
Virginia 736,632    428,533    145,859    162,241    67,681    668,952   
West Virginia 119,281    64,406    28,424    26,450    8,922    110,358   
East South Central:
Alabama 297,652    176,801    66,870    53,982    31,274    266,378   
Kentucky 304,374    157,812    58,662    87,900    42,503 * 261,871   
Mississippi 153,855    93,925    37,191    22,739    --    137,946   
Tennessee 511,879    304,723    117,163    89,993    --    483,371   
West South Central:
Arkansas 227,013    130,135    56,863    40,015    26,665    200,348   
Louisiana 299,407    194,469    66,268    38,670    --    286,308   
Oklahoma 290,818    163,412    77,900    49,506    21,733    269,085   
Texas 2,076,661    1,311,386    495,576    269,700    191,435    1,885,227   
Mountain:
Arizona 551,844    372,627    127,214    52,002 * 57,245    494,599   
Colorado 503,493    260,388    143,936    99,170    62,725    440,768   
Idaho 149,561    84,916    42,266    22,380    --    143,704   
Montana 110,095    62,401    25,503    22,191    13,169    96,926   
Nevada 289,596    180,240    89,771    --    31,893    257,703   
New Mexico 163,438    106,148    34,523    22,767    11,813    151,626   
Utah 302,455    214,677    71,848    --    49,210    253,245   
Wyoming 49,070    29,838    11,717    7,516    6,170 * 42,900   
Pacific:
Alaska 63,290    40,629    15,600    7,062    8,363    54,927   
California 3,041,386    2,068,591    664,481    308,313    373,530    2,667,855   
Hawaii 150,680    110,773    21,930    17,978 * --    140,679   
Oregon 363,451    215,341    94,699    53,412    39,401    324,050   
Washington 638,096    335,933    124,318    177,844 * 84,598    553,498   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

-- Data suppressed due to high standard errors or few reported values in cell.

Totals may not sum exactly because of rounding.

 

Table VI.B.4 Standard errors for number of part-time private-sector employees by ownership type and age of firm and State: United States, 2017
Division and State Total Ownership Age of firm
For profit, incorporated For profit, unincorporated Nonprofit Less than 5 years 5 or more years
United States 398,031    332,443    195,376    186,765    125,660    385,978   
New England:
Connecticut 27,728    23,519    11,540    14,797    5,355    27,660   
Maine 10,383    9,795    4,587    3,182    3,211    10,215   
Massachusetts 57,400    51,367    28,371    30,036    12,225    57,266   
New Hampshire 13,636    13,069    4,241    4,516    3,617    13,395   
Rhode Island 9,433    8,775    2,851    4,191    2,740    9,277   
Vermont 5,079    4,507    2,502    2,318    1,601    5,019   
Middle Atlantic:
New Jersey 62,453    43,034    32,958    40,307    16,010    61,679   
New York 114,144    81,370    65,698    68,790    29,489    113,185   
Pennsylvania 78,677    66,659    41,619    42,498    21,525    77,626   
East North Central:
Illinois 111,313    93,525    56,162    47,771    --    108,315   
Indiana 67,576    63,526    26,906    14,089    49,441 * 47,368   
Michigan 79,780    53,746    37,113    54,144    14,310    79,375   
Ohio 74,922    55,424    49,570    35,252    21,309    73,958   
Wisconsin 54,209    46,616    18,454    31,432    25,852 * 50,840   
West North Central:
Iowa 33,985    31,292    11,183    13,184    7,467    33,542   
Kansas 20,172    16,767    9,544    10,462    6,798    19,488   
Minnesota 44,382    37,998    18,866    24,618    15,783    43,354   
Missouri 43,936    35,086    24,158    25,027    19,119    41,435   
Nebraska 15,871    11,021    8,624    9,737    7,015 * 14,765   
North Dakota 5,370    4,483    2,705    3,250    2,084    5,250   
South Dakota 7,700    6,580    3,016    4,189    2,506    7,463   
South Atlantic:
Delaware 10,067    8,861    5,107    3,320    3,845    9,587   
District of Columbia 10,670    8,178    3,504    6,797    --    10,669   
Florida 122,729    105,861    61,464    47,073    29,812    120,638   
Georgia 78,637    68,933    29,978    35,900    37,963 * 71,238   
Maryland 41,831    36,882    20,731    15,597    --    40,592   
North Carolina 54,246    44,960    29,246    24,669    19,966    51,937   
South Carolina 28,127    24,621    13,713    12,977    9,542    27,235   
Virginia 64,438    54,219    30,888    30,350    18,906    63,362   
West Virginia 9,599    7,665    4,497    5,271    2,196    9,537   
East South Central:
Alabama 27,067    22,700    12,901    12,018    7,895    26,370   
Kentucky 27,678    20,471    15,137    15,564    16,565 * 23,380   
Mississippi 14,698    12,085    7,763    5,911    --    14,107   
Tennessee 45,038    38,560    19,842    22,599    --    45,050   
West South Central:
Arkansas 22,572    17,330    14,852    9,643    7,914    21,562   
Louisiana 28,125    24,849    12,806    11,191    --    28,040   
Oklahoma 24,971    20,447    14,380    10,619    6,071    24,630   
Texas 126,992    110,270    66,991    45,368    29,813    125,694   
Mountain:
Arizona 60,744    54,646    27,506    18,911 * 16,732    59,172   
Colorado 42,655    29,509    27,349    23,811    15,403    41,120   
Idaho 11,342    9,542    7,372    2,936    --    11,343   
Montana 7,081    5,808    4,203    3,908    2,766    6,916   
Nevada 28,271    23,089    18,453    --    7,126    27,828   
New Mexico 11,436    10,223    6,194    4,789    2,917    11,287   
Utah 23,110    22,025    10,609    --    9,415    22,133   
Wyoming 3,960    3,432    2,224    1,374    1,865 * 3,647   
Pacific:
Alaska 5,037    4,681    2,501    1,453    2,017    4,809   
California 165,764    151,025    69,599    52,881    50,306    160,772   
Hawaii 20,452    19,136    5,161    6,985 * --    20,270   
Oregon 25,327    21,275    13,754    11,290    6,537    25,302   
Washington 66,709    33,045    22,768    58,235 * 16,588    65,694   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

-- Data suppressed due to high standard errors or few reported values in cell.

Totals may not sum exactly because of rounding.